Membership
Membership Prices 1st April 2026 - 31st March 2027
( rates are prorated from 1st July to 31 March)
| TYPE | NOTES | JOINING FEE | ANNUAL FEE | ACCESS TO WATER | USE OF CLUB FACILITIES | DUTIES REQUIRED | VOTING RIGHTS |
| Full Sailing | All persons over the age of 18 years. | £50 | £304 | Yes | Yes | Yes | Yes |
| Family | Two adults residing at the same address and their children under the age of 18 years on the 1st April of the subscription year. | £95 | £453 | Yes | Yes | Yes | Yes |
| Full Windsurf | Windsurfing All persons over the age of 18 years. | £50 | £304 | Yes | Yes | Yes | Yes |
| Learn to Sail | Single Adult Membership 16+ (Pre skipper Qualification) | N/A | £790 | Yes | Yes | No | No |
| Young Adult | Aged 18-29 on 1st April 2025 | £24 | £115 | Yes | Yes | Yes | Yes |
| Student | Full time students, evidence will be required. | £24 | £115 | Yes | Yes | Yes | Yes |
| Cadet | Under the age of 18 years on the 1st April 2025. An adult must join and take full responsible for the cadet at all times whilst at the club. *This price includes an Adult Social Membership. | N/A | £155 | Yes | Yes | No | No |
| Cadet Sibling | Or child of Full Sailing/Windsurfing adult member. | N/A | £77 | Yes | Yes | No | No |
| Social Member | Non sailing person over the age of 18 years. | N/A | £77 | No | Yes | No | No |
| Non Sailing Rescue | Person wishing to carry out the Safety coxswain role | N/A | £18 | Yes | Yes | No | No |
| Membership Add Ons | |||||||
| Duty Buyout | Buyout of membership duties. | N/A | £125 | N/A | N/A | N/A | N/A |
| Crew/Helm Pass | Added to full Membership and allows member to bring a non-member to sail in their boat with them. | N/A | £205 | Yes | Yes | No | No |
| Boat | Fee |
|---|---|
| Dinghy | £170 |
| Keelboat/ Dinghy with racks | £200 |
| Multihull | £219 |
| Windsurf Storage | £120 |
| Trailed Dinghy* | £85 |
| Trailed Keelboat/ Dinghy with racks* | £100 |
| Trailer / trolley | £85 |
* A trailed boat fee is applicable when the boat is not stored at DWSC but sailed here regularly. This covers safety boat provision.
Last updated 13:16 on 5 February 2026