Membership
Membership Prices 2022
TYPE | NOTES | JOINING FEE | ANNUAL FEE | ACCESS TO WATER | USE OF CLUB FACILITIES | DUTIES REQUIRED | VOTING RIGHTS |
Full Sail | Sailing All persons over the age of 18 years. | £50 | £265 | Yes | Yes | Yes | Yes |
Full with cew/helm pass | As full Membership, also allows a member to bring a non-member to sail in the members boat with the member. | £50 | £470 | Yes | Yes | Yes | Yes |
Full Windsurf | Windsurfing All persons over the age of 18 years. | £50 | £265 | Yes | Yes | Yes | Yes |
Family | Two adults residing at the same address and their children under the age of 18 years on the 1st April of the subscription year. | £95 | £395 | Yes | Yes | Yes | Yes |
Young Adult | Aged 18-28 on 1st April 2022 | £24 | £100 | Yes | Yes | Yes | Yes |
Student | Full time students, evidence will be required. | £24 | £100 | Yes | Yes | Yes | Yes |
Cadet | Under the age of 18 years on the 1st April 2022. An adult must join and take full responsible for the cadet at all times whilst at the club. *This price includes an Adult Social Membership. | N/A | £135* | Yes | Yes | No | No |
Cadet Sibling | Or child of Full Sailing/Windsurfing adult member. | N/A | £65 | Yes | Yes | No | No |
Social Member | Non siling person over the age of 18 years. | N/A | £70 | No | Yes | No | No |
Winter Member | Person wishing to sail at DWSC over the winter months. Boat storage is included. | N/A | TBC | Yes | Yes | No | No |
MEMBERSHIP ADD ONS | |||||||
Duty Buyout | Buyout of membership duties. £100 single. £200 Family. | N/A | £100/£200 | N/A | N/A | N/A | N/A |
Crew/Helm Pass | Added to full Membership and allowes member to bring a non-member to sail in their boat with them. | N/A | £199 | Yes | Yes | No | No |
Boat Storage Fees 2022
Boat | Fee |
---|---|
Dinghy | £159 |
Keelboat/ Dinghy with racks | £189 |
Multihull | £219 |
Windsurf Storage | £109 |
Trailed Dinghy* | £79 |
Trailed Keelboat/ Dinghy with racks* | £95 |
Trailer / trolley | £65 |
* A trailed boat fee is applicable when the boat is not stored at DWSC but sailed here regularly. This covers safety boat provision.
Last updated 15:06 on 13 March 2022