Membership
Winter Membership Prices 1st Oct 2025 - 31st March 2026
( rates are prorated to 31 March)
Sailing | OCT - MAR | Monthly |
Single Handed Adult | £260 | £47 |
Double Handed Adult | £390 | £68 |
Single Handed Family | £340 | £62 |
Double Handed Family | £440 | £80 |
Single Hander Cadet (Aged 18 and Under) | £180 | £36 |
Double Hander Cadet (Aged 18 and Under) | £220 | £42 |
Single Hander Young Adult/Student (Aged 18 - 29) | £160 | £31 |
Double Hander Young Adult/Student | £240 | £47 |
Includes boat storage, free entry to the winter warmup series, discount on Datchet Flyer entry. No Duties Required. | ||
WINDSURF/FOILING | OCT - MAR | MONTHLY |
Adult | £165 | £37 |
Family | £244 | £47 |
Adult/Student | £62 | £16 |
Cadet | £85 | £18 |
Windsurf Pod (Limited Availability) | £66 | £15 |
Membership Prices 2025 (Join now and your membership goes through to 31 March 2026)
TYPE | NOTES | JOINING FEE | ANNUAL FEE | ACCESS TO WATER | USE OF CLUB FACILITIES | DUTIES REQUIRED | VOTING RIGHTS |
Full Sailing | All persons over the age of 18 years. | £50 | £295 | Yes | Yes | Yes | Yes |
Full with crew/helm pass | As full Membership, also allows a member to bring a non-member to sail in the members boat with the member. | £50 | £494 | Yes | Yes | Yes | Yes |
Full Windsurf | Windsurfing All persons over the age of 18 years. | £50 | £295 | Yes | Yes | Yes | Yes |
Family | Two adults residing at the same address and their children under the age of 18 years on the 1st April of the subscription year. | £95 | £440 | Yes | Yes | Yes | Yes |
Learn to Sail | Single Adult Membership 16+ (Pre skipper Qualification) | N/A | £790 | Yes | Yes | No | No |
Young Adult | Aged 18-29 on 1st April 2025 | £24 | £112 | Yes | Yes | Yes | Yes |
Student | Full time students, evidence will be required. | £24 | £112 | Yes | Yes | Yes | Yes |
Cadet | Under the age of 18 years on the 1st April 2025. An adult must join and take full responsible for the cadet at all times whilst at the club. *This price includes an Adult Social Membership. | N/A | £150* | Yes | Yes | No | No |
Cadet Sibling | Or child of Full Sailing/Windsurfing adult member. | N/A | £75 | Yes | Yes | No | No |
Social Member | Non sailing person over the age of 18 years. | N/A | £75 | No | Yes | No | No |
Non Sailing Rescue | Person wishing to carry out the Safety coxswain role | N/A | £17 | Yes | Yes | No | No |
Membership Add Ons | |||||||
Duty Buyout | Buyout of membership duties. | N/A | £125 | N/A | N/A | N/A | N/A |
Crew/Helm Pass | Added to full Membership and allows member to bring a non-member to sail in their boat with them. | N/A | £199 | Yes | Yes | No | No |
Boat Storage Fees 2025
Boat | Fee |
---|---|
Dinghy | £170 |
Keelboat/ Dinghy with racks | £200 |
Multihull | £219 |
Windsurf Storage | £120 |
Trailed Dinghy* | £85 |
Trailed Keelboat/ Dinghy with racks* | £100 |
Trailer / trolley | £85 |
* A trailed boat fee is applicable when the boat is not stored at DWSC but sailed here regularly. This covers safety boat provision.
Last updated 13:22 on 1 October 2025