Home / Results
Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
2023 Autumn Series - Handicap | 1 October - 19 November | 1 2504 / RS Aero 7 / George Hoskins | 2 319 / RS 200 319 / Una-Jane Winfield | 3 170 / Maybe Twomorrow / Ian Duke |
2023 Autumn Series - Asymmetric & Cats | 1 October - 5 November | 1 893 / 893 / Gavin Mills | 2 97185 / Hobie 16 97185 Double Handed / Anthony Read | 3 377 / RS100 377 / Tristan Beckett |
Wednesday Afternoon Autumn Series 2023 | 27 September - 1 November | 1 2504 / RS Aero 7 / George Hoskins | 2 3888 / Flying Fifteen 3888 / Mike Firth | 3 97 / really.... / Andrew Wilson |
2023 Autumn Series - Flying 15 | 1 - 29 October | 1 3888 / Flying Fifteen 3888 / Mike Firth | 2 4011 / Flying Fifteen 4011 / Jeremy Valentine | 3 3652 / Joint Effort / Charles Walters |
2023 Summer Series - Handicap | 9 July - 1 October | 1 62 / K1 62 / Mike Beckett | 2 170 / Maybe Twomorrow / Ian Duke | 3 319 / RS 200 319 / Una-Jane Winfield |
2023 Summer Series - Asymmetric & Cats | 9 July - 1 October | 1 2928 / Marmite / Daniel Goodman | 2 893 / 893 / Gavin Mills | 3 232 / RS 100 232 / Paul Whitworth |
2023 Summer Series - Flying 15 | 9 July - 1 October | 1 4011 / Flying Fifteen 4011 / Jeremy Valentine | 2 3536 / Ffizzbuzz / Angus Scott | 3 3888 / Flying Fifteen 3888 / Mike Firth |
2023 Club Championships | 24 September | 1 1457 / RS Aero 1457 (7 rig) / Charlie Roome | 2 170 / Maybe Twomorrow / Ian Duke | 3 2928 / Marmite / Daniel Goodman |
ILCA/Laser Grand Prix TT (4.7) | 23 September | 1 211166 / Laser 4.7 / Seb Lyttle | 2 210220 / 210220 / Mortimer Mastin | 3 171897 / Laser / George Hutcheon |
ILCA/Laser Open Meeting 2023 | 23 September | 1 000000 / Waverider 2 / Leo Yates | 2 USA208838 / Laser USA208838 / Paul Robinson | 3 222771 / Laser / Richard Lymposs |
2023 Wednesday Evening Fun Races | 19 April - 30 August | 1 13859 / Fireball 13859 / Derek Beck | 2 92205 / Laser 133603 / Susanne Risbridger | 3 170 / Maybe Twomorrow / Ian Duke |
2023 Wednesday Evening Race Series | 3 May - 16 August | 1 170 / Maybe Twomorrow / Ian Duke | 2 3888 / Flying Fifteen 3888 / Mike Firth | 3 161 / BeaRoo / Hilly King |
2023 Fleet Champ - Catamaran | 3 May - 16 August | 1 007 / Knicker Ripper Too / Jon Senior | 2 2008 / Hobie Tiger F18 / Matthew Robinson | 3 405 / Hurricane 5.9 405 / Paul Elliott |
Wednesday Afternoon Winter Series 2023 | 8 February - 5 July | 1 2504 / RS Aero 7 / George Hoskins | 2 352 / RS Vareo 352 / Robert McLeod | 3 W9416 / Wayfarer W9416 - Blueberry Tart / Conrad Payne |
2023 Fleet Champ - Handicap Sprints | 2 April - 2 July | 1 208838 / 208838 / Paul Robinson | 2 170 / Maybe Twomorrow / Ian Duke | 3 1457 / RS Aero 1457 (7 rig) / Charlie Roome |
2023 Fleet Champs - Handicap Overall Result | 2 April - 2 July | 1 208838 / 208838 / Paul Robinson | 2 K1 161 / Bearoo / Hilly King | 3 170 / Maybe Twomorrow / Ian Duke |
2023 Fleet Champ - Flying Fifteen Overall | 2 April - 2 July | 1 3536 / Ffizzbuzz / Angus Scott | 2 4011 / Flying Fifteen 4011 / Jeremy Valentine | 3 3888 / Flying Fifteen 3888 / Mike Firth |
2023 Spring Series - Asymmetric and Catamaran | 9 April - 25 June | 1 11 / A Class Classic / Christopher Lewis | 2 109857 / Hobie 16 109857 / John Patterson | 3 893 / 893 / Gavin Mills |
2023 Spring Series - Handicap | 9 April - 25 June | 1 161 / BeaRoo / Hilly King | 2 62 / K1 62 / Mike Beckett | 3 137 / K1 137 / Simon Etter |
2023 Spring Series - Flying Fifteen | 23 April - 25 June | 1 4011 / Flying Fifteen 4011 / Jeremy Valentine | 2 3888 / Flying Fifteen 3888 / Mike Firth | 3 3536 / Ffizzbuzz / Angus Scott |
2023 Wayfarer Open | 15 April | 1 11101 / No name / John Clementson | 2 11093 / Wayfarer 11093 - Restless / Andrew Wilson | 3 11170 / 11170 / Ian Foxwell |
2023 Flying Fifteen Open | 15 April | 1 3536 / Ffizzbuzz / Angus Scott | 2 4011 / Flying Fifteen 4011 / Jeremy Valentine | 3 4041 / ffido / Simon Cooper |
2023 Fleet Champ - Asymmetric Waszp Overall Results | 2 April | 1 2928 / Marmite / Daniel Goodman | 2 3002 / Waszp SG / Sven Gauter | 3 3239 / Waszp / Oliver Brown |
2023 Fleet Champ - Asymmetric Waszp Sprints | 2 April | 1 2928 / Marmite / Daniel Goodman | 2 3002 / Waszp SG / Sven Gauter | 3 3239 / Waszp / Oliver Brown |
2023 Fleet Champ - Flying Fifteen Sprints | 2 April | 1 4027 / Flying Fifteen 4027 / Michael Clapp | 2 3536 / Ffizzbuzz / Angus Scott | 3 3888 / Flying Fifteen 3888 / Mike Firth |
Waszp Start Of Season Championship 2023 | 25 - 26 March | 1 3154 / Waszp 3154 | 2 3002 / Waszp SG | 3 2976 / Waszp 2976 |
2023 Winter Series - Handicap | 8 January - 26 March | 1 11223 / Wayfarer 11223 - Apollo / Nick Harris | 2 170 / Maybe Twomorrow / Ian Duke | 3 161 / BeaRoo / Hilly King |
2023 Winter Series - Asymmetric and Catamaran | 8 January - 26 March | 1 319 / RS 200 319 / Una-Jane Winfield | 2 97185 / Hobie 16 97185 Double Handed / Anthony Read | 3 2320 / Hobie Tiger 2320 / Max Goldsmith |
2023 Winter Series - Flying Fifteen | 8 January - 26 March | 1 4027 / Flying Fifteen 4027 / Michael Clapp | 2 4011 / Flying Fifteen 4011 / Jeremy Valentine | 3 3536 / Ffizzbuzz / Angus Scott |
2023 K1 Inland Championships | 11 - 12 March | 1 161 / BeaRoo / Hilly King | 2 175 / Simon Hawkes | 3 180 / No name / Richard Sims |
Sprint 15 Open Meeting | 12 February | 1 2034 / No Quarter / Liam Thom | 2 2025 / Catbert Too / Jenny Ball | 3 2023 / Dart 2023 / Edward Tuite Dalton |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Race 5 | 22 Oct 2023 | 0 | 1 Tristan Beckett | ||
Race 13 | 26 Jul 2023 | 0 | 1 - | 2 - | 3 - |
Race 12 | 19 Jul 2023 | 0 | 1 - | 2 - | 3 - |
Race 12 | 19 Jul 2023 | 0 | 1 - | 2 - | 3 - |
Race 11 | 12 Jul 2023 | 0 | 1 - | 2 - | |
Race 10 | 5 Jul 2023 | 0 | 1 - | 2 - | 3 - |
Race 10 | 5 Jul 2023 | 0 | 1 - | 2 - | 3 - |
Race 9 | 28 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 9 | 28 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 8 | 21 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 8 | 21 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 7 | 14 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 7 | 14 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 6 | 7 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 6 | 7 Jun 2023 | 0 | 1 - | 2 - | 3 - |
Race 10 | 4 Jun 2023 | 0 | 1 Mervyn Hughes | ||
Race 5 | 31 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 5 | 31 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 5 | 31 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 4 | 24 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 4 | 24 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 4 | 24 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 3 | 17 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 3 | 17 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 3 | 17 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 2 | 10 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 2 | 10 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 2 | 10 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 1 | 3 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 1 | 3 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 1 | 3 May 2023 | 0 | 1 - | 2 - | 3 - |
Race 4 | 9 Apr 2023 | 0 | 1 Simon Etter | 2 Hilly King | |
sprint results | 3 Apr 2023 | 7 | 1 - | 2 - | 3 - |
test3 sprint | 3 Apr 2023 | 0 | 1 - | 2 - | 3 - |
test2 sprint | 3 Apr 2023 | 0 | 1 - | 2 - | 3 - |
test1 -sprint | 3 Apr 2023 | 0 | 1 - | 2 - | 3 - |
Race2 | 2 Apr 2023 | 0 | 1 - | 2 - | 3 - |
Race 2 | 2 Apr 2023 | 0 | 1 Paul Robinson | 2 Derek Lambert | 3 Ian Duke |
Race 1 | 2 Apr 2023 | 0 | 1 - | 2 - | 3 - |
Race 1 | 2 Apr 2023 | 0 | 1 - | ||
Race 1 | 2 Apr 2023 | 0 | 1 Paul Robinson | 2 Hilly King | 3 Ian Duke |
Fleet 1 | 2 Apr 2023 | 0 | 1 Daniel Goodman | ||
Race 1 | 8 Feb 2023 | 0 | 1 George Hoskins | 2 Robert McLeod |