Home / Results
Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
2024 Autumn Series- Handicap | 22 September - 20 October | 1 92 / K1 92 GH / George Hoskins | 2 188 / Forever Blue / Mike Beckett | 3 137 / K1 137 / Simon Etter |
2024 Autumn Series - Youth | 13 October | 1 44938 / Topper / Cagatay Isiklar | 2 86 / Topper 86 / Evan Cleall | 3 44384 / Laser 81060 / Sophia Olding |
2024 Autumn Series- Flying Fifteen | 22 September - 13 October | 1 4011 / Flying Fifteen 4011 / Jeremy Valentine | 2 3888 / Flying Fifteen 3888 / Mike Firth | 3 3536 / Ffizzbuzz / Angus Scott |
2024 Autumn Series- Asymmetric | 22 September - 6 October | 1 893 / 893 / Gavin Mills | - | - |
2024 Club Championship | 29 September | 1 130 / K1 130 / Mark Stones | 2 163 / IKI / Julian Leggett | 3 2928 / Marmite / Daniel Goodman |
2024 Club Championship -Sprints | 29 September | 1 97 / really.... / Andrew Wilson | 2 6010 / Solo / Tim Lewis | 3 130 / K1 130 / Mark Stones |
2024 420 Class Association GP4 | 14 - 15 September | 1 57501 / 58 / Joe Jones | 2 56467 / 99 / Arthur Greaves | 3 57477 / 45 / Harry George |
2024 Cadet Inland Championship Regatta | 14 - 15 September | 1 10121 / Hurricane / Lewis Walker | 2 9292 / I am a bullet too / Samuel English | 3 9984 / True Colours / Ella Edwards |
2024 Cadet Inland Championship Main | 14 - 15 September | 1 10127 / Morwenna / Monty Hampton | 2 9673 / Jungle is Massive / Zachary Windibank | 3 10012 / Joint Effort / Alexander Enkel |
2024 Summer Series - Handicap | 7 July - 15 September | 1 97 / really.... / Andrew Wilson | 2 170 / Maybe Twomorrow / Ian Duke | 3 161 / BeaRoo / Hilly King |
2024 Summer Series Flying Fifteen | 7 July - 15 September | 1 4011 / Flying Fifteen 4011 / Jeremy Valentine | 2 3536 / Ffizzbuzz / Angus Scott | 3 3888 / Flying Fifteen 3888 / Mike Firth |
2024 Summer Series - Cat & Asymetric | 7 July - 1 September | 1 232 / RS 100 232 / Paul Whitworth | 2 2262 / RS400 EC / Ellie Cumpsty | 3 1156 / RS800 1156 / Huw Whitworth |
2024 Fleet Championships | 26 August | 1 97 / really.... / Andrew Wilson | 2 170 / Maybe Twomorrow / Ian Duke | 3 161 / BeaRoo / Hilly King |
2024 Wednesday Evening Series | 1 May - 14 August | 1 121 / Bob / Graham Butler | 2 170 / Maybe Twomorrow / Ian Duke | 3 161 / BeaRoo / Hilly King |
2024 Fleet Champ - Catamarans | 1 May - 14 August | 1 2008 / Hobie Tiger F18 / Matthew Robinson | 2 3 / Nacra F16 3 / Peter Keynes | 3 007 / Knicker Ripper Too / Jon Senior |
2024 Spring Series - Handicap | 14 April - 30 June | 1 170 / Maybe Twomorrow / Ian Duke | 2 121 / Bob / Graham Butler | 3 K1 161 / Bearoo / Hilly King |
2024 Spring Series - Asymmetric & Cat | 14 April - 30 June | 1 893 / 893 / Gavin Mills | 2 1100 / Mustang Sally / Richard Beke | 3 118107 Boat No 07 / Anthony Read / Anthony Read |
2024 Spring Series Flying Fifteen | 14 April - 30 June | 1 4011 / Flying Fifteen 4011 / Jeremy Valentine | 2 3536 / Ffizzbuzz / Angus Scott | 3 3888 / Flying Fifteen 3888 / Mike Firth |
2024 Spring Series Junior | 19 - 26 May | 1 2249 / Topper CI / Cagatay Isiklar | 2 201711 / Sophia Olding | 3 255 / Optimisit JM / Jai Mutreja |
2024 Wednesday Evening Fun Race | 17 - 24 April | 1 170 / Maybe Twomorrow / Ian Duke | 2 1457 / RS Aero 1457 (7 rig) / Charlie Roome | 3 3888 / Flying Fifteen 3888 / Mike Firth |
2024 K1 Open | 20 - 21 April | 1 185 / Kunning Plan / Simon Hawkes | 2 180 / No name / Richard Sims | 3 120 / K1SS / Jeremy Hudson |
2024 K1 Sprint Races | 20 April | 1 185 / Kunning Plan / Simon Hawkes | 2 180 / No name / Richard Sims | 3 170 / Maybe Twomorrow / Ian Duke |
2024 Wayfarer Inland Championships | 13 - 14 April | 1 11093 / Wayfarer 11093 - Restless / Andrew Wilson | 2 11398 / NO NAME / Chris Bunn | 3 11120 / Wayfarer / Guy Marks |
Wednesday Afternoon Winter Series 2024 | 10 April 2023 - 10 April 2024 | 1 2504 / RS Aero 7 2504 / George Hoskins | 2 97 / really.... / Andrew Wilson | 3 352 / RS Vareo 352 / Robert McLeod |
Waszp Start Of Season Championship 2024 | 23 - 24 March | 1 2 / CONCORDE RETURNS | 2 3403 | 3 3004 / Waszp 3004 |
2024 Winter Series Handicap | 7 January - 24 March | 1 170 / Maybe Twomorrow / Ian Duke | 2 161 / BeaRoo / Hilly King | 3 62 / K1 62 / Mike Beckett |
2024 Winter Series Flying Fifteen | 7 January - 24 March | 1 3536 / Ffizzbuzz / Angus Scott | 2 4011 / Flying Fifteen 4011 / Jeremy Valentine | 3 3888 / Flying Fifteen 3888 / Mike Firth |
Flying Fifteen Open 2024 | 9 March | 1 4017 / Carbonffootprint / Dave Lucas | 2 4004 / Foof / Charles Apthorp | 3 4113 / Angels one five / Simon Kneller |
2024 Winter Warmup - Flying Fifteens | 4 - 25 February | 1 4004 / Foof / Charles Apthorp | 2 4094 / Flying Fifteen 4094 / John Hanson | 3 4027 / Flying Fifteen 4027 / Michael Clapp |
2024 Winter Warmup - Handicap | 4 - 25 February | 1 210613 / Slartibartfast / Mervyn Hughes | 2 6010 / Solo / Tim Lewis | 3 9085 / 505 9085 / Charles Walters |
2024 Winter Series Asymmetric & Cats | 4 - 25 February | 1 50 / Black Pig / David Tugwell | 2 1156 / RS800 1156 / Huw Whitworth | 3 118107 Boat No 07 / Anthony Read / Anthony Read |
2024 Winter Warmup - Asymmetric & Cats | 4 - 25 February | 1 50 / Black Pig / David Tugwell | 2 1156 / RS800 1156 / Huw Whitworth | 3 118107 Boat No 07 / Anthony Read / Anthony Read |
Sprint 15 Open Meeting 2024 | 18 February | 1 2037 / Dart 15 / Jason Clarke | 2 2025 / Catbert Too / Jenny Ball | 3 2034 / No Quarter / Liam Thom |
2024 Winter Warmup - Youth | 11 - 18 February | 1 Topper 4.2 / Rex Wraight | 2 8 / Fusion / Serg Stepanov | - |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Race 4 | 29 Sep 2024 | 0 | 1 Tim Lewis | 2 Andrew Wilson | 3 Mark Stones |
Sprint 1 | 29 Sep 2024 | 0 | 1 - | 2 - | 3 - |