Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 7 | 9 | Good - Between 10-20 km | 80 | 10 | 9 | 0 | |
03:00 | 9 | 4 | 9 | Moderate - Between 4-10 km | 92 | 38 | 9 | 0 | |
06:00 | 10 | 2 | 4 | Moderate - Between 4-10 km | 92 | 8 | 9 | 1 | |
09:00 | 12 | 2 | 4 | Moderate - Between 4-10 km | 82 | 8 | 12 | 2 | |
12:00 | 15 | 4 | 9 | Good - Between 10-20 km | 69 | 14 | 15 | 4 | |
15:00 | 13 | 11 | 18 | Good - Between 10-20 km | 82 | 58 | 12 | 2 | |
18:00 | 14 | 7 | 11 | Good - Between 10-20 km | 73 | 9 | 13 | 1 | |
21:00 | 11 | 7 | 18 | Good - Between 10-20 km | 74 | 2 | 10 | 0 |
Weather details provided by the MET Office.