Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 14 | 7 | 9 | Good - Between 10-20 km | 69 | 5 | 13 | 0 | |
03:00 | 13 | 7 | 16 | Good - Between 10-20 km | 76 | 5 | 12 | 0 | |
06:00 | 13 | 7 | 9 | Good - Between 10-20 km | 82 | 61 | 12 | 1 | |
09:00 | 13 | 7 | 9 | Poor - Between 1-4 km | 89 | 97 | 12 | 1 | |
12:00 | 14 | 9 | 16 | Good - Between 10-20 km | 84 | 62 | 12 | 5 | |
15:00 | 17 | 13 | 25 | Very good - Between 20-40 km | 59 | 19 | 15 | 3 | |
18:00 | 16 | 13 | 25 | Very good - Between 20-40 km | 71 | 41 | 14 | 1 | |
21:00 | 13 | 13 | 27 | Very good - Between 20-40 km | 77 | 2 | 11 | 0 |
Weather details provided by the MET Office.