![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (EGLL) 51-29N 000-27W 0M | |
|
|
|
| Conditions at | |
| Wind | from the W (270 degrees) at 44 MPH (38 KT) gusting to 55 MPH (48 KT) |
| Visibility | greater than 7 mile(s) |
| Sky conditions | partly cloudy |
| Temperature | 55 F (13 C) |
| Dew Point | 42 F (6 C) |
| Relative Humidity | 62% |
| Pressure (altimeter) | 29.26 in. Hg (0991 hPa) |
| ob | EGLL 181420Z 27038G48KT 9999 SCT043 13/06 Q0991 TEMPO 27043G60KT |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Jan 18 | 55 (13) | 42 (6) | 29.26 (0991) | W 44 | ||
| 8 AM (13) Jan 18 | 57 (14) | 44 (7) | 29.21 (0989) | W 39 | |||
| 7 AM (12) Jan 18 | 57 (14) | 50 (10) | 29.18 (0988) | W 35 | rain showers | ||
| 6 AM (11) Jan 18 | 57 (14) | 51 (11) | 29.18 (0988) | WSW 36 | light rain | ||
| 5 AM (10) Jan 18 | 57 (14) | 53 (12) | 29.15 (0987) | SW 30 | light drizzle | ||
| 4 AM (9) Jan 18 | 55 (13) | 53 (12) | 29.15 (0987) | SW 30 | light rain showers | ||
| 3 AM (8) Jan 18 | 55 (13) | 51 (11) | 29.15 (0987) | SW 33 | light rain | ||
| 2 AM (7) Jan 18 | 55 (13) | 51 (11) | 29.18 (0988) | SW 33 | light rain, drizzle | ||
| 1 AM (6) Jan 18 | 55 (13) | 50 (10) | 29.21 (0989) | SW 30 | light rain, drizzle | ||
| Midnight (5) Jan 18 | 51 (11) | 50 (10) | 29.26 (0991) | SW 24 | light rain | ||
| 11 PM (4) Jan 17 | 51 (11) | 48 (9) | 29.32 (0993) | SSW 20 | rain | ||
| 10 PM (3) Jan 17 | 50 (10) | 46 (8) | 29.38 (0995) | SW 16 | light rain | ||
| 9 PM (2) Jan 17 | 46 (8) | 44 (7) | 29.47 (0998) | S 8 | rain showers | ||
| 8 PM (1) Jan 17 | 46 (8) | 42 (6) | 29.53 (1000) | SSW 8 | light rain showers | ||
| 7 PM (0) Jan 17 | 46 (8) | 42 (6) | 29.56 (1001) | SW 13 | |||
| 6 PM (23) Jan 17 | 46 (8) | 42 (6) | 29.65 (1004) | SW 10 | rain | ||
| 5 PM (22) Jan 17 | 46 (8) | 41 (5) | 29.65 (1004) | SSW 9 | |||
| 4 PM (21) Jan 17 | 46 (8) | 39 (4) | 29.68 (1005) | SSW 10 | |||
| 3 PM (20) Jan 17 | 46 (8) | 39 (4) | 29.71 (1006) | SSW 12 | |||
| 2 PM (19) Jan 17 | 46 (8) | 39 (4) | 29.74 (1007) | SW 15 | |||
| 1 PM (18) Jan 17 | 46 (8) | 41 (5) | 29.74 (1007) | WSW 13 | |||
| Noon (17) Jan 17 | 46 (8) | 41 (5) | 29.71 (1006) | SW 13 | light rain | ||
| 11 AM (16) Jan 17 | 48 (9) | 41 (5) | 29.71 (1006) | WSW 17 | |||
| Oldest | 10 AM (15) Jan 17 | 50 (10) | 41 (5) | 29.71 (1006) | WSW 18 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |