| Rank | champnos | Boat | classtype | sailnos | Full Name | helm_club |
R1 27/09/09 1200 |
Total | Nett | helm_gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3.5 open | 10 | Ellie TROLLOPE | Alton Water | 1.0 | 1.0 | 1.0 | Female | ||
| 2nd | 3.5 open | 12 | Zara PETTS | Hyssc | 2.0 | 2.0 | 2.0 | Female | ||
| 3rd | 3.5 open | 70 | Eilidh HARDS | Hssc | 5.0 DNC | 5.0 | 5.0 | Female | ||
| 3rd | 3.5 open | 6 | Jessica DUDFIELD | Bewl Windsurfing | 5.0 DNC | 5.0 | 5.0 | Female |
| Rank | champnos | Boat | classtype | sailnos | Full Name | helm_club |
R1 27/09/09 1200 |
Total | Nett | helm_gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4.5 open | 91 | Jenna GIBSON | Hssc | 1.0 | 1.0 | 1.0 | Female | ||
| 2nd | 4.5 open | 8 | Jonny DUDFIELD | Bewl Windsurfing | 2.0 | 2.0 | 2.0 | Male | ||
| 3rd | 4.5 open | 2 | Alec Goldstone | Stanborough | 3.0 | 3.0 | 3.0 | male | ||
| 4th | 4.5 open | 24 | Katharine WOODS | Stanborough | 4.0 | 4.0 | 4.0 | Female | ||
| 5th | 4.5 open | 19 | Christopher WRIGHT | Stan Stormers | 5.0 | 5.0 | 5.0 | Male | ||
| 6th | 4.5 open | 11 | Freddie DUNCAN | Norwich Force Eight | 8.0 DNC | 8.0 | 8.0 | Male | ||
| 6th | 4.5 open | 5 | Guy CARNEY | Hythe & Saltwood | 8.0 DNC | 8.0 | 8.0 | Male |
| Rank | champnos | Boat | classtype | sailnos | Full Name | helm_club |
R1 27/09/09 1200 |
Total | Nett | helm_gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5.5 open | 9910 | Henry SEIFERT | Alton Water Wipeouts T15 | 1.0 | 1.0 | 1.0 | Male | ||
| 2nd | 5.5 open | 18 | Jamie EARLE | Stanbrough Stormers | 2.0 | 2.0 | 2.0 | Male | ||
| 3rd | 5.5 open | 16 | Harriet FRY | 3.0 | 3.0 | 3.0 | Female | |||
| 4th | 5.5 open | 31 | Rachel FINCH | Hythe & Saltwood Sailing Club | 4.0 | 4.0 | 4.0 | Female | ||
| 5th | 5.5 open | 9909 | Aidan LIDDY | Queen Mary Sailing Club | 5.0 | 5.0 | 5.0 | Male | ||
| 6th | 5.5 open | 7 | Frederick EDWARDS | Shelvin House | 8.0 DNC | 8.0 | 8.0 | Male | ||
| 6th | 5.5 open | 15 | Phillipa HEMPHREY | Hythe | 8.0 DNC | 8.0 | 8.0 | Female |
www.dwsc.co.uk
sailing@dwsc.co.uk
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com