event burgee venue burgee

Winter Warm Up Series 2010

Datchet Water SC

Results are final as of 0:30 on March 4, 2010

Start 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 race 7 R8 Total Nett
1st Start 1 LASER 186034 Paul Robinson   1078 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd Start 1 LASER 170852 Doug Struth   1078 (3.0) 2.0 2.0 2.0 1.0 3.0 13.0 10.0
3rd Start 1 LASER 179736 David Rickard   1078 4.0 3.0 (9.0 DNC) 9.0 DNC 2.0 2.0 29.0 20.0
4th Start 1 LASER 165547 Ron Clarke   1078 1.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
5th Start 1 LASER 80801 DWSC Mike Beckett   1078 8.0 (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 41.0 32.0
6th Start 1 LASER 144384 Steve Randell   1078 5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
7th Start 1 LASER 136048 George Hoskins   1078 6.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
8th Start 1 LASER 176866 Oliver Brown   1078 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0

Start 3 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R6 race 7 R8 Total Nett
1st Start 3 CONTENDER 2404 Roger Gates   993 (3.0) (5.0) 3.0 1.0 2.0 2.0 1.0 17.0 9.0
2nd Start 3 CONTENDER 2465 Stuart Jones   993 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 6.0 DNC 22.0 10.0
3rd Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 2.0 (4.0) 2.0 2.0 (6.0 OCS) 3.0 2.0 21.0 11.0
4th Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 4.0 2.0 1.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 25.0 13.0
5th Start 3 PHANTOM 1306 Ian Klyne   1043 5.0 3.0 (6.0 DNC) (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 36.0 24.0

Start 2 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R6 race 7 R8 Total Nett
1st Start 2 FLYING FIFTEEN 3378 Andy Clark Nadia Melnikovia 1025 5.0 8.0 3.0 1.0 1.0 (18.0 DNC) (9.0) 45.0 18.0
2nd Start 2 FLYING FIFTEEN 3653 DWSC Adam Mangan Emma Mangan 1025 4.0 (9.0) 4.0 4.0 2.0 (6.0) 5.0 34.0 19.0
3rd Start 2 FLYING FIFTEEN 3537 Hayling Island SC Matt Glasgow Gareth Brown 1025 (8.0) 4.0 5.0 (6.0) 3.0 5.0 6.0 37.0 23.0
4th Start 2 FLYING FIFTEEN 3932 DWSC Chris Swallow John Tuckwey 1025 (6.0) 5.0 (7.0) 5.0 5.0 4.0 4.0 36.0 23.0
5th Start 2 FLYING FIFTEEN 3732 Andrew Fairley Matt Whitiker 1025 (18.0 DNC) (18.0 DNC) 1.0 3.0 18.0 DNC 3.0 1.0 62.0 26.0
6th Start 2 FLYING FIFTEEN 3591 HISC Charles Apthorp Adrian Simpson 1025 3.0 1.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 62.0 26.0
7th Start 2 FLYING FIFTEEN 3851 Ian Linder Kevin Sweetman 1025 1.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 3.0 63.0 27.0
8th Start 2 FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 (18.0 DNC) (18.0 DNC) 6.0 7.0 18.0 DNC 7.0 7.0 81.0 45.0
9th Start 2 FLYING FIFTEEN 3853 Rorbert Hogben Glynn Morgan 1025 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNS 1.0 2.0 93.0 57.0
10th Start 2 FLYING FIFTEEN 3860 Mark Firth Tony Mumford 1025 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 94.0 58.0
11th Start 2 FLYING FIFTEEN 3718 Brett Dingwall Gary Lane 1025 9.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 105.0 69.0
12th Start 2 FLYING FIFTEEN 3539 John Hanson Helen Selden 1025 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 106.0 70.0
13th Start 2 FLYING FIFTEEN 3934 Richard Jones Phil Tinsley 1025 10.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 107.0 71.0
14th Start 2 FLYING FIFTEEN 3234 DWSC Trevor Sparrow David Ryan 1025 11.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 111.0 75.0
15th Start 2 FLYING FIFTEEN 3385 Colin Waters Allan Fraser 1025 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 112.0 76.0
16th Start 2 FLYING FIFTEEN 3559 DWSC Dominick Hume David Hume 1025 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 79.0
17th Start 2 FLYING FIFTEEN 353/3412 Nicholls Murphy 1025 (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 116.0 80.0

Start 4 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R6 race 7 R8 Total Nett
1st Start 4 RS 200 1295 K Druce Rory Murray 1059 1.0 1.0 1.0 1.0 2.0 (6.0) (6.0) 18.0 6.0
2nd Start 4 505 8835 DWSC Charlie Walters Dougal Cram 902 2.0 2.0 2.0 3.0 1.0 (28.0 DNC) (28.0 DNC) 66.0 10.0
3rd Start 4 505 8945 Neil Rabbitts Adam Kenney 902 6.0 3.0 (28.0 DNC) (28.0 DNC) 4.0 1.0 1.0 71.0 15.0
4th Start 4 LASER 2000 2372 Martin Wilson Harry or Sam Wilson 1089 (9.0) 7.0 (9.0) 5.0 3.0 3.0 4.0 40.0 22.0
5th Start 4 505 8510 Francis Cram Alex Cull 902 5.0 (11.0) 4.0 6.0 (28.0 DNC) 5.0 3.0 62.0 23.0
6th Start 4 RS 500 826 DWSC Michael Clapp Mark Bond 972 (11.0) 9.0 8.0 (28.0 DNS) 8.0 4.0 5.0 73.0 34.0
7th Start 4 505 8340 Graeme Willcox Tiffany Baring-Gould 902 3.0 4.0 3.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 98.0 42.0
8th Start 4 49ER 884 Austen Sculley Tom Bruton 747 12.0 12.0 7.0 9.0 11.0 (28.0 DNC) (28.0 DNC) 107.0 51.0
9th Start 4 RS 400 1051 A Hatch A Park 952 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 2.0 2.0 121.0 65.0
10th Start 4 505 8419 WSC Pete Mallaband Lesley Boulton 902 10.0 5.0 (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 134.0 78.0
11th Start 4 RS 500 550 Hamish Stewart Richard Walker 972 (28.0 DNC) (28.0 DNC) 6.0 8.0 13.0 28.0 DNC 28.0 DNC 139.0 83.0
12th Start 4 RS 200 761 Huw Whitworth Paul Whitworth 1059 (28.0 DNC) (28.0 DNC) 5.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 147.0 91.0
13th Start 4 505 8690 Will Pascall Damien Cox 902 15.0 13.0 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 150.0 94.0
14th Start 4 RS 800 1133 Justin Deal Ollie Page 822 4.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 152.0 96.0
15th Start 4 505 8206 Rock SC Roger Deane Tim Williams 902 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 28.0 DNC 7.0 153.0 97.0
16th Start 4 RS 500 799 Alex Taylor Brian Mobbs 972 7.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNS 28.0 DNC 28.0 DNC 153.0 97.0
17th Start 4 49ER 798 DWSC Sebastian Camiisuli Julian King 747 17.0 14.0 (28.0 DNC) (28.0 DNC) 12.0 28.0 DNC 28.0 DNC 155.0 99.0
18th Start 4 MUSTO SKIFF 086 Alec McKinlay   875 (28.0 DNC) (28.0 DNC) 10.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 157.0 101.0
19th Start 4 49ER 111 Steve Murray Nick Murray 747 (28.0 DNC) (28.0 DNC) 11.0 10.0 28.0 DSQ 28.0 DNC 28.0 DNC 161.0 105.0
20th Start 4 RS 500 748 DWSC Anna Zmura Keith Sykes 972 13.0 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 163.0 107.0
21st Start 4 RS 800 908 George Hoskins Simon Etter 822 (28.0 DNC) (28.0 DNC) 12.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 163.0 107.0
22nd Start 4 RS 800 1065 Antony Mee Various... 822 16.0 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 171.0 115.0
23rd Start 4 RS 200 295 Sam Norris Neil Bishop 1059 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 176.0 120.0
24th Start 4 RS 500 678 Tom Crockford Sarah Beckwith 972 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 177.0 121.0
25th Start 4 49ER 512     747 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 14.0 28.0 DNC 28.0 DNC 182.0 126.0
26th Start 4 RS 500 562 Nick Trotman Heidi 972 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 182.0 126.0
27th Start 4 RS 500 575 Ben Wells Andy Partington 972 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNS 28.0 DNC 28.0 DNC 196.0 140.0

Start 5 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: SCHRS, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R6 race 7 R8 Total Nett
1st Start 5 Formula 18 1551 Oli Northrop Jeremy Carter 1.005 (4.0) (3.5) 1.0 1.0 1.0 1.0 1.0 12.5 5.0
2nd Start 5 Spitfire 188 Samuel Rowell James Hudson 1.035 1.0 5.0 3.0 (6.0) 2.0 2.0 (21.0 DNC) 40.0 13.0
3rd Start 5 Hurricane 5.9 315 Nick Moore May 1.01 (8.0) (13.0) 5.0 7.0 3.0 4.0 4.0 44.0 23.0
4th Start 5 Dart 18 Cat Boat 7347 Barry Peters   1.186 6.0 8.0 7.0 3.0 4.0 (21.0 DNF) (21.0 DNC) 70.0 28.0
5th Start 5 Spitfire 144 David Murphy Nigel Lovett 1.035 (16.0) (14.0) 10.0 9.0 6.0 3.0 2.0 60.0 30.0
6th Start 5 Spitfire 160 South Sheilds Sailing Club Patric Harrison Ben Harrison 1.035 3.0 3.5 2.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 75.5 33.5
7th Start 5 Tornado 7 Aaron Young   0.94 7.0 2.0 11.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 85.0 43.0
8th Start 5 Spitfire 102 WPNSA James Henson Joshua Potts 1.035 11.0 7.0 4.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 90.0 48.0
9th Start 5 Dart 18 5337 Andrew Bedford Adam Jones 1.181 19.0 13.0 RDGa 9.0 (21.0 DNC) (21.0 DNC) 5.0 3.0 91.0 49.0
10th Start 5 Stealth R Single 515 DWSC Eric Noyau   1.03 17.0 16.0 6.0 10.0 5.0 (21.0 DNC) (21.0 DNC) 96.0 54.0
11th Start 5 Spitfire 082 South Sheilds Sailing Club Tim Cope Kit Cope 1.035 13.0 15.0 8.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 107.0 65.0
12th Start 5 Spitfire 111 Adam Butler Nikki Boniface 1.035 2.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 108.0 66.0
13th Start 5 Spitfire 196     1.035 5.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 116.0 74.0
14th Start 5 Spitfire 074 Alicia Clifford Siobhan Lamb 1.035 9.0 11.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 125.0 83.0
15th Start 5 Spitfire 061 Pevensey Bay ailing Club Sebastian Samways Daniel Channing 1.035 10.0 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 125.0 83.0
16th Start 5 Spitfire 028 Josh Hunt Gilbert Sutcliffe 1.035 12.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
17th Start 5 Formula 18 699 Gyslaw Melaine Niels Ohlsen 1.005 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 132.0 90.0
18th Start 5 Spitfire 062 Hannha Fagg Josh Clarke 1.035 15.0 12.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 132.0 90.0
19th Start 5 Dart 18 7563 DWSC David Bryan Ruth / Tom Bryan 1.181 14.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 140.0 98.0
20th Start 5 Dart 18 Cat Boat 3790 Wyl Menmuir   1.186 18.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 144.0 102.0

Start 6 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R6 Total Nett
1st Start 6 Hobie Dragoon 726 Adam Murphy Jack Murphy 1012 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Start 6 Hobie Dragoon 713 Jack Muldoon Rhys Cooke 1012 2.0 2.0 (4.0 DNC) 4.0 DNC 2.0 14.0 10.0
3rd Start 6 Hobie Dragoon 658 Guy Lovett John Madison 1012 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0

Youth Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 race 7 Total Nett
1st Youth TOPPER 40517 Dan Druce   1290 (4.0 DNC) 4.0 DNC 2.0 1.0 4.0 DNC 15.0 11.0
2nd Youth TOPPER 46305 Tom Howard   1290 (4.0 DNC) 4.0 DNC 1.0 2.0 4.0 DNC 15.0 11.0
3rd Youth TOPPER 46437 Tristan Beckett   1290 (4.0 DNF) 4.0 DNF 3.0 4.0 DNC 4.0 DNF 19.0 15.0

R1 - Start 1 Fleet - 7/2/10 at 10:30

Start: Start 1, Finishes: Finish time, Time: 104500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 165547 Ron Clarke   1078 104500 120616 1:21:16 1:15:23 1.0
2 Start 1 LASER 186034 Paul Robinson   1078 104500 120618 1:21:18 1:15:25 2.0
3 Start 1 LASER 170852 Doug Struth   1078 104500 120624 1:21:24 1:15:31 3.0
4 Start 1 LASER 179736 David Rickard   1078 104500 120757 1:22:57 1:16:57 4.0
5 Start 1 LASER 144384 Steve Randell   1078 104500 121052 1:25:52 1:19:39 5.0
6 Start 1 LASER 136048 George Hoskins   1078 104500 121238 1:27:38 1:21:18 6.0
7 Start 1 LASER 176866 Oliver Brown   1078 104500 121400 1:29:00 1:22:34 7.0
8 Start 1 LASER 80801 DWSC Mike Beckett   1078 104500 122248 1:37:48 1:30:43 8.0

R2 - Start 1 Fleet - 7/2/10 at 11:30

Start: Start 1, Finishes: Finish time, Time: 123000
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 186034 Paul Robinson   1078 123000 133649 1:06:49 1:01:59 1.0
2 Start 1 LASER 170852 Doug Struth   1078 123000 133710 1:07:10 1:02:18 2.0
3 Start 1 LASER 179736 David Rickard   1078 123000 133721 1:07:21 1:02:29 3.0
4 Start 1 LASER 165547 Ron Clarke   1078 123000 133815 1:08:15 1:03:19 4.0
5 Start 1 LASER 144384 Steve Randell   1078 123000 134003 1:10:03 1:04:59 5.0
6 Start 1 LASER 136048 George Hoskins   1078 123000 134020 1:10:20 1:05:15 6.0
7 Start 1 LASER 80801 DWSC Mike Beckett   1078 123000 122248 DNC   9.0
7 Start 1 LASER 176866 Oliver Brown   1078 123000 121400 DNC   9.0

R3 - Start 1 Fleet - 14/2/10 at 103500

Start: Start 1, Finishes: Finish time, Time: 103500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 186034 Paul Robinson   1078 103500 112358 0:48:58 0:45:25 1.0
2 Start 1 LASER 170852 Doug Struth   1078 103500 112401 0:49:01 0:45:28 2.0
3 Start 1 LASER 80801 DWSC Mike Beckett   1078 103500 112758 0:52:58 0:49:08 3.0
4 Start 1 LASER 179736 David Rickard   1078     DNC   9.0
4 Start 1 LASER 165547 Ron Clarke   1078     DNC   9.0
4 Start 1 LASER 144384 Steve Randell   1078     DNC   9.0
4 Start 1 LASER 136048 George Hoskins   1078     DNC   9.0
4 Start 1 LASER 176866 Oliver Brown   1078     DNC   9.0

R4 - Start 1 Fleet - 14/02/2010 at 1130

Start: Start 1, Finishes: Finish time, Time: 115000
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 186034 Paul Robinson   1078 115000 124004 0:50:04 0:46:27 1.0
2 Start 1 LASER 170852 Doug Struth   1078 115000 124020 0:50:20 0:46:41 2.0
3 Start 1 LASER 80801 DWSC Mike Beckett   1078 115000 124817 0:58:17 0:54:04 3.0
4 Start 1 LASER 179736 David Rickard   1078     DNC   9.0
4 Start 1 LASER 165547 Ron Clarke   1078     DNC   9.0
4 Start 1 LASER 144384 Steve Randell   1078     DNC   9.0
4 Start 1 LASER 136048 George Hoskins   1078     DNC   9.0
4 Start 1 LASER 176866 Oliver Brown   1078     DNC   9.0

R6 - Start 1 Fleet - 21/02/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
Start 1 LASER 186034 Paul Robinson   1078  
Start 1 LASER 170852 Doug Struth   1078  
Start 1 LASER 179736 David Rickard   1078  
Start 1 LASER 165547 Ron Clarke   1078  
Start 1 LASER 80801 DWSC Mike Beckett   1078  
Start 1 LASER 144384 Steve Randell   1078  
Start 1 LASER 136048 George Hoskins   1078  
Start 1 LASER 176866 Oliver Brown   1078  

race 7 - Start 1 Fleet - 28th Feb at 10.30

Start: Start 1, Finishes: Finish time, Time: 104500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 170852 Doug Struth   1078 104500 112400 0:39:00 0:36:11 1.0
2 Start 1 LASER 179736 David Rickard   1078 104500 112431 0:39:31 0:36:39 2.0
3 Start 1 LASER 186034 Paul Robinson   1078 104500 112458 0:39:58 0:37:04 3.0
4 Start 1 LASER 165547 Ron Clarke   1078     DNC   9.0
4 Start 1 LASER 80801 DWSC Mike Beckett   1078     DNC   9.0
4 Start 1 LASER 144384 Steve Randell   1078     DNC   9.0
4 Start 1 LASER 136048 George Hoskins   1078     DNC   9.0
4 Start 1 LASER 176866 Oliver Brown   1078     DNC   9.0

R8 - Start 1 Fleet - 28/2/10 at 11:30

Start: Start 1, Finishes: Finish time, Time: 114500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 1 LASER 186034 Paul Robinson   1078 114500 122336 0:38:36 0:35:48 1.0
2 Start 1 LASER 179736 David Rickard   1078 114500 122400 0:39:00 0:36:11 2.0
3 Start 1 LASER 170852 Doug Struth   1078 114500 122426 0:39:26 0:36:35 3.0
4 Start 1 LASER 165547 Ron Clarke   1078     DNC   9.0
4 Start 1 LASER 80801 DWSC Mike Beckett   1078     DNC   9.0
4 Start 1 LASER 144384 Steve Randell   1078     DNC   9.0
4 Start 1 LASER 136048 George Hoskins   1078     DNC   9.0
4 Start 1 LASER 176866 Oliver Brown   1078     DNC   9.0

R1 - Start 3 Fleet - 7/2/10 at 10:30

Start: Start 3, Finishes: Finish time, Time: 105500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2465 Stuart Jones   993 105500 121813 1:23:13 1:23:48 1.0
2 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 105500 121855 1:23:55 1:25:27 2.0
3 Start 3 CONTENDER 2404 Roger Gates   993 105500 121956 1:24:56 1:25:32 3.0
4 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 105500 122915 1:34:15 1:25:46 4.0
5 Start 3 PHANTOM 1306 Ian Klyne   1043 105500 122808 1:33:08 1:29:18 5.0

R2 - Start 3 Fleet - 7/2/10 at 11:30

Start: Start 3, Finishes: Finish time, Time: 124000
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2465 Stuart Jones   993 124000 134715 1:07:15 1:07:43 1.0
2 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 124000 135435 1:14:35 1:07:52 2.0
3 Start 3 PHANTOM 1306 Ian Klyne   1043 124000 135120 1:11:20 1:08:24 3.0
4 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 124000 134831 1:08:31 1:09:46 4.0
5 Start 3 CONTENDER 2404 Roger Gates   993 124000 134956 1:09:56 1:10:26 5.0

R3 - Start 3 Fleet - 14/2/10 at 103500

Start: Start 3, Finishes: Finish time, Time: 104500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 104500 113917 0:54:17 0:49:24 1.0
2 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 104500 113338 0:48:38 0:49:31 2.0
3 Start 3 CONTENDER 2404 Roger Gates   993 104500 113639 0:51:39 0:52:01 3.0
4 Start 3 CONTENDER 2465 Stuart Jones   993     DNC   6.0
4 Start 3 PHANTOM 1306 Ian Klyne   1043     DNC   6.0

R4 - Start 3 Fleet - 14/02/2010 at 1130

Start: Start 3, Finishes: Finish time, Time: 121000
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2404 Roger Gates   993 121000 130112 0:51:12 0:51:34 1.0
2 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 121000 130126 0:51:26 0:52:23 2.0
3 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 121000 130752 0:57:52 0:52:39 3.0
4 Start 3 CONTENDER 2465 Stuart Jones   993     DNC   6.0
4 Start 3 PHANTOM 1306 Ian Klyne   1043     DNC   6.0

R6 - Start 3 Fleet - 21/02/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2465 Stuart Jones   993 124500 130022 0:15:22 0:15:28 1.0
2 Start 3 CONTENDER 2404 Roger Gates   993 122500 130248 0:37:48 0:38:04 2.0
3 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099 122500 130919 0:44:19 0:40:19 3.0
4 Start 3 PHANTOM 1306 Ian Klyne   1043 122500 120519 23:40:19 22:41:46 4.0
5 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 122500 130314 OCS   6.0

race 7 - Start 3 Fleet - 28th Feb at 10.30

Start: Start 3, Finishes: Finish time, Time: 1035
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2465 Stuart Jones   993 1035 111134 0:36:34 0:36:49 1.0
2 Start 3 CONTENDER 2404 Roger Gates   993 1035 111444 0:39:44 0:40:01 2.0
3 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 1035 111445 0:39:45 0:40:29 3.0
4 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099     DNC   6.0
4 Start 3 PHANTOM 1306 Ian Klyne   1043     DNC   6.0

R8 - Start 3 Fleet - 28/2/10 at 11:30

Start: Start 3, Finishes: Finish time, Time: 113500
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 3 CONTENDER 2404 Roger Gates   993 113500 121324 0:38:24 0:38:40 1.0
2 Start 3 FIREBALL 14755 David Ryder Michelle Ryder 982 113500 122400 0:49:00 0:49:54 2.0
3 Start 3 CONTENDER 2465 Stuart Jones   993     DNC   6.0
3 Start 3 WAYFARER 9416 DWSC Scott Hamilton Sue Risbridger 1099     DNC   6.0
3 Start 3 PHANTOM 1306 Ian Klyne   1043     DNC   6.0

R1 - Start 2 Fleet - 7/2/10 at 10:30

Start: Start 2, Finishes: Finish time, Time: 105000
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Start 2 FLYING FIFTEEN 3851 Ian Linder Kevin Sweetman 1025 105000 121051 1:20:51 1:18:53 1.0
2 Start 2 FLYING FIFTEEN 3860 Mark Firth Tony Mumford 1025 105000 121101 1:21:01 1:19:02 2.0
3 Start 2 FLYING FIFTEEN 3591 HISC Charles Apthorp Adrian Simpson 1025 105000 121244 1:22:44 1:20:43 3.0
4 Start 2 FLYING FIFTEEN 3653 DWSC Adam Mangan Emma Mangan 1025 105000 121347 1:23:47 1:21:44 4.0
5 Start 2 FLYING FIFTEEN 3378 Andy Clark Nadia Melnikovia 1025 105000 121520 1:25:20 1:23:15 5.0
6 Start 2 FLYING FIFTEEN 3932 DWSC Chris Swallow John Tuckwey 1025 105000 121523 1:25:23 1:23:18 6.0
7 Start 2 FLYING FIFTEEN 3559 DWSC Dominick Hume David Hume 1025 105000 121608 1:26:08 1:24:02 7.0
8 Start 2 FLYING FIFTEEN 3537 Hayling Island SC Matt Glasgow Gareth Brown 1025 105000 121653 1:26:53 1:24:46 8.0
9 Start 2 FLYING FIFTEEN 3718 Brett Dingwall Gary Lane 1025 105000 121738 1:27:38 1:25:30 9.0
10 Start 2 FLYING FIFTEEN 3934 Richard Jones Phil Tinsley 1025 105000 121828 1:28:28 1:26:19 10.0
11 Start 2 FLYING FIFTEEN 3234 DWSC Trevor Sparrow David Ryan 1025 105000 122040 1:30:40 1:28:27 11.0
12 Start 2 FLYING FIFTEEN 3732 Andrew Fairley Matt Whitiker 1025     DNC   18.0
