| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3788 | TBC | Hamish McKay | Andrew Layson | 4.0 | 1.0 | (6.0) | 2.0 | 13.0 | 7.0 | ||||
| 2nd | 3937 | GWSC | Simon Kneller | Dave Lucas | 2.0 | (5.0) | 1.0 | 4.0 | 12.0 | 7.0 | ||||
| 3rd | 3942 | CVLSC | Ian Cadwallader | David Sweet | 3.0 | 3.0 | 2.0 | (6.0) | 14.0 | 8.0 | ||||
| 4th | 3716 | HISC | Chris Waples | Tom Waples | (9.0) | 2.0 | 9.0 | 1.0 | 21.0 | 12.0 | ||||
| 5th | 3965 | DWSC | Anthony Osman | Andrew Murphy | 1.0 | (13.0) | 8.0 | 3.0 | 25.0 | 12.0 | ||||
| 6th | 3875 | DWSC | Brett Dingwall | Sophe Dingwall | (10.0) | 4.0 | 3.0 | 5.0 | 22.0 | 12.0 | ||||
| 7th | 3974 | HISC | Geoff Bayliss | Steve Wilson | 7.0 | (8.0) | 4.0 | 8.0 | 27.0 | 19.0 | ||||
| 8th | 3732 | DWSC | Mathew Whittaker | Andrew Fairley | 6.0 | 6.0 | (7.0) | 7.0 | 26.0 | 19.0 | ||||
| 9th | 3860 | DWSC | Mark Firth | Matt Firth | 5.0 | 7.0 | 10.0 | (19.0 DNC) | 41.0 | 22.0 | ||||
| 10th | 3591 | HISC | Charles Apthorp | David Rickard | 11.3 RDGa | 10.0 | 5.0 | (19.0 DNC) | 45.3 | 26.3 | ||||
| 11th | 3904 | DWSC | Simon Cavey | Ben Cooper | 8.0 | (15.0) | 13.0 | 10.0 | 46.0 | 31.0 | ||||
| 12th | 3521 | RWYC & HISC | Keith Jameson | Adrian Simpson | (12.0) | 9.0 | 11.0 | 11.0 | 43.0 | 31.0 | ||||
| 13th | 3378 | DWSC | Andy Clark | James | 12.0 RDGa | 12.0 | (15.0) | 9.0 | 48.0 | 33.0 | ||||
| 14th | 3559 | DWSC | Dom Hume | David Hume | 11.0 | 11.0 | (12.0) | 12.0 | 46.0 | 34.0 | ||||
| 15th | 3703 | DWSC | Stephen Hopson | Nigel King | 13.0 | (14.0) | 14.0 | 13.0 | 54.0 | 40.0 | ||||
| 16th | 3536 | DWSC | Mervyn Wright | James Watson | 14.0 | (16.0) | 16.0 | 14.0 | 60.0 | 44.0 | ||||
| 17th | 3934 | DWSC | Richard Jones | Howard Shawyer | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 | ||||
| 17th | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com