Please post any queries about these results to the club google group forum http://groups.google.com/group/datchet-water-sailing-club/topics
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 1.0 | 193800 | 20:17:21 | 0:39:21 | 3 | 1:02:03 | 0:00:00 | |
| 2 | Catamaran Handicap | Formula 20_686 | 007 | Jon Senior | Paul Skinback | 651 | 2.0 | 193800 | 20:18:43 | 0:40:43 | 5 | 1:02:33 | 0:00:19 | |
| 3 | Laser | LASER | 170852 | Doug Struth | 1080 | 3.0 | 193800 | 20:18:44 | 0:40:44 | 3 | 1:02:52 | 0:00:32 | ||
| 4 | Laser | LASER | 186304 | Neil Davidson | 1080 | 4.0 | 193800 | 20:19:04 | 0:41:04 | 3 | 1:03:22 | 0:00:52 | ||
| 5 | Laser | LASER | 75017 | A Oliver | 1080 | 5.0 | 193800 | 20:19:45 | 0:41:45 | 3 | 1:04:26 | 0:01:33 | ||
| 6 | PY | FLYING FIFTEEN | 3888 ! 3385 | Mike Firth | Phillip Tinsley | 1025 | 6.0 | 193800 | 20:17:42 | 0:39:42 | 3 | 1:04:33 | 0:01:32 | |
| 7 | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 7.0 | 193800 | 20:28:46 | 0:50:46 | 4 | 1:04:37 | 0:02:01 | |
| 8 | Laser | LASER | 136048 | George Hoskins | 1080 | 8.0 | 193800 | 20:20:32 | 0:42:32 | 3 | 1:05:38 | 0:02:20 | ||
| 9 | PY | RS 500 | 826 | Mike Clapp | Fernella Williams | 972 | 9.0 | 193800 | 20:29:11 | 0:51:11 | 4 | 1:05:49 | 0:02:56 | |
| 10 | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 10.0 | 193800 | 20:26:52 | 0:48:52 | 4 | 1:05:58 | 0:02:54 | |
| 11 | Catamaran Handicap | DART 18 | 5337 | Andy Bedford | Adam Jones | 798 | 11.0 | 193800 | 20:20:08 | 0:42:08 | 4 | 1:06:00 | 0:02:31 | |
| 12 | Laser | LASER | 144384 | Steve Randell | 1080 | 12.0 | 193800 | 20:20:58 | 0:42:58 | 3 | 1:06:18 | 0:02:46 | ||
| 13 | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 13.0 | 193800 | 20:21:57 | 0:43:57 | 3 | 1:09:18 | 0:04:36 | |
| 14 | LASER PICO | pico | 1260 | 14.0 | 193800 | 20:30:28 | 0:52:28 | 3 | 1:09:24 | 0:05:34 | Created from sailno wizard | |||
| 15 | Catamaran Handicap | Hurricane 5.9_686 | 351 | Paul Elliott | Will Kelly | 692 | 15.0 | 193800 | 20:26:26 | 0:48:26 | 5 | 1:09:59 | 0:05:30 | |
| 16 | Laser | LASER | 167552 | James Collet | 1080 | 16.0 | 193800 | 20:23:53 | 0:45:53 | 3 | 1:10:48 | 0:05:41 | ||
| 17 | Laser | LASER | 6522 | Matt Roberts | 1080 | 17.0 | 193800 | 20:24:58 | 0:46:58 | 3 | 1:12:29 | 0:06:46 | ||
| 18 | Catamaran Handicap | Formula 16 686 | 506 | Wayne Richards | 691 | 18.0 | 193800 | 20:19:19 | 0:41:19 | 4 | 1:14:44 | 0:07:01 | ||
| 19 | PY | MUSTO SKIFF | 086 | Alec McKinlay | 875 | 19.0 | 193800 | 20:18:02 | 0:40:02 | 3 | 1:16:15 | 0:07:28 | ||
| 20 | Catamaran Handicap | Formula 16 686 | 546 | P Keyrd | 691 | 20.0 | 193800 | 20:22:24 | 0:44:24 | 4 | 1:20:19 | 0:10:06 | ||
| 21 | PY | RS 800 | 929 | P Arnold | D Martlew | 822 | 21.0 | 193800 | 20:17:41 | 0:39:41 | 3 | 1:20:28 | 0:09:05 | |
| 22 | MOTH INTERNATIONAL | 4088 | Mark Semper | 690 | 22.0 | 193800 | 20:29:25 | 0:51:25 | 4 | 1:33:09 | 0:17:10 | Created from sailno wizard | ||
| 23 | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 744 | 27.0 | DNF | ||||||
| 23 | Catamaran Handicap | Formula 16 686 | 515 | Eric Noyau | 691 | 27.0 | DNF | |||||||
| 23 | PY | FIREBALL | 14099 | Glenn Bolton | Adam Sykes | 982 | 27.0 | DNF | ||||||
| 23 | Laser | LASER | 147048 | R Butterfield | 1080 | 27.0 | DNF |
www.dwsc.co.uk
sailing@dwsc.co.uk
http://www.dwsc.co.uk/wednesday_evening.html
results@dwsc.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com