| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | OSPREY | 1337 | Paddy Lewis | Anthony Shaw | 944 | 1.0 | 1930 | 20:21:44 | 0:51:44 | 4 | 0:54:48 | 0:00:00 | |
| 2 | PY | WAYFARER | 10921 | Tony Cooper | N Harris | 1101 | 2.0 | 1930 | 20:18:09 | 0:48:09 | 3 | 0:58:19 | 0:02:54 | |
| 3 | PY | RS 300 | 386 | John Moore | 995 | 3.0 | 1930 | 20:13:55 | 0:43:55 | 3 | 0:58:51 | 0:03:01 | ||
| 4 | Laser | LASER RADIAL | 202542 | Julian Sawyer | 1117 | 4.0 | 1930 | 20:19:36 | 0:49:36 | 3 | 0:59:12 | 0:03:41 | Created from sailno wizard | |
| 5 | Laser | LASER | 195134 | M Statham | 1087 | 5.0 | 1930 | 20:18:19 | 0:48:19 | 3 | 0:59:16 | 0:03:38 | ||
| 6 | PY | WAYFARER | 10880 | Nick Harris | Matthew Hodges | 1101 | 6.0 | 1930 | 20:19:48 | 0:49:48 | 3 | 1:00:19 | 0:04:33 | Created from sailno wizard |
| 7 | PY | WAYFARER | 9416 | Scott Hamilton | Bob Maddex | 1101 | 7.0 | 1930 | 20:20:03 | 0:50:03 | 3 | 1:00:37 | 0:04:48 | |
| 8 | PY | MUSTO SKIFF | 373 | P Molesworth | 860 | 8.0 | 1930 | 20:22:09 | 0:52:09 | 4 | 1:00:38 | 0:05:01 | ||
| 9 | Laser | LASER | 144384 | Steve Randell | 1087 | 9.0 | 1930 | 20:20:12 | 0:50:12 | 3 | 1:01:35 | 0:05:31 | ||
| 10 | PY | FIREBALL | 14991 | A Robinson | Various | 975 | 10.0 | 1930 | 20:15:10 | 0:45:10 | 3 | 1:01:46 | 0:05:06 | Created from sailno wizard |
| 11 | Laser | LASER | 136048 | George Hoskins | 1087 | 11.0 | 1930 | 20:20:22 | 0:50:22 | 3 | 1:01:47 | 0:05:41 | ||
| 12 | PY | FLYING FIFTEEN | 3888 | Matt Firth | Mike Firth | 1020 | 12.0 | 1930 | 20:17:39 | 0:47:39 | 3 | 1:02:17 | 0:05:44 | |
| 13 | Laser | LASER | 195222 | Simon Etter | 1087 | 13.0 | 1930 | 20:20:53 | 0:50:53 | 3 | 1:02:25 | 0:06:12 | Created from sailno wizard | |
| 14 | Laser | LASER | 44384 | Matt Roberts | 1087 | 14.0 | 1930 | 20:21:10 | 0:51:10 | 3 | 1:02:46 | 0:06:29 | ||
| 15 | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 800 | 15.0 | 1930 | 20:20:47 | 0:50:47 | 4 | 1:03:29 | 0:06:56 | |
| 16 | PY | FLYING FIFTEEN | 3811 | Emma Bunting | Russel Griffiths | 1020 | 16.0 | 1930 | 20:18:59 | 0:48:59 | 3 | 1:04:02 | 0:07:04 | Created from sailno wizard |
| 17 | Catamaran Handicap | HURRICANE 5.9 | 351 | Paul Elliott | The Fallen Madonna | 729 | 17.0 | 1930 | 20:21:25 | 0:51:25 | 4 | 1:10:32 | 0:11:28 | |
| 18 | Catamaran Handicap | NACRA 16 CAT BOAT | 3 | P Keynes | 711 | 18.0 | 1930 | 20:21:15 | 0:51:15 | 4 | 1:12:05 | 0:12:17 | Created from sailno wizard | |
| 19 | PY | MUSTO SKIFF | 291 | Ben Schooling | 860 | 19.0 | 1930 | 08:19:30 | 12:49:30 | 4 | 14:54:46 | 12:02:22 | ||
| 20 | PY | MUSTO SKIFF | 324 | D Poston | 860 | 20.0 | 1930 | 08:20:36 | 12:50:36 | 4 | 14:56:03 | 12:03:28 | ||
| 21 | Catamaran Handicap | NACRA INTER 20 | 007 | Jon Senior | Paul Skinback | 666 | 20.5 | OOD |
www.dwsc.co.uk
sailing@dwsc.co.uk
http://www.dwsc.co.uk/wednesday_evening.html
results@dwsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com