event burgee venue burgee

2013 Spring Series

Datchet Water Sailing Club

Club Spring Series 2013

R10 - 1 Fast Handicap Fleet - 12/5/2013 at 103000

Start: Start 1, Finishes: Finish time, Time: 103000
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 1 Fast Handicap   LASER RADIAL 202542 Julien Shawyer   1117 103000 110710 0:37:10 3 0:33:16 1.0
2 1 Fast Handicap Laser LASER 179736 D Rickard   1087 103000 110618 0:36:18 3 0:33:24 2.0
3 1 Fast Handicap   WAYFARER 10921 Antony Cooper D Lambert 1101 103000 111043 0:40:43 3 0:36:59 3.0
4 1 Fast Handicap Laser LASER 204029 Tristan Beckett   1087 103000 111056 0:40:56 3 0:37:39 4.0
5 1 Fast Handicap   OK 2028 Finn Ghery   1106 103000 111210 0:42:10 3 0:38:08 5.0
6 1 Fast Handicap   LASER 121976     1087 103000 111320 0:43:20 3 0:39:52 6.0
7 1 Fast Handicap Laser LASER 159405 G Alfinito   1087 103000 111436 0:44:36 3 0:41:02 7.0
8 1 Fast Handicap Laser LASER 180420 Nigel Herbert   1087 103000 111453 0:44:53 3 0:41:17 8.0

R11 - 1 Fast Handicap Fleet - 12/5/2013 at 103000

Start: Start 1, Finishes: Finish time, Time: 112300
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 1 Fast Handicap   WAYFARER 10921 Antony Cooper D Lambert 1101 112300 120214 0:39:14 3 0:35:38 1.0
2 1 Fast Handicap Laser LASER 179736 D Rickard   1087 112300 120205 0:39:05 3 0:35:57 2.0
3 1 Fast Handicap   LASER RADIAL 202542 Julien Shawyer   1117 112300 120321 0:40:21 3 0:36:07 3.0
4 1 Fast Handicap Laser LASER 204029 Tristan Beckett   1087 112300 120601 0:43:01 3 0:39:34 4.0
5 1 Fast Handicap   OK 2028 Finn Ghery   1106 112300 120724 0:44:24 3 0:40:09 5.0
6 1 Fast Handicap Laser LASER 159405 G Alfinito   1087 112300 120718 0:44:18 3 0:40:45 6.0
7 1 Fast Handicap   WAYFARER 10880     1101 112300 120817 0:45:17 3 0:41:08 7.0
8 1 Fast Handicap Laser LASER 80801 Club Member   1087 112300 120852 0:45:52 3 0:42:12 8.0
9 1 Fast Handicap   LASER 121976     1087 112300 120936 0:46:36 3 0:42:52 9.0
10 1 Fast Handicap Laser LASER 180420 Nigel Herbert   1087 112300 121115 0:48:15 3 0:44:23 10.0

R10 - 1 Youth Fleet - 12/5/2013 at 103000

Start: Start 1, Finishes: Finish time, Time: 103000
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points

R11 - 1 Youth Fleet - 12/5/2013 at 103000

Start: Start 1, Finishes: Finish time, Time: 112300
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points

R10 - 2 Flying Fifteen Fleet - 12/5/2013 at 103000

Start: Start 2, Finishes: Finish time, Time: 103300
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 2 Flying Fifteen   FLYING FIFTEEN 3860 Mark Firth Toby Sparkes 1020 103300 110714 0:34:14 3 0:33:34 1.0
2 2 Flying Fifteen   FLYING FIFTEEN 4011 Richard Jones Howard Shawyer 1020 103300 110852 0:35:52 3 0:35:10 2.0
3 2 Flying Fifteen   FLYING FIFTEEN 3559 David Hume Dominick Hume 1020 103300 111100 0:38:00 3 0:37:15 3.0
4 2 Flying Fifteen   FLYING FIFTEEN 3234 Trevor Sparrow Mike Clapp 1020 103300 111248 0:39:48 3 0:39:01 4.0

R11 - 2 Flying Fifteen Fleet - 12/5/2013 at 103000

Start: Start 2, Finishes: Finish time, Time: 112600
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 2 Flying Fifteen   FLYING FIFTEEN 4011 Richard Jones Howard Shawyer 1020 112600 120141 0:35:41 3 0:34:59 1.0
2 2 Flying Fifteen   FLYING FIFTEEN 3559 David Hume Dominick Hume 1020 112600 120153 0:35:53 3 0:35:11 2.0
3 2 Flying Fifteen   FLYING FIFTEEN 3234 Trevor Sparrow Mike Clapp 1020 112600 120811 0:42:11 3 0:41:21 3.0
4 2 Flying Fifteen   FLYING FIFTEEN 3316 Joe Bloggs   1020 112600 121109 0:45:09 3 0:44:16 4.0

R10 - Asymmetric Handicap Fleet - 12/5/2013 at 103000

Start: Start 3, Finishes: Finish time, Time: 103600
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 Asymmetric Handicap   MUSTO SKIFF 324 D Poston   860 103600 110801 0:32:01 4 0:37:14 1.0
2 Asymmetric Handicap RS100 RS 100 8.4 377 Andrew Wilson   1000 103600 110801 0:32:01 3 0:42:41 2.0
3 Asymmetric Handicap   29ER 1322 Huw Whitworth Harry Wilson 922 103600 110703 0:31:03 3 0:44:54 3.0
4 Asymmetric Handicap RS100 RS 100 8.4 232 Paul Whitworth   1000 103600 111133 0:35:33 3 0:47:24 4.0
5 Asymmetric Handicap RS100 RS 100 8.4 250 J Kewley   1000 103600 111243 0:36:43 3 0:48:57 5.0
6 Asymmetric Handicap RS100 RS 100 8.4 142 Mike Oddy   1000 103600 111245 0:36:45 3 0:49:00 6.0
7 Asymmetric Handicap RS100 RS 100 8.4 221 Martin Wilson   1000 103600 111329 0:37:29 3 0:49:59 7.0
8 Asymmetric Handicap   RS 800 908 George Hoskins Simon Etter 820 103600 112104 0:45:04 3 1:13:17 8.0

R11 - Asymmetric Handicap Fleet - 12/5/2013 at 103000

Start: Start 3, Finishes: Finish time, Time: 112900
Rank Fleet Division Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 Asymmetric Handicap RS100 RS 100 8.4 377 Andrew Wilson   1000 112900 120242 0:33:42 3 0:33:42 1.0
2 Asymmetric Handicap   29ER 1322 Huw Whitworth Harry Wilson 922 112900 120215 0:33:15 3 0:36:04 2.0
3 Asymmetric Handicap RS100 RS 100 8.4 250 J Kewley   1000 112900 120747 0:38:47 3 0:38:47 3.0
4 Asymmetric Handicap RS100 RS 100 8.4 221 Martin Wilson   1000 112900 120835 0:39:35 3 0:39:35 4.0
5 Asymmetric Handicap   RS 800 908 George Hoskins Simon Etter 820 112900 120855 0:39:55 3 0:48:41 5.0

R10 - Catamaran Handicap Fleet - 12/5/2013 at 103000

Start: Start 4, Finishes: Finish time, Time: 103900
Rank Fleet Division Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Catamaran Handicap   Unicorn 1084 John Moore   1.086 103900 111123 0:32:23 4 0:29:49 1.0
2 Catamaran Handicap   Nacra Inter 20 1060 M Smith B Smith 0.947 103900 110749 0:28:49 4 0:30:26 2.0
3 Catamaran Handicap   A Class 11 Wayne Richards   0.99 103900 111736 0:38:36 4 0:38:59 3.0
4 Catamaran Handicap   Dart 18 Single Handed 4384 James Pearse   1.237     DNF     5.0

R11 - Catamaran Handicap Fleet - 12/5/2013 at 103000

Start: Start 4, Finishes: Finish time, Time: 113200
Rank Fleet Division Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Catamaran Handicap   Dart 18 Single Handed 4384 James Pearse   1.237 113200 120157 0:29:57 3 0:24:13 1.0
2 Catamaran Handicap   Unicorn 1084 John Moore   1.086 113200 120628 0:34:28 3 0:31:44 2.0
3 Catamaran Handicap   Nacra Inter 20 1060 M Smith B Smith 0.947 113200 120449 0:32:49 3 0:34:39 3.0
4 Catamaran Handicap   A Class 11 Wayne Richards   0.99 113200 120839 0:36:39 3 0:37:01 4.0

www.dwsc.co.uk
sailing@dwsc.co.uk

www.dwsc.co.uk
results@dwsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com