| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | FUN RACE | FUN RACE | FUN RACE | Winter Warmup 1 | Winter Warmup 2 | Winter Warmup 3 | Winter Warmup 4 | Winter Warmup 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th December, 2011 | 18th December, 2011 | 8th January 2012 | 8th January 2012 | 15th January 2012 | 15th January 2012 | 22nd January 2012 | 22nd January 2012 | 29 January 2012 | 29 January 2012 | 5th February 2012 | 5th February 2012 | 5th February 2012 | 12th February 2012 | 12th February 2012 | 19th February 2012 | 19th February 2012 | 19th February 2012 | |||||||||||
| 1030 | 1030 | 1030 | 1135 | 1135 | 1135 | 1030 | 1130 | 1030 | 1030 | 1130 | 1130 | 1130 | 1035 | 1130 | 1025 | 112000 | 1130 | |||||||||||
| 1st | 1 Fast Handicap | FIREBALL | 14099 | DatchetWSC | Glenn Bolton | James Backhouse | 980 | 4.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 4.0 | 1.0 | 5.0 | 4.0 | 8.0 | 22.0 DNC | 5.0 | 211.0 | 57.0 | ||
| 2nd | 1 Fast Handicap | FIREBALL | 14755 | Dave Ryder | Michelle Ryder | 980 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 220.0 | 66.0 | |||
| 3rd | 1 Fast Handicap | Laser | LASER | 136048 | George Hoskins | 1082 | 2.0 | 4.0 | 4.0 | 5.5 | 2.0 | 3.0 | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 221.5 | 67.5 | |||
| 4th | 1 Fast Handicap | FIREBALL | 15038 | Stewart Scarff | Tyler Harmsworth | 980 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | 1.0 | 225.0 | 71.0 | |||
| 5th | 1 Fast Handicap | WAYFARER | 10727 | DatchetWSC | Tony cooper | Derek Lambert | 1101 | 1.0 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 1.0 | 3.0 | 22.0 DNC | 22.0 DNC | 229.0 | 75.0 | ||
| 6th | 1 Fast Handicap | Laser | LASER 4.7 | 198296 | Mathew Walmsley | 1175 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | (22.0 DNC) | 4.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 7.0 | 4.0 | 257.0 | 103.0 | |||
| 7th | 1 Fast Handicap | Laser | LASER RADIAL | 197773 | DatchetWSC | Tristan Beckett | 1106 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 6.0 | 22.0 DNC | 257.0 | 103.0 | ||
| 8th | 1 Fast Handicap | Laser | LASER | 18 | S. Etter | 1082 | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.5 | 6.0 | 2.0 | (22.0 DNC) | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 263.5 | 109.5 | |||
| 9th | 1 Fast Handicap | Laser | LASER | 179736 | DatchetWSC | D Rickard | 1082 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 3.0 | 3.0 | 274.0 | 120.0 | ||
| 10th | 1 Fast Handicap | WAYFARER | 9416 | DatchetWSC | Scott Hamilton | Bob Maddox | 1101 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 3.0 | 10.0 | 8.0 | 22.0 DNC | 292.0 | 138.0 | ||
| 11th | 1 Fast Handicap | Laser | LASER | 176866 | DatchetWSC | Oliver Brown | 1082 | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 4.0 | 22.0 DNC | 300.0 | 146.0 | ||
| 12th | 1 Fast Handicap | NATIONAL 12 | 3525 | DatchetWSC | 1087 | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | 4.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 309.0 | 155.0 | ||||
| 13th | 1 Fast Handicap | Laser | LASER | 144384 | DatchetWSC | Steve Randell | 1082 | (22.0 DNC) | (22.0 DNC) | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 9.0 | 22.0 DNC | 312.0 | 158.0 | ||
| 14th | 1 Fast Handicap | CONTENDER | 2512 | Daniel taylor | 993 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 22.0 DNC | 332.0 | 178.0 | ||||
| 15th | 1 Fast Handicap | 505 | 8835-fun | DWSC | Charles Walters | 902 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 335.0 | 181.0 | |||
| 16th | 1 Fast Handicap | FIREBALL | 14452 | DatchetWSC | Andy Robinson | Tim Morgan | 980 | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNS) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 335.0 | 181.0 | ||
| 17th | 1 Fast Handicap | Laser | LASER | 180420 | DatchetWSC | Nigel Herbert | 1082 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 10.0 | 6.0 | 337.0 | 183.0 | ||
| 18th | 1 Fast Handicap | Laser | LASER | 165547 | DatchetWSC | Ron Clark | 1082 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 355.0 | 201.0 | ||
| 19th | 1 Fast Handicap | Laser | LASER | 199444 | DatchetWSC | John Shelton | 1082 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 359.0 | 205.0 | ||
| 20th | 1 Fast Handicap | Laser | LASER | 165547 | DatchetWSC | Ron Clark | 1082 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 359.0 | 205.0 | ||
| 21st | 1 Fast Handicap | MOTH INTERNATIONAL | 445 | James Stewart | 690 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 22.0 DNC | 22.0 DNC | 366.0 | 212.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | FUN RACE | FUN RACE | FUN RACE | Winter Warmup 1 | Winter Warmup 2 | Winter Warmup 3 | Winter Warmup 4 | Winter Warmup 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th December, 2011 | 18th December, 2011 | 8th January 2012 | 8th January 2012 | 15th January 2012 | 15th January 2012 | 22nd January 2012 | 22nd January 2012 | 29 January 2012 | 29 January 2012 | 5th February 2012 | 5th February 2012 | 5th February 2012 | 12th February 2012 | 12th February 2012 | 19th February 2012 | 19th February 2012 | 19th February 2012 | |||||||||||
| 1030 | 1030 | 1030 | 1135 | 1135 | 1135 | 1030 | 1130 | 1030 | 1030 | 1130 | 1130 | 1130 | 1035 | 1130 | 1025 | 112000 | 1130 | |||||||||||
| 1st | 1 Youth | TOPPER | 46440 | DatchetWSC | Matt Firth | 1297 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | FUN RACE | FUN RACE | FUN RACE | Winter Warmup 1 | Winter Warmup 2 | Winter Warmup 3 | Winter Warmup 4 | Winter Warmup 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th December, 2011 | 18th December, 2011 | 8th January 2012 | 8th January 2012 | 15th January 2012 | 15th January 2012 | 22nd January 2012 | 22nd January 2012 | 29 January 2012 | 29 January 2012 | 5th February 2012 | 5th February 2012 | 5th February 2012 | 12th February 2012 | 12th February 2012 | 19th February 2012 | 19th February 2012 | 19th February 2012 | |||||||||||
| 1030 | 1030 | 1030 | 1135 | 1135 | 1135 | 1030 | 1130 | 1030 | 1030 | 1130 | 1130 | 1130 | 1035 | 1130 | 1025 | 112000 | 1130 | |||||||||||
| 1st | 2 Flying Fifteen | FLYING FIFTEEN | 3851 | DatchetWSC | Ian Linder | Kevin Sweetman | 1023 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 2.0 | 46.0 | 9.0 | ||||||||
| 2nd | 2 Flying Fifteen | FLYING FIFTEEN | 3536 | DatchetWSC | M Wright | J Watson | 1023 | 3.0 | (6.0) | (5.0) | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | (6.0) | 3.0 | 4.0 | 41.0 | 20.0 | ||||||||
| 3rd | 2 Flying Fifteen | FLYING FIFTEEN | 3632 | DatchetWSC | R Stenson | D Stenson | 1023 | 5.0 | (16.0 DNC) | 4.0 | 4.0 | 2.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | (16.0 DNC) | 94.0 | 30.0 | ||||||||
| 4th | 2 Flying Fifteen | FLYING FIFTEEN | 3934 | DatchetWSC | Richard Jones | Howard Shawyer | 1023 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 6.0 | 16.0 DNC | 95.0 | 31.0 | ||||||||
| 5th | 2 Flying Fifteen | FLYING FIFTEEN | 3827 | DatchetWSC | S Bell | S Scullian | 1023 | 2.0 | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 4.0 | 5.0 | 104.0 | 40.0 | ||||||||
| 6th | 2 Flying Fifteen | FLYING FIFTEEN | 3539 | DatchetWSC | John Hanson | Helen Seldon | 1023 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 4.0 | 7.0 | 1.0 | 110.0 | 46.0 | ||||||||
| 7th | 2 Flying Fifteen | FLYING FIFTEEN | 3860 | DatchetWSC | Mark Firth | Matt Firth | 1023 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 138.0 | 74.0 | ||||||||
| 8th | 2 Flying Fifteen | FLYING FIFTEEN | 3904 | 4.0 | 4.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 142.0 | 78.0 | ||||||||||||
| 9th | 2 Flying Fifteen | FLYING FIFTEEN | 3427 | DatchetWSC | A Millar | R Millar | 1023 | 6.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 145.0 | 81.0 | ||||||||
| 10th | 2 Flying Fifteen | FLYING FIFTEEN | 3591 | DatchetWSC | Charles Apthorpe | Mark Firth | 1023 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 1.0 | 16.0 DNC | 148.0 | 84.0 | ||||||||
| 11th | 2 Flying Fifteen | FLYING FIFTEEN | 3974 | G.Bayliss | S.Wilson | 1023 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 150.0 | 86.0 | |||||||||
| 12th | 2 Flying Fifteen | FLYING FIFTEEN | 3897 | DatchetWSC | 1023 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 163.0 | 99.0 | ||||||||||
| 13th | 2 Flying Fifteen | FLYING FIFTEEN | 3732 | DatchetWSC | Matt Whittaker | Andrew Fairley | 1023 | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 103.0 | ||||||||
| 14th | 2 Flying Fifteen | FLYING FIFTEEN | 3642 | DatchetWSC | Roger Abbey-Taylor | Tony Cumberbirch | 1023 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 103.0 | ||||||||
| 15th | 2 Flying Fifteen | FLYING FIFTEEN | 3316 | DatchetWSC | S Bell | S Scullion | 1023 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 176.0 | 112.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | FUN RACE | FUN RACE | FUN RACE | Winter Warmup 1 | Winter Warmup 2 | Winter Warmup 3 | Winter Warmup 4 | Winter Warmup 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th December, 2011 | 18th December, 2011 | 8th January 2012 | 8th January 2012 | 15th January 2012 | 15th January 2012 | 22nd January 2012 | 22nd January 2012 | 29 January 2012 | 29 January 2012 | 5th February 2012 | 5th February 2012 | 5th February 2012 | 12th February 2012 | 12th February 2012 | 19th February 2012 | 19th February 2012 | 19th February 2012 | |||||||||||
| 1030 | 1030 | 1030 | 1135 | 1135 | 1135 | 1030 | 1130 | 1030 | 1030 | 1130 | 1130 | 1130 | 1035 | 1130 | 1025 | 112000 | 1130 | |||||||||||
| 1st | Asymmetric Handicap | MUSTO SKIFF | 376 | DatchetWSC | Jamie Hilton | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 3.0 | 2.0 | 1.0 | 2.0 | 246.0 | 50.0 | ||||
| 2nd | Asymmetric Handicap | 505 | 8419 | WSC | Pete Mallaband | Darrel Samanjoul | 902 | (28.0 DNC) | 6.0 | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 275.0 | 79.0 | |||
| 3rd | Asymmetric Handicap | 505 | 8835 | DatchetWSC | Charles Walters | 902 | (28.0 DNC) | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 291.0 | 95.0 | ||||
| 4th | Asymmetric Handicap | 29ER | 1322 | DatchetWSC | Huw Whitworth | Harry Wilson | 924 | 7.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 6.0 | 6.0 | (28.0 DNS) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 9.0 | 13.0 | 10.0 | 28.0 DNC | 293.0 | 97.0 | |||
| 5th | Asymmetric Handicap | RS 100 8.4 | 369 | DatchetWSC | Doug Struth | 998 | 6.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 10.0 | 8.0 | 28.0 DNC | 28.0 DNC | 304.0 | 108.0 | ||||
| 6th | Asymmetric Handicap | RS 100 8.4 | 377 | DatchetWSC | Andrew Wilson | 998 | 1.0 | 1.5 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 8.0 | 8.0 | 307.5 | 111.5 | ||||
| 7th | Asymmetric Handicap | RS 100 8.4 | 142 | DatchetWSC | Mike Oddy | 998 | 3.0 | 5.0 | 3.0 | (28.0 DNC) | 5.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 328.0 | 132.0 | ||||
| 8th | Asymmetric Handicap | MUSTO SKIFF | 324 | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 329.0 | 133.0 | ||||||
| 9th | Asymmetric Handicap | RS 400 | 922 | P.Bennett | Liss Bennett | 949 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 2.0 | 11.0 | 7.0 | 28.0 DNC | 357.0 | 161.0 | ||||
| 10th | Asymmetric Handicap | MUSTO SKIFF | 283 | M.Kenton | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 7.0 | 4.0 | 28.0 DNF | 6.0 | 358.0 | 162.0 | |||||
| 11th | Asymmetric Handicap | MUSTO SKIFF | 467 | L.Draper | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 6.0 | 3.0 | 9.0 | 28.0 DNC | 363.0 | 167.0 | |||||
| 12th | Asymmetric Handicap | RS VAREO | 583 | DatchetWSC | Andrew Wilson | 1038 | 4.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 374.0 | 178.0 | ||||
| 13th | Asymmetric Handicap | MUSTO SKIFF | 373 | Paul Molesworth | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 4.0 | 7.0 | 384.0 | 188.0 | |||||
| 14th | Asymmetric Handicap | MUSTO SKIFF | 86 | A.McKinlay | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 8.0 | 5.0 | 28.0 DNC | 28.0 DNC | 384.0 | 188.0 | |||||
| 15th | Asymmetric Handicap | BUZZ | 762 | DatchetWSC | David Fulcher | Various | 1003 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 388.0 | 192.0 | |||
| 16th | Asymmetric Handicap | MUSTO SKIFF | 291 | Ben Schooling | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 394.0 | 198.0 | |||||
| 17th | Asymmetric Handicap | RS 800 | 1133 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 394.0 | 198.0 | |||||||
| 18th | Asymmetric Handicap | RS 200 | 761 | DatchetWSC | Paul Whitworth Huw Whitworth |
Huw Whitworth Paul Whitworth |
1057 | 2.0 | 1.5 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 395.5 | 199.5 | |||
| 19th | Asymmetric Handicap | MUSTO SKIFF | 456 | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 3.0 | 400.0 | 204.0 | ||||||
| 20th | Asymmetric Handicap | RS 100 8.4 | 232 | DatchetWSC | Paul Whitworth | 998 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 402.0 | 206.0 | ||||
| 21st | Asymmetric Handicap | RS 800 | 1146 | Chichester YC | Martin Orton | Ian Brooks | 822 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 5.0 | 403.0 | 207.0 | |||
| 22nd | Asymmetric Handicap | 49ER | 798 | Sebastian Camisuli | Julian King | 740 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 409.0 | 213.0 | ||||
| 23rd | Asymmetric Handicap | RS 800 | 908 | DatchetWSC | George Hoskins | Simon Etter | 822 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 11.0 | 28.0 DNF | 28.0 DNC | 28.0 DNC | 414.0 | 218.0 | |||
