| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Total | Nett | Race 1 | R2 | Race 3 | summer race 4 | Race 5 | R6 | R7 | R8 | 30/06/10 | R10 | R11 | R12 | R13 | R14 | R15 | 16 | 17 - Final Race | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 May2010 | 12 May2010 | 19 May2010 | 26 May2010 | 02 June 2010 | 09 June 2010 | 16 June 2010 | 23 June 2010 | 30 June 2010 | 7 July 2010 | 14 July 2010 | 21 July 2010 | 28 July 2010 | 4 August 2010 | 18 aug 2010 | 18 aug 2010 | 25 aug 2010 | ||||||||||
| 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | ||||||||||
| 1st | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 559.3 | 18.3 | 2.0 | (104.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (104.0 DNC) | 1.0 | (6.0) | 3.3 OOD | (104.0 DNC) | (15.0) | 1.0 | 1.0 | 4.0 | (104.0 DNC) | (104.0 DNC) | |
| 2nd | Laser | LASER | 170852 | Doug Struth | 1080 | 380.0 | 34.0 | 4.0 | 1.0 | (5.0) | 3.0 | (8.0) | (10.0) | (104.0 DNC) | 4.0 | (104.0 DNC) | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | (104.0 DNC) | (11.0) | 3.0 | ||
| 3rd | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 412.2 | 45.2 | 1.0 | (12.0) | 4.0 | 7.2 OOD | 3.0 | 1.0 | 8.0 | 3.0 | (10.0) | 6.0 | 6.0 | (20.0) | (13.0) | (104.0 DNC) | (104.0 DNC) | 6.0 | (104.0 DNC) | |
| 4th | PY | RS 600 | 826 | David Nunn | 920 | 238.0 | 57.0 | (19.0) | 6.0 | (8.0) | 6.0 | (9.0) | 8.0 | 4.0 | (20.0) | 5.0 | (9.0) | 7.0 | 6.0 | (104.0 DNC) | 3.0 | (12.0) | 4.0 | 8.0 | ||
| 5th | PY | MUSTO SKIFF | 324 | D Poston | 875 | 698.8 | 59.8 | 3.0 | 8.0 | (15.0) | 12.0 | (104.0 DNC) | 2.0 | 1.0 | 8.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 6.8 OOD | (104.0 DNC) | 2.0 | 14.0 | 3.0 | (104.0 DNC) | ||
| 6th | PY | WAYFARER | 10727 7526 |
Tony Cooper | James | 1101 | 788.0 | 60.0 | 5.0 | 5.0 | 1.0 | (104.0 DNC) | (104.0 DNC) | 6.0 OOD | 15.0 | 7.0 | 8.0 | (104.0 DNC) | 4.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 1.0 | 8.0 | (104.0 DNC) | |
| 7th | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1101 | 536.0 | 67.0 | 10.0 | 3.0 | 3.0 | (16.0) | 4.0 | 5.0 | (19.0) | 10.0 | (104.0 DNC) | (18.0) | 8.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 5.0 | 12.0 | 7.0 | |
| 8th | PY | RS 500 | 826 | Mike Clapp | Fernella Williams | 972 | 391.2 | 95.2 | 12.0 | (15.0) | (104.0 DNC) | (104.0 DNC) | 10.0 | 6.0 | (16.0) | (21.0) | (20.0) | (16.0) | 12.2 OOD | 10.0 | 9.0 | 6.0 | 11.0 | 10.0 | 9.0 | |
| 9th | Laser | LASER | 136048 | George Hoskins | 1080 | 480.0 | 97.0 | (104.0 DNC) | (104.0 DNC) | 11.0 | 8.0 | 12.0 OOD | (21.0) | (17.0) | (15.0) | (104.0 DNC) | 10.0 | 11.0 | (18.0) | 8.0 | 12.0 | 6.0 | 13.0 | 6.0 | ||
| 10th | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 680.4 | 111.4 | 7.0 | 14.0 | 13.0 | 11.0 | 7.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 13.0 | (104.0 DNC) | (104.0 DNC) | 12.0 | 10.0 | (34.0 DNF) | (15.0) | 13.4 OOD | 11.0 | |
| 11th | Laser | LASER | 144384 | Steve Randell | 1080 | 871.0 | 143.0 | (104.0 DNC) | 11.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 15.0 | 18.0 | 18.0 | 15.0 | 12.0 | 14.0 | 23.0 | 12.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 5.0 | ||
| 12th | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 744 | 843.0 | 189.0 | 10.0 | 17.0 | 18.0 | 18.0 | (104.0 DNC) | 17.0 | (30.0 DNF) | 26.0 | (104.0 DNC) | 17.0 | (104.0 DNC) | 22.0 | 27.0 DNF | 17.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | |
| 13th | Catamaran Handicap | DART 18 | 5337 | Andy Bedford | Adam Jones | 798 | 939.0 | 211.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 25.0 | 30.0 | 16.0 | (104.0 DNC) | 23.0 | 25.0 | 11.0 | 29.0 | 20.0 | 17.0 | 15.0 | |
| 14th | Catamaran Handicap | Hurricane 5.9_686 | 351 | Paul Elliott | Will Kelly | 692 | 632.9 | 211.9 | (28.0) | 20.0 | 21.0 | 24.0 | 22.0 | (27.0) | (104.0 DNC) | (29.0) | 24.0 | (25.0) | (104.0 DNC) | 22.9 OOD | 15.0 | 25.0 | 19.0 | 19.0 | (104.0 DNC) | |
| 15th | Laser | LASER | 191000 | Simon Etter | 1080 | 946.0 | 218.0 | (104.0 DNC) | 10.0 | (104.0 DNC) | 7.0 | (104.0 DNC) | 14.0 | (104.0 DNC) | 17.0 | 12.0 | 13.0 | 12.0 | 19.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 10.0 | ||
| 16th | Catamaran Handicap | Formula 16 686 | 515 | Eric Noyau | 691 | 872.0 | 221.0 | 22.0 | 22.0 | 19.0 | 19.0 | 20.0 | 25.0 | 26.0 | (27.0) | 19.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 27.0 DNF | 22.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | ||
| 17th | Catamaran Handicap | Formula 16 686 | 546 | P Keyrd | 691 | 900.0 | 245.0 | 25.0 | (31.0 DNF) | 23.0 | 25.0 | (104.0 DNC) | 29.0 | (104.0 DNC) | 31.0 | 23.0 | (104.0 DNC) | (104.0 DNC) | 27.0 | 20.0 | 24.0 | 18.0 | (104.0 DNC) | (104.0 DNC) | ||
| 18th | Laser | LASER | 6522 | Matt Roberts | 1080 | 997.0 | 269.0 | 20.0 | 21.0 | 14.0 | 13.0 | (104.0 DNC) | 19.0 | 24.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 17.0 | 21.0 | (104.0 DNC) | 16.0 | 104.0 DNC | ||
| 19th | Catamaran Handicap | Formula 20_686 | 007 | Jon Senior | Paul Skinback | 651 | 1,030.9 | 302.9 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 22.0 | 14.0 | (104.0 DNC) | 11.9 OOD | (104.0 DNC) | 104.0 DNC | 17.0 | 2.0 | 11.0 | 104.0 DNC | 5.0 | 12.0 | |
| 20th | PY | MUSTO SKIFF | 086 | Alec McKinlay | 875 | 1,046.0 | 318.0 | 17.0 | 18.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 11.0 | (104.0 DNC) | 9.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 19.0 | 104.0 DNC | 13.0 | 7.0 | 16.0 | ||
| 21st | Laser | LASER | 75017 | A Oliver | 1080 | 1,047.0 | 319.0 | (104.0 DNC) | (104.0 DNC) | 12.0 | (104.0 DNC) | (104.0 DNC) | 20.0 | (104.0 DNC) | 25.0 | (104.0 DNC) | 15.0 | (104.0 DNC) | 14.0 | 5.0 | 13.0 | 7.0 | 104.0 DNC | 104.0 DNC | ||
| 22nd | PY | RS 400 | 1331 | Dave Hereward | Claire Sheppard | 950 | 1,082.0 | 354.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 4.0 | 6.0 | (104.0 DNC) | 6.0 | 5.0 | 7.0 | 7.0 | (104.0 DNC) | 7.0 | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 23rd | PY | RS VAREO | 486 | Andrew Wilson | 1038 | 1,083.0 | 355.0 | 6.0 | (104.0 DNC) | (104.0 DNC) | 2.0 | (104.0 DNC) | 4.0 | (104.0 DNC) | 6.0 | (104.0 DNC) | 3.0 | 9.0 | 13.0 | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 24th | Catamaran Handicap | Formula 16 686 | 506 | Wayne Richards | 691 | 1,104.0 | 376.0 | 29.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 22.0 | 23.0 | 104.0 DNC | 24.0 | 18.0 | 104.0 DNC | 21.0 | 18.0 | 13.0 | ||
| 25th | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 1,119.0 | 391.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 17.0 | 16.0 | 7.0 | 28.0 | (104.0 DNC) | 4.0 | (104.0 DNC) | 5.0 | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 2.0 | |
| 26th | PY | RS 500 | 550 | Hamish Stewart | Steve Hackett | 972 | 1,149.0 | 421.0 | (104.0 DNC) | 19.0 | (104.0 DNC) | (104.0 DNC) | 14.0 | 12.0 | 10.0 | 23.0 | 17.0 | 14.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 27th | PY | FIREBALL | 14099 | Glenn Bolton | Adam Sykes | 982 | 1,167.0 | 439.0 | 18.0 | 16.0 | (104.0 DNC) | 14.0 | 13.0 | (104.0 DNC) | 20.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 19.0 | (104.0 DNC) | 27.0 DNF | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 28th | PY | MUSTO SKIFF | 281 | Jamie Hilton | 875 | 1,169.0 | 441.0 | 9.0 | 2.0 | 6.0 | (104.0 DNC) | 5.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 2.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 1.0 | 104.0 DNC | ||
| 29th | PY | RS 800 | 1144 | N Charles | T Rawkins | 822 | 1,180.0 | 452.0 | (104.0 DNC) | 4.0 | 9.0 | 9.0 | 11.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 2.0 | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 1.0 | |
| 30th | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 1,198.0 | 470.0 | 14.0 | (104.0 DNC) | (104.0 DNC) | 5.0 | 2.0 | (104.0 DNC) | (104.0 DNC) | 11.0 | (104.0 DNC) | (104.0 DNC) | 15.0 | (104.0 DNC) | 7.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 31st | Laser | LASER | 186304 | Neil Davidson | 1080 | 1,209.0 | 481.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 13.0 | 11.0 | 11.0 | 10.0 | 16.0 | 4.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 32nd | PY | RS 700 | 886 | John Bashford | 857 | 1,233.7 | 505.7 | 27.7 OOD | 25.0 | (104.0 DNC) | (104.0 DNC) | 23.0 | 28.0 | (104.0 DNC) | 36.0 | 27.0 | 27.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 33rd | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 1,259.0 | 531.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 1.0 | 4.0 | 2.0 | 2.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 2.0 | 104.0 DNC | ||
| 34th | Laser | LASER | 142406 | K Bailey | 1080 | 1,273.0 | 545.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 26.0 | (104.0 DNC) | 32.0 | (104.0 DNC) | 19.0 | 16.0 | 104.0 DNC | 104.0 DNC | 27.0 | 104.0 DNC | 9.0 | 104.0 DNC | ||
| 35th | PY | FLYING FIFTEEN | 3888 ! 3385 | Mike Firth | Phillip Tinsley | 1025 | 1,294.0 | 566.0 | 16.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 9.0 | 13.0 | 2.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 6.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 36th | PY | PHANTOM | 1306 | Ian Klyne | 1035 | 1,294.0 | 566.0 | 8.0 | 12.0 | (104.0 DNC) | 10.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 14.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 2.0 | 104.0 DNC | 104.0 DNC | ||
| 37th | Catamaran Handicap | Tornado_686 | 7 | Aaron Young | Rob Butterfield | 641 | 1,323.0 | 595.0 | (104.0 DNC) | (104.0 DNC) | 17.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 12.0 | 26.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 4.0 | 16.0 | 104.0 DNC | 104.0 DNC | |
| 38th | Laser | LASER | 159728 | Neil Davison | 1080 | 1,328.0 | 600.0 | 15.0 | 9.0 | (104.0 DNC) | 22.0 | 12.0 | (104.0 DNC) | 22.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 39th | Catamaran Handicap | Huricane_59_SX_686 | 137 | Gregory Reed | 691 | 1,330.0 | 602.0 | (104.0 DNC) | (104.0 DNC) | 16.0 | 21.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 20.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 8.0 | 17.0 | 104.0 DNC | 104.0 DNC | ||
| 40th | PY | CONTENDER | 702 | M Aston | 993 | 1,358.0 | 630.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 41st | Catamaran Handicap | Shadow_686 | 012 | T Loosemore | 733 | 1,368.0 | 640.0 | 27.0 | 24.0 | 22.0 | 20.0 | (104.0 DNC) | (104.0 DNC) | 27.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 42nd | Laser | LASER | 80801 | Joe Snowden | 1080 | 1,369.0 | 641.0 | (104.0 DNC) | 31.0 DNF | (104.0 DNC) | (104.0 DNC) | 17.0 | 23.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 30.0 DNF | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 20.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 43rd | PY | 49ER | 224 | Steve Murray | Nick Murray | 744 | 1,400.0 | 672.0 | (104.0 DNC) | (104.0 DNC) | 7.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 12.0 OOD | 21.0 | 104.0 DNC | 8.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 44th | PY | RS 700 | 955 | T Wilson | 857 | 1,401.0 | 673.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 16.0 | (104.0 DNC) | 16.0 | (104.0 DNC) | 8.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 9.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 45th | PY | FLYING FIFTEEN | 3316 | Joe Snowdon | Peirs Arnold | 1025 | 1,409.0 | 681.0 | 13.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 24.0 | (104.0 DNC) | 104.0 DNC | 13.0 | 104.0 DNC | 104.0 DNC | 7.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 46th | PY | RS 800 | 929 | P Arnold | D Martlew | 822 | 1,417.0 | 689.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 11.0 | (104.0 DNC) | 18.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 21.0 | 104.0 DNC | 104.0 DNC | 15.0 | 104.0 DNC | |
| 47th | PY | RS 400 | 583 | Jonathan Crabb | Simon Ollendorf | 950 | 1,429.0 | 701.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 19.0 | 18.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 26.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 14.0 | |
| 48th | PY | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Laura Abbey-Taylor Olly Stallworthy |
1025 | 1,440.0 | 712.0 | (104.0 DNC) | 31.0 DNF | (104.0 DNC) | 15.0 | (104.0 DNC) | 23.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 19.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 49th | Laser | LASER | 144926 | Dave Rickard | 1080 | 1,484.0 | 756.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 20.0 | 5.0 | 104.0 DNC | 104.0 DNC | 3.0 | 104.0 DNC | 104.0 DNC | Created from sailno wizard | |
| 50th | Laser | LASER | 167552 | James Collet | 1080 | 1,500.0 | 772.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 15.0 | 13.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 16.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 51st | Laser | LASER | 142895 | Charles Dennis | 1080 | 1,509.0 | 781.0 | (104.0 DNC) | 7.0 | (104.0 DNC) | (104.0 DNC) | 18.0 | (104.0 DNC) | (104.0 DNC) | 28.0 | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 52nd | Catamaran Handicap | Formula 16 686 | 550 | Nigel Leming | 691 | 1,522.0 | 794.0 | 23.0 | 23.0 | 20.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 53rd | Catamaran Handicap | Nacra_52_686 | 1872 | Club Boat | 731 | 1,538.0 | 810.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 35.0 | 104.0 DNC | 26.0 | 21.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 54th | PY | MOTH INTERNATIONAL | 4088 | Mark Semper | 690 | 1,538.0 | 810.0 | (104.0 DNC) | (104.0 DNC) | 26.0 DNF | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 22.0 | 34.0 DNF | 104.0 DNC | 104.0 DNC | 104.0 DNC | Created from sailno wizard | |
| 55th | Catamaran Handicap | Prindle_19_686 | 634 | Barry Peters | Piers Arnold | 685 | 1,538.0 | 810.0 | (104.0 DNC) | 26.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 33.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 23.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 56th | Catamaran Handicap | DART 16 | 6 | club cat | 850 | 1,540.0 | 812.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 37.0 | 25.0 | 104.0 DNC | 22.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 57th | Laser | LASER | 186034 | Paul Robinson | 1080 | 1,571.0 | 843.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 7.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 4.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 58th | PY | BYTE CII | 626 | Fenella Williams Andy Partington Kev |
1140 | 1,579.0 | 851.0 | (104.0 DNC) | (104.0 DNC) | 10.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 9.0 | 104.0 DNC | 104.0 DNC | ||
| 59th | Laser | LASER RADIAL | 197702 | Jack Spence | 1104 | 1,582.0 | 854.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 12.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 10.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 60th | Laser | LASER RADIAL | 170907 | James Collet | 1104 | 1,585.0 | 857.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 11.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 14.0 | 104.0 DNC | ||
| 61st | PY | RS100 | 232 | James Peel | 1005 | 1,588.0 | 860.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 8.0 | 20.0 | 104.0 DNC | ||
| 62nd | Laser | LASER | 165227 | S Raymond | 1080 | 1,590.0 | 862.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 14.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 16.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 63rd | PY | Artimis | Artemis | Neil Bishop | 1000 | 1,604.0 | 876.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 23.0 | 21.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 64th | PY | CONTENDER | 713 | John Browatt | 993 | 1,666.0 | 938.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 2.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 65th | PY | CONTENDER | 2404 | Roger Gates | 993 | 1,667.0 | 939.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 3.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
| 66th | PY | RS 200 | 1295 | Kevin Druce | no crew | 1057 | 1,668.0 | 940.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 4.0 | |
| 67th | PY | LASER 4000 | 4429 | Andrew Wilson | Tom Wilson | 908 | 1,669.0 | 941.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 5.0 | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | |
| 68th | Catamaran Handicap | Huricane_59_SX_686 | 315 | Nick & Max | 691 | 1,673.0 | 945.0 | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 9.0 | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | 104.0 DNC | ||
