| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Points | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | CONTENDER | 2465/701 | Stuart Jones | 1.0 | 1 | |||
| 2 | Keelboat | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 2.0 | 2 | |
| 3 | Keelboat | FLYING FIFTEEN | 3725 | Tom Hall | Grayson Eacott | 1025 | 3.0 | 3 | |
| 4 | Keelboat | FLYING FIFTEEN | 3934 | Richard Jones | S Hawyer | 4.0 | 4 | ||
| 5 | Keelboat | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 5.0 | 5 | |
| 6 | Asymmetric | LASER 2000 | 2372 | Martin Wilson | Harry Wilson | 1089 | 6.0 | 6 | |
| 7 | LASER RADIAL | 177957 | Julian Sawyer | 7.0 | 7 | ||||
| 8 | Keelboat | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 8.0 | 8 | |
| 9 | Asymmetric | RS 500 | 826 | Michael Clapp | Mark Bond | 9.0 | 9 | ||
| 10 | Catamaran Handicap | Hurricane 5.9 | 315 | Nick Moore | Max | 10.0 | 10 | ||
| 11 | Laser | LASER | 144384 | Steve Randell | 11.0 | 11 | |||
| 12 | Asymmetric | RS 200 | 761 | Huw Whitworth | Paul Whitworth | 1059 | 12.0 | 12 | |
| 13 | Laser | LASER | 170852 | Sasha Struth | Doug Struth | 13.0 | 13 | ||
| 14 | Asymmetric | RS 200 | 1295 | Kevin Druce | Rory Murrey | 14.0 | 14 | ||
| 15 | Asymmetric | RS 500 | 678 | Tom Crockford | Fenella Williams | 15.0 | 15 | ||
| 16 | Laser | LASER | 191000 | Simon Etter | 16.0 | 16 | |||
| 17 | Fast Handicap | FIREBALL | 14099 | Glenn Bolton | Adam Sykes | 17.0 | 17 | ||
| 18 | Asymmetric | 49ER | 798 | Sebastian Camisulu | Julian King | 18.0 | 18 | ||
| 19 | Catamaran Handicap | Hobie FX One Cat boat | 582 | Adrian Jones | 19.0 | 19 | |||
| 20 | Catamaran Handicap | DART 18 | 4229 | Michael Shaw | 20.0 | 20 | |||
| 21 | Youth | TOPPER | Matt Firth | 27.0 | DNF | ||||
| 21 | Youth | TOPPER | George Mumford | 27.0 | DNF | ||||
| 21 | Catamaran Handicap | Formula 16 Cat Boat | 515 | Eric Noyau | 0.982 | 27.0 | DNF | ||
| 21 | Laser | LASER | 190862 | Adrian Borroughs | 27.0 | DNF | |||
| 21 | Keelboat | FLYING FIFTEEN | 3378 | Andy Clarke | Nadia Melnikova | 27.0 | DNF | ||
| 21 | Keelboat | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Janet Pepper | 1025 | 27.0 | DNF |
www.dwsc.co.uk
sailing@dwsc.co.uk
www.dwsc.co.uk
results@dwsc.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com