| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Total | Nett | 30/06/10 | R2 | R3 | R4 | R5 | R6 | R7 | 16 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 June 2010 | 7 July 2010 | 14 July 2010 | 21 July 2010 | 28 July 2010 | 4 August 2010 | 18 aug 2010 | 18 aug 2010 | ||||||||||
| 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | ||||||||||
| 1st | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 317.0 | 11.0 | 1.0 | 4.0 | 2.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 2.0 | ||
| 2nd | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 236.4 | 17.4 | 6.0 | 5.4 OOD | (102.0 DNC) | (15.0) | 1.0 | 1.0 | 4.0 | (102.0 DNC) | |
| 3rd | Laser | LASER | 170852 | Doug Struth | 1080 | 234.0 | 19.0 | (102.0 DNC) | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | (102.0 DNC) | (11.0) | ||
| 4th | PY | RS 600 | 826 | David Nunn | 920 | 147.0 | 25.0 | 5.0 | (8.0) | 7.0 | 6.0 | (102.0 DNC) | 3.0 | (12.0) | 4.0 | ||
| 5th | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 265.0 | 41.0 | 9.0 | 6.0 | 6.0 | (20.0) | 14.0 | (102.0 DNC) | (102.0 DNC) | 6.0 | |
| 6th | Catamaran Handicap | Formula 20_686 | 007 | Jon Senior | Paul Skinback | 651 | 349.8 | 43.8 | 8.8 OOD | (102.0 DNC) | (102.0 DNC) | 17.0 | 2.0 | 11.0 | (102.0 DNC) | 5.0 | |
| 7th | PY | RS 500 | 826 | Mike Clapp | Fernella Williams | 972 | 96.0 | 47.0 | (20.0) | (17.0) | (12.0 OOD) | 10.0 | 10.0 | 6.0 | 11.0 | 10.0 | |
| 8th | Laser | LASER | 136048 | George Hoskins | 1080 | 181.0 | 48.0 | (102.0 DNC) | 10.0 | 11.0 | (18.0) | 9.0 | 12.0 | 6.0 | (13.0) | ||
| 9th | Laser | LASER | 186304 | Neil Davidson | 1080 | 358.0 | 52.0 | 11.0 | 11.0 | 10.0 | 16.0 | 4.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | ||
| 10th | Laser | LASER | 75017 | A Oliver | 1080 | 360.0 | 54.0 | (102.0 DNC) | 15.0 | (102.0 DNC) | 14.0 | 5.0 | 13.0 | 7.0 | (102.0 DNC) | ||
| 11th | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 306.0 | 68.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | 12.0 | 11.0 | (34.0 DNF) | 15.0 | 17.0 OOD | |
| 12th | Laser | LASER | 144384 | Steve Randell | 1080 | 383.0 | 77.0 | 15.0 | 12.0 | 14.0 | 23.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | ||
| 13th | Catamaran Handicap | DART 18 | 5337 | Andy Bedford | Adam Jones | 798 | 244.0 | 88.0 | 16.0 | (102.0 DNC) | 23.0 | (25.0) | 12.0 | (29.0) | 20.0 | 17.0 | |
| 14th | Catamaran Handicap | Hurricane 5.9_686 | 351 | Paul Elliott | Will Kelly | 692 | 251.3 | 99.3 | 24.0 | (25.0) | (102.0 DNC) | 21.3 OOD | 16.0 | (25.0) | 19.0 | 19.0 | |
| 15th | Catamaran Handicap | Formula 16 686 | 506 | Wayne Richards | 691 | 331.0 | 103.0 | 22.0 | 23.0 | (102.0 DNC) | (24.0) | 19.0 | (102.0 DNC) | 21.0 | 18.0 | ||
| 16th | PY | CONTENDER | 702 | M Aston | 993 | 414.0 | 108.0 | 3.0 | 1.0 | 1.0 | 1.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | ||
| 17th | Catamaran Handicap | Formula 16 686 | 546 | P Keyrd | 691 | 419.0 | 113.0 | 23.0 | (102.0 DNC) | (102.0 DNC) | 27.0 | 21.0 | 24.0 | 18.0 | (102.0 DNC) | ||
| 18th | PY | WAYFARER | 10727 7526 |
Tony Cooper | James | 1099 | 430.0 | 124.0 | 8.0 | (102.0 DNC) | 4.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 2.0 | 8.0 | |
| 19th | PY | MUSTO SKIFF | 324 | D Poston | 875 | 433.3 | 127.3 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 6.3 OOD | 102.0 DNC | 2.0 | 14.0 | 3.0 | ||
| 20th | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 451.0 | 145.0 | (102.0 DNC) | 18.0 | 8.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 5.0 | 12.0 | |
| 21st | Laser | LASER | 191000 | Simon Etter | 1080 | 464.0 | 158.0 | 12.0 | 13.0 | 12.0 | 19.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | ||
| 22nd | Laser | LASER | 142406 | K Bailey | 1080 | 479.0 | 173.0 | (102.0 DNC) | 19.0 | 16.0 | (102.0 DNC) | (102.0 DNC) | 27.0 | 102.0 DNC | 9.0 | ||
| 23rd | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 747 | 490.0 | 184.0 | (102.0 DNC) | 16.0 | (102.0 DNC) | 22.0 | 27.0 DNF | 17.0 | (102.0 DNC) | 102.0 DNC | |
| 24th | PY | RS 400 | 1331 | Dave Hereward | Claire Sheppard | 950 | 531.0 | 225.0 | 7.0 | 7.0 | (102.0 DNC) | 7.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | |
| 25th | PY | RS VAREO | 486 | Andrew Wilson | 1038 | 535.0 | 229.0 | (102.0 DNC) | 3.0 | 9.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | ||
| 26th | Laser | LASER | 144926 | Dave Rickard | 1080 | 538.0 | 232.0 | (102.0 DNC) | (102.0 DNC) | 20.0 | 5.0 | (102.0 DNC) | 102.0 DNC | 3.0 | 102.0 DNC | Created from sailno wizard | |
| 27th | PY | MUSTO SKIFF | 086 | Alec McKinlay | 875 | 550.0 | 244.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 20.0 | 102.0 DNC | 13.0 | 7.0 | ||
| 28th | PY | 49ER | 224 | Steve Murray | Nick Murray | 747 | 553.5 | 247.5 | 14.5 OOD | 21.0 | (102.0 DNC) | 8.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | |
| 29th | Catamaran Handicap | Huricane_59_SX_686 | 137 | Gregory Reed | 691 | 555.0 | 249.0 | (102.0 DNC) | 20.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 8.0 | 17.0 | 102.0 DNC | ||
| 30th | Catamaran Handicap | Tornado_686 | 7 | Aaron Young | Rob Butterfield | 641 | 556.0 | 250.0 | 26.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 4.0 | 16.0 | 102.0 DNC | |
| 31st | PY | RS 800 | 929 | P Arnold | D Martlew | 822 | 565.0 | 259.0 | 18.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 22.0 | 102.0 DNC | 102.0 DNC | 15.0 | |
| 32nd | Laser | LASER | 6522 | Matt Roberts | 1080 | 565.0 | 259.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 18.0 | 21.0 | 102.0 DNC | 16.0 | ||
| 33rd | Catamaran Handicap | Formula 16 686 | 515 | Eric Noyau | 691 | 578.0 | 272.0 | 19.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 27.0 DNF | 22.0 | 102.0 DNC | 102.0 DNC | ||
| 34th | PY | MUSTO SKIFF | 281 | Jamie Hilton | 875 | 615.0 | 309.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1.0 | ||
| 35th | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 621.0 | 315.0 | 4.0 | (102.0 DNC) | 5.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 36th | PY | RS 700 | 955 | T Wilson | 856 | 629.0 | 323.0 | (102.0 DNC) | 8.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 9.0 | 102.0 DNC | 102.0 DNC | ||
| 37th | PY | FLYING FIFTEEN | 3316 | Joe Snowdon | Peirs Arnold | 1025 | 632.0 | 326.0 | (102.0 DNC) | (102.0 DNC) | 13.0 | (102.0 DNC) | 102.0 DNC | 7.0 | 102.0 DNC | 102.0 DNC | |
| 38th | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 634.0 | 328.0 | (102.0 DNC) | (102.0 DNC) | 15.0 | (102.0 DNC) | 7.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 39th | Laser | LASER RADIAL | 170907 | James Collet | 1104 | 637.0 | 331.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 11.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 14.0 | ||
| 40th | PY | RS100 | 232 | James Peel | 1005 | 640.0 | 334.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 8.0 | 20.0 | ||
| 41st | Laser | LASER | 165227 | S Raymond | 1080 | 642.0 | 336.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 16.0 | 102.0 DNC | 102.0 DNC | ||
| 42nd | PY | RS 500 | 550 | Hamish Stewart | Steve Hackett | 972 | 643.0 | 337.0 | 17.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 43rd | PY | MOTH INTERNATIONAL | 4088 | Mark Semper | 980 | 654.0 | 348.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 8.0 | 34.0 DNF | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 44th | PY | FIREBALL | 14099 | Glenn Bolton | Adam Sykes | 982 | 658.0 | 352.0 | (102.0 DNC) | (102.0 DNC) | 19.0 | (102.0 DNC) | 27.0 DNF | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 45th | Catamaran Handicap | Nacra_52_686 | 1872 | Club Boat | 731 | 659.0 | 353.0 | (102.0 DNC) | 26.0 | 21.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 46th | Catamaran Handicap | DART 16 | 6 | club cat | 850 | 659.0 | 353.0 | 25.0 | (102.0 DNC) | 22.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 47th | Laser | LASER | 80801 | Joe Snowden | 1080 | 662.0 | 356.0 | (102.0 DNC) | 30.0 DNF | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 20.0 | 102.0 DNC | 102.0 DNC | ||
| 48th | PY | RS 700 | 886 | John Bashford | 856 | 666.0 | 360.0 | 27.0 | 27.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 49th | PY | PHANTOM | 1306 | Ian Klyne | 1043 | 715.0 | 409.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1.0 | 102.0 DNC | ||
| 50th | PY | RS 800 | 1144 | N Charles | T Rawkins | 822 | 716.0 | 410.0 | (102.0 DNC) | 2.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 51st | Laser | LASER | 186034 | Paul Robinson | 1080 | 718.0 | 412.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 4.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 52nd | PY | FLYING FIFTEEN | 3888 ! 3385 | Mike Firth | Phillip Tinsley | 1025 | 720.0 | 414.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 6.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 53rd | PY | BYTE CII | 626 | Fenella Williams Andy Partington Kev |
1140 | 723.0 | 417.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 9.0 | 102.0 DNC | ||
| 54th | Catamaran Handicap | Huricane_59_SX_686 | 315 | Nick & Max | 691 | 723.0 | 417.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 9.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 55th | PY | LASER RADIAL | 176655 | Julian Shawyer | 1104 | 724.0 | 418.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 10.0 | 102.0 DNC | ||
| 56th | Laser | LASER RADIAL | 197702 | Jack Spence | 1104 | 724.0 | 418.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 10.0 | 102.0 DNC | 102.0 DNC | ||
| 57th | PY | RS 700 | 753 | Tom Wilson | 856 | 724.0 | 418.0 | 10.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 58th | PY | TOPPER XENON | 7 | Created from sailno wizard | 1070 | 728.0 | 422.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 14.0 | 102.0 DNC | 102.0 DNC | ||
| 59th | PY | LASER | 187513 | Will Bates | 1080 | 729.0 | 423.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 15.0 | 102.0 DNC | 102.0 DNC | ||
| 60th | PY | LASER PICO | pico | 1260 | 729.0 | 423.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 15.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 61st | Laser | LASER | 167552 | James Collet | 1080 | 731.0 | 425.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 17.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 62nd | PY | LASER | 108368 | Matt Roberts | 1080 | 731.0 | 425.0 | (102.0 DNC) | (102.0 DNC) | 17.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 63rd | PY | 49ER | usa31 | Alec Boer | 747 | 732.0 | 426.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 18.0 | 102.0 DNC | 102.0 DNC | ||
| 64th | PY | TOPPER | 46437 | Tristan Beckett | 1290 | 732.0 | 426.0 | (102.0 DNC) | (102.0 DNC) | 18.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 65th | PY | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Laura Abbey-Taylor Olly Stallworthy |
1025 | 733.0 | 427.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 19.0 | 102.0 DNC | 102.0 DNC | |
| 66th | Laser | LASER | 72249 | Matt Roberts | 1080 | 735.0 | 429.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 21.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 67th | PY | RS 500 | 678 | Tom Crockford | Sarah Beckwith | 972 | 735.0 | 429.0 | 21.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 68th | PY | 49ER | 123 | 747 | 736.0 | 430.0 | (102.0 DNC) | 22.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 69th | Catamaran Handicap | Prindle_19_686 | 634 | Barry Peters | Piers Arnold | 685 | 737.0 | 431.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 23.0 | 102.0 DNC | 102.0 DNC | |
| 70th | Catamaran Handicap | Prindle 18_686 | 515 | Mark Smith | Brad Smith | 755 | 738.0 | 432.0 | (102.0 DNC) | 24.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 71st | Laser | LASER | 80801A | M Bailey | 1080 | 740.0 | 434.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 26.0 | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 72nd | PY | RS 400 | 583 | Jonathan Crabb | Simon Ollendorf | 950 | 740.0 | 434.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 26.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 73rd | Laser | LASER | 147048 | R Butterfield | 1080 | 741.0 | 435.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 27.0 DNF | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | LASER RADIAL | 136549 | Karol Schlachter | 1104 | 742.0 | 436.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 28.0 | 102.0 DNC | 102.0 DNC | ||
| 75th | Laser | LASER RADIAL | 151100 | Will Kelly | 1104 | 743.0 | 437.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 29.0 DNF | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 76th | PY | FLYING FIFTEEN | 3562 | Tony Mumford | Libby Mumford | 1025 | 744.0 | 438.0 | (102.0 DNC) | 30.0 DNF | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 77th | Laser | LASER | 176361 | Andrew Wilson | 1080 | 748.0 | 442.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 34.0 DNF | 102.0 DNC | 102.0 DNC | ||
| 77th | Laser | LASER | 149525 | 1080 | 748.0 | 442.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 34.0 DNF | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 79th | Catamaran Handicap | Topaz 16CX_686 | 253 | 772 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 79th | PY | 14 | 1491 | S Stevens | J MacFarlane | 850 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard |
| 79th | Catamaran Handicap | Formula18_686 | 699 | G Melaine | Crew | 691 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard |
| 79th | Catamaran Handicap | Hobie 18_686 | 179 | Andrew Ely | Matthew Ely | 744 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard |
| 79th | Laser | LASER | 159405 | Kelly | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | Formula 20_686 | 1872 | Joe Snowdon | 651 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | Shadow_686 | 012 | T Loosemore | 733 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | PY | Artimis | Artemis | Neil Bishop | 1000 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Laser | LASER | 159728 | Neil Davison | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | DART 18 | 4229 | M Stiaw | 798 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | DART 18 | 3790 | E Menmuir | W Menmuir | 798 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 79th | PY | CONTENDER | 2404 | Roger Gates | 993 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Laser | LASER | 180420 | David Hereward | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | Formula 16 686 | 550 | Nigel Leming | 691 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | Hobie FX1 (Double)_686 | 582 | Adrian Jones | 710 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Laser | LASER | 142895 | Charles Dennis | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | PY | CONTENDER | 713 | John Browatt | 993 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | PY | 505 | 6163 | Ian Garrard | Stuart Bright | 902 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 79th | PY | LASER 4000 | 4429 | Andrew Wilson | Tom Wilson | 908 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 79th | PY | RS 800 | 1065 | Antony Mee | Becky Hopwood | 822 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 79th | Laser | LASER | 182594 | Tom Clark | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Laser | LASER RADIAL | 166430 | Paul Elliott | 1104 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 79th | Catamaran Handicap | Formula 16 686 | 560/549 | David Tugwell | 691 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC |
Please post any queries about these results to the club google group forum http://groups.google.com/group/datchet-water-sailing-club/topics
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 1.0 | 193000 | 202514 | 0:55:14 | 5 | 1:06:45 | 0:00:00 | ||
| 2 | PY | MUSTO SKIFF | 281 | Jamie Hilton | 875 | 2.0 | 193000 | 201933 | 0:49:33 | 5 | 1:07:57 | 0:00:53 | ||
| 3 | PY | CONTENDER | 702 | M Aston | 993 | 3.0 | 193000 | 202636 | 0:56:36 | 5 | 1:08:24 | 0:01:22 | ||
| 4 | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 4.0 | 193000 | 202430 | 0:54:30 | 5 | 1:10:47 | 0:03:06 | |
| 5 | PY | RS 600 | 826 | David Nunn | 920 | 5.0 | 193000 | 202424 | 0:54:24 | 5 | 1:10:57 | 0:03:14 | ||
| 6 | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 6.0 | 193000 | 202010 | 0:50:10 | 4 | 1:11:12 | 0:03:08 | |
| 7 | PY | RS 400 | 1331 | Dave Hereward | Claire Sheppard | 950 | 7.0 | 193000 | 202634 | 0:56:34 | 5 | 1:11:27 | 0:03:44 | |
| 8 | PY | WAYFARER |
10727 7526 |
Tony Cooper | James | 1099 | 8.0 | 193000 | 202312 | 0:53:12 | 4 | 1:12:37 | 0:04:18 | |
| 9 | Catamaran Handicap | Formula 20_686 | 007 | Jon Senior | Paul Skinback | 651 | 8.8 | OOD | ||||||
| 10 | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 9.0 | 193000 | 202122 | 0:51:22 | 4 | 1:12:54 | 0:04:20 | |
| 11 | PY | RS 700 | 753 | Tom Wilson | 856 | 10.0 | 193000 | 202202 | 0:52:02 | 5 | 1:12:57 | 0:04:25 | ||
| 12 | Laser | LASER | 186304 | Neil Davidson | 1080 | 11.0 | 193000 | 202320 | 0:53:20 | 4 | 1:14:04 | 0:05:17 | ||
| 13 | Laser | LASER | 191000 | Simon Etter | 1080 | 12.0 | 193000 | 202347 | 0:53:47 | 4 | 1:14:42 | 0:05:44 | ||
| 14 | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 13.0 | 193000 | 202752 | 0:57:52 | 5 | 1:14:59 | 0:06:22 | |
