| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Total | Nett | Race 1 | R2 | Race 3 | summer race 4 | Race 5 | R6 | R7 | R8 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 May2010 | 12 May2010 | 19 May2010 | 26 May2010 | 02 June 2010 | 09 June 2010 | 16 June 2010 | 23 June 2010 | ||||||||||
| 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | 7.30 pm | ||||||||||
| 1st | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 213.0 | 6.0 | 2.0 | (102.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | (102.0 DNC) | 1.0 | |
| 2nd | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 36.6 | 11.0 | 1.0 | (13.0) | 3.0 | (4.6 OOD) | 3.0 | 1.0 | (8.0) | 3.0 | |
| 3rd | Laser | LASER | 170852 | Doug Struth | 1080 | 136.0 | 16.0 | 4.0 | 1.0 | 4.0 | 3.0 | (8.0) | (10.0) | (102.0 DNC) | 4.0 | ||
| 4th | PY | MUSTO SKIFF | 324 | D Poston | 875 | 150.0 | 21.0 | 3.0 | 8.0 | (15.0) | (12.0) | (102.0 DNC) | 2.0 | 1.0 | 7.0 | ||
| 5th | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 72.0 | 26.0 | (11.0) | 3.0 | 4.0 | (16.0) | 4.0 | 5.0 | (19.0) | 10.0 | |
| 6th | PY | WAYFARER | 10727 7526 |
Tony Cooper | James | 1099 | 246.0 | 27.0 | 5.0 | 5.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | 7.0 OOD | (15.0) | 8.0 | |
| 7th | PY | RS 600 | 826 | David Nunn | 920 | 81.0 | 32.0 | (19.0) | 6.0 | 8.0 | 6.0 | (9.0) | 8.0 | 4.0 | (21.0) | ||
| 8th | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 358.0 | 52.0 | 7.0 | 14.0 | 13.0 | 11.0 | 7.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | |
| 9th | PY | RS 500 | 826 | Mike Clapp | Fernella Williams | 972 | 285.0 | 59.0 | 12.0 | 15.0 | (102.0 DNC) | (102.0 DNC) | 10.0 | 6.0 | 16.0 | (22.0) | |
| 10th | Laser | LASER | 136048 | George Hoskins | 1080 | 290.4 | 65.4 | (102.0 DNC) | (102.0 DNC) | 11.0 | 8.0 | 14.4 OOD | (21.0) | 17.0 | 15.0 | ||
| 11th | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 747 | 236.0 | 78.0 | 9.0 | 17.0 | 18.0 | 18.0 | (102.0 DNC) | 16.0 | (30.0 DNF) | (26.0) | |
| 12th | PY | RS 500 | 550 | Hamish Stewart | Steve Hackett | 972 | 384.0 | 78.0 | (102.0 DNC) | 19.0 | (102.0 DNC) | (102.0 DNC) | 14.0 | 12.0 | 10.0 | 23.0 | |
| 13th | Laser | LASER | 159728 | Neil Davison | 1080 | 386.0 | 80.0 | 15.0 | 9.0 | (102.0 DNC) | 22.0 | 12.0 | (102.0 DNC) | 22.0 | (102.0 DNC) | ||
| 14th | PY | FIREBALL | 14099 | Glenn Bolton | Adam Sykes | 982 | 387.0 | 81.0 | 18.0 | 16.0 | (102.0 DNC) | 14.0 | 13.0 | (102.0 DNC) | 20.0 | (102.0 DNC) | |
| 15th | Laser | LASER | 6522 | Matt Roberts | 1080 | 315.0 | 87.0 | 20.0 | 21.0 | 14.0 | 13.0 | (102.0 DNC) | 19.0 | (24.0) | (102.0 DNC) | ||
| 16th | Catamaran Handicap | Formula 16 686 | 515 | Eric Noyau | 691 | 180.0 | 102.0 | 22.0 | 22.0 | 19.0 | 19.0 | 20.0 | (25.0) | (26.0) | (27.0) | ||
| 17th | Catamaran Handicap | Hurricane 5.9_686 | 351 | Paul Elliott | Will Kelly | 692 | 273.0 | 114.0 | (28.0) | 20.0 | 21.0 | 24.0 | 22.0 | 27.0 | (102.0 DNC) | (29.0) | |
| 18th | PY | RS VAREO | 486 | Andrew Wilson | 1038 | 426.0 | 120.0 | 6.0 | (102.0 DNC) | (102.0 DNC) | 2.0 | (102.0 DNC) | 4.0 | 102.0 DNC | 6.0 | ||
| 19th | Catamaran Handicap | Shadow_686 | 012 | T Loosemore | 733 | 426.0 | 120.0 | 27.0 | 24.0 | 22.0 | 20.0 | (102.0 DNC) | (102.0 DNC) | 27.0 | (102.0 DNC) | ||
| 20th | PY | RS 400 | 1331 | Dave Hereward | Claire Sheppard | 950 | 429.0 | 123.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 4.0 | 6.0 | 102.0 DNC | 6.0 | 5.0 | |
| 21st | PY | MUSTO SKIFF | 281 | Jamie Hilton | 875 | 431.0 | 125.0 | 10.0 | 2.0 | 6.0 | (102.0 DNC) | 5.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | ||
| 22nd | Catamaran Handicap | Formula 16 686 | 546 | P Keyrd | 691 | 368.0 | 133.0 | 25.0 | (31.0 DNF) | 23.0 | 25.0 | (102.0 DNC) | 29.0 | (102.0 DNC) | 31.0 | ||
| 23rd | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 441.0 | 135.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | 5.0 | 2.0 | (102.0 DNC) | 102.0 DNC | 12.0 | |
| 24th | PY | RS 800 | 1144 | N Charles | T Rawkins | 822 | 441.0 | 135.0 | (102.0 DNC) | 4.0 | 9.0 | 9.0 | 11.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | |
| 25th | PY | RS 700 | 886 | John Bashford | 856 | 446.0 | 140.0 | 28.0 OOD | 25.0 | (102.0 DNC) | (102.0 DNC) | 23.0 | 28.0 | (102.0 DNC) | 36.0 | ||
| 26th | PY | FLYING FIFTEEN | 3888 ! 3385 | Mike Firth | Phillip Tinsley | 1025 | 448.0 | 142.0 | 16.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 9.0 | 13.0 | 2.0 | |
| 27th | PY | PHANTOM | 1306 | Ian Klyne | 1043 | 448.0 | 142.0 | 8.0 | 11.0 | (102.0 DNC) | 10.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 11.0 | ||
| 28th | Laser | LASER | 191000 | Simon Etter | 1080 | 456.0 | 150.0 | (102.0 DNC) | 10.0 | (102.0 DNC) | 7.0 | (102.0 DNC) | 14.0 | 102.0 DNC | 17.0 | ||
| 29th | PY | MUSTO SKIFF | 086 | Alec McKinlay | 875 | 463.0 | 157.0 | 17.0 | 18.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 11.0 | 102.0 DNC | 9.0 | ||
| 30th | Laser | LASER | 144384 | Steve Randell | 1080 | 472.0 | 166.0 | (102.0 DNC) | 12.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 15.0 | 18.0 | 19.0 | ||
| 31st | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 476.0 | 170.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 17.0 | 16.0 | 7.0 | 28.0 | 102.0 DNC | |
| 32nd | Laser | LASER | 142895 | Charles Dennis | 1080 | 563.0 | 257.0 | (102.0 DNC) | 7.0 | (102.0 DNC) | (102.0 DNC) | 18.0 | 102.0 DNC | 102.0 DNC | 28.0 | ||
| 33rd | Laser | LASER | 75017 | A Oliver | 1080 | 567.0 | 261.0 | (102.0 DNC) | (102.0 DNC) | 12.0 | (102.0 DNC) | 102.0 DNC | 20.0 | 102.0 DNC | 25.0 | ||
| 34th | Catamaran Handicap | Formula 16 686 | 550 | Nigel Leming | 691 | 576.0 | 270.0 | 23.0 | 23.0 | 20.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | ||
| 35th | PY | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Laura Abbey-Taylor Olly Stallworthy |
1025 | 579.0 | 273.0 | (102.0 DNC) | 31.0 DNF | (102.0 DNC) | 15.0 | (102.0 DNC) | 23.0 | 102.0 DNC | 102.0 DNC | |
| 36th | Laser | LASER | 80801 | Joe Snowden | 1080 | 581.0 | 275.0 | (102.0 DNC) | 31.0 DNF | (102.0 DNC) | (102.0 DNC) | 17.0 | 23.0 | 102.0 DNC | 102.0 DNC | ||
| 37th | Laser | LASER | 167552 | James Collet | 1080 | 640.0 | 334.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 15.0 | 13.0 | 102.0 DNC | 102.0 DNC | ||
| 38th | Catamaran Handicap | Tornado_686 | 7 | Aaron Young | Rob Butterfield | 641 | 642.0 | 336.0 | (102.0 DNC) | (102.0 DNC) | 17.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 13.0 | |
| 39th | PY | RS 700 | 955 | T Wilson | 856 | 644.0 | 338.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 16.0 | 102.0 DNC | 16.0 | ||
| 40th | Catamaran Handicap | Formula 20_686 | 007 | Jon Senior | Paul Skinback | 651 | 648.0 | 342.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 22.0 | 14.0 | 102.0 DNC | |
| 41st | PY | FLYING FIFTEEN | 3316 | Joe Snowdon | Peirs Arnold | 1025 | 649.0 | 343.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 24.0 | |
| 42nd | Catamaran Handicap | Huricane_59_SX_686 | 137 | Gregory Reed | 691 | 649.0 | 343.0 | (102.0 DNC) | (102.0 DNC) | 16.0 | 21.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 43rd | PY | RS 400 | 583 | Jonathan Crabb | Simon Ollendorf | 950 | 649.0 | 343.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 19.0 | 18.0 | 102.0 DNC | 102.0 DNC | |
| 44th | PY | Artimis | Artemis | Neil Bishop | 1000 | 656.0 | 350.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 23.0 | 21.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 45th | Catamaran Handicap | DART 18 | 5337 | Andy Bedford | Adam Jones | 798 | 667.0 | 361.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 25.0 | 30.0 | |
| 46th | Laser | LASER | 142406 | K Bailey | 1080 | 670.0 | 364.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 26.0 | 102.0 DNC | 32.0 | ||
| 47th | Catamaran Handicap | Prindle_19_686 | 634 | Barry Peters | Piers Arnold | 685 | 671.0 | 365.0 | (102.0 DNC) | 26.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 33.0 | |
| 48th | PY | CONTENDER | 713 | John Browatt | 993 | 716.0 | 410.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2.0 | 102.0 DNC | ||
| 49th | PY | CONTENDER | 2404 | Roger Gates | 993 | 717.0 | 411.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 3.0 | 102.0 DNC | ||
| 50th | PY | LASER 4000 | 4429 | Andrew Wilson | Tom Wilson | 908 | 719.0 | 413.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 5.0 | 102.0 DNC | |
| 51st | Laser | LASER | 186034 | Paul Robinson | 1080 | 721.0 | 415.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 7.0 | 102.0 DNC | ||
| 52nd | PY | 49ER | 224 | Steve Murray | Nick Murray | 747 | 721.0 | 415.0 | (102.0 DNC) | (102.0 DNC) | 7.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 53rd | Laser | LASER | 182594 | Tom Clark | 1080 | 723.0 | 417.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 9.0 | 102.0 DNC | ||
| 54th | PY | BYTE CII | 626 | Fenella Williams Andy Partington Kev |
1140 | 724.0 | 418.0 | (102.0 DNC) | (102.0 DNC) | 10.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 55th | PY | RS 800 | 929 | P Arnold | D Martlew | 822 | 725.0 | 419.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 11.0 | 102.0 DNC | |
| 56th | Laser | LASER RADIAL | 197702 | Jack Spence | 1104 | 726.0 | 420.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 12.0 | 102.0 DNC | ||
| 57th | Laser | LASER | 186304 | Neil Davidson | 1080 | 728.0 | 422.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 14.0 | ||
| 58th | PY | 14 | 1491 | S Stevens | J MacFarlane | 850 | 732.0 | 426.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 18.0 | Created from sailno wizard |
| 59th | Catamaran Handicap | Formula18_686 | 699 | G Melaine | Crew | 691 | 734.0 | 428.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 20.0 | Created from sailno wizard |
| 60th | Laser | LASER RADIAL | 166430 | Paul Elliott | 1104 | 735.0 | 429.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 21.0 | 102.0 DNC | ||
| 61st | PY | RS 800 | 1065 | Antony Mee | Becky Hopwood | 822 | 735.0 | 429.0 | 21.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 62nd | Catamaran Handicap | Hobie FX1 (Double)_686 | 582 | Adrian Jones | 710 | 737.0 | 431.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 23.0 | 102.0 DNC | ||
| 63rd | Catamaran Handicap | DART 18 | 3790 | E Menmuir | W Menmuir | 798 | 738.0 | 432.0 | (102.0 DNC) | (102.0 DNC) | 24.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 64th | PY | 505 | 6163 | Ian Garrard | Stuart Bright | 902 | 738.0 | 432.0 | 24.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 65th | PY | MOTH INTERNATIONAL | 4088 | Mark Semper | 980 | 740.0 | 434.0 | (102.0 DNC) | (102.0 DNC) | 26.0 DNF | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 66th | Catamaran Handicap | Formula 16 686 | 560/549 | David Tugwell | 691 | 740.0 | 434.0 | 26.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 67th | Catamaran Handicap | Formula 16 686 | 506 | Wayne Richards | 691 | 743.0 | 437.0 | 29.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 68th | Catamaran Handicap | Formula 20_686 | 1872 | Joe Snowdon | 651 | 744.0 | 438.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 30.0 | 102.0 DNC | 102.0 DNC | ||
| 69th | Catamaran Handicap | DART 18 | 4229 | M Stiaw | 798 | 744.0 | 438.0 | 30.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 70th | Laser | LASER | 159405 | Kelly | 1080 | 745.0 | 439.0 | (102.0 DNC) | 31.0 DNF | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 71st | Catamaran Handicap | Hobie 18_686 | 179 | Andrew Ely | Matthew Ely | 744 | 748.0 | 442.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 34.0 | Created from sailno wizard |
| 72nd | Catamaran Handicap | Nacra_52_686 | 1872 | Club Boat | 731 | 749.0 | 443.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 35.0 | ||
| 73rd | Catamaran Handicap | DART 16 | 6 | club cat | 850 | 751.0 | 445.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 37.0 | ||
| 74th | PY | 49ER | 123 | 747 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 74th | Laser | LASER | 144926 | Dave Rickard | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 74th | Catamaran Handicap | Huricane_59_SX_686 | 315 | Nick & Max | 691 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Laser | LASER | 72249 | Matt Roberts | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 74th | Laser | LASER RADIAL | 151100 | Will Kelly | 1104 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 74th | PY | LASER PICO | pico | 1260 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 74th | Laser | LASER | 80801A | M Bailey | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | |
| 74th | Laser | LASER | 149525 | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 74th | PY | RS100 | 232 | James Peel | 1005 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Catamaran Handicap | Topaz 16CX_686 | 253 | 772 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | Created from sailno wizard | ||
| 74th | PY | 49ER | usa31 | Alec Boer | 747 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Laser | LASER | 165227 | S Raymond | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Catamaran Handicap | Prindle 18_686 | 515 | Mark Smith | Brad Smith | 755 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 74th | PY | LASER | 108368 | Matt Roberts | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | RS 700 | 753 | Tom Wilson | 856 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | TOPPER | 46437 | Tristan Beckett | 1290 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | CONTENDER | 702 | M Aston | 993 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Laser | LASER RADIAL | 170907 | James Collet | 1104 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | TOPPER XENON | 7 | Created from sailno wizard | 1070 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | RS 500 | 678 | Tom Crockford | Sarah Beckwith | 972 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 74th | Laser | LASER | 147048 | R Butterfield | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | LASER | 187513 | Will Bates | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Laser | LASER | 176361 | Andrew Wilson | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | FLYING FIFTEEN | 3562 | Tony Mumford | Libby Mumford | 1025 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | |
| 74th | PY | LASER RADIAL | 136549 | Karol Schlachter | 1104 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | LASER RADIAL | 176655 | Julian Shawyer | 1104 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | ||
| 74th | Laser | LASER | 180420 | David Hereward | 1080 | 816.0 | 510.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC |
Please post any queries about these results to the club google group forum http://groups.google.com/group/datchet-water-sailing-club/topics
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1057 | 1.0 | 193000 | 201737 | 0:47:37 | 3 | 0:45:03 | 0:00:00 | |
| 2 | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1057 | 2.0 | 193000 | 202016 | 0:50:16 | 3 | 0:47:33 | 0:02:39 | |
| 3 | PY | MUSTO SKIFF | 324 | D Poston | 875 | 3.0 | 193000 | 201310 | 0:43:10 | 3 | 0:49:20 | 0:03:45 | ||
| 4 | Laser | LASER | 170852 | Doug Struth | 1080 | 4.0 | 193000 | 200726 | 0:37:26 | 2 | 0:51:59 | 0:05:00 | ||
| 5 | PY | WAYFARER |
10727 7526 |
Tony Cooper | James | 1099 | 5.0 | 193000 | 201001 | 0:40:01 | 2 | 0:54:37 | 0:07:01 | |
| 6 | PY | RS VAREO | 486 | Andrew Wilson | 1038 | 6.0 | 193000 | 200817 | 0:38:17 | 2 | 0:55:19 | 0:07:07 | ||
| 7 | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 7.0 | 193000 | 202140 | 0:51:40 | 3 | 0:55:48 | 0:09:57 | |
| 8 | PY | PHANTOM | 1306 | Ian Klyne | 1043 | 8.0 | 193000 | 200849 | 0:38:49 | 2 | 0:55:49 | 0:07:30 | ||
| 9 | PY | 49ER | 798 | Sebastian Camisuli | Julian King | 747 | 9.0 | 193000 | 201206 | 0:42:06 | 3 | 0:56:22 | 0:08:27 | |
| 10 | PY | MUSTO SKIFF | 281 | Jamie Hilton | 875 | 10.0 | 193000 | 201921 | 0:49:21 | 3 | 0:56:24 | 0:09:56 | ||
| 11 | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 11.0 | 193000 | 201132 | 0:41:32 | 2 | 0:56:41 | 0:08:32 | |
| 12 | PY | RS 500 | 826 | Mike Clapp | Fernella Williams | 972 | 12.0 | 193000 | 200732 | 0:37:32 | 2 | 0:57:55 | 0:08:20 | |
| 13 | PY | FLYING FIFTEEN | 3316 | Joe Snowdon | Peirs Arnold | 1025 | 13.0 | 193000 | 200952 | 0:39:52 | 2 | 0:58:20 | 0:09:05 | |
| 14 | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 14.0 | 193000 | 200820 | 0:38:20 | 2 | 0:58:33 | 0:08:50 | |
