| Rank | Class | SailNo | HelmName | CrewName | PY | Total | Nett |
R1 23 Apr |
R2 30 Apr |
R3 7th May |
R4 14th May |
R5 21st May |
R6 28th May |
R7 4th June |
R8 11th June |
R9 18th June 19:30 |
R10 25th June 19:30 |
R11 2nd July 19:30 |
R12 9th July 19:30 |
R13 16th July 19:30 |
R14 23rd July 19:30 |
R15 30th July 19:30 |
R16 6th August 19:30 |
R17 13th August ABN |
R18 20th August 19:00 |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 601 | Pete Bennett | Alicia Bennett | 952 | 87.9 | 17.9 | 1.0 | 2.0 | 2.0 | 2.0 | (30.0 DNC) | 2.0 | 1.9 OOD | 2.0 | (3.0) | (4.0) | 1.0 | (30.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | ||
| 2nd | WAYFARER | 7526 | Tony Cooper | Paul Frey Jill Cooper Pauline Sneider |
1099 | 96.0 | 23.0 | (30.0 DNC) | 3.0 | (30.0 DNC) | (5.0) | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 3rd | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger S Davison |
1099 | 116.0 | 47.0 | 2.0 | (10.0) | 4.0 | (9.0) | (10.0) | 3.0 | 2.0 | 4.0 | 5.0 | (30.0 DNC) | 7.0 | 2.0 | (10.0) | 5.0 | 3.0 | 4.0 | 6.0 | ||
| 4th | RS 600 | 826 | David Nunn | 920 | 122.0 | 52.0 | 4.0 | 4.0 | (8.0) | 4.0 | 3.0 | 1.0 | (9.0) | 6.0 | 2.0 | 5.0 | (14.0) | 3.0 | (9.0) | 6.0 | 6.0 | 8.0 | (30.0 DNC) | |||
| 5th | RS 500 | 637 | Mike Clapp | John Bashford Pascal Guinabaudet Fenella Williams Janet Pepper David Fulcher |
972 | 207.9 | 105.9 | 7.0 | (13.0) | (13.0) | 9.9 OOD | 9.0 | 8.0 | 13.0 | 12.0 | 4.0 | 9.0 | 5.0 | 11.0 | 11.0 | (16.0) | (30.0 DNC) | 7.0 | (30.0 DNC) | ||
| 6th | CONTENDER | 701 | Stuart Jones | 993 | 270.4 | 120.4 | (30.0 DNC) | 5.0 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.4 OOD | 1.0 | 9.0 | 30.0 DNC | 30.0 DNC | 1.0 | 4.0 | 30.0 DNC | 5.0 | |||
| 7th | LASER | 136048 | George Hoskins | 1078 | 286.7 | 136.7 | 6.0 | 9.0 | 5.0 | (30.0 DNC) | 9.7 OOD | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | 18.0 | (30.0 DNC) | 14.0 | (30.0 DNC) | 30.0 DNC | 15.0 | 11.0 | |||
| 8th | 49ER | 485 | Steve Murray | Nick Murray | 747 | 308.0 | 158.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 17.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 16.0 DNF | 14.0 | 21.0 | 4.0 | 15.0 | 7.0 | 13.0 | 3.0 | 30.0 DNC | ||
| 9th | LASER | 191000 | Simon Etter | 1078 | 311.1 | 161.1 | 5.0 | 11.0 | 6.0 | (30.0 DNC) | 11.0 | (30.0 DNC) | 4.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | 17.0 | (30.0 DNC) | 12.0 | 30.0 DNC | 30.0 DNC | 10.1 OOD | 17.0 | |||
| 10th | LASER | 188543 | David Bates | 1078 | 319.9 | 169.9 | (30.0 DNC) | 8.9 OOD | (30.0 DNC) | 6.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 9.0 | 6.0 | (30.0 DNC) | 16.0 | 6.0 | 13.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | |||
| 11th | 49ER | 798 | Sebastian Camisulu | Jonathan King | 747 | 333.0 | 183.0 | 11.0 | 16.0 | (30.0 DNC) | (30.0 DNC) | 18.0 | (30.0 DNC) | 17.0 | 18.0 | (30.0 DNC) | 18.0 DNF | 8.0 | 10.0 | 18.0 | 23.0 | 14.0 | 12.0 | (30.0 DNC) | ||
| 12th | LASER 2000 | 21569 | Mike Siveyer | Kathy Walton | 1089 | 342.0 | 192.0 | (30.0 DNC) | 7.0 | 11.0 | 7.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 17.0 | 9.0 | ||
| 13th | RS 400 | 1139 | James George | Matt Forbes | 952 | 349.0 | 199.0 | 14.0 DNF | (30.0 DNC) | (30.0 DNC) | 3.0 | 16.0 | (30.0 DNC) | 1.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 14th | BUZZ | 762 | David Fulcher | Fiona Gillott | 1005 | 350.0 | 200.0 | (30.0 DNC) | 8.0 | 10.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 16.0 DNF | 11.0 | 22.0 | 16.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 7.0 | ||
| 15th | ISO | 949 | David Skinner | Andrew Skinner | 926 | 351.0 | 201.0 | 14.0 DNF | 12.0 | 14.0 | 13.0 | (30.0 DNC) | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 16.0 DNF | 30.0 DNC | 14.0 | 30.0 DNC | 30.0 DNC | 7.0 | ||
| 16th | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1059 | 380.0 | 230.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | ||
| 17th | LASER | 121977 | Neil Bishop | 1078 | 385.0 | 235.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 6.0 | 20.0 | 30.0 DNC | 17.0 | 13.0 | 19.0 | 18.0 | 14.0 | |||
| 18th | RS 200 | 1295 | Kevin Druce | Lydia Frew | 1059 | 386.0 | 236.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 2.0 | 9.0 | 3.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 19th | LASER | 148201 | Chris Barton | 1078 | 393.0 | 243.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 12.0 | (30.0 DNC) | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | 12.0 | 8.0 | 9.0 | 30.0 DNC | |||
| 20th | RS 800 | 929 | J Thomas | A Osborne | 822 | 408.0 | 258.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 16.0 | 16.0 | 11.0 | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | ||
| 21st | FIREBALL | 13859 | Derek Beck | Helen Beecham | 982 | 408.8 | 258.8 | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | 9.8 OOD | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 16.0 | ||
| 22nd | LASER 4000 | 4424 | Andrew Wilson | Tom Wilson | 908 | 415.0 | 265.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 11.0 | 30.0 DNC | 7.0 | 30.0 DNC | 10.0 | 11.0 OOD | 16.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | FLYING FIFTEEN | 3385 | Gary Phillips | Phil Tinsley | 1025 | 403.0 | 253.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 3.0 | ||
| DNQ | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 430.0 | 280.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | (30.0 DNC) | 8.0 | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 176361 | Andrew Wilson | 1078 | 435.0 | 285.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 5.0 | 30.0 DNC | |||
| DNQ | LASER | 147048 | Joe S? | 1078 | 435.0 | 285.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 30.0 DNC | 14.0 | 12.0 | |||
| DNQ | PHANTOM | 1306 | Ian Klyne | 1043 | 436.0 | 286.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 | 30.0 DNC | 8.0 | 17.0 | 9.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 166430 | P Elliott | 1078 | 446.0 | 296.0 | 9.0 | 15.0 | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 20.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | 29ER | 158 | Dan Druce | Oli Trace | 924 | 448.0 | 298.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 13.0 | 21.0 | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER | 168813 | James Collett | 1078 | 449.0 | 299.0 | (30.0 DNC) | 14.0 | (30.0 DNC) | 12.0 | 15.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 125636 | S Nichols | 1078 | 455.0 | 305.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 5.0 | 30.0 DNC | 30.0 DNC | 17.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS 500 | 575 | S Oldridge | Petra Carran | 972 | 462.0 | 312.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 15.0 | 13.0 | 30.0 DNC | 18.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 26.0 DNF | 30.0 DNC | ||
| DNQ | MERLIN-ROCKET | 2906 | Mike Rogers | Bob Rogers Dave Hereward |
1018 | 463.0 | 313.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 16.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | 12.0 | 30.0 DNC | 30.0 DNC | ||
| DNQ | 49ER | 683 | Steve Bell | Simon Scullion | 747 | 465.0 | 315.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 14.0 | 17.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 22.0 | 22.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | RS 500 | 544 | Sam Nicholls | Adam Meekings | 972 | 466.0 | 316.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 16.0 DNF | 18.0 DNF | 30.0 DNC | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | RS 500 | 580 | Andy Partington | Sophie Canon | 972 | 467.3 | 317.3 | (30.0 DNC) | (30.0 DNC) | 17.0 DNF | (30.0 DNC) | (30.0 DNC) | 19.3 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 20.0 | 30.0 DNC | 21.0 | 30.0 DNC | ||
| DNQ | RS 600 | 899 | P Keynes | 920 | 468.0 | 318.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 19.0 | 30.0 DNC | 19.0 | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 56282 | Guy Peters | 1078 | 472.0 | 322.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 142406 | Tony Edwards | 1078 | 473.0 | 323.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | 16.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS 200 | 1025 | Alex Beaney | David Harris | 1059 | 473.0 | 323.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 12.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER | 56282 | Jon Senior | 1078 | 477.0 | 327.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | 14 | 1470 | S Stevens | G MacFarlane | 850 | 478.0 | 328.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 18.0 | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER | 180420 | Paul Mason | 1078 | 479.0 | 329.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 26.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | CONTENDER | 2404 | Roger Gates | 993 | 481.0 | 331.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | OSPREY | 1177 | Antony Shaw | Ian Deeley | 940 | 483.0 | 333.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 30.0 DNC | 23.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | MOTH INTERNATIONAL | 3253 | MD Airey | 980 | 484.0 | 334.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | FLYING FIFTEEN | 3378 | A Clark | M Edwards | 1025 | 485.0 | 335.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | RS 400 | 1331 | David Hereward | Claire Shepherd | 952 | 486.0 | 336.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | RS 400 | 1331 | 952 | 486.0 | 336.0 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||||
| DNQ | CONTENDER | 702 | Matt Aston | 993 | 487.0 | 337.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS 700 | 886 | John Bashford | 856 | 487.0 | 337.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 26.0 DNF | 30.0 DNC | 22.0 | 19.0 | 30.0 DNC | |||
| DNQ | RS 600 | 688 | Created from sailno wizard | 920 | 487.0 | 337.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 182594 | Tom Clark | 1078 | 487.0 | 337.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 488.0 | 338.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 142895 | T Budd | 1078 | 488.0 | 338.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 198000 | Did not sign on | 1078 | 488.0 | 338.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER | 175486 | D Soderberg | 1078 | 491.0 | 341.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 30.0 DNC | |||
| DNQ | BYTE CII | 626 | F Williams | 1139 | 492.0 | 342.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS Vibe | Vibe | A Bailey | M Bailey | 1175 | 492.0 | 342.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | RS 500 | 561 | T Boddy | D Harper | 972 | 492.0 | 342.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER | 56282 | Mark Bailey | 1078 | 493.0 | 343.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | |||
| DNQ | LASER | 149525 | Created from sailno wizard | 1078 | 493.0 | 343.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | |||
| DNQ | LASER 4000 | 4225 | Steve | Carmela | 908 | 494.0 | 344.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 14.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER RADIAL | 187513 | Will Bates | 1101 | 495.0 | 345.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | LASER II | 10626 | Created from sailno wizard | 1035 | 495.0 | 345.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | |||
| DNQ | LASER | 75017 | Antony Oliver | 1078 | 496.0 | 346.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 16.0 | 30.0 DNC | |||
| DNQ | LASER | 108368 | Created from sailno wizard | 1078 | 496.0 | 346.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 16.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 497.0 | 347.0 | (30.0 DNC) | (30.0 DNC) | 17.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| DNQ | LASER | 86282 | Did not sign on | 1078 | 499.0 | 349.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 19.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | |||
| DNQ | CONTENDER | 640 | S Harrison | 993 | 500.0 | 350.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 20.0 | 30.0 DNC | 30.0 DNC | |||
| DNQ | RS 700 | 753 | Tom Wilson | 856 | 500.0 | 350.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 20.0 | 30.0 DNC | |||
