| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th April | 6th April | 13th April | 13th April | 20th April | 20th April | 27th April | 27th April | 27th April | 4th May | 4th May | 11th May | 11th May | 18th May | 18th May | 25th May | 25th May | 1st June | 1st June | 8th June | 8th June | 15th June | 15th June | 22nd June | 22nd June | 29th June | 29th June | ||||||||||
| 10.25 | 10.25 | 10.25 | ABN | 10.25 | ||||||||||||||||||||||||||||||||
| 1st | Laser | LASER | 165547 | Ron Clarke | 1078 | 165.0 | 21.0 | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | (3.0) | (5.0) | 1.0 | 1.0 | (17.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |||||||
| 2nd | Laser | LASER | 168800 | James George | 1078 | 197.0 | 27.0 | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |||||||
| 3rd | Laser | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 229.0 | 59.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 8.0 | 2.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 2.0 | |||||||
| 4th | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 235.0 | 71.0 | (17.0 DNC) | 7.0 | 8.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 6.0 | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 3.0 | 6.0 | (11.0) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |||||||
| 5th | Laser | LASER | 189321 | Marc England | 1078 | 252.0 | 82.0 | 4.0 | 6.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | 9.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | |||||||
| 6th | Laser | LASER | 176361 | Andrew Wilson | 1078 | 269.0 | 99.0 | (17.0 DNC) | 3.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 5.0 DNF | 17.0 DNC | 17.0 DNC | |||||||
| 7th | Laser | LASER | 136456 | Nick Haylett | 1078 | 276.0 | 106.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 1.0 | 17.0 DNC | 17.0 DNC | 5.0 | 3.0 | 17.0 DNC | 2.0 | 4.0 DNF | R26 & R27 Laser Radial | ||||||
| 8th | Laser | LASER | 191000 | Simon Etter | 1078 | 287.0 | 117.0 | 5.0 | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 4.0 | 8.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 7.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| 9th | Laser | LASER | 190717 | Paul England | 1078 | 292.0 | 122.0 | 6.0 | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| 10th | Laser | LASER | 118345 | Tom Wilson | 1078 | 308.0 | 138.0 | (17.0 DNC) | 4.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 6.0 | 5.0 DNF | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 186034 | Paul Robinson | 1078 | 312.7 | 142.7 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.7 OOD | 3.0 | 1.0 | |||||||
| DNQ | Laser | LASER | 136048 | George Hoskins | 1078 | 318.0 | 148.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 188543 | David Bates | 1078 | 318.0 | 148.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 DNF | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 56282 | Shane O'Rourke | 1078 | 345.0 | 175.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 9.0 | 5.0 DNF | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 193263 | Did not sign on | 1078 | 346.0 | 176.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 147048 | R Butterfield | 1078 | 347.0 | 177.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 157557 | Chris Harrup | 1078 | 349.0 | 179.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 DNF | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 142895 | M Woodworth | 1078 | 351.0 | 181.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 179845 | Created from sailno wizard | 1078 | 352.0 | 182.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 148201 | Chris Barton | 1078 | 352.0 | 182.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 188543 | Will Bates | 1078 | 357.0 | 187.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 10.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 180420 | David Hereward | 1078 | 360.0 | 190.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | 168813 | James Collett | 1078 | 369.0 | 199.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||||
| DNQ | Laser | LASER | NN | Marc Wait | 1078 | 374.0 | 204.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th April | 6th April | 13th April | 13th April | 20th April | 20th April | 27th April | 27th April | 27th April | 4th May | 4th May | 11th May | 11th May | 18th May | 18th May | 25th May | 25th May | 1st June | 1st June | 8th June | 8th June | 15th June | 15th June | 22nd June | 22nd June | 29th June | 29th June | ||||||||||
| 10.25 | 10.25 | 10.25 | ABN | 10.25 | ||||||||||||||||||||||||||||||||
| 1st | Catamaran Handicap | Formula 16 Cat Boat | 550 | David Bates | 0.982 | 55.0 | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (6.0) | (3.0) | (3.0) | 1.0 | (3.0) | (3.0) | 3.0 | 3.0 | R1 & R2 Topaz CX16 | ||||||||||||
| 2nd | Catamaran Handicap | Formula 16 Cat Boat | 505 | Nick Moore | 0.982 | 119.0 | 42.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | |||||||||||||
| 3rd | Catamaran Handicap | Dart 18 | 7347 | Barry Peters | Kate England | 1.181 | 128.0 | 51.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | ||||||||||||
| DNQ | Catamaran Handicap | Formula 18 | 213 | Boren Jensen | Carl Cammack | 1.005 | 138.0 | 61.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||||||||
| DNQ | Catamaran Handicap | Formula 16 | 801 | Paul Warren | Ann Powter | 1.008 | 139.0 | 62.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||||||||
| DNQ | Catamaran Handicap | Hobie FX One Cat boat | 582 | Adrian Jones | 1.036 | 149.0 | 72.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | |||||||||||||
| DNQ | Catamaran Handicap | Hobie 16 | 107773 | L Swain | J Marnoch | 1.146 | 158.0 | 81.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | ||||||||||||
| DNQ | Catamaran Handicap | Tornado | 7 | Aaron Young | Rob Butterfield | 0.935 | 166.0 | 89.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 365 | Mike Coulson | Viki Herbert | 1.009 | 166.0 | 89.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 5248 | Adam Sokolowski | 1.186 | 168.0 | 91.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | |||||||||||||
| DNQ | Catamaran Handicap | Nacra Inter 17 (Spi) | 62 | Mike Beckett | 1.073 | 170.0 | 93.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th April | 6th April | 13th April | 13th April | 20th April | 20th April | 27th April | 27th April | 27th April | 4th May | 4th May | 11th May | 11th May | 18th May | 18th May | 25th May | 25th May | 1st June | 1st June | 8th June | 8th June | 15th June | 15th June | 22nd June | 22nd June | 29th June | 29th June | ||||||||||
| 10.25 | 10.25 | 10.25 | ABN | 10.25 | ||||||||||||||||||||||||||||||||
| 1st | Fast Handicap | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford Matt Firth |
1025 | 142.0 | 20.0 | 1.0 | 2.0 | (17.0 DNC) | (3.0) | 2.0 | (17.0 DNC) | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | (6.0) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (6.0 DNF) | (17.0 DNC) | (17.0 DNC) | |||||
| 2nd | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | Alex Cass | 1025 | 203.2 | 42.2 | 2.0 | 1.0 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | 4.0 | 3.0 | 3.6 OOD | 3.6 OOD | (8.0) | 6.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |||||
| 3rd | Fast Handicap | FLYING FIFTEEN | 3378 | Andy Clark | Nadia Melnikova | 1025 | 207.0 | 55.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (8.0) | (8.0) | 5.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | (17.0 DNC) | 4.0 | 3.0 | |||||
| 4th | Fast Handicap | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 230.0 | 60.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | |||||
| 5th | Fast Handicap | FLYING FIFTEEN | 3888 | Mike Firth | Phil Tinsley George Mumford |
1025 | 261.0 | 91.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 6.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 7.0 DNF | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| 6th | Fast Handicap | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 281.0 | 111.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 6.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 1.0 | 2.0 | 2.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| 7th | Fast Handicap | FLYING FIFTEEN | 3725 | Tom Hall | Richard Hughes | 1025 | 301.0 | 131.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | |||||
| 8th | Fast Handicap | RS 200 | 1025 | A Benney | D Harris | 1059 | 303.0 | 133.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 7.0 | 7.0 | 8.0 | 9.0 | 11.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| 9th | Fast Handicap | RS 200 | 319 | Una Hodgkins | Lucy Hodgkins | 1059 | 306.0 | 136.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 6.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 12.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 7.0 | |||||
| 10th | Fast Handicap | LASER 2000 | 21569 | Mike Siveyer | Becky Schofield | 1089 | 309.0 | 139.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 7.0 | 10.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| 11th | Fast Handicap | CONTENDER | 2404 | Roger Gates | 993 | 310.0 | 140.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 3.0 | 17.0 DNC | 2.0 | 2.0 | ||||||
| 12th | Fast Handicap | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1059 | 322.0 | 152.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | 11.0 DNS | 5.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | |||||
| 13th | Fast Handicap | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Roy Stallwood Laura Abbey-Taylor |
1025 | 336.0 | 166.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 DNF | 5.0 | 10.0 DNF | 10.0 DNF | 11.0 DNF | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| DNQ | Fast Handicap | CONTENDER | 701 | Stuart Jones | 993 | 327.0 | 157.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 1.0 | ||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 335.0 | 165.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 1.0 | 2.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | |||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 337.0 | 167.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 5.0 | |||||
| DNQ | Fast Handicap | RS 200 | 1067 | Sophie Cannon | Andy Partington | 1059 | 340.0 | 170.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 6.0 | |||||
