Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 09
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 9

Date: 29th Feb 2004  Course: B&O Port  Wind strength: F2-3  Wind direction: N-NE

Pos Class Sail No Helm Crew Club Rating Finish Elapsed Corrected -Ewin Rwin Pts

Start 1 Fleet  -  Start time: 12:25:00

1 Laser 171830 Ninian Eadie   Datchet Water SC 1078 131632 00:51:32 00:47:48 00:00:00 1078.103 1
2 Laser 175819 Graeme Staddon   Datchet Water SC 1078 131753 00:52:53 00:49:03 00:01:21 1106.346 2
3 Laser 165528 Sophie Cannon   Datchet Water SC 1078 131756 00:52:56 00:49:06 00:01:24 1107.392 3
4 Europe 219 Sarah Butcher   Datchet Water SC 1139 132120 00:56:20 00:49:28 00:01:53 1178.522 4
5 Laser Radial 136549 Karol Schlachter   Datchet Water SC 1101 131950 00:54:50 00:49:48 00:02:12 1147.141 5
6 Laser 157171 Darren Hester   Datchet Water SC 1078 131849 00:53:49 00:49:55 00:02:17 1125.872 6

Start 2 Fleet  -  Start time: 12:30:00

1 Flying Fifteen 3711 P R Owen Peter McKenna Datchet Water SC 1025 133007 01:00:07 00:58:39 00:00:00 1025.007 1
2 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 133034 01:00:34 00:59:05 00:00:27 1032.68 2

Start 3 Fleet  -  Start time: 12:35:00

1 Merlin Rocket 3593 Rob Wilder Tom McLaughlin Tamesis SC 1024 131945 00:44:45 00:43:42 00:00:00 1024.027 1
2 Wayfarer 7526 Anthony Cooper Tom Clark Datchet Water SC 1099 132454 00:49:54 00:45:24 00:01:52 1141.876 2
3 Contender 701 Stuart Jones   Datchet Water SC 994 132103 00:46:03 00:46:20 00:02:37 1053.776 3
4 Contender 702 Matt Aston   Datchet Water SC 994 132112 00:46:12 00:46:29 00:02:46 1057.208 4
5 Laser II 9643 John Goldsborough Jo Greenwood Weston SC 1035 132349 00:48:49 00:47:10 00:03:35 1117.086 5
6 Laser II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1035 132356 00:48:56 00:47:17 00:03:42 1119.756 6
7 Laser II 9750 Helen Carroll Matt McCarthy Blackwater SC 1035 132435 00:49:35 00:47:54 00:04:21 1134.63 7
8 Wayfarer 9416 Scott Hamilton Sue Risbridger Datchet Water SC 1099 132756 00:52:56 00:48:10 00:04:54 1211.289 8
9 Laser II 9768 Andy Williams George Hoskins Datchet Water SC 1035 132751 00:52:51 00:51:04 00:07:37 1209.382 9
10 Laser II 10626 Michael Clapp Mark Bond Datchet Water SC 1035 132813 00:53:13 00:51:25 00:07:59 1217.773 10
11 Contender 546 Roger White   Datchet Water SC 994 132710 00:52:10 00:52:29 00:08:44 1193.745 11
12 Buzz 992 Henry Grech Jacqueline Williams Datchet Water SC 1005   DNF       12

Start 4 Fleet  -  Start time: 12:50:00

1 505 8555 Charles Walters Dougal Cram Datchet Water SC 902 133708 00:47:08 00:52:15 00:00:00 902.073 1
2 49er 681 Richard Edwards Tom Edwards Datchet Water SC 747 133022 00:40:22 00:54:02 00:01:20 772.568 2
3 505 8419 Stuart Turnbull Jason Lunn Burton SC 902 133927 00:49:27 00:54:49 00:02:19 946.411 3
4 Laser 4000 4336 Mervyn Hughes Paul Robinson Datchet Water SC 907 133946 00:49:46 00:54:52 00:02:23 952.472 4
5 505 8514 Ben Jones David Thorpe Tenby SC 902 134217 00:52:17 00:57:58 00:05:09 1000.638 5
6 ISO 1205 Steve Bell Declan O'Keefe Datchet Water SC 926 134357 00:53:57 00:58:16 00:05:34 1032.536 6
7 Boss 796 Steve Murray Nick Murray Datchet Water SC 847 133957 00:49:57 00:58:58 00:05:42 955.981 7
8 505 8532 Tom Clayton Alex Cull Shotley SC 902 134413 00:54:13 01:00:06 00:07:05 1037.64 8
9 ISO 814 Bob Ladell Luke Draper Datchet Water SC 926 134638 00:56:38 01:01:10 00:08:15 1083.892 9
10 RS800 859 M Keates B Cole Datchet Water SC 820 134332 00:53:32 01:05:17 00:10:41 1024.561 10
11 ISO 533 Bob Hawkins James Stallibrass King George SC 926 135118 01:01:18 01:06:12 00:12:55 1173.206 11
12 Musto Skiff 086 Alec McKinlay   Datchet Water SC 853 134729 00:57:29 01:07:23 00:12:55 1100.159 12

Start 5 Fleet  -  Start time: 13:05:00

1 Formula 18 204 Dave Barlett Jo Bartlett Datchet Water SC 1.01 141801 01:13:01 01:12:18 00:00:00 1.01 1
2 Hurricane 5.9 423 John Ready Simon Willis Brightlingsea SC 1.01 142300 01:18:00 01:17:14 00:04:59 1.079 2
3 NACRA Inter 20 218 Mike Phipps   Datchet Water SC 0.94 141804 01:13:04 01:17:44 00:05:06 1.011 3
4 Hurricane 5.9 365 Michael Coulson Viki Herbert Datchet Water SC 1.01 142528 01:20:28 01:19:40 00:07:27 1.113 4
5 Hurricane 5.9 485 Philip Marks Dan Taylor King & Queen 1.01 142551 01:20:51 01:20:03 00:07:50 1.118 5
6 Dart 18 7347 Barry Peters Hayley Smith Datchet Water SC 1.18 144501 01:40:01 01:24:46 00:14:42 1.383 6
7 Hurricane 5.9 480 Tom Gradon George Wilton Datchet Water SC 1.01 143220 01:27:20 01:26:28 00:14:19 1.208 7
8 Dart 18 7442 Adrian Parsons   Datchet Water SC 1.18 145009 01:45:09 01:29:07 00:19:50 1.454 8
9 Hurricane 5.9 Sport 437 Mike Rothery Nick Moore Datchet Water SC 1.00 143538 01:30:38 01:30:38 00:18:20 1.254 9
10 Formula 18 668 David Field David Pyle Rockley Point SC 1.01   OCS       10
DNF, DNS, OCS score points equal to Number of Boats that came to start area
DSQ score points equal to Number of Boats that came to start area + 3
DNC score points equal to Number of Boats entered in Series
 
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.dwsc.co.uk/openmeetings/winterwarmup/2004/welcome.htm
wwu@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005