Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 04
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 4

Date: 15th Feb 2004  Published start: 10.25  Wind strength: F2  Wind direction: NNE-NNW

Pos Class Sail No Helm Crew Club Rating Finish Elapsed Corrected -Ewin Rwin Pts

Start 1 Fleet  -  Start time: 10:45:00

1 Laser 7 Tony Woods   Datchet Water SC 1078 115700 01:12:00 01:06:47 00:00:00 1078.113 1
2 Laser 179023 Mark Lyttle   Datchet Water SC 1078 115724 01:12:24 01:07:10 00:00:24 1084.103 2
3 Laser 165547 Ron Clark   Datchet Water SC 1078 115822 01:13:22 01:08:03 00:01:22 1098.577 3
4 Laser 14 G Bullock   Datchet Water SC 1078 115826 01:13:26 01:08:07 00:01:26 1099.576 4
5 Europe 219 Sarah Butcher   Datchet Water SC 1139 120404 01:19:04 01:09:25 00:03:00 1183.928 5
6 Laser 175819 Graeme Staddon   Datchet Water SC 1078 120012 01:15:12 01:09:46 00:03:12 1126.029 6
7 Laser 171830 Ninian Eadie   Datchet Water SC 1078 120030 01:15:30 01:10:02 00:03:30 1130.522 7
8 Laser Radial 165528 Sophie Cannon   Datchet Water SC 1078 120302 01:18:02 01:12:23 00:06:02 1168.455 8
9 Laser 157171 Darren Hester   Datchet Water SC 1078 120346 01:18:46 01:13:04 00:06:46 1179.436 9
10 Laser 173576 George Avery   Datchet Water SC 1078 120503 01:20:03 01:14:15 00:08:03 1198.652 10
11 Laser Radial 136549 Karol Schlachter   Datchet Water SC 1101 120656 01:21:56 01:14:25 00:08:24 1226.853 11
12 Laser 161547 Gareth Maddock   Datchet Water SC 1078 120624 01:21:24 01:15:31 00:09:24 1218.867 12

Start 2 Fleet  -  Start time: 10:50:00

1 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 120821 01:18:21 01:16:26 00:00:00 1025.076 1
2 Flying Fifteen 3777 Geoff Bayliss John Bayliss Hayling Island SC 1025 120915 01:19:15 01:17:19 00:00:54 1036.851 2
3 Flying Fifteen 3711 P R Owen Peter McKenna Datchet Water SC 1025 121238 01:22:38 01:20:37 00:04:17 1081.116 3
4 Flying Fifteen 3295 Richard Hughes Alan Atterbury Datchet Water SC 1025 121407 01:24:07 01:22:04 00:05:46 1100.523 4

Start 3 Fleet  -  Start time: 10:55:00

1 Wayfarer 7526 Anthony Cooper Jon Clark Datchet Water SC 1099 120418 01:09:18 01:03:03 00:00:00 1099.128 1
2 RS200 502 Andrew Wilson Tom Wilson Datchet Water SC 1059 120318 01:08:18 01:04:30 00:01:32 1083.267 2
3 Wayfarer 9416 Scott Hamilton Sue Risbridge Datchet Water SC 1099 120740 01:12:40 01:06:07 00:03:22 1152.524 3
4 Contender 701 Stuart Jones   Datchet Water SC 994 120055 01:05:55 01:06:19 00:03:15 1045.467 4
5 RS200 319 Una Hodgkins David Fulcher Datchet Water SC 1059 120618 01:11:18 01:07:20 00:04:32 1130.849 5
6 Laser II 9750 Helen Carroll Matt McCarthy Datchet Water SC 1035 120503 01:10:03 01:07:41 00:04:48 1111.023 6
7 RS600 826 David Nunn   Datchet Water SC 920 115737 01:02:37 01:08:04 00:04:37 993.127 7
8 Laser II 9750 Helen Carroll Matt McCarthy Blackwater SC 1035 120539 01:10:39 01:08:16 00:05:24 1120.539 8
9 Laser II 10624 Peter Williams Alistair Kerr Datchet Water SC 1035 120545 01:10:45 01:08:21 00:05:30 1122.125 9
10 Laser II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1035 120557 01:10:57 01:08:33 00:05:42 1125.297 10
11 RS200 835 Charles Muir Jane Sands Datchet Water SC 1059 120816 01:13:16 01:09:11 00:06:30 1162.041 11
12 Contender 546 Roger White   Datchet Water SC 994 120409 01:09:09 01:09:34 00:06:29 1096.749 12
13 Laser II 10331 Terry Palmer Caroline Cooper Upper Thames SC 1035 120720 01:12:20 01:09:53 00:07:05 1147.238 13
14 Contender 688 Dylan Marvelly   Datchet Water SC 994 120517 01:10:17 01:10:42 00:07:37 1114.724 14
15 Laser II 10103 David Annan James Nuttall Datchet Water SC 1035 120816 01:13:16 01:10:47 00:08:01 1162.041 15
16 Laser II 9643 John Goldsborough Jo Greenwood Weston SC 1035 120913 01:14:13 01:11:42 00:08:58 1177.108 16
17 Laser II 9768 Andy Williams George Hoskins Datchet Water SC 1035 121139 01:16:39 01:14:03 00:11:24 1215.702 17
18 RS600 879 Matt Conner     920 120423 01:09:23 01:15:25 00:11:23 1100.449 18
19 Buzz 992 Henry Grech Jacqueline Williams Datchet Water SC 1005 121540 01:20:40 01:20:16 00:17:18 1279.408 19

Start 4 Fleet  -  Start time: 11:00:00

1 505 8555 Charles Walters Dougal Cram Datchet Water SC 902 121918 01:19:18 01:27:55 00:00:00 901.991 1
2 ISO 814 Bob Ladell Luke Draper Datchet Water SC 926 122242 01:22:42 01:29:19 00:01:17 940.664 2
3 Laser 4000 4621 Andy Palmer-Felgate Kirsty Birche Tamesis SC 907 122154 01:21:54 01:30:18 00:02:10 931.564 3
4 Boss 796 Steve Murray Nick Murray Datchet Water SC 847 121858 01:18:58 01:33:14 00:04:30 898.199 4
5 ISO 1205 Steve Bell Declan O'Keefe Datchet Water SC 926 122640 01:26:40 01:33:36 00:05:15 985.782 5
6 505 8532 Tom Clayton Alex Cull Shotley SC 902 122915 01:29:15 01:38:57 00:09:57 1015.166 6
7 ISO 795 Guy Beckett Alex Schady Datchet Water SC 926 123159 01:31:59 01:39:20 00:10:34 1046.256 7
8 Laser 4000 4202 Chris Angell Suzanne McDermott Datchet Water SC 907 123148 01:31:48 01:41:13 00:12:04 1044.171 8
9 Musto Skiff 086 Alec McKinlay   Datchet Water SC 853 122655 01:26:55 01:41:54 00:11:55 988.626 9
10 505 7624 William Pascal Richard Palmer Southwold SC 902 123834 01:38:34 01:49:17 00:19:16 1121.137 10
11 Laser 4000 4336 Mervyn Hughes Paul Robinson Datchet Water SC 907   DNF       11

Start 5 Fleet  -  Start time: 11:05:00

1 Formula 18 204 Dave Barlett Jo Bartlett Datchet Water SC 1.01 122249 01:17:49 01:17:03 00:00:00 1.01 1
2 Hurricane 5.9 365 Michael Coulson Viki Herbert Datchet Water SC 1.01 122733 01:22:33 01:21:44 00:04:44 1.071 2
3 Hurricane 5.9 485 Philip Marks Dan Taylor King & Queen 1.01 122809 01:23:09 01:22:20 00:05:20 1.079 3
4 Hobie FX One Cat Boat 49 Nigel Leeming   Datchet Water SC 1.04 123225 01:27:25 01:24:03 00:07:17 1.135 4
5 Hurricane 5.9 423 John Ready Simon Willis Brightlingsea SC 1.01 123039 01:25:39 01:24:48 00:07:50 1.112 5
6 Hurricane 5.9 Sport 437 Mike Rothery Nick Moore Datchet Water SC 1.00 123042 01:25:42 01:25:42 00:08:39 1.112 6
6 Hobie FX One Cat Boat 278 Mike Phipps   Datchet Water SC 1.04 123408 01:29:08 01:25:42 00:09:00 1.157 6
8 Hurricane 5.9 Sport 452 Hamish Leighton Helen Leighton Datchet Water SC 1.00 123156 01:26:56 01:26:56 00:09:53 1.128 8
9 Dart 18 7347 Barry Peters Hayley Smith Datchet Water SC 1.18 125108 01:46:08 01:29:57 00:15:13 1.377 9
10 Hurricane 5.9 368 Richard Hanmore John Tuckwell Stone SC 1.01 123741 01:32:41 01:31:46 00:14:52 1.203 10
11 Hurricane 5.9 480 Tom Gradon George Wilton Datchet Water SC 1.01 124132 01:36:32 01:35:35 00:18:43 1.253 11
12 Hurricane 5.9 112 Jeremy Carter Trish O'Donoghue Datchet Water SC 1.01 124532 01:40:32 01:39:32 00:22:43 1.305 12
13 Dart 18 7442 Adrian Parsons   Datchet Water SC 1.18 131802 02:13:02 01:52:44 00:42:07 1.727 13
 
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.dwsc.co.uk/openmeetings/winterwarmup/2004/welcome.htm
wwu@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005