Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 02
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 2

Date: 1st Feb 2004  Wind strength: F4  Wind direction: SSW-SW

Pos Class Sail No Helm Crew Club Rating Finish Elapsed Corrected -Ewin Rwin Pts

Start 1 Fleet  -  Start time: 12:40:00

1 Laser 175819 Graeme Staddon   Datchet Water SC 1078 134307 01:03:07 00:58:33 00:00:00 1077.996 1
2 Laser 17200 Mark Mulrooney   Datchet Water SC 1078 134309 01:03:09 00:58:35 00:00:02 1078.565 2
3 Laser 174890 Andy Le Grice   Datchet Water SC 1078 134342 01:03:42 00:59:05 00:00:35 1087.959 3
4 Laser 168800 Tim Crook   Datchet Water SC 1078 134346 01:03:46 00:59:09 00:00:39 1089.098 4
5 Laser 171830 Ninian Eadie   Datchet Water SC 1078 134437 01:04:37 00:59:56 00:01:30 1103.615 5
5 Laser Radial 165528 Sophie Cannon   Datchet Water SC 1101   OOD       5
7 Laser Radial 165528 Colin Bird   Datchet Water SC 1101 134736 01:07:36 01:01:24 00:03:08 1154.569 6
8 Laser 146075 C Garrood   Datchet Water SC 1078 134629 01:06:29 01:01:40 00:03:22 1135.497 7
9 Laser 142406 Tony Edwards   Datchet Water SC 1078 134706 01:07:06 01:02:15 00:03:59 1146.029 8
10 Laser 173576 George Avery   Datchet Water SC 1078 134756 01:07:56 01:03:01 00:04:49 1160.262 9
11 Laser 157171 Darren Hester   Datchet Water SC 1078 134822 01:08:22 01:03:25 00:05:15 1167.663 10
12 Laser 166580 Simon Riddle   Datchet Water SC 1078 134918 01:09:18 01:04:17 00:06:11 1183.604 11
13 Europe 219 Sarah Butcher   Datchet Water SC 1139 135401 01:14:01 01:04:59 00:07:20 1264.162 12
14 Laser 169777 Richard Stubbs   Datchet Water SC 1078 135633 01:16:33 01:11:01 00:13:26 1307.43 13
15 Laser 161855 Robert Cumming   Datchet Water SC 1078   DNF       14

Start 2 Fleet  -  Start time: 12:50:00

1 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 140416 01:14:16 01:12:27 00:00:00 1025.075 1
2 Flying Fifteen 3295 Richard Hughes Alan Atterbury Datchet Water SC 1025 140542 01:15:42 01:13:51 00:01:26 1044.859 2
3 Flying Fifteen 3711 P R Owen Peter McKenna Datchet Water SC 1025 140646 01:16:46 01:14:54 00:02:30 1059.581 3

Start 3 Fleet  -  Start time: 12:45:00

1 Contender 701 Stuart Jones   Datchet Water SC 994 133520 00:50:20 00:50:38 00:00:00 994.075 1
2 RS600 895 Griff Tanner   Datchet Water SC 920 133335 00:48:35 00:52:48 00:02:00 959.513 2
3 Contender 613 Tony Burton   Datchet Water SC 994 133835 00:53:35 00:53:54 00:03:15 1058.262 3
4 Wayfarer 7526 Anthony Cooper Jon Clark Datchet Water SC 1099 134724 01:02:24 00:56:47 00:06:45 1232.39 4
5 RS600 826 David Nunn   Datchet Water SC 920 133809 00:53:09 00:57:46 00:06:34 1049.704 5
6 Laser II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1035 134515 01:00:15 00:58:13 00:07:51 1189.928 6
7 Laser II 10626 Michael Clapp Mark Bono Datchet Water SC 1035 134530 01:00:30 00:58:27 00:08:06 1194.865 7
8 Laser II 10331 Terry Palmer Caroline Cooper Upper Thames SC 1035 134531 01:00:31 00:58:28 00:08:07 1195.194 8
9 RS600 719 Jonathan Farnell   Datchet Water SC 920 133949 00:54:49 00:59:35 00:08:14 1082.62 9
10 Laser II 9768 Andy Williams George Hoskins Datchet Water SC 1035 134708 01:02:08 01:00:02 00:09:44 1227.123 10
11 Laser II 10103 David Annan James Nuttall Datchet Water SC 1035 134727 01:02:27 01:00:20 00:10:03 1233.377 11
12 Wayfarer 9416 Scott Hamilton Sue Risbridge Datchet Water SC 1099 135136 01:06:36 01:00:36 00:10:57 1315.339 12
13 Laser II 10624 Peter Williams Alistair Kerr Datchet Water SC 1035 134945 01:04:45 01:02:34 00:12:21 1278.802 13
14 Laser II 7664 Simon Geyman Godfrey Spickernell Datchet Water SC 1035 135101 01:06:01 01:03:47 00:13:37 1303.818 14
15 RS600 879 Matt Conner     920   DNF       15
15 Contender 675 David Gautier   Datchet Water SC 994   DNF       15

Start 4 Fleet  -  Start time: 13:05:00

1 49er 749 James McIntosh Phil Kennard Southampton Institute & Warwick 747 134841 00:43:41 00:58:29 00:00:00 746.936 1
2 505 8555 Charles Walters Dougal Cram Datchet Water SC 902 140156 00:56:56 01:03:07 00:04:11 973.497 2
3 Laser 4000 4604 Chris Balding Simon Webb Datchet Water SC 907 140432 00:59:32 01:05:38 00:06:29 1017.954 3
4 B14 720 Simon Spolton Susanna Bickford Hayling Island SC 880 140330 00:58:30 01:06:29 00:07:02 1000.285 4
5 Laser 4000 4463 Craig Palmer Stephen Rockley Stokes Bay SC 907 140609 01:01:09 01:07:25 00:08:06 1045.597 5
6 RS800 955 Andrew Smith Dave Hodson Stokes Bay SC 820 140034 00:55:34 01:07:46 00:07:37 950.128 6
7 Boss 796 Steve Murray Nick Murray Datchet Water SC 847 140247 00:57:47 01:08:13 00:08:15 988.031 7
8 Laser 4000 4621 Andy Palmer-Felgate Kirsty Birche Tamesis SC 907 140711 01:02:11 01:08:34 00:09:08 1063.266 8
9 RS800 859 M Keates B Cole Datchet Water SC 820 140343 00:58:43 01:11:36 00:10:46 1003.99 9
10 505 8532 Tom Clayton Alex Cull Shotley SC 902 141116 01:06:16 01:13:28 00:13:31 1133.086 10
11 505 8745 Chris Pearson Frank Rainsborough Queen Mary SC 902 141620 01:11:20 01:19:05 00:18:35 1219.721 11
12 Musto Skiff 086 Alec McKinlay   Datchet Water SC 853   DNF       12

Start 5 Fleet  -  Start time: 13:00:00

1 Dart 18 7347 Barry Peters Hayley Smith Datchet Water SC 1.18 140826 01:08:26 00:58:00 00:00:00 1.18 1
2 Formula 18 1371 Jez Williams Steve Beard Hobie Centre Poole 1.01 140014 01:00:14 00:59:38 00:01:39 1.039 2
3 Hurricane 5.9 485 Philip Marks Dan Taylor King & Queen 1.01 140016 01:00:16 00:59:40 00:01:41 1.039 3
4 Hurricane 5.9 368 Richard Hanmore John Tuckwell Stone SC 1.01 140311 01:03:11 01:02:33 00:04:36 1.089 4
5 Hurricane 5.9 480 Tom Gradon George Wilton Datchet Water SC 1.01 140403 01:04:03 01:03:25 00:05:28 1.104 5
6 Hurricane 5.9 365 Michael Coulson Viki Herbert Datchet Water SC 1.01 140410 01:04:10 01:03:32 00:05:35 1.106 6
7 Shadow 026 Adrian Maddison   Thornbury SC 1.07 140913 01:09:13 01:04:41 00:07:09 1.193 7
8 Hurricane 5.9 Sport 452 Hamish Leighton Helen Leighton Datchet Water SC 1.00 140527 01:05:27 01:05:27 00:07:27 1.128 8
8 Hobie FX One Cat Boat 49 Nigel Leeming   Datchet Water SC 1.04   OOD       8
10 Hurricane 5.9 Sport 437 Mike Rothery Nick Moore Datchet Water SC 1.00 140552 01:05:52 01:05:52 00:07:52 1.136 9
11 Formula 18 59 Chris Barratt Carl Cammack Datchet Water SC 1.01   DNF       10
 
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.dwsc.co.uk/openmeetings/winterwarmup/2004/welcome.htm
wwu@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005