Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 01
Home Up Accommodation Calendar Find Us Reception Weather

 

Provisional Results

Race 1

Date: 1st Feb 2004  Published start: 11:05  Wind strength: F4  Wind direction: SW-SSW

Pos Class Sail No Helm Crew Club Rating Finish Elapsed Corrected -Ewin Rwin Pts

Start 1 Fleet  -  Start time: 11:05:00

1 Laser 174955 Orlando Gledhill   Datchet Water SC 1078 120643 01:01:43 00:57:15 00:00:00 1078.02 1
2 Laser 7 Tony Woods   Datchet Water SC 1078 120654 01:01:54 00:57:25 00:00:11 1081.223 2
3 Laser 174890 Andy Le Grice   Datchet Water SC 1078 120745 01:02:45 00:58:13 00:01:02 1096.07 3
4 Laser 168800 Tim Crook   Datchet Water SC 1078 120945 01:04:45 01:00:04 00:03:02 1131.004 4
5 Laser 175819 Graeme Staddon   Datchet Water SC 1078 120957 01:04:57 01:00:15 00:03:14 1134.498 5
5 Laser Radial 165528 Sophie Cannon   Datchet Water SC 1101   OOD       5
7 Laser 17200 Mark Mulrooney   Datchet Water SC 1078 121002 01:05:02 01:00:20 00:03:19 1135.953 6
8 Laser 161855 Robert Cumming   Datchet Water SC 1078 121016 01:05:16 01:00:33 00:03:33 1140.029 7
9 Laser 171830 Ninian Eadie   Datchet Water SC 1078 121030 01:05:30 01:00:46 00:03:47 1144.105 8
10 Laser 170852 Douglas Struth   Datchet Water SC 1078 121044 01:05:44 01:00:59 00:04:01 1148.18 9
11 Laser 14 G Bullock   Datchet Water SC 1078 121047 01:05:47 01:01:01 00:04:04 1149.054 10
12 Laser Radial 165528 Colin Bird   Datchet Water SC 1101 121217 01:07:17 01:01:07 00:04:15 1175.255 11
13 Laser 166580 Simon Riddle   Datchet Water SC 1078 121104 01:06:04 01:01:17 00:04:21 1154.003 12
14 Laser 173576 George Avery   Datchet Water SC 1078 121244 01:07:44 01:02:50 00:06:01 1183.115 13
15 Laser 146075 C Garrood   Datchet Water SC 1078 121245 01:07:45 01:02:51 00:06:02 1183.406 14
16 Laser 161457 Gareth Maddock   Datchet Water SC 1078 121315 01:08:15 01:03:19 00:06:32 1192.14 15
17 Laser 157171 Darren Hester   Datchet Water SC 1078 121546 01:10:46 01:05:39 00:09:03 1236.099 16
18 Laser 142406 Tony Edwards   Datchet Water SC 1078 121622 01:11:22 01:06:12 00:09:39 1246.579 17
19 Europe 219 Sarah Butcher   Datchet Water SC 1139 122220 01:17:20 01:07:54 00:12:08 1350.801 18
20 Laser 169777 Richard Stubbs   Datchet Water SC 1078 122302 01:18:02 01:12:23 00:16:19 1363.028 19

Start 2 Fleet  -  Start time: 11:10:00

1 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 122636 01:16:36 01:14:44 00:00:00 1024.978 1
2 Flying Fifteen 3711 P R Owen Peter McKenna Datchet Water SC 1025 122744 01:17:44 01:15:50 00:01:08 1040.143 2
3 Flying Fifteen 3295 Richard Hughes Alan Atterbury Datchet Water SC 1025 122903 01:19:03 01:17:07 00:02:27 1057.761 3
4 Flying Fifteen 3187 Brian Wakeford Bob Andre de la Port Datchet Water SC 1025 122919 01:19:19 01:17:23 00:02:43 1061.329 4

Start 3 Fleet  -  Start time: 11:15:00

1 Contender 701 Stuart Jones   Datchet Water SC 994 120809 00:53:09 00:53:28 00:00:00 994.077 1
2 RS600 895 Griff Tanner   Datchet Water SC 920 120607 00:51:07 00:55:34 00:01:56 956.047 2
3 RS600 631 Mike Bean   Datchet Water SC 920 120653 00:51:53 00:56:24 00:02:42 970.387 3
4 Contender 613 Tony Burton   Datchet Water SC 994 121120 00:56:20 00:56:40 00:03:11 1053.616 4
5 Laser II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1035 121425 00:59:25 00:57:24 00:04:05 1111.284 5
6 RS600 826 David Nunn   Datchet Water SC 920 120812 00:53:12 00:57:50 00:04:01 995.012 6
7 Wayfarer 7526 Anthony Cooper Jon Clark Datchet Water SC 1099 121943 01:04:43 00:58:53 00:05:57 1210.411 7
7 Laser II 10331 Terry Palmer Caroline Cooper Upper Thames SC 1035 121557 01:00:57 00:58:53 00:05:37 1139.963 7
9 Laser II 10626 Michael Clapp Mark Bono Datchet Water SC 1035 121650 01:01:50 00:59:45 00:06:30 1156.484 9
10 Laser II 9768 Andy Williams George Hoskins Datchet Water SC 1035 121813 01:03:13 01:01:05 00:07:53 1182.357 10
11 Laser II 10103 David Annan James Nuttall Datchet Water SC 1035 121824 01:03:24 01:01:15 00:08:04 1185.786 11
12 Contender 675 David Gautier   Datchet Water SC 994 121637 01:01:37 01:01:59 00:08:28 1152.431 12
13 RS600 719 Jonathan Farnell   Datchet Water SC 920 121212 00:57:12 01:02:10 00:08:01 1069.825 13
14 Laser II 10624 Peter Williams Alistair Kerr Datchet Water SC 1035 122010 01:05:10 01:02:58 00:09:50 1218.828 14
15 RS600 879 Matt Conner     920 121349 00:58:49 01:03:56 00:09:38 1100.062 15
16 Wayfarer 9416 Scott Hamilton Sue Risbridge Datchet Water SC 1099 122633 01:11:33 01:05:06 00:12:47 1338.217 16
17 RS200 319 Una Hodgkins David Fulcher Datchet Water SC 1059   DNF       17

Start 4 Fleet  -  Start time: 11:20:00

1 49er 749 James McIntosh Phil Kennard Southampton Institute & Warwick 747 120439 00:44:39 00:59:46 00:00:00 747.072 1
2 Laser 4000 4604 Chris Balding Simon Webb Datchet Water SC 907 122609 01:06:09 01:12:56 00:11:56 1106.804 2
3 Laser 4000 4463 Craig Palmer Stephen Rockley Stokes Bay SC 907 123133 01:11:33 01:18:53 00:17:20 1197.156 3
4 505 8555 Charles Walters Dougal Cram Datchet Water SC 902 123403 01:14:03 01:22:06 00:20:08 1238.985 4
5 RS800 955 Andrew Smith Dave Hodson Stokes Bay SC 820 123052 01:10:52 01:26:25 00:21:51 1185.722 5
6 505 8514 Ben Jones David Thorpe Tenby SC 902 123830 01:18:30 01:27:02 00:24:35 1313.441 6
7 Boss 796 Steve Murray Nick Murray Datchet Water SC 847 123423 01:14:23 01:27:49 00:23:46 1244.562 7
8 B14 720 Simon Spolton Susanna Bickford Hayling Island SC 880 123843 01:18:43 01:29:27 00:26:07 1317.066 8
9 B14 684 Darren Ballard Ralph Page Datchet Water SC 880 123906 01:19:06 01:29:53 00:26:30 1323.48 9
10 505 8745 Chris Pearson Frank Rainsborough Queen Mary SC 902 124125 01:21:25 01:30:16 00:27:30 1362.242 10
11 505 8532 Tom Clayton Alex Cull Shotley SC 902 125115 01:31:15 01:41:10 00:37:20 1526.771 11
12 ISO 795 Guy Beckett Alex Schady Datchet Water SC 926   DNF       12
12 505 7624 William Pascal Richard Palmer Southwold SC 902   DNF       12

Start 5 Fleet  -  Start time: 11:25:00

1 Hurricane 5.9 485 Philip Marks Dan Taylor King & Queen 1.01 122805 01:03:05 01:02:28 00:00:00 1.01 1
2 Dart 18 7347 Barry Peters Hayley Smith Datchet Water SC 1.18 124210 01:17:10 01:05:24 00:03:27 1.235 2
3 Hurricane 5.9 368 Richard Hanmore John Tuckwell Stone SC 1.01 123106 01:06:06 01:05:27 00:03:01 1.058 3
4 Hurricane 5.9 365 Michael Coulson Viki Herbert Datchet Water SC 1.01 123257 01:07:57 01:07:17 00:04:52 1.088 4
5 Hurricane 5.9 480 Tom Gradon George Wilton Datchet Water SC 1.01 123415 01:09:15 01:08:34 00:06:10 1.109 5
6 Hurricane 5.9 Sport 452 Hamish Leighton Helen Leighton Datchet Water SC 1.00 123410 01:09:10 01:09:10 00:06:42 1.107 6
7 Hurricane 5.9 Sport 437 Mike Rothery Nick Moore Datchet Water SC 1.00 123508 01:10:08 01:10:08 00:07:40 1.123 7
8 Hobie FX One Cat Boat 49 Nigel Leeming   Datchet Water SC 1.04   OOD       8
8 Dart 18 5781 Robert Falkner Paul Elliott Datchet Water SC 1.18 125541 01:30:41 01:16:51 00:16:58 1.452 8
10 Shadow 026 Adrian Maddison   Thornbury SC 1.07 124742 01:22:42 01:17:17 00:15:52 1.324 9
11 Dart 18 7576 Ray Croad David Chudleigh Datchet Water SC 1.18 125749 01:32:49 01:18:39 00:19:06 1.486 10
12 Formula 18 59 Chris Barratt Carl Cammack Datchet Water SC 1.01   DNF       12
13 Formula 18 1371 Jez Williams Steve Beard Hobie Centre Poole 1.01   DSQ       14
 
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.dwsc.co.uk/openmeetings/winterwarmup/2004/welcome.htm
wwu@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005