Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Overall
Home Up Accommodation Calendar Find Us Reception Weather

 

Provisional Results for Start Groups

Pos Class Sail No Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
              1st Feb 2004 1st Feb 2004 8th Feb 2004 15th Feb 2004 15th Feb 2004 22nd Feb 2004 22nd Feb 2004 29th Feb 2004 29th Feb 2004  
              11:05   10.25 10.25 12.30 10.25   10.25    

Start 1 Fleet  -  Sailed: 8  Discards: 1  Ratings: PY

1 Laser 175819 Graeme Staddon   Datchet Water SC 1078 5 1 1 6 1 3   3 2 16
2 Laser 171830 Ninian Eadie   Datchet Water SC 1078 8 5 3 7 4 8   4 1 32
3 Laser 165528 Sophie Cannon   Datchet Water SC 1078 OOD(6) OOD(6) DNC(31) 8 3 DNF(14)   2 3 42
4 Europe 219 Sarah Butcher   Datchet Water SC 1139 18 12 DNC(31) 5 6 DNF(14)   6 4 65
5 Laser 173576 George Avery   Datchet Water SC 1078 13 9 4 10 9 9   DNC(31) DNC(31) 85
6 Laser 157171 Darren Hester   Datchet Water SC 1078 16 10 DNC(31) 9 8 DNC(31)   5 6 85
7 Laser 7 Tony Woods   Datchet Water SC 1078 2 DNC(31) DNC(31) 1 2 2   DNC(31) DNC(31) 100
8 Laser 168800 Tim Crook   Datchet Water SC 1078 4 4 DNC(31) DNC(31) DNC(31) 7   1 DNC(31) 109
9 Laser 14 G Bullock   Datchet Water SC 1078 10 DNC(31) DNC(31) 4 4 DNF(14)   DNC(31) DNC(31) 125
10 Laser Radial 136549 Karol Schlachter   Datchet Water SC 1101 DNC(31) DNC(31) DNC(31) 11 11 DNC(31)   7 5 127
11 Laser 165547 Ron Clark   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) 3 7 5   DNC(31) DNC(31) 139
12 Laser 146075 Charlotte Garrard   Datchet Water SC 1078 14 7 DNC(31) DNC(31) DNC(31) 6   DNC(31) DNC(31) 151
13 Laser 179023 Mark Lyttle   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) 2 DNC(31) 1   DNC(31) DNC(31) 158
14 Laser 161855 Robert Cumming   Datchet Water SC 1078 7 DNF(14) DNC(31) DNC(31) DNC(31) DNF(14)   DNC(31) DNC(31) 159
15 Laser 174890 Andy Le Grice   Datchet Water SC 1078 3 3 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 161
16 Laser 161547 Gareth Maddock   Datchet Water SC 1078 15 DNC(31) DNC(31) 12 10 DNC(31)   DNC(31) DNC(31) 161
17 Laser 17200 Mark Mulrooney   Datchet Water SC 1078 6 2 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 163
18 Laser 177604 Tim Ballantyne   Datchet Water SC 1078 DNC(31) DNC(31) 2 DNC(31) DNC(31) 10   DNC(31) DNC(31) 167
19 Laser Radial 165528 Colin Bird   Datchet Water SC 1101 11 6 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 172
20 Laser 166580 Simon Riddle   Datchet Water SC 1078 12 11 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 178
21 Laser 142406 Tony Edwards   Datchet Water SC 1078 17 8 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 180
22 Laser 174955 Orlando Gledhill   Datchet Water SC 1078 1 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 187
23 Laser 169777 Richard Stubbs   Datchet Water SC 1078 19 13 DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 187
24 Laser 177821 Tim Law   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) 4   DNC(31) DNC(31) 190
25 Laser 170852 Douglas Struth   Datchet Water SC 1078 9 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 195
26 Laser 166579 John Bashford   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 217
26 Laser 160725 Nicolas Hudson   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 217
26 Laser 174113 Terry Doyle   Datchet Water SC 1078 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 217
26 Solo 4190 Mike Wilkie   Littleton SC 1155 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 217
26 Laser Radial 113648 Henry Hoskins   Datchet Water SC 1101 DNC(31) DNC(31) DNC(31) DNC(31) DNC(31) DNC(31)   DNC(31) DNC(31) 217

Start 2 Fleet  -  Sailed: 8  Discards: 1  Ratings: PY

1 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 1 1   1 3 1 1 2 2 9
2 Flying Fifteen 3711 P R Owen Peter McKenna Datchet Water SC 1025 2 3   3 DNC(7) 2 2 1 1 14
3 Flying Fifteen 3295 Richard Hughes Alan Atterbury Datchet Water SC 1025 3 2   4 2 DNF(3) DNC(7) DNC(7) DNC(7) 28
4 Flying Fifteen 3777 Geoff Bayliss John Bayliss Hayling Island SC 1025 DNC(7) DNC(7)   2 1 DNC(7) DNC(7) DNC(7) DNC(7) 38
5 Flying Fifteen 3187 Brian Wakeford Bob Andre de la Port Datchet Water SC 1025 4 DNC(7)   DNC(7) DNC(7) DNC(7) DNC(7) DNC(7) DNC(7) 46
6 Flying Fifteen 3514 David Harrop Rosemary Harrop Datchet Water SC 1025 DNC(7) DNC(7)   DNC(7) DNC(7) DNC(7) DNC(7) DNC(7) DNC(7) 49

Start 3 Fleet  -  Sailed: 8  Discards: 1  Ratings: PY

1 Contender 701 Stuart Jones   Datchet Water SC 994 1 1 1 4 3 1   2 3 12
2 Wayfarer 7526 Anthony Cooper Tom Clark Datchet Water SC 1099 7 4 DNC(30) 1 1 6   4 2 25
3 Laser II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1035 5 6 DNC(30) 9 10 4   9 6 49
4 Wayfarer 9416 Scott Hamilton Sue Risbridge Datchet Water SC 1099 16 12 DNC(30) 3 2 9   7 8 57
5 Laser II 9768 Andy Williams George Hoskins Datchet Water SC 1035 10 10 DNC(30) 16 DNF(17) 7   10 9 79
6 Laser II 10626 Michael Clapp Mark Bond Datchet Water SC 1035 9 7 DNC(30) DNC(30) 14 5   8 10 83
7 Laser II 10331 Terry Palmer Caroline Cooper Upper Thames SC 1035 7 8 DNC(30) 12 15 2   DNC(30) DNC(30) 104
8 RS600 826 David Nunn   Datchet Water SC 920 6 5 DNC(30) 6 5 DNC(30)   DNC(30) DNC(30) 112
9 Laser II 10624 Peter Williams Alistair Kerr Datchet Water SC 1035 14 13 DNC(30) 8 9 10   DNC(30) DNC(30) 114
10 Laser II 10103 David Annan James Nuttall Datchet Water SC 1035 11 11 DNC(30) 14 12 8   DNC(30) DNC(30) 116
11 Laser II 9750 Helen Carroll Matt McCarthy Blackwater SC 1035 DNC(30) DNC(30) DNC(30) 7 12 DNC(30)   6 7 122
12 Merlin Rocket 3593 Rob Wilder Tom McLaughlin Tamesis SC 1024 DNC(30) DNC(30) DNC(30) DNC(30) DNC(30) 3   1 1 125
13 Contender 546 Roger White   Datchet Water SC 994 DNC(30) DNC(30) DNC(30) 11 8 DNC(30)   5 11 125
14 Laser II 9643 John Goldsborough Jo Greenwood Weston SC 1035 DNC(30) DNC(30) DNC(30) 15 11 DNC(30)   11 5 132
15 RS200 502 Andrew Wilson Tom Wilson Datchet Water SC 1059 DNC(30) DNC(30) DNC(30) 2 4 DNF(11)   DNC(30) DNC(30) 137
16 RS200 319 Una Hodgkins David Fulcher Datchet Water SC 1059 DNF(17) DNC(30) DNC(30) 5 6 DNC(30)   DNC(30) DNC(30) 148
17 Buzz 992 Henry Grech Jacqueline Williams Datchet Water SC 1005 DNC(30) DNC(30) DNC(30) 18 16 DNC(30)   12 DNF(12) 148
18 RS600 895 Griff Tanner   Datchet Water SC 920 2 2 DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 154
19 Contender 702 Matt Aston   Datchet Water SC 994 DNC(30) DNC(30) DNC(30) DNC(30) DNC(30) DNC(30)   3 4 157
20 Contender 613 Tony Burton   Datchet Water SC 994 4 3 DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 157
21 RS200 835 Charles Muir Jane Sands Datchet Water SC 1059 DNC(30) DNC(30) DNC(30) 10 7 DNC(30)   DNC(30) DNC(30) 167
22 RS600 879 Matt Conner     920 15 DNF(16) DNC(30) 17 DNC(30) DNC(30)   DNC(30) DNC(30) 168
23 RS600 719 Jonathan Farnell   Datchet Water SC 920 13 9 DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 172
24 Contender 675 David Gautier   Datchet Water SC 994 12 DNF(16) DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 178
25 RS600 631 Mike Bean   Datchet Water SC 920 3 DNC(30) DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 183
26 Contender 688 Dylan Marvelly   Datchet Water SC 994 DNC(30) DNC(30) DNC(30) 13 DNC(30) DNC(30)   DNC(30) DNC(30) 193
27 Laser II 7664 Simon Geyman Godfrey Spickernell Datchet Water SC 1035 DNC(30) 14 DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 194
28 RS600 651 Andy Rice   Datchet Water SC 920 DNC(30) DNC(30) DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 210
28 Laser II 10104 Charlotte Hunter Adrian Woodruffe Datchet Water SC 1035 DNC(30) DNC(30) DNC(30) DNC(30) DNC(30) DNC(30)   DNC(30) DNC(30) 210

Start 4 Fleet  -  Sailed: 9  Discards: 2  Ratings: PY

1 505 8555 Charles Walters Dougal Cram Datchet Water SC 902 4 2 1 1 2 2 DNC(37) 1 1 10
2 Laser 4000 4336 Mervyn Hughes Paul Robinson Datchet Water SC 907 DNC(37) DNC(37) 2 DNF(11) 1 4 1 3 4 26
3 Boss 796 Steve Murray Nick Murray Datchet Water SC 847 7 7 DNC(37) 4 4 DNF(8) DNC(37) 7 7 44
4 505 8532 Tom Clayton Alex Cull Shotley SC 902 11 10 DNC(37) 6 6 DNC(37) DNC(37) 8 8 86
5 Laser 4000 4621 Andy Palmer-Felgate Kirsty Birche Tamesis SC 907 DNC(37) 8 DNC(37) 3 DNF(12) 3 DNC(37) 6 DNC(37) 106
6 Musto Skiff 086 Alec McKinlay   Datchet Water SC 853 DNC(37) DNF(12) DNC(37) 9 7 DNC(37) DNC(37) 11 12 125
7 ISO 1205 Steve Bell Declan O'Keefe Datchet Water SC 926 DNC(37) DNC(37) DNC(37) 5 3 DNC(37) DNC(37) 5 6 130
8 ISO 814 Bob Ladell Luke Draper Datchet Water SC 926 DNC(37) DNC(37) DNC(37) 2 10 DNC(37) DNC(37) 10 9 142
9 Laser 4000 4604 Chris Balding Simon Webb Datchet Water SC 907 2 3 DNC(37) DNC(37) DNC(37) 5 DNC(37) DNC(37) DNC(37) 158
10 Laser 4000 4202 Chris Angell Suzanne McDermott Datchet Water SC 907 DNC(37) DNC(37) DNC(37) 8 5 DNF(8) DNC(37) DNC(37) DNC(37) 169
11 505 8514 Ben Jones David Thorpe Tenby SC 902 6 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNF(15) 5 174
12 B14 720 Simon Spolton Susanna Bickford Hayling Island SC 880 8 4 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNF(15) DNC(37) 175
13 ISO 795 Guy Beckett Alex Schady Datchet Water SC 926 DNF(13) DNC(37) DNC(37) 7 8 DNC(37) DNC(37) DNC(37) DNC(37) 176
14 RS800 859 M Keates B Cole Datchet Water SC 820 DNC(37) 9 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 9 10 176
15 ISO 533 Bob Hawkins James Stallibrass King George SC 926 DNC(37) DNC(37) DNC(37) DNC(37) 8 DNC(37) DNC(37) DNF(15) 11 182
16 505 7624 William Pascal Richard Palmer Southwold SC 902 DNF(13) DNC(37) DNC(37) 10 11 DNC(37) DNC(37) DNC(37) DNC(37) 182
17 49er 749 James McIntosh Phil Kennard Southampton Institute & Warwick 747 1 1 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 187
18 49er 681 Richard Edwards Tom Edwards Datchet Water SC 747 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 2 2 189
19 505 8419 Stuart Turnbull Jason Lunn Burton SC 902 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 4 3 192
20 Laser 4000 4463 Craig Palmer Stephen Rockley Stokes Bay SC 907 3 5 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 193
21 RS800 955 Andrew Smith Dave Hodson Stokes Bay SC 820 5 6 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 196
22 505 8745 Chris Pearson Frank Rainsborough Queen Mary SC 902 10 11 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 206
23 505 8774 Ian Pinnell Steve Hunt   902 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 1 DNC(37) DNC(37) DNC(37) 223
24 Laser 4000 4453 James McEwen Jo Sutcliffe Datchet Water SC 907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 6 DNC(37) DNC(37) DNC(37) 228
25 B14 684 Darren Ballard Ralph Page Datchet Water SC 880 9 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 231
26 RS400 599 Jon Ambrose Jamie Bathmaker   952 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNF(15) DNC(37) 237
27 Laser 4000 4 James Ryan Iain MacCleod Dabchicks SC 907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 505 8835 Francis Cram Simon Wake Grafham Water SC 902 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 Laser 4000 4201 Kian Ellens Mark Statham Datchet Water SC 907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 Laser 4000 4444 Jody Warner Emma Warner   907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 Laser 4000 4455 Chris Hawkes Sarah Robinson Bartley Green SC 907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 RS800 847 Sarah Marriott   Datchet Water SC 820 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 RS700 840 Daniel Azzopardi   Stokes Bay SC 858 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 B14 760 Geraldine Brown Leaky Fermor Datchet Water SC 880 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259
27 Laser 4000 4410 Amy Morris Jonathan Hughes Datchet Water SC 907 DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) DNC(37) 259

Start 5 Fleet  -  Sailed: 9  Discards: 2  Ratings: SCR

1 Dart 18 7347 Barry Peters Hayley Smith Datchet Water SC 1.18 2 1 1 9 7 1 DNS(3) 4 6 18
2 Hurricane 5.9 485 Philip Marks Dan Taylor King & Queen 1.01 1 3 DNC(20) 3 4 3 1 3 5 18
3 Hurricane 5.9 365 Michael Coulson Viki Herbert Datchet Water SC 1.01 4 6 DNC(20) 2 2 4 DNC(20) 2 4 24
4 Formula 18 204 Dave Barlett Jo Bartlett Datchet Water SC 1.01 DNC(20) DNC(20) DNC(20) 1 1 5 DNC(20) 1 1 49
5 Hurricane 5.9 480 Tom Gradon George Wilton Datchet Water SC 1.01 5 5 DNC(20) 11 10 DNF(7) DNC(20) 5 7 50
6 Hurricane 5.9 Sport 437 Mike Rothery Nick Moore Datchet Water SC 1.00 7 9 DNC(20) 6 9 DNC(20) DNC(20) 7 9 67
7 Hurricane 5.9 Sport 452 Hamish Leighton Helen Leighton/Nick Diewhurst Datchet Water SC 1.00 6 8 DNC(20) 8 8 DNF(7) DNC(20) DNC(20) DNC(20) 77
8 Hurricane 5.9 423 John Ready Simon Willis Brightlingsea SC 1.01 DNC(20) DNC(20) DNC(20) 5 5 DNC(20) DNC(20) 6 2 78
9 Hobie FX One Cat Boat 278 Mike Phipps   Datchet Water SC 1.04 DNC(20) DNC(20) DNC(20) 6 3 DNC(20) DNC(20) 10 3 82
10 Hurricane 5.9 368 Richard Hanmore John Tuckwell Stone SC 1.01 3 4 DNC(20) 10 6 DNC(20) DNC(20) DNC(20) DNC(20) 83
11 Formula 18 1371 Jez Williams Steve Beard Hobie Centre Poole 1.01 DSQ(15) 2 DNC(20) DNC(20) DNC(20) 2 DNC(20) 9 DNC(20) 88
12 Hobie FX One Cat Boat 49 Nigel Leeming   Datchet Water SC 1.04 OOD(8) OOD(8) DNC(20) 4 11 DNC(20) DNC(20) DNC(20) DNC(20) 91
13 Dart 18 7576 Ray Croad David Chudleigh Datchet Water SC 1.18 10 DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNF(3) DNF(13) DNC(20) 106
14 Dart 18 7442 Adrian Parsons   Datchet Water SC 1.18 DNC(20) DNC(20) DNC(20) 13 12 DNC(20) DNC(20) DNC(20) 8 113
15 Shadow 026 Adrian Maddison   Thornbury SC 1.07 9 7 DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) 116
16 Formula 18 668 David Field David Pyle Rockley Point SC 1.01 DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) 8 OCS(10) 118
17 Dart 18 5781 Robert Falkner Paul Elliott Datchet Water SC 1.18 8 DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) 11 DNC(20) 119
18 Formula 18 59 Chris Barratt Carl Cammack Datchet Water SC 1.01 DNF(12) DNF(10) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) DNC(20) 122
19 Hurricane 5.9 112 Jeremy Carter Trish O'Donoghue Datchet Water SC 1.01 DNC(20) DNC(20) DNC(20) 12 DNC(20) DNC(20) DNC(20) DNF(13) DNC(20) 125
DNF, DNS, OCS score points equal to Number of Boats that came to start area
DSQ score points equal to Number of Boats that came to start area + 3
DNC score points equal to Number of Boats entered in Series

 

www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.dwsc.co.uk/openmeetings/winterwarmup/2004/welcome.htm
wwu@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005