Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 8
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 8

Date: 23rd February  Start Time: 12.25  Wind strength: F1-3  Wind dir: W by S + to S

Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed -Ewin Corrected Rwin Pts

Start 1 Fleet  -  Start time: 12.25

1 Start 1 LASER 161855 Robert Cumming   Datchet Water SC 1078 12.25.00 13.30.42 01:05:42 00:00:00 01:00:57 1077.933 1
2 Start 1 LASER 139208 Ian Gregory   Datchet Water SC 1078 12.25.00 13.30.53 01:05:53 00:00:11 01:01:07 1080.941 2
3 Start 1 LASER 172006 Mark Mulrooney   Datchet Water SC 1078 12.25.00 13.31.04 01:06:04 00:00:22 01:01:17 1083.949 3
4 Start 1 LASER 165547 Ron Clarke   Datchet Water SC 1078 12.25.00 13.31.50 01:06:50 00:01:08 01:02:00 1096.527 4
5 Start 1 LASER 171830 Ninian Eadie   Datchet Water SC 1078 12.25.00 13.33.17 01:08:17 00:02:35 01:03:21 1120.317 5
6 Start 1 LASER 166579 John Bashford   Datchet Water SC 1078 12.25.00 13.36.50 01:11:50 00:06:08 01:06:38 1178.562 6
7 Start 1 LASER 166296 Mark Sancken   Datchet Water SC 1078     OCS       19

Start 2 Fleet  -  Start time: 12.30

1 Start 2 FLYING FIFTEEN 3711 Gerry Sheard Howard Shawyer Datchet Water SC 1026 12.30.00 13.43.40 01:13:40 00:00:00 01:11:48 1025.998 1
2 Start 2 FLYING FIFTEEN 2948 Phil Owen     1026 12.30.00 13.44.14 01:14:14 00:00:34 01:12:21 1033.89 2
3 Start 2 FLYING FIFTEEN 3689 David Sayce     1026 12.30.00 13.45.35 01:15:35 00:01:55 01:13:40 1052.693 3
4 Start 2 FLYING FIFTEEN 3644 Richard Jones   Datchet Water SC 1026 12.30.00 13.47.38 01:17:38 00:03:58 01:15:40 1081.244 4

Start 3 Fleet  -  Start time: 12.35

1 Start 3 WAYFARER 9941 Mike Truman     1099 12.35.00 13.37.31 01:02:31 00:00:00 00:56:53 1099.033 1
2 Start 3 RS 600 631 Mike Bean   Datchet Water SC 920 12.35.00 13.27.40 00:52:40 00:00:20 00:57:15 925.872 2
3 Start 3 RS 600 909 Pete Sanders   Datchet Water SC 920 12.35.00 13.28.21 00:53:21 00:01:01 00:57:59 937.885 3
4 Start 3 WAYFARER 9416 Scott Hamilton   Datchet Water SC 1099 12.35.00 13.39.01 01:04:01 00:01:30 00:58:15 1125.403 4
5 Start 3 RS 600 826 David Nunn   Datchet Water SC 920 12.35.00 13.28.46 00:53:46 00:01:26 00:58:27 945.209 5
6 Start 3 RS 600 894 Howard Edwards     920 12.35.00 13.30.00 00:55:00 00:02:40 00:59:47 966.891 6
7 Start 3 RS 600 893 David Cummins   Datchet Water SC 920 12.35.00 13.30.27 00:55:27 00:03:07 01:00:16 974.802 7
8 Start 3 WAYFARER 7526 Tony Cooper   Datchet Water SC 1099 12.35.00 13.42.02 01:07:02 00:04:31 01:01:00 1178.435 8
9 Start 3 LASER II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1034 12.35.00 13.39.14 01:04:14 00:05:25 01:02:07 1129.212 9
10 Start 3 LASER II 10331 Terry Palmer Caroline Cooper   1034 12.35.00 13.39.20 01:04:20 00:05:31 01:02:13 1130.97 10
11 Start 3 LASER II 10004 Michael Clapp   Datchet Water SC 1034 12.35.00 13.39.48 01:04:48 00:05:59 01:02:40 1139.174 11
12 Start 3 LASER II 9643 John Goldsborough     1034 12.35.00 13.40.09 01:05:09 00:06:20 01:03:00 1145.327 12
13 Start 3 LASER II 10102 Peter Williams   Datchet Water SC 1034 12.35.00 13.40.31 01:05:31 00:06:42 01:03:22 1151.773 13
14 Start 3 LASER II 7664 Simon Geyman   Datchet Water SC 1034 12.35.00 13.41.43 01:06:43 00:07:54 01:04:31 1172.868 14
15 Start 3 LASER II 9384 Simon Etter   Datchet Water SC 1034 12.35.00 13.42.24 01:07:24 00:08:35 01:05:11 1184.881 15
16 Start 3 LASER II 10101 Richard Frumann   Datchet Water SC 1034 12.35.00 13.42.37 01:07:37 00:08:48 01:05:24 1188.69 16
17 Start 3 LASER II 10624 Dave Forrester     1034 12.35.00 13.44.43 01:09:43 00:10:54 01:07:25 1225.608 17
18 Start 3 LASER VORTEX 1207 Ben Archer     963 12.35.00 13.45.33 01:10:33 00:15:46 01:13:16 1240.258 18

Start 4 Fleet  -  Start time: 12.45

1 Start 4 LASER 4000 4336 Mervyn Hughes   Datchet Water SC 906 12.45.00 13.52.54 01:07:54 00:00:00 01:14:57 905.937 1
2 Start 4 LASER 4000 4422 Andy Palmer-Felgate     906 12.45.00 13.54.09 01:09:09 00:01:15 01:16:19 922.615 2
3 Start 4 LASER 4000 4582 Greg Eaton   Datchet Water SC 906 12.45.00 13.54.48 01:09:48 00:01:54 01:17:03 931.288 3
4 Start 4 LASER 4000 4251 Huw Powell     906 12.45.00 13.55.00 01:10:00 00:02:06 01:17:16 933.956 4
5 Start 4 49ER 681 Richard Edwards   Datchet Water SC 750 12.45.00 13.43.46 00:58:46 00:02:33 01:18:21 784.078 5
6 Start 4 LASER 4000 4489 Matthew Barton   Datchet Water SC 906 12.45.00 13.57.18 01:12:18 00:04:24 01:19:48 964.643 6
7 Start 4 LASER 4000 4343 Charlie Thompson   Datchet Water SC 906 12.45.00 13.57.25 01:12:25 00:04:31 01:19:56 966.2 7
8 Start 4 49ER 70 Andy Rice   RYA 750 12.45.00 13.45.13 01:00:13 00:04:00 01:20:17 803.425 8
9 Start 4 49ER 104 Mark Sempers   Datchet Water SC 750 12.45.00 13.45.29 01:00:29 00:04:16 01:20:39 806.982 9
10 Start 4 LASER 4000 4652 Mark Flanders     906 12.45.00 13.58.18 01:13:18 00:05:24 01:20:54 977.985 10
11 Start 4 LASER 4000 4187 Will Gatehouse     906 12.45.00 13.58.57 01:13:57 00:06:03 01:21:37 986.658 11
12 Start 4 LASER 4000 4324 Tom Hall     906 12.45.00 13.59.32 01:14:32 00:06:38 01:22:16 994.441 12
13 Start 4 LASER 4000 4483 Nick Barnett   Datchet Water SC 906 12.45.00 14.00.33 01:15:33 00:07:39 01:23:23 1008.005 13
14 Start 4 LASER 4000 4031 Tim Nichols   Datchet Water SC 906 12.45.00 14.01.19 01:16:19 00:08:25 01:24:14 1018.234 14
15 Start 4 LASER 4000 4492 Charlie Garrood   Datchet Water SC 906 12.45.00 14.03.25 01:18:25 00:10:31 01:26:33 1046.253 15

Start 5 Fleet  -  Start time: 12.45

1 Start 5 DART 18 7347 Barry Peters   Datchet Water SC 798 12.45.00 14.05.47 01:20:47 00:00:00 01:41:14 797.991 1
2 Start 5 Hobie Tiger 1214 Jeremy Williams   Datchet Water SC 691 12.45.00 13.55.57 01:10:57 00:01:00 01:42:41 700.856 2
3 Start 5 HURRICANE 5.9 308 John Tuckwell     691 12.45.00 13.55.59 01:10:59 00:01:02 01:42:44 701.185 3
4 Start 5 HOBIE FX-1 156 Mike Phipps   Datchet Water SC 721 12.45.00 13.59.39 01:14:39 00:01:40 01:43:32 737.405 4
5 Start 5 HURRICANE 5.9 485 Phil Marks   Datchet Water SC 691 12.45.00 13.57.58 01:12:58 00:03:01 01:45:36 720.777 5
6 Start 5 HURRICANE 5.9 365 Mike Coulson Viki Herbert Datchet Water SC 691 12.45.00 13.58.26 01:13:26 00:03:29 01:46:16 725.387 6
7 Start 5 HURRICANE 5.9 460 Tom Gradon George Wilton Datchet Water SC 691 12.45.00 13.58.41 01:13:41 00:03:44 01:46:38 727.856 7
8 Start 5 HOBIE 16 104968 Dave Tugwell   Datchet Water SC 802 12.45.00 14.10.34 01:25:34 00:04:23 01:46:41 845.242 8
9 Start 5 HOBIE FX-1 172 Adrian Jones   Datchet Water SC 721 12.45.00 14.02.25 01:17:25 00:04:26 01:47:22 764.735 9
10 Start 5 DART 18 7576 Ray Croad   Datchet Water SC 798 12.45.00 14.21.04 01:36:04 00:15:17 02:00:23 948.963 10
 

 

www.dwsc.co.uk
sailing@dwsc.co.uk

Sailwave Scoring Software 1.45
www.sailwave.com

www.dwsc.co.uk
sailing@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005