Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 7
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 7

Date: 23rd February  Start Time: 10.30  Wind strength: F2-3  Wind dir: S to W by S

Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed -Ewin Corrected Rwin Pts

Start 1 Fleet  -  Start time: 10.30

1 Start 1 LASER 161855 Robert Cumming   Datchet Water SC 1078 10.30.00 11.26.12 00:56:12 00:00:00 00:52:08 1078.005 1
2 Start 1 LASER 139208 Ian Gregory   Datchet Water SC 1078 10.30.00 11.26.22 00:56:22 00:00:10 00:52:17 1081.202 2
3 Start 1 LASER 172006 Mark Mulrooney   Datchet Water SC 1078 10.30.00 11.27.12 00:57:12 00:01:00 00:53:04 1097.187 3
4 Start 1 LASER 168800 Tim Crook   Datchet Water SC 1078 10.30.00 11.27.18 00:57:18 00:01:06 00:53:09 1099.105 4
5 Start 1 LASER 166296 Mark Sancken   Datchet Water SC 1078 10.30.00 11.28.24 00:58:24 00:02:12 00:54:10 1120.205 5
6 Start 1 LASER 165547 Ron Clarke   Datchet Water SC 1078 10.30.00 11.28.31 00:58:31 00:02:19 00:54:17 1122.442 6
7 Start 1 LASER 168859 Tim Lewis   Datchet Water SC 1078 10.30.00 11.29.14 00:59:14 00:03:02 00:54:57 1136.189 7
8 Start 1 LASER 170852 Doug Struth   Datchet Water SC 1078 10.30.00 11.29.20 00:59:20 00:03:08 00:55:02 1138.107 8
9 Start 1 LASER 171830 Ninian Eadie   Datchet Water SC 1078 10.30.00 11.29.32 00:59:32 00:03:20 00:55:14 1141.944 9
10 Start 1 LASER 166579 John Bashford   Datchet Water SC 1078 10.30.00 11.32.26 01:02:26 00:06:14 00:57:55 1197.57 10

Start 2 Fleet  -  Start time: 10.35

1 Start 2 FLYING FIFTEEN 3271 Charles Apthorpe David Apthorpe   1026 10.35.00 11.45.14 01.10.14 00.00.00 01.08.27 1026.053 1
2 Start 2 FLYING FIFTEEN 3689 David Sayce     1026 10.35.00 11.45.39 01:10:39 00:00:25 01:08:52 1032.14 2
3 Start 2 FLYING FIFTEEN 3644 Richard Jones   Datchet Water SC 1026 10.35.00 11.46.09 01:11:09 00:00:55 01:09:21 1039.445 3
4 Start 2 FLYING FIFTEEN 3711 Gerry Sheard Howard Shawyer Datchet Water SC 1026 10.35.00 11.46.40 01:11:40 00:01:26 01:09:51 1046.993 4
5 Start 2 FLYING FIFTEEN 3187 Brian Wakeford   Datchet Water SC 1026 10.35.00 11.49.52 01:14:52 00:04:38 01:12:58 1093.742 5
6 Start 2 FLYING FIFTEEN 2948 Phil Owen     1026 10.35.00 11.51.44 01:16:44 00:06:30 01:14:47 1121.013 6

Start 3 Fleet  -  Start time: 10.40

1 Start 3 RS 600 631 Mike Bean   Datchet Water SC 920 10.40.00 11.27.02 00:47:02 00:00:00 00:51:07 920.117 1
2 Start 3 RS 600 909 Pete Sanders   Datchet Water SC 920 10.40.00 11.27.47 00:47:47 00:00:45 00:51:56 934.79 2
3 Start 3 RS 600 893 David Cummins   Datchet Water SC 920 10.40.00 11.28.51 00:48:51 00:01:49 00:53:06 955.657 3
4 Start 3 WAYFARER 9941 Mike Truman     1099 10.40.00 11.38.59 00:58:59 00:02:48 00:53:40 1153.896 4
5 Start 3 RS 600 894 Howard Edwards     920 10.40.00 11.30.26 00:50:26 00:03:24 00:54:49 986.632 5
6 Start 3 WAYFARER 7526 Tony Cooper   Datchet Water SC 1099 10.40.00 11.40.45 01:00:45 00:04:34 00:55:17 1188.458 6
7 Start 3 RS 600 826 David Nunn   Datchet Water SC 920 10.40.00 11.32.36 00:52:36 00:05:34 00:57:10 1029.019 7
8 Start 3 WAYFARER 9416 Scott Hamilton   Datchet Water SC 1099 10.40.00 11.42.53 01:02:53 00:06:42 00:57:13 1230.192 8
9 Start 3 LASER II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1034 10.40.00 11.39.16 00:59:16 00:06:25 00:57:19 1159.439 9
10 Start 3 LASER II 9643 John Goldsborough     1034 10.40.00 11.40.15 01:00:15 00:07:24 00:58:16 1178.676 10
11 Start 3 LASER II 10331 Terry Palmer Caroline Cooper   1034 10.40.00 11.40.37 01:00:37 00:07:46 00:58:37 1185.849 11
12 Start 3 FIREBALL 14592 Ian Mackie   Datchet Water SC 984 10.40.00 11.37.47 00:57:47 00:07:29 00:58:43 1130.421 12
13 Start 3 LASER II 7664 Simon Geyman   Datchet Water SC 1034 10.40.00 11.41.37 01:01:37 00:08:46 00:59:35 1205.412 13
14 Start 3 LASER II 10004 Michael Clapp   Datchet Water SC 1034 10.40.00 11.42.02 01:02:02 00:09:11 01:00:00 1213.564 14
15 Start 3 LASER II 10102 Peter Williams   Datchet Water SC 1034 10.40.00 11.43.18 01:03:18 00:10:27 01:01:13 1238.344 15
16 Start 3 LASER II 10624 Dave Forrester     1034 10.40.00 11.43.35 01:03:35 00:10:44 01:01:30 1243.887 16
17 Start 3 LASER II 9384 Simon Etter   Datchet Water SC 1034 10.40.00 11.43.59 01:03:59 00:11:08 01:01:53 1251.712 17
18 Start 3 LASER II 10101 Richard Frumann   Datchet Water SC 1034 10.40.00 11.44.49 01:04:49 00:11:58 01:02:41 1268.014 18

Start 4 Fleet  -  Start time: 10.45

1 Start 4 LASER 4000 4422 Andy Palmer-Felgate     906 10.45.00 12.00.06 01:15:06 00:00:00 01:22:54 905.911 1
2 Start 4 LASER 4000 4336 Mervyn Hughes   Datchet Water SC 906 10.45.00 12.00.11 01:15:11 00:00:05 01:22:59 906.916 2
3 Start 4 49ER 681 Richard Edwards   Datchet Water SC 750 10.45.00 11.48.30 01:03:30 00:01:19 01:24:40 765.983 3
4 Start 4 LASER 4000 4251 Huw Powell     906 10.45.00 12.03.33 01:18:33 00:03:27 01:26:42 947.527 4
5 Start 4 LASER 4000 4031 Tim Nichols   Datchet Water SC 906 10.45.00 12.03.54 01:18:54 00:03:48 01:27:05 951.749 5
6 Start 4 LASER 4000 4489 Matthew Barton   Datchet Water SC 906 10.45.00 12.04.38 01:19:38 00:04:32 01:27:54 960.595 6
7 Start 4 LASER 4000 4582 Greg Eaton   Datchet Water SC 906 10.45.00 12.05.08 01:20:08 00:05:02 01:28:27 966.626 7
8 Start 4 49ER 70 Andy Rice   RYA 750 10.45.00 11.51.33 01:06:33 00:04:22 01:28:44 802.774 8
9 Start 4 49ER 104 Mark Sempers   Datchet Water SC 750 10.45.00 11.51.58 01:06:58 00:04:47 01:29:17 807.801 9
10 Start 4 LASER 4000 4324 Tom Hall     906 10.45.00 12.06.14 01:21:14 00:06:08 01:29:40 979.895 10
11 Start 4 LASER 4000 4483 Nick Barnett   Datchet Water SC 906 10.45.00 12.06.24 01:21:24 00:06:18 01:29:51 981.906 11
12 Start 4 LASER 4000 4343 Charlie Thompson   Datchet Water SC 906 10.45.00 12.06.28 01:21:28 00:06:22 01:29:55 982.71 12
13 Start 4 49ER 442 Roger Gilbert   Datchet Water SC 750 10.45.00 11.53.44 01:08:44 00:06:33 01:31:39 829.111 13
14 Start 4 LASER 4000 4492 Charlie Garrood   Datchet Water SC 906 10.45.00 12.08.09 01:23:09 00:08:03 01:31:47 1003.016 14
15 Start 4 LASER 4000 4187 Will Gatehouse     906 10.45.00 12.08.22 01:23:22 00:08:16 01:32:01 1005.629 15
16 Start 4 LASER 4000 4652 Mark Flanders     906     OCS       34

Start 5 Fleet  -  Start time: 10.50

1 Start 5 HOBIE 16 104968 Dave Tugwell   Datchet Water SC 802 10.50.00 12.09.25 01:19:25 00:00:00 01:39:01 802.054 1
2 Start 5 DART 18 7347 Barry Peters   Datchet Water SC 798 10.50.00 12.09.33 01:19:33 00:00:32 01:39:41 803.4 2
3 Start 5 HOBIE FX-1 172 Adrian Jones   Datchet Water SC 721 10.50.00 12.03.48 01:13:48 00:02:25 01:42:21 745.329 3
4 Start 5 HOBIE FX-1 156 Mike Phipps   Datchet Water SC 721 10.50.00 12.04.25 01:14:25 00:03:02 01:43:13 751.557 4
5 Start 5 HURRICANE 5.9 308 John Tuckwell     691 10.50.00 12.01.41 01:11:41 00:03:16 01:43:44 723.952 5
6 Start 5 HURRICANE 5.9 485 Phil Marks   Datchet Water SC 691 10.50.00 12.02.08 01:12:08 00:03:43 01:44:23 728.497 6
7 Start 5 HURRICANE 5.9 365 Mike Coulson Viki Herbert Datchet Water SC 691 10.50.00 12.03.10 01:13:10 00:04:45 01:45:53 738.933 7
8 Start 5 HURRICANE 5.9 460 Tom Gradon George Wilton Datchet Water SC 691 10.50.00 12.04.44 01:14:44 00:06:19 01:48:09 754.755 8
9 Start 5 Hobie Tiger 1214 Jeremy Williams   Datchet Water SC 691 10.50.00 12.05.39 01:15:39 00:07:14 01:49:29 764.013 9
 

 

www.dwsc.co.uk
sailing@dwsc.co.uk

Sailwave Scoring Software 1.45
www.sailwave.com

www.dwsc.co.uk
sailing@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005