Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 5
Home Up Accommodation Calendar Find Us Reception Weather

 

Preliminary Results

Race 5

Date: 16th February  Start Time: 10.30  Wind strength: F3  Wind dir: E to ESE

Pos Class Sail No Helm Crew Club PN Start Finish Elapsed -Ewin Corrected Rwin Pts

Start 1 Fleet  -  Start time: 10.30.00

1 LASER 139208 Ian Gregory   Datchet Water SC 1078 10.30.00 11.18.01 00:48:01 00:00:00 00:44:33 1077.815 1
2 LASER 166296 Mark Sancken   Datchet Water SC 1078 10.30.00 11.18.29 00:48:29 00:00:28 00:44:59 1088.29 2
3 LASER 161855 Robert Cumming   Datchet Water SC 1078 10.30.00 11.18.57 00:48:57 00:00:56 00:45:24 1098.765 3
4 LASER 171830 Ninian Eadie   Datchet Water SC 1078 10.30.00 11.18.58 00:48:58 00:00:57 00:45:25 1099.14 4
5 LASER 169027 Bruce Snelling   Datchet Water SC 1078 10.30.00 11.19.00 00:49:00 00:00:59 00:45:27 1099.888 5
6 LASER 168800 Tim Crook   Datchet Water SC 1078 10.30.00 11.19.26 00:49:26 00:01:25 00:45:51 1109.615 6
7 LASER 170852 Doug Struth   Datchet Water SC 1078 10.30.00 11.20.07 00:50:07 00:02:06 00:46:29 1124.953 7
8 LASER 143522 Steve Metcalfe   Datchet Water SC 1078 10.30.00 11.21.12 00:51:12 00:03:11 00:47:30 1149.27 8
9 LASER 175486 Dick Soderberg   Datchet Water SC 1078 10.30.00 11.21.45 00:51:45 00:03:44 00:48:00 1161.616 9

Start 2 Fleet  -  Start time: 10.35.00

1 FLYING FIFTEEN 3689 David Sayce     1026 10.35.00 11.31.44 00:56:44 00:00:00 00:55:18 1025.919 1
2 FLYING FIFTEEN 2948 Phil Owen     1026 10.35.00 11.32.16 00:57:16 00:00:32 00:55:49 1035.564 2
3 FLYING FIFTEEN 3295 Richard Hughes   Datchet Water SC 1026 10.35.00 11.33.00 00:58:00 00:01:16 00:56:32 1048.825 3
4 FLYING FIFTEEN 3711 Gerry Sheard Howard Shawyer Datchet Water SC 1026 10.35.00 11.33.35 00:58:35 00:01:51 00:57:06 1059.373 4
5 FLYING FIFTEEN 3644 Richard Jones   Datchet Water SC 1026 10.35.00 11.33.45 00:58:45 00:02:01 00:57:16 1062.387 5
6 FLYING FIFTEEN 3187 Brian Wakeford   Datchet Water SC 1026 10.35.00 11.35.37 01:00:37 00:03:53 00:59:05 1096.142 6

Start 3 Fleet  -  Start time: 10.40.00

1 RS 600 631 Mike Bean   Datchet Water SC 920 10.40.00 11.18.52 00:38:52 00:00:00 00:42:15 919.921 1
2 RS 600 909 Pete Sanders   Datchet Water SC 920 10.40.00 11.19.02 00:39:02 00:00:10 00:42:26 923.866 2
3 WAYFARER 7526 Tony Cooper   Datchet Water SC 1099 10.40.00 11.29.51 00:49:51 00:03:25 00:45:22 1179.882 3
4 WAYFARER 9941 Mike Truman     1099 10.40.00 11.30.04 00:50:04 00:03:38 00:45:33 1185.01 4
5 LASER II 10422 Simon Lomas-Clarke Sarah Lomas-Clarke Datchet Water SC 1034 10.40.00 11.27.29 00:47:29 00:03:48 00:45:55 1123.866 5
6 WAYFARER 9416 Scott Hamilton   Datchet Water SC 1099 10.40.00 11.30.32 00:50:32 00:04:06 00:45:59 1196.055 6
7 LASER II 10004 Michael Clapp   Datchet Water SC 1034 10.40.00 11.27.43 00:47:43 00:04:02 00:46:09 1129.389 7
8 LASER II 10102 Peter Williams   Datchet Water SC 1034 10.40.00 11.28.00 00:48:00 00:04:19 00:46:25 1136.095 8
9 LASER II 10104 Tim Custforth   Datchet Water SC 1034 10.40.00 11.28.03 00:48:03 00:04:22 00:46:28 1137.278 9
10 FIREBALL 14592 Ian Mackie   Datchet Water SC 984 10.40.00 11.27.48 00:47:48 00:06:14 00:48:35 1131.361 10
11 LASER II 7664 Simon Geyman   Datchet Water SC 1034 10.40.00 11.31.27 00:51:27 00:07:46 00:49:45 1217.751 11
12 RS 600 826 David Nunn   Datchet Water SC 920 10.40.00 11.26.07 00:46:07 00:07:15 00:50:08 1091.519 12
13 LASER II 10101 Richard Frumann   Datchet Water SC 1034 10.40.00 11.33.16 00:53:16 00:09:35 00:51:31 1260.75 13
14 LASER II 10624 Dave Forrester     1034 10.40.00 11.33.36 00:53:36 00:09:55 00:51:50 1268.639 14
15 LASER II 9643 John Goldsborough     1034 10.40.00 11.37.41 00:57:41 00:14:00 00:55:47 1365.286 15
16 LASER II 8127 Christopher Franklin     1034 10.40.00 11.44.14 01:04:14 00:20:33 01:02:07 1520.316 16
17 CONTENDER 634 Stuart Jones   Datchet Water SC 994     OCS       32

Start 4 Fleet  -  Start time: 10.45.00

1 49ER 70 Andy Rice   RYA 750 10.45.00 11.29.35 00:44:35 00:00:00 00:59:27 749.93 1
2 49ER 681 Richard Edwards   Datchet Water SC 750 10.45.00 11.30.51 00:45:51 00:01:16 01:01:08 771.236 2
3 LASER 4000 4422 Andy Palmer-Felgate     906 10.45.00 11.42.35 00:57:35 00:03:43 01:03:33 968.601 3
4 LASER 4000 4463 Graig Palmer     906 10.45.00 11.43.38 00:58:38 00:04:46 01:04:43 986.263 4
5 LASER 4000 4582 Greg Eaton   Datchet Water SC 906 10.45.00 11.43.46 00:58:46 00:04:54 01:04:52 988.506 5
6 LASER 4000 4307 Paddy Royall   Datchet Water SC 906 10.45.00 11.45.14 01:00:14 00:06:22 01:06:29 1013.176 6
7 49ER 104 Mark Sempers   Datchet Water SC 750 10.45.00 11.35.28 00:50:28 00:05:53 01:07:17 848.893 7
8 LASER 4000 4251 Huw Powell     906 10.45.00 11.46.30 01:01:30 00:07:38 01:07:53 1034.483 8
9 LASER 4000 4336 Mervyn Hughes   Datchet Water SC 906 10.45.00 11.46.34 01:01:34 00:07:42 01:07:57 1035.604 9
10 RS 700 764 Gerard Hughes     862 10.45.00 11.43.44 00:58:44 00:07:29 01:08:08 987.945 10
11 LASER 4000 4488 Bruce Cotterill     906 10.45.00 11.47.30 01:02:30 00:08:38 01:08:59 1051.304 11
12 LASER 4000 4324 Tom Hall     906 10.45.00 11.48.14 01:03:14 00:09:22 01:09:48 1063.639 12
13 RS 800 1009 Paul Taylor Julie Taylor Datchet Water SC 825 10.45.00 11.42.42 00:57:42 00:08:39 01:09:56 970.563 13
14 LASER 4000 4031 Tim Nichols   Datchet Water SC 906 10.45.00 11.48.36 01:03:36 00:09:44 01:10:12 1069.807 14

Start 5 Fleet  -  Start time: 10.50.00

1 HURRICANE 5.9 308 John Tuckwell     691 10.50.00 11.40.01 00:50:01 00:00:00 01:12:23 690.997 1
2 HURRICANE 5.9 485 Phil Marks   Datchet Water SC 691 10.50.00 11.40.23 00:50:23 00:00:22 01:12:55 696.063 2
3 Hobie Tiger 1214 Jeremy Williams   Datchet Water SC 691 10.50.00 11.41.01 00:51:01 00:01:00 01:13:50 704.812 3
4 HURRICANE 5.9 365 Mike Coulson Viki Herbert Datchet Water SC 691 10.50.00 11.42.18 00:52:18 00:02:17 01:15:41 722.542 4
5 F18 216 John Downey     691 10.50.00 11.42.31 00:52:31 00:02:30 01:16:00 725.535 5
6 HOBIE FX-1 156 Mike Phipps   Datchet Water SC 721 10.50.00 11.44.55 00:54:55 00:02:44 01:16:10 758.692 6
7 HURRICANE 5.9 87 John Ready     691 10.50.00 11.42.51 00:52:51 00:02:50 01:16:29 730.14 7
8 HOBIE 16 104968 Dave Tugwell   Datchet Water SC 802 10.50.00 11.53.22 01:03:22 00:05:19 01:19:01 875.432 8
9 HOBIE FX-1 172 Adrian Jones   Datchet Water SC 721 10.50.00 11.48.06 00:58:06 00:05:55 01:20:35 802.671 9
10 STEALTH 515 Chris Barratt   Datchet Water SC 720 10.50.00 11.49.16 00:59:16 00:07:09 01:22:19 818.789 10
11 DART 18 7576 Ray Croad   Datchet Water SC 798 10.50.00 12.03.51 01:13:51 00:16:05 01:32:33 1020.262 11
12 DART 18 6911 Hugh Miller     798     DNF       24
 

 

www.dwsc.co.uk
sailing@dwsc.co.uk

Sailwave Scoring Software 1.45
www.sailwave.com

www.dwsc.co.uk
sailing@dwsc.co.uk
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005