Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 6
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 6  Date: 5th October  Published start: 13.20
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 132000 135055 00:30:55 00:34:17 00:00:00 901.799 1
2 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 132000 135406 00:34:06 00:34:44 00:00:26 994.652 2
3 470 470 810 Nic Asher Elliot Willis WOBYC 973 132000 135455 00:34:55 00:35:53 00:01:34 1018.474 3
4 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 132000 135230 00:32:30 00:36:02 00:01:35 947.982 4
5 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 132000 135553 00:35:53 00:36:32 00:02:13 1046.67 5
6 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940 132000 135432 00:34:32 00:36:44 00:02:18 1007.292 6
7 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 132000 135624 00:36:24 00:37:04 00:02:44 1061.74 7
8 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 132000 135238 00:32:38 00:37:05 00:02:28 951.872 8
9 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 132000 135648 00:36:48 00:37:28 00:03:08 1073.408 9
10 Javelin Javelin 558 Brian Earl David Earl Chichester 926 132000 135456 00:34:56 00:37:43 00:03:11 1018.96 10
11 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 132000 135644 00:36:44 00:37:45 00:03:23 1071.463 11
12 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 132000 135331 00:33:31 00:38:05 00:03:21 977.637 12
13 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 132000 135556 00:35:56 00:38:14 00:03:42 1048.128 13
14 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 132000 135830 00:38:30 00:39:12 00:04:50 1122.995 14
15 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 132000 135832 00:38:32 00:39:14 00:04:52 1123.967 15
16 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982 132000 135836 00:38:36 00:39:18 00:04:56 1125.912 16
17 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 132000 135848 00:38:48 00:39:31 00:05:08 1131.745 17
18 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982 132000 135901 00:39:01 00:39:44 00:05:21 1138.065 18
19 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 132000 135908 00:39:08 00:40:13 00:05:47 1141.468 19
20 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 132000 135933 00:39:33 00:40:16 00:05:53 1153.622 20
21 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 132000 135918 00:39:18 00:40:23 00:05:57 1146.33 21
22 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 132000 135827 00:38:27 00:40:54 00:06:13 1121.536 22
23 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 132000 135843 00:38:43 00:41:11 00:06:29 1129.315 23
24 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 132000 135845 00:38:45 00:41:13 00:06:31 1130.287 24
24 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 132000 140006 00:40:06 00:41:13 00:06:45 1169.665 24
26 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 132000 135812 00:38:12 00:41:15 00:06:27 1114.244 26
27 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 132000 135619 00:36:19 00:41:16 00:06:09 1059.31 27
28 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 132000 135820 00:38:20 00:41:24 00:06:35 1118.133 28
29 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 132000 140020 00:40:20 00:41:27 00:06:59 1176.471 29
30 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 132000 135902 00:39:02 00:41:31 00:06:48 1138.551 30
31 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 132000 135858 00:38:58 00:42:05 00:07:13 1136.607 31
32 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 132000 140012 00:40:12 00:42:06 00:07:28 1172.581 32
33 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982 132000 140128 00:41:28 00:42:14 00:07:48 1209.528 33
34 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 132000 140115 00:41:15 00:42:24 00:07:54 1203.209 34
35 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 132000 140142 00:41:42 00:42:28 00:08:02 1216.334 35
36 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982 132000 140150 00:41:50 00:42:36 00:08:10 1220.224 36
37 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 132000 140158 00:41:58 00:42:44 00:08:18 1224.113 37
38 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 132000 140203 00:42:03 00:42:49 00:08:23 1226.544 38
39 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 132000 135841 00:38:41 00:42:53 00:07:46 1128.342 39
40 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 132000 140256 00:42:56 00:43:43 00:09:16 1252.309 40
41 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 132000 140259 00:42:59 00:43:46 00:09:19 1253.768 41
42 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 132000 140303 00:43:03 00:43:50 00:09:23 1255.712 42
43 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940 132000 140145 00:41:45 00:44:25 00:09:31 1217.793 43
44 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 132000 140155 00:41:55 00:44:36 00:09:41 1222.654 44
45 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 132000 140357 00:43:57 00:44:45 00:10:17 1281.964 45
45 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902 132000 140022 00:40:22 00:44:45 00:09:27 1177.443 45
47 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 132000 140031 00:40:31 00:44:55 00:09:36 1181.818 47
48 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 132000 140429 00:44:29 00:45:18 00:10:49 1297.521 48
49 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 132000 140419 00:44:19 00:45:33 00:10:58 1292.659 49
50 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982 132000 140447 00:44:47 00:45:36 00:11:07 1306.271 50
51 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 132000 140305 00:43:05 00:45:50 00:10:51 1256.684 51
52 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 132000 140505 00:45:05 00:46:20 00:11:44 1315.022 52
53 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 132000 140310 00:43:10 00:46:37 00:11:25 1259.115 53
54 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926 132000 140326 00:43:26 00:46:54 00:11:41 1266.894 54
55 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940 132000 140440 00:44:40 00:47:31 00:12:26 1302.868 55
56 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982 132000 140643 00:46:43 00:47:34 00:13:03 1362.664 56
57 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 132000 140422 00:44:22 00:47:55 00:12:37 1294.118 57
58 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 132000 140721 00:47:21 00:48:13 00:13:41 1381.138 58
59 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 132000 140741 00:47:41 00:49:00 00:14:20 1390.86 59
60 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 132000 140813 00:48:13 00:49:06 00:14:33 1406.417 60
61 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 132000 140436 00:44:36 00:49:27 00:13:41 1300.924 61
62 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940 132000 140704 00:47:04 00:50:04 00:14:50 1372.873 62
63 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 132000 140932 00:49:32 00:50:26 00:15:52 1444.823 63
64 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940 132000 140744 00:47:44 00:50:47 00:15:30 1392.319 64
65 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940 132000 140748 00:47:48 00:50:51 00:15:34 1394.263 65
66 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 132000 140623 00:46:23 00:51:25 00:15:28 1352.941 66
66 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926 132000 140737 00:47:37 00:51:25 00:15:52 1388.916 66
68 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902 132000 140700 00:47:00 00:52:06 00:16:05 1370.929 68
69 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902 132000 140735 00:47:35 00:52:45 00:16:40 1387.944 69
70 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880 132000 140648 00:46:48 00:53:11 00:16:38 1365.095 70
71 505 505 8342 Greg Brown Mary Brown Southwold SC 902 132000 140938 00:49:38 00:55:02 00:18:43 1447.739 71
72 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 132000 141527 00:55:27 00:56:28 00:21:47 1617.404 72
73 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982     BFD       103
73 505 505 8552 Russell Short Andrew Short Rotherham SC 902     DNC       103
73 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982     DNC       103
73 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982     BFD       103
73 505 505 8331 Richard Lord Simon Lake Seahorse SC 902     DNC       103
73 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973     DNC       103
73 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926     DNC       103
73 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940     DNC       103
73 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973     DNC       103
73 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982     DNC       103
73 470 470 781 Mike Senior Graham Nelson Blackpool 973     BFD       103
73 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982     DNC       103
73 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973     DNC       103
73 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926     DNC       103
73 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982     BFD       103
73 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973     DNC       103
73 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973     DNC       103
73 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973     DNC       103
73 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902     DNC       103
73 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982     DNC       103
73 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902     DNC       103
73 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982     BFD       103
73 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926     DNC       103
73 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880     DNC       103
73 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926     DNF       103
73 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982     DNC       103
73 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973     DNC       103
73 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982     DNC       103
73 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
73 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005