Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 5
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 5  Date: 5th October  Published start: 11.50
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 115000 122144 00:31:44 00:32:19 00:00:00 981.949 1
2 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 115000 122139 00:31:39 00:35:05 00:02:30 979.371 2
3 470 470 810 Nic Asher Elliot Willis WOBYC 973 115000 122429 00:34:29 00:35:26 00:03:02 1067.045 3
4 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 115000 122202 00:32:02 00:35:31 00:02:53 991.233 4
5 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 115000 122519 00:35:19 00:35:58 00:03:35 1092.831 5
6 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982 115000 122521 00:35:21 00:36:00 00:03:37 1093.863 6
7 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982 115000 122600 00:36:00 00:36:40 00:04:16 1113.976 7
8 505 505 8552 Russell Short Andrew Short Rotherham SC 902 115000 122316 00:33:16 00:36:53 00:04:07 1029.397 8
9 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 115000 122458 00:34:58 00:37:12 00:04:35 1082.001 9
10 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 115000 122614 00:36:14 00:37:14 00:04:47 1121.196 10
11 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940 115000 122505 00:35:05 00:37:19 00:04:42 1085.611 11
12 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 115000 122629 00:36:29 00:37:30 00:05:02 1128.932 12
13 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 115000 122639 00:36:39 00:37:40 00:05:12 1134.09 13
14 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 115000 122733 00:37:33 00:38:14 00:05:49 1161.939 14
15 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 115000 122740 00:37:40 00:38:21 00:05:56 1165.549 15
16 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 115000 122747 00:37:47 00:38:29 00:06:03 1169.159 16
17 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 115000 122814 00:38:14 00:38:56 00:06:30 1183.084 17
18 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 115000 122433 00:34:33 00:39:16 00:06:07 1069.108 18
19 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 115000 122721 00:37:21 00:39:44 00:06:58 1155.75 19
20 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 115000 122701 00:37:01 00:39:58 00:07:05 1145.436 20
21 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982 115000 122921 00:39:21 00:40:04 00:07:37 1217.638 21
22 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 115000 122943 00:39:43 00:40:27 00:07:59 1228.984 22
23 Javelin Javelin 558 Brian Earl David Earl Chichester 926 115000 122742 00:37:42 00:40:43 00:07:46 1166.581 23
24 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 115000 122939 00:39:39 00:40:45 00:08:12 1226.921 24
25 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 115000 122751 00:37:51 00:40:52 00:07:55 1171.222 25
26 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982 115000 123010 00:40:10 00:40:54 00:08:26 1242.909 26
27 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982 115000 123014 00:40:14 00:40:58 00:08:30 1244.972 27
28 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 115000 122800 00:38:00 00:41:02 00:08:04 1175.864 28
29 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 115000 123029 00:40:29 00:41:14 00:08:45 1252.708 29
30 505 505 8331 Richard Lord Simon Lake Seahorse SC 902 115000 122719 00:37:19 00:41:22 00:08:10 1154.719 30
31 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 115000 122915 00:39:15 00:41:45 00:08:52 1214.544 31
32 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973 115000 123041 00:40:41 00:41:49 00:09:14 1258.896 32
33 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 115000 122744 00:37:44 00:41:50 00:08:35 1167.612 33
33 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 115000 123105 00:41:05 00:41:50 00:09:21 1271.274 33
35 470 470 781 Mike Senior Graham Nelson Blackpool 973 115000 123046 00:40:46 00:41:54 00:09:19 1261.475 35
36 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982 115000 123112 00:41:12 00:41:57 00:09:28 1274.884 36
37 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 115000 123054 00:40:54 00:42:02 00:09:27 1265.601 37
38 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973 115000 123057 00:40:57 00:42:05 00:09:30 1267.148 38
39 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 115000 122948 00:39:48 00:42:20 00:09:25 1231.563 39
40 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982 115000 123136 00:41:36 00:42:22 00:09:52 1287.261 40
41 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 115000 123150 00:41:50 00:42:36 00:10:06 1294.482 41
42 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 115000 122735 00:37:35 00:42:43 00:09:09 1162.971 42
43 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 115000 123035 00:40:35 00:43:10 00:10:12 1255.802 43
44 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973 115000 123231 00:42:31 00:43:42 00:11:04 1315.627 44
45 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 115000 123234 00:42:34 00:43:45 00:11:07 1317.174 45
46 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 115000 123301 00:43:01 00:43:48 00:11:17 1331.099 46
47 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 115000 123312 00:43:12 00:44:00 00:11:28 1336.772 47
48 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 115000 123250 00:42:50 00:44:01 00:11:23 1325.425 48
49 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973 115000 123252 00:42:52 00:44:03 00:11:25 1326.457 49
50 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 115000 123228 00:42:28 00:44:28 00:11:36 1314.079 50
51 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982 115000 123341 00:43:41 00:44:29 00:11:57 1351.728 51
52 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982 115000 123355 00:43:55 00:44:43 00:12:11 1358.948 52
53 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 115000 123405 00:44:05 00:44:53 00:12:21 1364.105 53
54 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 115000 123421 00:44:21 00:45:10 00:12:37 1372.357 54
55 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973 115000 123401 00:44:01 00:45:14 00:12:34 1362.042 55
55 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982 115000 123425 00:44:25 00:45:14 00:12:41 1374.42 55
57 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 115000 123232 00:42:32 00:45:15 00:12:09 1316.142 57
58 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982 115000 123435 00:44:35 00:45:24 00:12:51 1379.577 58
59 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 115000 123424 00:44:24 00:45:38 00:12:57 1373.904 59
60 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 115000 123312 00:43:12 00:45:57 00:12:49 1336.772 60
61 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 115000 123515 00:45:15 00:46:05 00:13:31 1400.206 61
62 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 115000 123516 00:45:16 00:46:06 00:13:32 1400.722 62
63 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926 115000 123245 00:42:45 00:46:10 00:12:49 1322.847 63
64 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 115000 123255 00:42:55 00:46:21 00:12:59 1328.004 64
65 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 115000 123319 00:43:19 00:46:47 00:13:23 1340.382 65
66 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926 115000 123322 00:43:22 00:46:50 00:13:26 1341.929 66
67 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902 115000 123223 00:42:23 00:46:59 00:13:14 1311.501 67
68 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 115000 123612 00:46:12 00:47:03 00:14:28 1429.603 68
69 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926 115000 123338 00:43:38 00:47:07 00:13:42 1350.181 69
70 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982 115000 123641 00:46:41 00:47:32 00:14:57 1444.559 70
71 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 115000 123305 00:43:05 00:47:46 00:13:56 1333.161 71
72 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 115000 123658 00:46:58 00:47:50 00:15:14 1453.326 72
73 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 115000 123319 00:43:19 00:48:01 00:14:10 1340.382 73
74 505 505 8342 Greg Brown Mary Brown Southwold SC 902 115000 123328 00:43:28 00:48:11 00:14:19 1345.023 74
75 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 115000 123335 00:43:35 00:48:19 00:14:26 1348.633 75
75 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982 115000 123727 00:47:27 00:48:19 00:15:43 1468.283 75
77 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 115000 123712 00:47:12 00:48:31 00:15:45 1460.547 77
78 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940 115000 123544 00:45:44 00:48:39 00:15:21 1415.162 78
79 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902 115000 123431 00:44:31 00:49:21 00:15:22 1377.514 79
80 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940 115000 123629 00:46:29 00:49:27 00:16:06 1438.37 80
81 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 115000 123347 00:43:47 00:49:45 00:15:21 1354.822 81
82 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 115000 123917 00:49:17 00:50:11 00:17:33 1525.013 82
83 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940 115000 123715 00:47:15 00:50:16 00:16:52 1462.094 83
84 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940 115000 123726 00:47:26 00:50:28 00:17:03 1467.767 84
85 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926 115000 123702 00:47:02 00:50:48 00:17:06 1455.389 85
86 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902 115000 123718 00:47:18 00:52:26 00:18:09 1463.641 86
87 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940 115000 123923 00:49:23 00:52:32 00:19:00 1528.107 87
88 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902 115000 123841 00:48:41 00:53:58 00:19:32 1506.447 88
89 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926 115000 124003 00:50:03 00:54:03 00:20:07 1548.736 89
90 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 115000 124322 00:53:22 00:54:21 00:21:38 1651.367 90
91 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940     DNC       103
91 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982     DNC       103
91 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973     DNC       103
91 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902     DNC       103
91 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926     DNC       103
91 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880     DNC       103
91 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880     DNC       103
91 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982     DNC       103
91 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973     DNC       103
91 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982     DNC       103
91 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
91 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005