Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 4
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 4  Date: 5th October  Published start: 10.45  Wind strength: 11 Knts  Wind direction: WNW-N
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 104500 112035 00:35:35 00:36:14 00:00:00 982.061 1
2 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940 104500 111949 00:34:49 00:37:02 00:00:45 960.902 2
3 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 104500 112127 00:36:27 00:37:07 00:00:52 1005.98 3
4 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 104500 111958 00:34:58 00:37:12 00:00:54 965.041 4
5 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982 104500 112152 00:36:52 00:37:33 00:01:17 1017.479 5
6 505 505 8552 Russell Short Andrew Short Rotherham SC 902 104500 111855 00:33:55 00:37:36 00:01:14 936.063 6
7 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 104500 112044 00:35:44 00:38:01 00:01:40 986.201 7
8 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 104500 111934 00:34:34 00:38:19 00:01:53 954.002 8
9 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 104500 112301 00:38:01 00:38:43 00:02:26 1049.218 9
10 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 104500 112009 00:35:09 00:38:58 00:02:28 970.101 10
11 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 104500 112335 00:38:35 00:39:17 00:03:00 1064.857 11
12 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 104500 112006 00:35:06 00:39:53 00:03:13 968.721 12
13 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 104500 112356 00:38:56 00:40:01 00:03:41 1074.517 13
14 Javelin Javelin 558 Brian Earl David Earl Chichester 926 104500 112206 00:37:06 00:40:04 00:03:33 1023.919 14
15 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 104500 112220 00:37:20 00:40:19 00:03:47 1030.359 15
16 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 104500 112437 00:39:37 00:40:21 00:04:02 1093.376 16
17 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 104500 112441 00:39:41 00:40:25 00:04:06 1095.216 17
18 505 505 8331 Richard Lord Simon Lake Seahorse SC 902 104500 112129 00:36:29 00:40:27 00:03:48 1006.9 18
19 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 104500 112238 00:37:38 00:40:38 00:04:05 1038.638 19
20 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982 104500 112458 00:39:58 00:40:42 00:04:23 1103.036 20
21 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973 104500 112439 00:39:39 00:40:45 00:04:24 1094.296 21
22 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982 104500 112503 00:40:03 00:40:47 00:04:28 1105.336 22
23 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926 104500 112250 00:37:50 00:40:51 00:04:17 1044.158 23
24 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982 104500 112508 00:40:08 00:40:52 00:04:33 1107.636 24
25 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 104500 112100 00:36:00 00:40:55 00:04:07 993.56 25
26 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 104500 112451 00:39:51 00:40:57 00:04:36 1099.816 26
27 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 104500 112517 00:40:17 00:41:01 00:04:42 1111.776 27
28 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982 104500 112526 00:40:26 00:41:10 00:04:51 1115.915 28
29 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 104500 112528 00:40:28 00:41:13 00:04:53 1116.835 29
29 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 104500 112506 00:40:06 00:41:13 00:04:51 1106.716 29
31 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 104500 112536 00:40:36 00:41:21 00:05:01 1120.515 31
32 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 104500 112543 00:40:43 00:41:28 00:05:08 1123.735 32
32 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973 104500 112521 00:40:21 00:41:28 00:05:06 1113.615 32
34 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 104500 112523 00:40:23 00:41:30 00:05:08 1114.535 34
35 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 104500 112447 00:39:47 00:42:19 00:05:43 1097.976 35
36 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 104500 112637 00:41:37 00:42:23 00:06:02 1148.574 36
37 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 104500 112454 00:39:54 00:42:27 00:05:50 1101.196 37
38 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940 104500 112511 00:40:11 00:42:45 00:06:07 1109.016 38
39 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 104500 112515 00:40:15 00:42:49 00:06:11 1110.856 39
40 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 104500 112716 00:42:16 00:43:02 00:06:41 1166.513 40
41 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 104500 112707 00:42:07 00:43:17 00:06:52 1162.374 41
42 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 104500 112800 00:43:00 00:43:47 00:07:25 1186.753 42
43 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 104500 112621 00:41:21 00:43:59 00:07:17 1141.214 43
44 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 104500 112442 00:39:42 00:44:01 00:07:01 1095.676 44
45 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 104500 112753 00:42:53 00:44:04 00:07:38 1183.533 45
46 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 104500 112819 00:43:19 00:44:07 00:07:44 1195.492 46
47 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 104500 112654 00:41:54 00:44:34 00:07:50 1156.394 47
48 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 104500 112617 00:41:17 00:44:35 00:07:44 1139.374 48
49 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982 104500 112851 00:43:51 00:44:39 00:08:16 1210.212 49
50 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 104500 112627 00:41:27 00:44:46 00:07:54 1143.974 50
51 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973 104500 112835 00:43:35 00:44:48 00:08:20 1202.852 51
52 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 104500 112844 00:43:44 00:44:57 00:08:29 1206.992 52
53 470 470 781 Mike Senior Graham Nelson Blackpool 973 104500 112901 00:44:01 00:45:14 00:08:46 1214.811 53
54 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 104500 112905 00:44:05 00:45:18 00:08:50 1216.651 54
55 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 104500 112828 00:43:28 00:45:31 00:08:52 1199.632 55
56 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926 104500 112710 00:42:10 00:45:32 00:08:37 1163.753 56
57 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902 104500 112619 00:41:19 00:45:48 00:08:38 1140.294 57
58 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 104500 112520 00:40:20 00:45:50 00:08:27 1113.155 58
59 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973 104500 113009 00:45:09 00:46:24 00:09:54 1246.09 59
60 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940 104500 112845 00:43:45 00:46:33 00:09:41 1207.452 60
61 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 104500 113044 00:45:44 00:46:34 00:10:09 1262.19 61
62 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982 104500 113047 00:45:47 00:46:37 00:10:12 1263.569 62
63 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 104500 113053 00:45:53 00:46:43 00:10:18 1266.329 63
64 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 104500 113057 00:45:57 00:46:48 00:10:22 1268.169 64
65 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973 104500 113033 00:45:33 00:46:49 00:10:18 1257.13 65
66 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926 104500 112831 00:43:31 00:47:00 00:09:58 1201.012 66
67 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 104500 113050 00:45:50 00:47:06 00:10:35 1264.949 67
67 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926 104500 112837 00:43:37 00:47:06 00:10:04 1203.772 67
69 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 104500 112748 00:42:48 00:47:27 00:10:07 1181.233 69
70 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982 104500 113149 00:46:49 00:47:40 00:11:14 1292.088 70
71 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940 104500 113006 00:45:06 00:47:59 00:11:02 1244.71 71
72 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982 104500 113230 00:47:30 00:48:22 00:11:55 1310.948 72
73 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982 104500 113247 00:47:47 00:48:40 00:12:12 1318.767 73
74 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940 104500 113055 00:45:55 00:48:51 00:11:51 1267.249 74
75 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 104500 112937 00:44:37 00:49:28 00:11:56 1231.371 75
76 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 104500 113342 00:48:42 00:49:36 00:13:07 1344.066 76
77 505 505 8342 Greg Brown Mary Brown Southwold SC 902 104500 112947 00:44:47 00:49:39 00:12:06 1235.971 77
78 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 104500 113100 00:46:00 00:49:41 00:12:27 1269.549 78
79 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 104500 113003 00:45:03 00:49:57 00:12:22 1243.33 79
80 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982 104500 113440 00:49:40 00:50:35 00:14:05 1370.745 80
81 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926 104500 113213 00:47:13 00:50:59 00:13:40 1303.128 81
82 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926 104500 113225 00:47:25 00:51:12 00:13:52 1308.648 82
83 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880 104500 113042 00:45:42 00:51:56 00:13:49 1261.27 83
84 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982 104500 113605 00:51:05 00:52:01 00:15:30 1409.844 84
85 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902 104500 113159 00:46:59 00:52:05 00:14:18 1296.688 85
86 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 104500 113611 00:51:11 00:52:07 00:15:36 1412.603 86
87 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 104500 113848 00:53:48 00:54:47 00:18:13 1484.821 87
88 470 470 810 Nic Asher Elliot Willis WOBYC 973     BFD       103
88 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982     DNC       103
88 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982     BFD       103
88 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982     BFD       103
88 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982     DNC       103
88 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973     DNF       103
88 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902     DNC       103
88 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902     DNF       103
88 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940     DNC       103
88 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940     DNC       103
88 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880     DNC       103
88 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902     DNC       103
88 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973     DNC       103
88 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
88 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005