Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 3
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 3  Published start: 16.15
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 161500 164440 00:29:40 00:32:53 00:29:40 0 1
2 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 161500 164814 00:33:14 00:33:51 00:33:14 0 2
3 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 161500 164858 00:33:58 00:34:35 00:33:58 0 3
4 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982 161500 164909 00:34:09 00:34:47 00:34:09 0 4
5 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 161500 164933 00:34:33 00:35:31 00:34:33 0 5
6 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 161500 165004 00:35:04 00:35:43 00:35:04 0 6
7 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982 161500 165037 00:35:37 00:36:16 00:35:37 0 7
8 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 161500 164707 00:32:07 00:36:30 00:32:07 0 8
9 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 161500 164935 00:34:35 00:36:47 00:34:35 0 9
10 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 161500 164819 00:33:19 00:36:56 00:33:19 0 10
11 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982 161500 165139 00:36:39 00:37:19 00:36:39 0 11
12 470 470 810 Nic Asher Elliot Willis WOBYC 973 161500 165122 00:36:22 00:37:23 00:36:22 0 12
13 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 161500 165156 00:36:56 00:37:37 00:36:56 0 13
14 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 161500 164930 00:34:30 00:38:15 00:34:30 0 14
15 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 161500 165238 00:37:38 00:38:19 00:37:38 0 15
16 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982 161500 165310 00:38:10 00:38:52 00:38:10 0 16
17 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 161500 165300 00:38:00 00:39:03 00:38:00 0 17
18 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 161500 165153 00:36:53 00:39:14 00:36:53 0 18
19 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926 161500 165124 00:36:24 00:39:19 00:36:24 0 19
20 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982 161500 165340 00:38:40 00:39:23 00:38:40 0 20
21 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982 161500 165349 00:38:49 00:39:32 00:38:49 0 21
22 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 161500 165333 00:38:33 00:39:37 00:38:33 0 22
23 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 161500 165343 00:38:43 00:39:47 00:38:43 0 23
23 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940 161500 165224 00:37:24 00:39:47 00:37:24 0 23
25 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940     RDGb       25
25 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 161500 165352 00:38:52 00:39:57 00:38:52 0 25
27 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 161500 165409 00:39:09 00:40:14 00:39:09 0 26
28 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 161500 165446 00:39:46 00:40:30 00:39:46 0 27
29 505 505 8552 Russell Short Andrew Short Rotherham SC 902 161500 165133 00:36:33 00:40:31 00:36:33 0 28
30 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973 161500 165426 00:39:26 00:40:32 00:39:26 0 29
31 505 505 8331 Richard Lord Simon Lake Seahorse SC 902 161500 165145 00:36:45 00:40:45 00:36:45 0 30
32 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902 161500 165200 00:37:00 00:41:01 00:37:00 0 31
33 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 161500 165335 00:38:35 00:41:03 00:38:35 0 32
34 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 161500 165305 00:38:05 00:41:08 00:38:05 0 33
35 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 161500 165347 00:38:47 00:41:16 00:38:47 0 34
36 Javelin Javelin 558 Brian Earl David Earl Chichester 926 161500 165319 00:38:19 00:41:23 00:38:19 0 35
37 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 161500 165545 00:40:45 00:41:30 00:40:45 0 36
38 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 161500 165152 00:36:52 00:41:54 00:36:52 0 37
39 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902 161500 165259 00:37:59 00:42:07 00:37:59 0 38
40 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 161500 165401 00:39:01 00:42:08 00:39:01 0 39
41 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 161500 165212 00:37:12 00:42:16 00:37:12 0 40
42 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926 161500 165413 00:39:13 00:42:21 00:39:13 0 41
43 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 161500 165423 00:39:23 00:42:32 00:39:23 0 42
44 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 161500 165650 00:41:50 00:42:36 00:41:50 0 43
45 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 161500 165708 00:42:08 00:42:54 00:42:08 0 44
46 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 161500 165650 00:41:50 00:43:00 00:41:50 0 45
47 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940 161500 165540 00:40:40 00:43:16 00:40:40 0 46
48 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973 161500 165721 00:42:21 00:43:32 00:42:21 0 47
49 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982 161500 165804 00:43:04 00:43:51 00:43:04 0 48
50 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973 161500 165743 00:42:43 00:43:54 00:42:43 0 49
51 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 161500 165702 00:42:02 00:44:01 00:42:02 0 50
52 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973 161500 165753 00:42:53 00:44:04 00:42:53 0 51
53 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973 161500 165800 00:43:00 00:44:12 00:43:00 0 52
54 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 161500 165825 00:43:25 00:44:13 00:43:25 0 53
55 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 161500 165830 00:43:30 00:44:18 00:43:30 0 54
56 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926 161500 165603 00:41:03 00:44:20 00:41:03 0 55
57 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 161500 165844 00:43:44 00:44:32 00:43:44 0 56
58 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982 161500 165902 00:44:02 00:44:50 00:44:02 0 57
59 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 161500 165529 00:40:29 00:44:53 00:40:29 0 58
60 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 161500 165909 00:44:09 00:44:58 00:44:09 0 59
61 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 161500 165924 00:44:24 00:45:13 00:44:24 0 60
62 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 161500 165940 00:44:40 00:45:29 00:44:40 0 61
63 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 161500 165933 00:44:33 00:45:47 00:44:33 0 62
64 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 161500 165936 00:44:36 00:45:50 00:44:36 0 63
65 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 161500 165808 00:43:08 00:45:53 00:43:08 0 64
66 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 161500 165818 00:43:18 00:46:04 00:43:18 0 65
66 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 161500 170014 00:45:14 00:46:04 00:45:14 0 65
68 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982 161500 170023 00:45:23 00:46:13 00:45:23 0 67
69 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 161500 165756 00:42:56 00:46:22 00:42:56 0 68
70 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982 161500 170035 00:45:35 00:46:25 00:45:35 0 69
71 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 161500 165849 00:43:49 00:46:37 00:43:49 0 70
72 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 161500 170056 00:45:56 00:46:47 00:45:56 0 71
73 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 161500 165837 00:43:37 00:47:06 00:43:37 0 72
74 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982 161500 170122 00:46:22 00:47:13 00:46:22 0 73
75 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 161500 170138 00:46:38 00:47:29 00:46:38 0 74
76 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926 161500 165859 00:43:59 00:47:30 00:43:59 0 75
77 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940 161500 165954 00:44:54 00:47:46 00:44:54 0 76
78 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902 161500 165816 00:43:16 00:47:58 00:43:16 0 77
79 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 161500 170213 00:47:13 00:48:05 00:47:13 0 78
80 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926 161500 165945 00:44:45 00:48:20 00:44:45 0 79
81 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880 161500 165733 00:42:33 00:48:21 00:42:33 0 80
82 505 505 8342 Greg Brown Mary Brown Southwold SC 902 161500 165906 00:44:06 00:48:53 00:44:06 0 81
83 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 161500 165912 00:44:12 00:49:00 00:44:12 0 82
84 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940 161500 170127 00:46:27 00:49:25 00:46:27 0 83
85 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 161500 165947 00:44:47 00:49:39 00:44:47 0 84
86 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880 161500 165851 00:43:51 00:49:50 00:43:51 0 85
87 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940 161500 170358 00:48:58 00:52:06 00:48:58 0 86
87 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902 161500 170200 00:47:00 00:52:06 00:47:00 0 86
89 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 161500 170911 00:54:11 00:55:11 00:54:11 0 88
90 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982     DNC       103
90 470 470 781 Mike Senior Graham Nelson Blackpool 973     BFD       103
90 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982     DNC       103
90 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973     DNC       103
90 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982     DNC       103
90 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940     DNC       103
90 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902     DNC       103
90 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926     DNC       103
90 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982     DNC       103
90 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973     DNC       103
90 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982     DNC       103
90 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
90 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005