Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 2
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 2  Published start: 15.05  Wind strength: F3  Wind direction: WNW-NNW
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982 150500 154317 00:38:17 00:38:59 00:00:00 982.044 1
2 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940 150500 154238 00:37:38 00:40:02 00:00:59 965.37 2
3 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 150500 154445 00:39:45 00:40:29 00:01:28 1019.667 3
4 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982 150500 154459 00:39:59 00:40:43 00:01:42 1025.652 4
5 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 150500 154503 00:40:03 00:40:47 00:01:46 1027.362 5
6 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 150500 154154 00:36:54 00:40:55 00:01:44 946.558 6
7 Javelin Javelin 558 Brian Earl David Earl Chichester 926 150500 154254 00:37:54 00:40:56 00:01:48 972.21 7
8 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973 150500 154509 00:40:09 00:41:16 00:02:13 1029.927 8
9 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 150500 154352 00:38:52 00:41:21 00:02:13 997.007 9
10 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 150500 154336 00:38:36 00:41:41 00:02:30 990.167 10
11 470 470 810 Nic Asher Elliot Willis WOBYC 973 150500 154536 00:40:36 00:41:44 00:02:40 1041.471 11
12 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940 150500 154419 00:39:19 00:41:50 00:02:40 1008.551 12
13 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982 150500 154607 00:41:07 00:41:52 00:02:50 1054.724 13
14 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 150500 154159 00:36:59 00:42:02 00:02:41 948.696 14
15 505 505 8552 Russell Short Andrew Short Rotherham SC 902 150500 154305 00:38:05 00:42:13 00:02:55 976.913 15
16 470 470 781 Mike Senior Graham Nelson Blackpool 973 150500 154620 00:41:20 00:42:29 00:03:24 1060.282 16
17 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 150500 154715 00:42:15 00:43:01 00:03:58 1083.796 17
18 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 150500 154721 00:42:21 00:43:08 00:04:04 1086.362 18
19 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 150500 154400 00:39:00 00:43:14 00:03:50 1000.428 19
20 505 505 8331 Richard Lord Simon Lake Seahorse SC 902 150500 154401 00:39:01 00:43:15 00:03:51 1000.855 20
21 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982 150500 154732 00:42:32 00:43:19 00:04:15 1091.065 21
22 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 150500 154742 00:42:42 00:43:29 00:04:25 1095.34 22
23 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 150500 154321 00:38:21 00:43:35 00:04:03 983.754 23
24 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 150500 154737 00:42:37 00:43:48 00:04:41 1093.202 24
25 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 150500 154739 00:42:39 00:43:50 00:04:43 1094.057 25
26 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 150500 154804 00:43:04 00:43:51 00:04:47 1104.746 26
27 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 150500 154746 00:42:46 00:43:57 00:04:50 1097.05 27
28 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926 150500 154548 00:40:48 00:44:04 00:04:42 1046.601 28
29 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 150500 154755 00:42:55 00:44:06 00:04:59 1100.898 29
30 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982 150500 154819 00:43:19 00:44:07 00:05:02 1111.159 30
31 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 150500 154609 00:41:09 00:44:26 00:05:03 1055.579 31
32 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 150500 154839 00:43:39 00:44:27 00:05:22 1119.709 32
33 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973 150500 154817 00:43:17 00:44:29 00:05:21 1110.304 33
33 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 150500 154729 00:42:29 00:44:29 00:05:15 1089.782 33
35 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982 150500 154844 00:43:44 00:44:32 00:05:27 1121.847 35
36 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982 150500 154852 00:43:52 00:44:40 00:05:35 1125.267 36
37 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 150500 154837 00:43:37 00:44:50 00:05:41 1118.854 37
38 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 150500 154914 00:44:14 00:45:03 00:05:57 1134.673 38
39 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 150500 154927 00:44:27 00:45:16 00:06:10 1140.231 39
40 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982 150500 154938 00:44:38 00:45:27 00:06:21 1144.934 40
41 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 150500 154751 00:42:51 00:45:35 00:06:12 1099.188 41
42 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 150500 154958 00:44:58 00:45:47 00:06:41 1153.484 42
42 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 150500 154933 00:44:33 00:45:47 00:06:37 1142.796 42
44 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973 150500 154950 00:44:50 00:46:05 00:06:54 1150.064 44
45 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 150500 154753 00:42:53 00:46:19 00:06:47 1100.043 45
46 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 150500 155005 00:45:05 00:46:20 00:07:09 1156.477 46
47 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 150500 154756 00:42:56 00:46:22 00:06:50 1101.325 47
48 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 150500 154653 00:41:53 00:46:26 00:06:43 1074.391 48
49 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926 150500 154811 00:43:11 00:46:38 00:07:05 1107.738 49
50 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 150500 155026 00:45:26 00:46:42 00:07:30 1165.455 50
51 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 150500 155055 00:45:55 00:46:45 00:07:38 1177.854 51
52 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973 150500 155030 00:45:30 00:46:46 00:07:34 1167.165 52
53 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 150500 154901 00:44:01 00:46:50 00:07:22 1129.115 53
53 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 150500 154613 00:41:13 00:46:50 00:06:55 1057.289 53
53 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982 150500 155059 00:45:59 00:46:50 00:07:42 1179.564 53
56 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973 150500 155037 00:45:37 00:46:53 00:07:41 1170.158 56
57 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982 150500 155109 00:46:09 00:47:00 00:07:52 1183.839 57
58 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926 150500 154833 00:43:33 00:47:02 00:07:27 1117.144 58
59 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 150500 155116 00:46:16 00:47:07 00:07:59 1186.832 59
60 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 150500 154918 00:44:18 00:47:08 00:07:39 1136.383 60
61 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902 150500 154734 00:42:34 00:47:11 00:07:24 1091.92 61
62 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982 150500 155134 00:46:34 00:47:25 00:08:17 1194.528 62
63 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902 150500 154807 00:43:07 00:47:48 00:07:57 1106.028 63
64 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880 150500 154712 00:42:12 00:47:57 00:07:54 1082.514 64
65 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926 150500 154928 00:44:28 00:48:01 00:08:22 1140.658 65
66 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 150500 155214 00:47:14 00:48:06 00:08:57 1211.629 66
67 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 150500 155014 00:45:14 00:48:07 00:08:35 1160.325 67
68 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 150500 155025 00:45:25 00:48:19 00:08:46 1165.028 68
69 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926 150500 154954 00:44:54 00:48:29 00:08:48 1151.774 69
70 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 150500 155240 00:47:40 00:48:32 00:09:23 1222.745 70
71 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 150500 155038 00:45:38 00:48:33 00:08:59 1170.586 71
72 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982 150500 155251 00:47:51 00:48:44 00:09:34 1227.448 72
73 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 150500 155323 00:48:23 00:49:16 00:10:06 1241.129 73
74 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973 150500 155259 00:47:59 00:49:19 00:10:03 1230.868 74
75 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 150500 155043 00:45:43 00:49:22 00:09:37 1172.723 75
76 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982 150500 155340 00:48:40 00:49:34 00:10:23 1248.397 76
77 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902 150500 155019 00:45:19 00:50:14 00:10:09 1162.463 77
78 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 150500 155031 00:45:31 00:50:28 00:10:21 1167.593 78
78 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940 150500 155226 00:47:26 00:50:28 00:10:47 1216.759 78
80 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 150500 155453 00:49:53 00:50:48 00:11:36 1279.607 80
81 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 150500 155107 00:46:07 00:51:08 00:10:57 1182.984 81
82 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 150500 155531 00:50:31 00:51:27 00:12:14 1295.853 82
83 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 150500 155527 00:50:27 00:51:51 00:12:31 1294.143 83
84 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 150500 155609 00:51:09 00:52:05 00:12:52 1312.099 84
84 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880 150500 155050 00:45:50 00:52:05 00:11:32 1175.716 84
86 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940 150500 155358 00:48:58 00:52:06 00:12:19 1256.092 86
87 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 150500 155618 00:51:18 00:52:14 00:13:01 1315.947 87
88 505 505 8342 Greg Brown Mary Brown Southwold SC 902 150500 155228 00:47:28 00:52:37 00:12:18 1217.614 88
89 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 150500 155647 00:51:47 00:52:44 00:13:30 1328.345 89
90 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940 150500 155439 00:49:39 00:52:49 00:13:00 1273.621 90
91 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902 150500 155254 00:47:54 00:53:06 00:12:44 1228.73 91
92 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940 150500 155518 00:50:18 00:53:31 00:13:39 1290.295 92
93 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982 150500 155817 00:53:17 00:54:16 00:15:00 1366.823 93
94 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 150500 155748 00:52:48 00:58:32 00:17:38 1354.425 94
95 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982     DNC       103
95 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940     DNC       103
95 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902     DNC       103
95 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926     DNC       103
95 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973     DNC       103
95 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982     DNC       103
95 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
95 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005