Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

Race 1
Home Up Accommodation Calendar Find Us Reception Weather

 

4th & 5th October

Race 1 Date: 4th October  Published start: 14.02  Wind strength: F3  Wind direction: NW-N
Pos Fleet Class Sail No Helm Crew Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 Fireball Fireball 14830 Chips Howarth Vyv Townend Hayling Island SC 982 140200 143444 00:32:44 00:33:20 00:00:00 982 1
2 470 470 810 Nic Asher Elliot Willis WOBYC 973 140200 143448 00:32:48 00:33:43 00:00:22 984 2
3 505 505 8774 Ian Pinnell Steve Hunt Hayling Island SC 902 140200 143251 00:30:51 00:34:12 00:00:47 925.5 3
4 505 505 8555 Charles Walters Nick Murray Datchet Water SC 902 140200 143325 00:31:25 00:34:50 00:01:21 942.5 4
5 Fireball Fireball 14622 Matthew Larkin Colin Parke Weir Wood SC 982 140200 143617 00:34:17 00:34:55 00:01:33 1028.5 5
6 Fireball Fireball 14783 Paul Cullen Gavin Tillson Stokes Bay SC 982 140200 143621 00:34:21 00:34:59 00:01:37 1030.5 6
7 Fireball Fireball 14821 Alex Bale Jonathan Bale Chew Valley Lake SC 982 140200 143624 00:34:24 00:35:02 00:01:40 1032 7
8 Osprey Osprey 1280 Des Menear Peter Grieg Penzance SC 940 140200 143457 00:32:57 00:35:03 00:01:37 988.5 8
9 Fireball Fireball 14770 Vincent Horey Jon Mildred King George SC 982 140200 143629 00:34:29 00:35:07 00:01:45 1034.5 9
10 Flying Dutchman Flying Dutchman 382 Toby Dale James Cole Rock Sailing Club 880 140200 143303 00:31:03 00:35:17 00:01:43 931.5 10
11 505 505 8552 Russell Short Andrew Short Rotherham SC 902 140200 143410 00:32:10 00:35:40 00:02:06 965 11
12 Flying Dutchman Flying Dutchman 380 Julian Bridges Cerin Westerley CH y Felinheli 880 140200 143348 00:31:48 00:36:08 00:02:28 954 12
13 Fireball Fireball 14556 Andy Pearce Jo Line Portishead YC 982 140200 143751 00:35:51 00:36:30 00:03:07 1075.5 13
14 470 470 781 Mike Senior Graham Nelson Blackpool 973 140200 143744 00:35:44 00:36:43 00:03:18 1072 14
15 Fireball Fireball 14805 Mark Maskell Simon Maskell Fishers Green SC 982 140200 143805 00:36:05 00:36:45 00:03:21 1082.5 15
16 Fireball Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold SC 982 140200 143812 00:36:12 00:36:52 00:03:28 1086 16
17 Hornet Hornet 2157 Andy Long Mark McGarry Port Dinorwic SC 973 140200 143757 00:35:57 00:36:57 00:03:31 1078.5 17
18 Fireball Fireball 14789 Penny Gibbs Ian Gibbs Brightlingsea SC 982 140200 143823 00:36:23 00:37:03 00:03:39 1091.5 18
19 Hornet Hornet 2179 Jamie Leg Matt Poyntz RYA 973 140200 143807 00:36:07 00:37:07 00:03:41 1083.5 19
20 Fireball Fireball 14837 Russ Cormack Ali McLeod Budworth 982 140200 143830 00:36:30 00:37:10 00:03:46 1095 20
21 Javelin Javelin 559 Brian Dixon Kathryn Partington Smith Glossop & District SC 926 140200 143636 00:34:36 00:37:22 00:03:44 1038 21
22 Fireball Fireball 14853 Derian Chandler Olly Goldsmith Chew Valley Lake SC 982 140200 143914 00:37:14 00:37:55 00:04:30 1117 22
23 Javelin Javelin 558 Brian Earl David Earl Chichester 926 140200 143708 00:35:08 00:37:56 00:04:16 1054 23
24 Fireball Fireball 14791 Angus Hemmings Steve Chesney Hayling Island SC 982 140200 143923 00:37:23 00:38:04 00:04:39 1121.5 24
25 Fireball Fireball 14314 Ian Kelly John Curzon Staunton Harold SC 982 140200 143928 00:37:28 00:38:09 00:04:44 1124 25
26 Fireball Fireball 14466 Keryn Henwood-Fox Gary Henwood-Fox Thornbury SC 982 140200 143951 00:37:51 00:38:33 00:05:07 1135.5 26
27 505 505 8331 Richard Lord Simon Lake Seahorse SC 902 140200 143650 00:34:50 00:38:37 00:04:46 1045 27
27 Osprey Osprey 1297 Mike Taylor Jon Willey Thirslet SC / Burnham SC 940 140200 143818 00:36:18 00:38:37 00:04:58 1089 27
29 470 470 780 Guy Tipton Chris Tattersall Oxford SC 973 140200 143944 00:37:44 00:38:47 00:05:18 1132 29
29 Fireball Fireball 14266 Terry Forbes Simon Forbes Staunton Harold SC 982 140200 144005 00:38:05 00:38:47 00:05:21 1142.5 29
31 Osprey Osprey 1291 Robert Shaw Nick Willis Hayling Island SC 940 140200 143829 00:36:29 00:38:49 00:05:09 1094.5 31
32 Javelin Javelin 562 Mike Pickles John Symonds Buckenham SC 926 140200 143802 00:36:02 00:38:55 00:05:10 1081 32
33 Hornet Hornet 2171 Tom Guy Dave Gough Netley SC 973 140200 144000 00:38:00 00:39:03 00:05:34 1140 33
33 Fireball Fireball 14804 Elaine Tudor Warren Tudor Brightlingsea SC 982 140200 144021 00:38:21 00:39:03 00:05:37 1150.5 33
35 Hornet Hornet 2132 Jon Williams Julia Hoyle Tollesbury SC 973 140200 144010 00:38:10 00:39:14 00:05:44 1145 35
36 Hornet Hornet 2155 John Jones Duncan West Port Dinorwic SC 973 140200 144020 00:38:20 00:39:24 00:05:54 1150 36
37 Osprey Osprey 1295 Will Odling Simon Odling Maylandsea Bay SC 940 140200 143904 00:37:04 00:39:26 00:05:44 1112 37
38 Fireball Fireball 14761 Andy Willcocks Andrea Willcocks Clevedon SC 982 140200 144054 00:38:54 00:39:37 00:06:10 1167 38
39 505 505 8474 Chris Thorne Chris Romans Portishead Yacht & SC 902 140200 143748 00:35:48 00:39:41 00:05:44 1074 39
40 Hornet Hornet 2172 Ray Alderman Jan Alderman Stone SC 973 140200 144045 00:38:45 00:39:50 00:06:19 1162.5 40
41 Osprey Osprey 1276 Alex Mamwell Ian Little Keilder Water SC 940 140200 143948 00:37:48 00:40:13 00:06:28 1134 41
41 Fireball Fireball 14448 Alex Shaw Andy Scott PYSC 982 140200 144130 00:39:30 00:40:13 00:06:46 1185 41
43 Osprey Osprey 1182 Martin Jones Jonathan Osgood Wilsonian SC 940 140200 143952 00:37:52 00:40:17 00:06:32 1136 43
44 Hornet Hornet 2107 Chris Brealy Barry Dock Herne Bay SC 973 140200 144123 00:39:23 00:40:29 00:06:57 1181.5 44
45 Hornet Hornet 2080 Steve Cooke Alastair McHardy Stone SC 973 140200 144127 00:39:27 00:40:33 00:07:01 1183.5 45
46 Hornet Hornet 2175 Dave Wood Fran Wood Stone SC 973 140200 144135 00:39:35 00:40:41 00:07:09 1187.5 46
47 Fireball Fireball 14584 Rhys Lancaster Tom Trueman Oxford SC 982 140200 144214 00:40:14 00:40:58 00:07:30 1207 47
48 Javelin Javelin 529 Richard Smith Ed Dyson Glossop & District SC 926 140200 144001 00:38:01 00:41:03 00:07:09 1140.5 48
48 Fireball Fireball 14313 Alab Davis Mike Davis Chew Valley Lake SC 982 140200 144219 00:40:19 00:41:03 00:07:35 1209.5 48
50 Javelin Javelin 508 Ian Winterburn Jo Allen Glossop & District SC 926 140200 144007 00:38:07 00:41:10 00:07:15 1143.5 50
51 Hornet Hornet 2178 Eric Marchbanks Caroline Barnett Stone SC 973 140200 144208 00:40:08 00:41:15 00:07:42 1204 51
52 Osprey Osprey 1286 Pip Warner Alistair Smith Hornsea SC 940 140200 144112 00:39:12 00:41:42 00:07:52 1176 52
53 Fireball Fireball 14170 Becky Priest Tim Saunders Staunton Harold SC 982 140200 144304 00:41:04 00:41:49 00:08:20 1232 53
54 Hornet Hornet 2115 Jo Powell Matthew Beaumont Port Dinorwic SC 973 140200 144248 00:40:48 00:41:56 00:08:22 1224 54
55 Osprey Osprey 1167 John Shenton Ricky Knights Wilsonian SC 940 140200 144126 00:39:26 00:41:57 00:08:06 1183 55
56 Fireball Fireball 11054 Jonathan Cowper Paul Jefferies Hunts SC 982 140200 144315 00:41:15 00:42:00 00:08:31 1237.5 56
57 505 505 8678 Ewen Barry Richard Berry Chew Valley Lake SC 902 140200 143957 00:37:57 00:42:04 00:07:53 1138.5 57
58 Hornet Hornet 2058 Roger Kelleway ? Netley SC 973 140200 144259 00:40:59 00:42:07 00:08:33 1229.5 58
59 Fireball Fireball 14621 Tim Cross Tom Lambourn BSSC 982 140200 144330 00:41:30 00:42:16 00:08:46 1245 59
60 Fireball Fireball 14470 Ray Newman Charlie Higgens Brightlingsea SC 982 140200 144331 00:41:31 00:42:17 00:08:47 1245.5 60
61 Hornet Hornet 2075 Ken Newing Liz Woods Port Dinorwic SC 973 140200 144312 00:41:12 00:42:21 00:08:46 1236 61
62 505 505 8129 Jon Hughes-Jones Mark Taylor British Steel SC 902 140200 144013 00:38:13 00:42:22 00:08:09 1146.5 62
63 Fireball Fireball 14249 Nick Cameron Cara Cameron Datchet Water SC 982 140200 144338 00:41:38 00:42:24 00:08:54 1249 63
64 Fireball Fireball 14416 Ian Priest Mike Stoddart King George SC 982 140200 144343 00:41:43 00:42:29 00:08:59 1251.5 64
64 Hornet Hornet 2159 Alex Rogers Pippa Olah Port Dinorwic SC 973 140200 144320 00:41:20 00:42:29 00:08:54 1240 64
66 18 18 375 Jeremy Vines Maxine Webb Tamesis SC 955 140200 144241 00:40:41 00:42:36 00:08:51 1220.5 66
67 Flying Dutchman Flying Dutchman 377 Peter Doran Richard Phillips Oxford SC/Lymington Town SC 880 140200 143932 00:37:32 00:42:39 00:08:12 1126 67
68 Javelin Javelin 556 David Hirst Bobert Buckmaster / Mark Smith Queensmead SC 926 140200 144137 00:39:37 00:42:47 00:08:45 1188.5 68
69 Osprey Osprey 1278 Nick Gordon Peter Gordon Poole YC 940 140200 144245 00:40:45 00:43:21 00:09:25 1222.5 69
70 Hornet Hornet 2103 Dean Saxton Simon Evance Maldon YC 973 140200 144415 00:42:15 00:43:25 00:09:49 1267.5 70
71 Fireball Fireball 14673 David Festing Karen Festing Shoreham SC 982 140200 144515 00:43:15 00:44:03 00:10:31 1297.5 71
72 Javelin Javelin 510 Katrin Deinhardt Olav Schluter Datchet Water SC 926 140200 144251 00:40:51 00:44:07 00:09:59 1225.5 72
73 Javelin Javelin 522 Gavin Johnson Nick Johnson Harwich SC 926 140200 144257 00:40:57 00:44:13 00:10:05 1228.5 73
74 505 505 8745 David Lines Frank Rainsborough Queen Mary SC 902 140200 144159 00:39:59 00:44:20 00:09:55 1199.5 74
75 Fireball Fireball 14822 Mike Goldby Kim Goldby Notts County 982 140200 144542 00:43:42 00:44:30 00:10:58 1311 75
76 505 505 8532 Tom Clayton Alan Franklin Shotley SC 902 140200 144217 00:40:17 00:44:40 00:10:13 1208.5 76
77 Fireball Fireball 13859 Derek Beck Helen Beecham Datchet Water SC 982 140200 144555 00:43:55 00:44:43 00:11:11 1317.5 77
78 Fireball Fireball 14645 Helen Salisbury Mike Shreeve Draycote Water SC 982 140200 144622 00:44:22 00:45:11 00:11:38 1331 78
79 Fireball Fireball 13970 Lucy Lingard Aly Lyon Aberdeen & Stonehaven YC 982 140200 144632 00:44:32 00:45:21 00:11:48 1336 79
80 Flying Dutchman Flying Dutchman 385 Tony Lyall Colin Burns Grafham Water SC 880 140200 144222 00:40:22 00:45:52 00:11:02 1211 80
81 505 505 8432 Steve Sampson Ray Sampson Felpham SC 902 140200 144327 00:41:27 00:45:57 00:11:23 1243.5 81
82 Javelin Javelin 514 Chris Davis Mich Curtis Glossop & District SC 926 140200 144445 00:42:45 00:46:10 00:11:53 1282.5 82
83 Fireball Fireball 6032 Jeremy Hurst Abigail Hurst Parkstone YC 982 140200 144740 00:45:40 00:46:30 00:12:56 1370 83
84 Osprey Osprey 1123 Kevin Headon Ben Yates Shoreham SC 940 140200 144601 00:44:01 00:46:50 00:12:41 1320.5 84
85 Osprey Osprey 1155 Ian Odell Tim Richardson Shoreham SC 940 140200 144618 00:44:18 00:47:08 00:12:58 1329 85
86 Fireball Fireball 14185 Steve Greenhalgh Steve Greenhalgh Staunton Harold SC 982 140200 144830 00:46:30 00:47:21 00:13:46 1395 86
87 Javelin Javelin 552 Tim Greenway Gavin Johnson Glossop & District SC 926 140200 144629 00:44:29 00:48:02 00:13:37 1334.5 87
88 Fireball Fireball 12735 Hayley Smith Barry Peters Datchet Water SC 982 140200 144913 00:47:13 00:48:05 00:14:29 1416.5 88
89 Flying Dutchman Flying Dutchman 38 Jamie Whitaker Peter Hadfield CH y Felinheli 880 140200 144422 00:42:22 00:48:09 00:13:02 1271 89
90 505 505 8112 Antony Tomkins James Reynolds Datchet Water SC 902 140200 144822 00:46:22 00:51:24 00:16:18 1391 90
91 Javelin Javelin 543 Ben Fisher Ian Williams Buckenham SC 926     DNC       103
91 505 505 8694 Andy Williams Kiearn O'Leary Portishead Yacht & SC 902     DNC       103
91 Osprey Osprey 1112 Chis Mant Graham Mant RYA 940     BFD       103
91 Javelin Javelin 547 Simon Burtyen Cliff Sagar Glossop & District SC 926     DNC       103
91 505 505 8342 Greg Brown Mary Brown Southwold SC 902     DNC       103
91 Osprey Osprey 1227 Geoffrey Kent Will Smith Broxbourne 940     BFD       103
91 Fireball Fireball 13257 Ian Dennison   Datchet Water SC 982     DNC       103
91 505 505 7624 Will Pascall Rupert Taylor Southwold SC 902     DNC       103
91 Osprey Osprey 1083 Arthur Butler Graham Marshall Oxford SC 940     DNC       103
91 Fireball Fireball 14468 Ian Elkington Nicola Elkington Langstone SC 982     DNC       103
91 Flying Dutchman Flying Dutchman 373 Rosie Pye Neil Pye Leigh on Solent SC 880     DNC       103
91 Hornet Hornet 2134 Toby Simmering Hamish ? Datchet Water SC 973     DNC       103
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.51
www.sailwave.com
www.fastsail.org

 

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005