2006 Gull RS200 & RS400 Club Champions Championship

Results are final as of 17:31 on September 20, 2006

Contents

RS 200 Class

Sailed:7, Discards:1, To count:6, Entries:20, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 RS 200 896 Sue Antonelli Jo Lloyd Littleton SC (18.0) 1.0 5.0 1.0 1.0 2.0 1.0 29.0 11.0
2 RS 200 773 Phil Sowden Dan Sowden Highcliffe SC 2.0 3.0 3.0 (7.0) 7.0 4.0 4.0 30.0 23.0
3 RS 200 1022 Stephen Janering Lottie Wakeling Wembley SC 5.0 2.0 7.0 6.0 2.0 (9.0) 2.0 33.0 24.0
4 RS 200 1000 Chris Pickles Laura Westell Delph SC 1.0 (13.0) 2.0 9.0 4.0 3.0 7.0 39.0 26.0
5 RS 200 282 Nick Haylett Claire Haylett Datchet Water SC 8.0 5.0 4.0 (11.0) 3.0 10.0 5.0 46.0 35.0
6 RS 200 988 Chris Martin Rach Harrison Burghfield SC 4.0 4.0 6.0 (8.0) 6.0 7.0 8.0 43.0 35.0
7 RS 200 1147 Simon Gillow Emma Harniman Wembley SC 3.0 12.0 9.0 3.0 8.0 1.0 (14.0) 50.0 36.0
8 RS 200 1148 Rob Martin Jan Martin Burghfield SC 7.0 (15.0) 1.0 4.0 13.0 13.0 3.0 56.0 41.0
9 RS 200 617 Ellie Martin Hannah Burywood Burghfield SC 11.0 (14.0) 8.0 2.0 12.0 5.0 9.0 61.0 47.0
10 RS 200 884 Neil Hardie Jack Hardie Frensham Pond SC (13.0) 8.0 12.0 10.0 5.0 6.0 10.0 64.0 51.0
11 RS 200 834 John Gill Judy Faulds   6.0 (19.0) 14.0 5.0 15.0 8.0 12.0 79.0 60.0
12 RS 200 839 Tony Wakeling Kate Wakeling Wembley SC 12.0 6.0 11.0 (15.0) 14.0 12.0 11.0 81.0 66.0
13 RS 200 1178 Robin Foster-Taylor Toby Foster-Taylor Thorpe Bay YC 17.0 9.0 15.0 (DNC) 11.0 19.0 6.0 98.0 77.0
14 RS 200 732 Martin Vinson Heidi Vinson Littleton SC (16.0) 11.0 16.0 13.0 9.0 16.0 13.0 94.0 78.0
15 RS 200 810 Martin Jones Kerry Jones Burghfield SC 14.0 (17.0) 17.0 14.0 10.0 11.0 15.0 98.0 81.0
16 RS 200 252 Tom Castle Emma Rhodes Northampton SC 9.0 16.0 10.0 17.0 (19.0) 15.0 16.0 102.0 83.0
17 RS 200 946 Julian Rickards Ted Rickards Littleton SC 10.0 (18.0) 13.0 18.0 17.0 14.0 17.0 107.0 89.0
18 RS 200 1135 Stephen Cryer Patrick Manning Delph SC 15.0 (20.0) 20.0 12.0 16.0 17.0 18.0 118.0 98.0
19 RS 200 1162 John Woolhouse Tom Woolhouse Northampton SC (20.0) 7.0 18.0 19.0 18.0 20.0 19.0 121.0 101.0
20 RS 200 984 Nigel Harniman Lindsey Gilbert Wembley SC 19.0 10.0 19.0 16.0 (DNC) 18.0 DNC 124.0 103.0

RS 400 Class

Sailed:7, Discards:1, To count:6, Entries:19, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 RS 400 1155 Paul Allen Michael Allen Leigh & Lowton SC 3.0 3.0 4.0 1.0 1.0 1.0 (7.0) 20.0 13.0
2 RS 400 1275 Sam Parker Anna Ludgate Weston SC 2.0 4.0 3.0 3.0 5.0 2.0 (9.0) 28.0 19.0
3 RS 400 735 Rob Jones Liz Jones Weston SC 1.0 6.0 (15.0) 2.0 3.0 5.0 8.0 40.0 25.0
4 RS 400 1186 Caroline Exley Jude Pryde Leigh & Lowton SC 5.0 (17.0) 7.0 9.0 4.0 7.0 2.0 51.0 34.0
5 RS 400 1138 Andrew Wilson Tom Wilson Datchet Water SC 6.0 (12.0) 2.0 6.0 9.0 3.0 10.0 48.0 36.0
6 RS 400 461 Paul Stainsby Matt Stainsby Queen Mary SC 7.0 7.0 12.0 (15.0) 2.0 4.0 4.0 51.0 36.0
7 RS 400 1258 Andy Fox Simon Woods Leigh & Lowton SC (DNC) 1.0 14.0 13.0 6.0 6.0 1.0 61.0 41.0
8 RS 400 1254 Chris Jordan Gill Jordan Burghfield SC 8.0 5.0 1.0 11.0 (16.0) 11.0 5.0 57.0 41.0
9 RS 400 728 Mitchell Haberfield Marie Rodgers Northampton SC 13.0 9.0 6.0 4.0 8.0 8.0 (17.0) 65.0 48.0
10 RS 400 733 Nev Watson Lou Watson Weston SC 9.0 (16.0) 10.0 7.0 7.0 13.0 6.0 68.0 52.0
11 RS 400 215 Chris Rowland Chris Goswell   (15.0) 2.0 13.0 10.0 15.0 10.0 3.0 68.0 53.0
12 RS 400 955 D Donnelly Peter Macally Queen Mary SC 4.0 14.0 7.0 8.0 12.0 14.0 (15.0) 74.0 59.0
13 RS 400 928 Paul Trubridge Rob Harmer Burghfield SC 11.0 (15.0) 5.0 5.0 14.0 12.0 12.0 74.0 59.0
14 RS 400 1151 Ian Clothier Graham Heath   (16.0) 11.0 11.0 12.0 10.0 9.0 14.0 83.0 67.0
15 RS 400 1256 Chris Harris Tracy Harris Northampton SC 12.0 10.0 16.0 14.0 11.0 (17.0) 16.0 96.0 79.0
16 RS 400 1139 Dave Hereward Claire Shepheard Datchet Water SC 10.0 8.0 9.0 (DNC) DNC DNC DNC 107.0 87.0
17 RS 400 819 Colin Hague Richard Hague Leigh & Lowton SC 14.0 13.0 (19.0) 16.0 17.0 16.0 13.0 108.0 89.0
18 RS 400 1107 Brian Humphrey Rob Linenam Queen Mary SC 18.0 18.0 17.0 (DNC) 13.0 15.0 11.0 112.0 92.0
19 RS 400 1147 Marek Jezierski Sophie Jezierski Queen Mary SC 17.0 (19.0) 18.0 17.0 18.0 18.0 18.0 125.0 106.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com