| Rank | Class | SailNo | Helm | Club | PY |
R1 21st Oct 11:15 |
R2 21st Oct 12:40 |
R3 21st Oct 14:05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 179600 | Mark Sancken | Datchet Water SC | 1078 | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 |
| 2 | LASER | 182229 | David Binding | Weirwood SC | 1078 | 4.0 | 1.0 | (7.0) | 12.0 | 5.0 |
| 3 | LASER 4.7 | 177957 | Julian Shawyer | Datchet Water SC | 1175 | 3.0 | (5.0) | 2.0 | 10.0 | 5.0 |
| 4 | LASER | 186 | David Goddard | Chipstead SC | 1078 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
| 5 | LASER | 174569 | Gary Bullock | Wraysbury Lake SC | 1078 | (6.0) | 2.0 | 4.0 | 12.0 | 6.0 |
| 6 | LASER RADIAL | 183040 | Ninian Eadie | Datchet Water SC | 1101 | (7.0) | 6.0 | 5.0 | 18.0 | 11.0 |
| 7 | LASER | 164469 | Daniel Scott | Wembley SC | 1078 | 5.0 | 7.5 | (9.0) | 21.5 | 12.5 |
| 8 | LASER | 161421 | John Peck | BA Silver Wing SC | 1078 | 8.0 | (DSQ[20.0]) | 6.0 | 34.0 | 14.0 |
| 9 | LASER | 176361 | Andrew Wilson | Datchet Water SC | 1078 | 10.0 | 7.5 | (DNC[20.0]) | 37.5 | 17.5 |
| 10 | LASER RADIAL | 161539 | Bob Falkner | Datchet Water SC | 1101 | 11.0 | (12.0) | 8.0 | 31.0 | 19.0 |
| 11 | LASER | 175740 | Russel Jones | Broadwater SC | 1078 | 9.0 | (10.0) | 10.0 | 29.0 | 19.0 |
| 12 | LASER | 155849 | Peter Roberts | BA Silver Wing SC | 1078 | (12.0) | 11.0 | 11.0 | 34.0 | 22.0 |
| 13 | LASER | 143522 | Steve Metcalfe | Datchet Water SC | 1078 | (13.0) | 13.0 | 12.0 | 38.0 | 25.0 |
| 14 | LASER | 157557 | Chris Harrup | Datchet Water SC | 1078 | (DNC[20.0]) | 9.0 | DNC[20.0] | 49.0 | 29.0 |
| 15 | LASER RADIAL | 146960 | Paul Holland | Wraysbury Lake SC | 1101 | (DNC[20.0]) | DNC[20.0] | DNC[20.0] | 60.0 | 40.0 |
| 15 | LASER | 118493 | Owen Padfield | Maidenhead SC & Oxford SC | 1078 | (DNC[20.0]) | DNC[20.0] | DNC[20.0] | 60.0 | 40.0 |
| 15 | LASER | 182594 | Tom Clark | Datchet Water SC | 1078 | (DNC[20.0]) | DNC[20.0] | DNC[20.0] | 60.0 | 40.0 |
| 15 | LASER | 168800 | Tim Crook | Datchet Water SC | 1078 | (DNC[20.0]) | DNC[20.0] | DNC[20.0] | 60.0 | 40.0 |
| 15 | LASER | 180420 | David Hereward | Datchet Water SC | 1078 | (DSQ[20.0]) | DNC[20.0] | DNC[20.0] | 60.0 | 40.0 |
| Rank | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | BCE | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 179600 | Mark Sancken | Datchet Water SC | 1078 | 111500 | 122011 | 1:05:11 | 1:00:28 | 0:00:00 | 1.0 |
| 2 | LASER | 186 | David Goddard | Chipstead SC | 1078 | 111500 | 122021 | 1:05:21 | 1:00:37 | 0:00:10 | 2.0 |
| 3 | LASER 4.7 | 177957 | Julian Shawyer | Datchet Water SC | 1175 | 111500 | 122721 | 1:12:21 | 1:01:34 | 0:01:18 | 3.0 |
| 4 | LASER | 182229 | David Binding | Weirwood SC | 1078 | 111500 | 122133 | 1:06:33 | 1:01:44 | 0:01:22 | 4.0 |
| 5 | LASER | 164469 | Daniel Scott | Wembley SC | 1078 | 111500 | 122227 | 1:07:27 | 1:02:34 | 0:02:16 | 5.0 |
| 6 | LASER | 174569 | Gary Bullock | Wraysbury Lake SC | 1078 | 111500 | 122229 | 1:07:29 | 1:02:36 | 0:02:18 | 6.0 |
| 7 | LASER RADIAL | 183040 | Ninian Eadie | Datchet Water SC | 1101 | 111500 | 122356 | 1:08:56 | 1:02:37 | 0:02:22 | 7.0 |
| 8 | LASER | 161421 | John Peck | BA Silver Wing SC | 1078 | 111500 | 122326 | 1:08:26 | 1:03:29 | 0:03:15 | 8.0 |
| 9 | LASER | 175740 | Russel Jones | Broadwater SC | 1078 | 111500 | 122442 | 1:09:42 | 1:04:39 | 0:04:31 | 9.0 |
| 10 | LASER | 176361 | Andrew Wilson | Datchet Water SC | 1078 | 111500 | 122523 | 1:10:23 | 1:05:17 | 0:05:12 | 10.0 |
| 11 | LASER RADIAL | 161539 | Bob Falkner | Datchet Water SC | 1101 | 111500 | 122713 | 1:12:13 | 1:05:36 | 0:05:39 | 11.0 |
| 12 | LASER | 155849 | Peter Roberts | BA Silver Wing SC | 1078 | 111500 | 122636 | 1:11:36 | 1:06:25 | 0:06:25 | 12.0 |
| 13 | LASER | 143522 | Steve Metcalfe | Datchet Water SC | 1078 | 111500 | 122750 | 1:12:50 | 1:07:34 | 0:07:39 | 13.0 |
| 14 | LASER | 180420 | David Hereward | Datchet Water SC | 1078 | 111500 | 122303 | DSQ | 20.0 |
| Rank | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | BCE | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 182229 | David Binding | Weirwood SC | 1078 | 124000 | 134759 | 1:07:59 | 1:03:04 | 0:00:00 | 1.0 |
| 2 | LASER | 174569 | Gary Bullock | Wraysbury Lake SC | 1078 | 124000 | 134818 | 1:08:18 | 1:03:21 | 0:00:19 | 2.0 |
| 3 | LASER | 186 | David Goddard | Chipstead SC | 1078 | 124000 | 134832 | 1:08:32 | 1:03:34 | 0:00:33 | 3.0 |
| 4 | LASER | 179600 | Mark Sancken | Datchet Water SC | 1078 | 124000 | 134939 | 1:09:39 | 1:04:37 | 0:01:40 | 4.0 |
| 5 | LASER 4.7 | 177957 | Julian Shawyer | Datchet Water SC | 1175 | 124000 | 135824 | 1:18:24 | 1:06:43 | 0:04:18 | 5.0 |
| 6 | LASER RADIAL | 183040 | Ninian Eadie | Datchet Water SC | 1101 | 124000 | 135354 | 1:13:54 | 1:07:07 | 0:04:28 | 6.0 |
| 7 | LASER | 164469 | Daniel Scott | Wembley SC | 1078 | 124000 | 135238 | 1:12:38 | 1:07:23 | 0:04:39 | 7.5 |
| 7 | LASER | 176361 | Andrew Wilson | Datchet Water SC | 1078 | 124000 | 135238 | 1:12:38 | 1:07:23 | 0:04:39 | 7.5 |
| 9 | LASER | 157557 | Chris Harrup | Datchet Water SC | 1078 | 124000 | 135302 | 1:13:02 | 1:07:45 | 0:05:03 | 9.0 |
| 10 | LASER | 175740 | Russel Jones | Broadwater SC | 1078 | 124000 | 135357 | 1:13:57 | 1:08:36 | 0:05:58 | 10.0 |
| 11 | LASER | 155849 | Peter Roberts | BA Silver Wing SC | 1078 | 124000 | 135358 | 1:13:58 | 1:08:37 | 0:05:59 | 11.0 |
| 12 | LASER RADIAL | 161539 | Bob Falkner | Datchet Water SC | 1101 | 124000 | 135545 | 1:15:45 | 1:08:48 | 0:06:19 | 12.0 |
| 13 | LASER | 143522 | Steve Metcalfe | Datchet Water SC | 1078 | 124000 | 135501 | 1:15:01 | 1:09:35 | 0:07:02 | 13.0 |
| 14 | LASER | 161421 | John Peck | BA Silver Wing SC | 1078 | DSQ | 20.0 |
| Rank | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | BCE | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 179600 | Mark Sancken | Datchet Water SC | 1078 | 140500 | 144724 | 0:42:24 | 0:39:20 | 0:00:00 | 1.0 |
| 2 | LASER 4.7 | 177957 | Julian Shawyer | Datchet Water SC | 1175 | 140500 | 145120 | 0:46:20 | 0:39:26 | 0:00:07 | 2.0 |
| 3 | LASER | 186 | David Goddard | Chipstead SC | 1078 | 140500 | 144755 | 0:42:55 | 0:39:49 | 0:00:31 | 3.0 |
| 4 | LASER | 174569 | Gary Bullock | Wraysbury Lake SC | 1078 | 140500 | 144820 | 0:43:20 | 0:40:12 | 0:00:56 | 4.0 |
| 5 | LASER RADIAL | 183040 | Ninian Eadie | Datchet Water SC | 1101 | 140500 | 144950 | 0:44:50 | 0:40:43 | 0:01:32 | 5.0 |
| 6 | LASER | 161421 | John Peck | BA Silver Wing SC | 1078 | 140500 | 144904 | 0:44:04 | 0:40:53 | 0:01:40 | 6.0 |
| 7 | LASER | 182229 | David Binding | Weirwood SC | 1078 | 140500 | 144936 | 0:44:36 | 0:41:22 | 0:02:12 | 7.0 |
| 8 | LASER RADIAL | 161539 | Bob Falkner | Datchet Water SC | 1101 | 140500 | 145207 | 0:47:07 | 0:42:48 | 0:03:49 | 8.0 |
| 9 | LASER | 164469 | Daniel Scott | Wembley SC | 1078 | 140500 | 145222 | 0:47:22 | 0:43:56 | 0:04:58 | 9.0 |
| 10 | LASER | 175740 | Russel Jones | Broadwater SC | 1078 | 140500 | 145228 | 0:47:28 | 0:44:02 | 0:05:04 | 10.0 |
| 11 | LASER | 155849 | Peter Roberts | BA Silver Wing SC | 1078 | 140500 | 145306 | 0:48:06 | 0:44:37 | 0:05:42 | 11.0 |
| 12 | LASER | 143522 | Steve Metcalfe | Datchet Water SC | 1078 | 140500 | 145309 | 0:48:09 | 0:44:40 | 0:05:45 | 12.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
www.dwsc.co.uk
sailing@dwsc.co.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com