Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

2004 Laser Open
Home Up Accommodation Calendar Find Us Reception Weather

 

2004 Laser Open

6th June

Results

Sailed: 3  Discards: 0  Ratings: PY
Pos Class Sail No Helm Club PN R1 R2 R3 Pts
            6th June 2004 6th June 2004 6th June 2004  
            11:40 13:05 15:50  
1 Laser 174938 Rob Sumner Island Barn SC 1078 3 2 6 11.0
2 Laser 177821 Tim Law Datchet Water SC 1078 5 4 4 13.0
3 Laser 171721 Tim Lewis Datchet Water SC 1078 8 7 1 16.0
4 Laser 180231 Andrew Mills Queen Mary SC 1078 14 1 2 17.0
5 Laser 172351 Graham Lund Broxbourne SC 1078 11 5 5 21.0
6 Laser 176361 Richard Sharp Datchet Water SC 1078 6 3 14 23.0
7 Laser 160725 Nick Hudson Datchet Water SC 1078 2 15 7 24.0
8 Laser 161855 Robert Cumming Datchet Water SC 1078 10 16 3 29.0
9 Laser 168800 Tim Crook Datchet Water SC 1078 13 13 13 39.0
10 Laser 52485 Simon Etter Datchet Water SC 1078 19 6 16 41.0
11 Laser 170852 Doug Struth Datchet Water SC 1078 21 8 17 46.0
12 Laser 177817 Mark Barnes Queen Mary SC 1078 15 22 9 46.0
13 Laser 174569 Gary Bullock Datchet Water SC 1078 9 25 15 49.0
14 Laser 166296 Mark Sancken Datchet Water SC 1078 23 19 8 50.0
15 Laser 143522 Steve Metcalfe Datchet Water SC 1078 18 20 12 50.0
16 Laser 161539 Bob Falkner Datchet Water SC 1078 17 24 10 51.0
17 Laser 178433 Michael Hicks Queen Mary SC 1078 1 12 DNC 59.0
18 Laser 179023 Mark Lyttle Datchet Water SC 1078 7 18 DNC 71.0
19 Laser 180278 Valentin Nedyalkov London Corinthians SC 1078 37 23 11 71.0
20 Laser 174890 Andy Le Grice Datchet Water SC 1078 16 11 DNC 73.0
21 Laser 157171 Darren Hester Datchet Water SC 1078 24 32 19 75.0
22 Laser 157557 Chris Harrup Datchet Water SC 1078 20 10 DNC 76.0
23 Laser 163283 Stephen Arbuthnot Ranelagh SC 1078 22 28 28 78.0
24 Laser 146280 Clive Friend Littleton SC 1078 34 21 24 79.0
25 Laser 171756 Tom Clark Datchet Water SC 1078 30 29 25 84.0
26 Laser 161547 Gareth Maddock Datchet Water SC 1078 27 38 21 86.0
27 Laser 169777 Richard Stubbs Datchet Water SC 1078 32 35 20 87.0
28 Laser 173517 Carl Mayhew Island Barn SC 1078 4 38 DNC 88.0
29 Laser 179660 Orlando Gledhill Datchet Water SC 1078 26 17 DNC 89.0
30 Laser 165227 Stephen Raymond Datchet Water SC 1078 39 27 23 89.0
31 Laser 179555 Cedric Verstraeten Island Barn SC 1078 DNC 26 18 90.0
32 Laser 142406 Tony Edwards Datchet Water SC 1078 36 9 DNC 91.0
33 Laser 161757 Phil Eaves Queen Mary SC 1078 31 14 BFD 91.0
34 Laser 173576 George Avery Datchet Water SC 1078 33 DNC 22 101.0
35 Laser 168977 Ron Fleet Datchet Water SC 1078 35 40 26 101.0
36 Laser 166579 John Bashford Datchet Water SC 1078 38 36 27 101.0
37 Laser 80941 William MacKinnon Ranelagh SC 1078 29 41 31 101.0
38 Laser 169027 Bruce Snelling Datchet Water SC 1078 12 DNC DNC 104.0
39 Laser 165528 Sophie Cannon Datchet Water SC 1078 28 30 DNC 104.0
40 Laser 177604 Tim Ballantyne Datchet Water SC 1078 25 34 DNC 105.0
41 Laser 136048 Henry Hoskins Datchet Water SC 1078 44 33 29 106.0
42 Laser 135631 Richard Tolkien Ranelagh SC 1078 43 31 32 106.0
43 Laser Radial 136549 Karol Schlachter Datchet Water SC 1101 41 37 30 108.0
44 Laser 166580 Simon Riddle Datchet Water SC 1078 40 DNC DNC 132.0
45 Laser 170577 Kirsten Goldsbrough Datchet Water SC 1078 42 DNC DNC 134.0
Race 1
Date: 6th June 2004  Published start: 11:40  Wind strength: F2
Pos Class Sail No Helm Club PN Finish Elapsed Corrected -Ewin Rwin Pts
1 Laser 178433 Michael Hicks Queen Mary SC 1078 12:37:06 0:57:06 0:52:58 0:00:00 1078.037 1.0
2 Laser 160725 Nick Hudson Datchet Water SC 1078 12:37:19 0:57:19 0:53:10 0:00:13 1082.127 2.0
3 Laser 174938 Rob Sumner Island Barn SC 1078 12:37:38 0:57:38 0:53:28 0:00:32 1088.106 3.0
4 Laser 173517 Carl Mayhew Island Barn SC 1078 12:38:00 0:58:00 0:53:48 0:00:54 1095.028 4.0
5 Laser 177821 Tim Law Datchet Water SC 1078 12:38:12 0:58:12 0:53:59 0:01:06 1098.804 5.0
6 Laser 176361 Richard Sharp Datchet Water SC 1078 12:38:18 0:58:18 0:54:05 0:01:12 1100.692 6.0
7 Laser 179023 Mark Lyttle Datchet Water SC 1078 12:38:30 0:58:30 0:54:16 0:01:24 1104.468 7.0
8 Laser 171721 Tim Lewis Datchet Water SC 1078 12:38:37 0:58:37 0:54:23 0:01:31 1106.671 8.0
9 Laser 174569 Gary Bullock Datchet Water SC 1078 12:38:50 0:58:50 0:54:35 0:01:44 1110.761 9.0
10 Laser 161855 Robert Cumming Datchet Water SC 1078 12:38:57 0:58:57 0:54:41 0:01:51 1112.964 10.0
11 Laser 172351 Graham Lund Broxbourne SC 1078 12:39:11 0:59:11 0:54:54 0:02:05 1117.369 11.0
12 Laser 169027 Bruce Snelling Datchet Water SC 1078 12:39:14 0:59:14 0:54:57 0:02:08 1118.313 12.0
13 Laser 168800 Tim Crook Datchet Water SC 1078 12:39:18 0:59:18 0:55:01 0:02:12 1119.572 13.0
14 Laser 180231 Andrew Mills Queen Mary SC 1078 12:39:26 0:59:26 0:55:08 0:02:20 1122.089 14.0
15 Laser 177817 Mark Barnes Queen Mary SC 1078 12:39:47 0:59:47 0:55:27 0:02:41 1128.697 15.0
16 Laser 174890 Andy Le Grice Datchet Water SC 1078 12:40:12 1:00:12 0:55:51 0:03:06 1136.564 16.0
17 Laser 161539 Bob Falkner Datchet Water SC 1078 12:40:15 1:00:15 0:55:53 0:03:09 1137.508 17.0
18 Laser 143522 Steve Metcalfe Datchet Water SC 1078 12:40:31 1:00:31 0:56:08 0:03:25 1142.542 18.0
19 Laser 52485 Simon Etter Datchet Water SC 1078 12:40:40 1:00:40 0:56:17 0:03:34 1145.374 19.0
20 Laser 157557 Chris Harrup Datchet Water SC 1078 12:40:47 1:00:47 0:56:23 0:03:41 1147.577 20.0
21 Laser 170852 Doug Struth Datchet Water SC 1078 12:40:57 1:00:57 0:56:32 0:03:51 1150.724 21.0
22 Laser 163283 Stephen Arbuthnot Ranelagh SC 1078 12:40:59 1:00:59 0:56:34 0:03:53 1151.353 22.0
23 Laser 166296 Mark Sancken Datchet Water SC 1078 12:41:00 1:01:00 0:56:35 0:03:54 1151.668 23.0
24 Laser 157171 Darren Hester Datchet Water SC 1078 12:41:21 1:01:21 0:56:55 0:04:15 1158.276 24.0
25 Laser 177604 Tim Ballantyne Datchet Water SC 1078 12:41:28 1:01:28 0:57:01 0:04:22 1160.478 25.0
26 Laser 179660 Orlando Gledhill Datchet Water SC 1078 12:41:29 1:01:29 0:57:02 0:04:23 1160.793 26.0
27 Laser 161547 Gareth Maddock Datchet Water SC 1078 12:41:35 1:01:35 0:57:08 0:04:29 1162.681 27.0
28 Laser 165528 Sophie Cannon Datchet Water SC 1078 12:42:02 1:02:02 0:57:33 0:04:56 1171.177 28.0
29 Laser 80941 William MacKinnon Ranelagh SC 1078 12:42:10 1:02:10 0:57:40 0:05:04 1173.694 29.0
30 Laser 171756 Tom Clark Datchet Water SC 1078 12:42:17 1:02:17 0:57:47 0:05:11 1175.897 30.0
31 Laser 161757 Phil Eaves Queen Mary SC 1078 12:42:29 1:02:29 0:57:58 0:05:23 1179.673 31.0
32 Laser 169777 Richard Stubbs Datchet Water SC 1078 12:42:36 1:02:36 0:58:04 0:05:30 1181.875 32.0
33 Laser 173576 George Avery Datchet Water SC 1078 12:42:56 1:02:56 0:58:23 0:05:50 1188.169 33.0
34 Laser 146280 Clive Friend Littleton SC 1078 12:42:59 1:02:59 0:58:26 0:05:53 1189.113 34.0
35 Laser 168977 Ron Fleet Datchet Water SC 1078 12:43:11 1:03:11 0:58:37 0:06:05 1192.889 35.0
36 Laser 142406 Tony Edwards Datchet Water SC 1078 12:43:47 1:03:47 0:59:10 0:06:41 1204.216 36.0
37 Laser 180278 Valentin Nedyalkov London Corinthians SC 1078 12:43:49 1:03:49 0:59:12 0:06:43 1204.846 37.0
38 Laser 166579 John Bashford Datchet Water SC 1078 12:43:56 1:03:56 0:59:18 0:06:50 1207.048 38.0
39 Laser 165227 Stephen Raymond Datchet Water SC 1078 12:44:20 1:04:20 0:59:41 0:07:14 1214.6 39.0
40 Laser 166580 Simon Riddle Datchet Water SC 1078 12:44:44 1:04:44 1:00:03 0:07:38 1222.152 40.0
41 Laser Radial 136549 Karl Schlater Datchet Water SC 1101 12:46:11 1:06:11 1:00:07 0:07:52 1249.528 41.0
42 Laser 170577 Kirsten Goldsbrough Datchet Water SC 1078 12:44:49 1:04:49 1:00:08 0:07:43 1223.726 42.0
43 Laser 135631 Richard Tolkien Ranelagh SC 1078 12:46:12 1:06:12 1:01:25 0:09:06 1249.843 43.0
44 Laser 136048 Henry Hoskins Datchet Water SC 1078 12:47:06 1:07:06 1:02:15 0:10:00 1266.834 44.0
45 Laser 179555 Cedric Verstraeten Island Barn SC 1078   DNC       46.0
Race 2
Date: 6th June 2004  Published start: 13:05  Wind strength: F1
Pos Class Sail No Helm Club PN Finish Elapsed Corrected -Ewin Rwin Pts
1 Laser 180231 Andrew Mills Queen Mary SC 1078 13:56:48 0:51:48 0:48:03 0:00:00 1078.044 1.0
2 Laser 174938 Rob Sumner Island Barn SC 1078 13:56:55 0:51:55 0:48:10 0:00:07 1080.472 2.0
3 Laser 176361 Richard Sharp Datchet Water SC 1078 13:58:11 0:53:11 0:49:20 0:01:23 1106.833 3.0
4 Laser 177821 Tim Law Datchet Water SC 1078 14:04:09 0:59:09 0:54:52 0:07:21 1231.009 4.0
5 Laser 172351 Graham Lund Broxbourne SC 1078 14:04:26 0:59:26 0:55:08 0:07:38 1236.906 5.0
6 Laser 52485 Simon Etter Datchet Water SC 1078 14:05:33 1:00:33 0:56:10 0:08:45 1260.146 6.0
7 Laser 171721 Tim Lewis Datchet Water SC 1078 14:05:58 1:00:58 0:56:33 0:09:10 1268.817 7.0
8 Laser 170852 Doug Struth Datchet Water SC 1078 14:06:16 1:01:16 0:56:50 0:09:28 1275.061 8.0
9 Laser 142406 Tony Edwards Datchet Water SC 1078 14:06:52 1:01:52 0:57:23 0:10:04 1287.548 9.0
10 Laser 157557 Chris Harrup Datchet Water SC 1078 14:07:31 1:02:31 0:58:00 0:10:43 1301.075 10.0
11 Laser 174890 Andy Le Grice Datchet Water SC 1078 14:08:31 1:03:31 0:58:55 0:11:43 1321.887 11.0
12 Laser 178433 Michael Hicks Queen Mary SC 1078 14:09:18 1:04:18 0:59:39 0:12:30 1338.189 12.0
13 Laser 168800 Tim Crook Datchet Water SC 1078 14:09:40 1:04:40 0:59:59 0:12:52 1345.82 13.0
14 Laser 161757 Phil Eaves Queen Mary SC 1078 14:09:59 1:04:59 1:00:17 0:13:11 1352.411 14.0
15 Laser 160725 Nick Hudson Datchet Water SC 1078 14:10:08 1:05:08 1:00:25 0:13:20 1355.532 15.0
16 Laser 161855 Robert Cumming Datchet Water SC 1078 14:10:13 1:05:13 1:00:30 0:13:25 1357.267 16.0
17 Laser 179660 Orlando Gledhill Datchet Water SC 1078 14:10:44 1:05:44 1:00:59 0:13:56 1368.019 17.0
18 Laser 179023 Mark Lyttle Datchet Water SC 1078 14:11:04 1:06:04 1:01:17 0:14:16 1374.957 18.0
19 Laser 166296 Mark Sancken Datchet Water SC 1078 14:11:16 1:06:16 1:01:28 0:14:28 1379.119 19.0
20 Laser 143522 Steve Metcalfe Datchet Water SC 1078 14:11:18 1:06:18 1:01:30 0:14:30 1379.813 20.0
21 Laser 146280 Clive Friend Littleton SC 1078 14:11:21 1:06:21 1:01:33 0:14:33 1380.853 21.0
22 Laser 177817 Mark Barnes Queen Mary SC 1078 14:11:54 1:06:54 1:02:04 0:15:06 1392.3 22.0
23 Laser 180278 Valentin Nedyalkov London Corinthians SC 1078 14:12:14 1:07:14 1:02:22 0:15:26 1399.237 23.0
24 Laser 161539 Bob Falkner Datchet Water SC 1078 14:12:24 1:07:24 1:02:31 0:15:36 1402.706 24.0
25 Laser 174569 Gary Bullock Datchet Water SC 1078 14:13:22 1:08:22 1:03:25 0:16:34 1422.823 25.0
26 Laser 179555 Cedric Verstraeten Island Barn SC 1078 14:13:26 1:08:26 1:03:29 0:16:38 1424.211 26.0
27 Laser 165227 Stephen Raymond Datchet Water SC 1078 14:15:38 1:10:38 1:05:31 0:18:50 1469.997 27.0
28 Laser 163283 Stephen Arbuthnot Ranelagh SC 1078 14:15:49 1:10:49 1:05:42 0:19:01 1473.812 28.0
29 Laser 171756 Tom Clark Datchet Water SC 1078 14:15:56 1:10:56 1:05:48 0:19:08 1476.24 29.0
30 Laser 165528 Sophie Cannon Datchet Water SC 1078 14:16:09 1:11:09 1:06:00 0:19:21 1480.749 30.0
31 Laser 135631 Richard Tolkien Ranelagh SC 1078 14:16:55 1:11:55 1:06:43 0:20:07 1496.705 31.0
32 Laser 157171 Darren Hester Datchet Water SC 1078 14:17:09 1:12:09 1:06:56 0:20:21 1501.561 32.0
33 Laser 136048 Henry Hoskins Datchet Water SC 1078 14:17:20 1:12:20 1:07:06 0:20:32 1505.376 33.0
34 Laser 177604 Tim Ballantyne Datchet Water SC 1078 14:17:49 1:12:49 1:07:33 0:21:01 1515.435 34.0
35 Laser 169777 Richard Stubbs Datchet Water SC 1078 14:18:20 1:13:20 1:08:02 0:21:32 1526.188 35.0
36 Laser 166579 John Bashford Datchet Water SC 1078 14:18:50 1:13:50 1:08:29 0:22:02 1536.594 36.0
37 Laser Radial 136549 Karl Schlater Datchet Water SC 1101 14:20:25 1:15:25 1:08:30 0:22:31 1569.546 37.0
38 Laser 161547 Gareth Maddock Datchet Water SC 1078 141916 1:14:16 1:08:54 0:22:28 1545.612 38.0
38 Laser 173517 Carl Mayhew Island Barn SC 1078 14:19:16 1:14:16 1:08:54 0:22:28 1545.612 38.0
40 Laser 168977 Ron Fleet Datchet Water SC 1078 14:19:32 1:14:32 1:09:08 0:22:44 1551.162 40.0
41 Laser 80941 William MacKinnon Ranelagh SC 1078 14:19:40 1:14:40 1:09:16 0:22:52 1553.937 41.0
42 Laser 173576 George Avery Datchet Water SC 1078   DNC       46.0
42 Laser 169027 Bruce Snelling Datchet Water SC 1078   DNC       46.0
42 Laser 166580 Simon Riddle Datchet Water SC 1078   DNC       46.0
42 Laser 170577 Kirsten Goldsbrough Datchet Water SC 1078   DNC       46.0
Race 3
Date: 6th June 2004  Published start: 15:50  Wind strength: F2
Pos Class Sail No Helm Club PN Start Finish Elapsed Corrected -Ewin Rwin Pts
1 Laser 171721 Tim Lewis Datchet Water SC 1078 15:50:00 16:41:23 0:51:23 0:47:40 0:00:00 1077.972 1.0
2 Laser 180231 Andrew Mills Queen Mary SC 1078 15:50:00 16:42:04 0:52:04 0:48:18 0:00:41 1092.308 2.0
3 Laser 161855 Robert Cumming Datchet Water SC 1078 15:50:00 16:43:32 0:53:32 0:49:40 0:02:09 1123.077 3.0
4 Laser 177821 Tim Law Datchet Water SC 1078 15:50:00 16:43:45 0:53:45 0:49:52 0:02:22 1127.622 4.0
5 Laser 172351 Graham Lund Broxbourne SC 1078 15:50:00 16:44:00 0:54:00 0:50:06 0:02:37 1132.867 5.0
6 Laser 174938 Rob Sumner Island Barn SC 1078 15:50:00 16:44:06 0:54:06 0:50:11 0:02:43 1134.965 6.0
7 Laser 160725 Nick Hudson Datchet Water SC 1078 15:50:00 16:44:22 0:54:22 0:50:26 0:02:59 1140.559 7.0
8 Laser 166296 Mark Sancken Datchet Water SC 1078 15:50:00 16:44:31 0:54:31 0:50:34 0:03:08 1143.706 8.0
9 Laser 177817 Mark Barnes Queen Mary SC 1078 15:50:00 16:44:38 0:54:38 0:50:41 0:03:15 1146.154 9.0
10 Laser 161539 Bob Falkner Datchet Water SC 1078 15:50:00 16:44:39 0:54:39 0:50:42 0:03:16 1146.503 10.0
11 Laser 180278 Valentin Nedyalkov London Corinthians SC 1078 15:50:00 16:44:40 0:54:40 0:50:43 0:03:17 1146.853 11.0
12 Laser 143522 Steve Metcalfe Datchet Water SC 1078 15:50:00 16:44:44 0:54:44 0:50:46 0:03:21 1148.252 12.0
13 Laser 168800 Tim Crook Datchet Water SC 1078 15:50:00 16:44:45 0:54:45 0:50:47 0:03:22 1148.601 13.0
14 Laser 176361 Richard Sharp Datchet Water SC 1078 15:50:00 16:44:55 0:54:55 0:50:57 0:03:32 1152.098 14.0
15 Laser 174569 Gary Bullock Datchet Water SC 1078 15:50:00 16:45:41 0:55:41 0:51:39 0:04:18 1168.182 15.0
16 Laser 52485 Simon Etter Datchet Water SC 1078 15:50:00 16:45:47 0:55:47 0:51:45 0:04:24 1170.28 16.0
17 Laser 170852 Doug Struth Datchet Water SC 1078 15:50:00 16:46:56 0:56:56 0:52:49 0:05:33 1194.406 17.0
18 Laser 179555 Cedric Verstraeten Island Barn SC 1078 15:50:00 16:47:03 0:57:03 0:52:55 0:05:40 1196.853 18.0
19 Laser 157171 Darren Hester Datchet Water SC 1078 15:50:00 16:47:33 0:57:33 0:53:23 0:06:10 1207.343 19.0
20 Laser 169777 Richard Stubbs Datchet Water SC 1078 15:50:00 16:47:56 0:57:56 0:53:44 0:06:33 1215.385 20.0
21 Laser 161547 Gareth Maddock Datchet Water SC 1078 15:50:00 16:48:05 0:58:05 0:53:53 0:06:42 1218.531 21.0
22 Laser 173576 George Avery Datchet Water SC 1078 15:50:00 16:48:26 0:58:26 0:54:12 0:07:03 1225.874 22.0
23 Laser 165227 Stephen Raymond Datchet Water SC 1078 15:50:00 16:48:41 0:58:41 0:54:26 0:07:18 1231.119 23.0
24 Laser 146280 Clive Friend Littleton SC 1078 15:50:00 16:48:46 0:58:46 0:54:31 0:07:23 1232.867 24.0
25 Laser 171756 Tom Clark Datchet Water SC 1078 15:50:00 16:48:50 0:58:50 0:54:35 0:07:27 1234.266 25.0
26 Laser 168977 Ron Fleet Datchet Water SC 1078 15:50:00 16:49:16 0:59:16 0:54:59 0:07:53 1243.357 26.0
27 Laser 166579 John Bashford Datchet Water SC 1078 15:50:00 16:49:24 0:59:24 0:55:06 0:08:01 1246.154 27.0
28 Laser 163283 Stephen Arbuthnot Ranelagh SC 1078 15:50:00 16:49:34 0:59:34 0:55:15 0:08:11 1249.65 28.0
29 Laser 136048 Henry Hoskins Datchet Water SC 1078 15:50:00 16:50:33 1:00:33 0:56:10 0:09:10 1270.28 29.0
30 Laser Radial 136549 Karol Schlachter Datchet Water SC 1101 15:50:00 165216 1:02:16 0:56:33 0:09:47 1306.294 30.0
31 Laser 80941 William MacKinnon Ranelagh SC 1078 15:50:00 16:51:12 1:01:12 0:56:46 0:09:49 1283.916 31.0
32 Laser 135631 Richard Tolkien Ranelagh SC 1078 15:50:00 165219 1:02:19 0:57:48 0:10:56 1307.343 32.0
33 Laser 178433 Michael Hicks Queen Mary SC 1078     DNC       46.0
33 Laser 179023 Mark Lyttle Datchet Water SC 1078     DNC       46.0
33 Laser 174890 Andy Le Grice Datchet Water SC 1078     DNC       46.0
33 Laser 157557 Chris Harrup Datchet Water SC 1078     DNC       46.0
33 Laser 173517 Carl Mayhew Island Barn SC 1078     DNC       46.0
33 Laser 179660 Orlando Gledhill Datchet Water SC 1078     DNC       46.0
33 Laser 142406 Tony Edwards Datchet Water SC 1078     DNC       46.0
33 Laser 161757 Phil Eaves Queen Mary SC 1078     BFD       46.0
33 Laser 169027 Bruce Snelling Datchet Water SC 1078     DNC       46.0
33 Laser 165528 Sophie Cannon Datchet Water SC 1078     DNC       46.0
33 Laser 177604 Tim Ballantyne Datchet Water SC 1078     DNC       46.0
33 Laser 166580 Simon Riddle Datchet Water SC 1078     DNC       46.0
33 Laser 170577 Kirsten Goldsbrough Datchet Water SC 1078     DNC       46.0

Sailwave Scoring Software v1.55 www.sailwave.com

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005