venue burgee

2006 Winter Series

January to March 2007 inclusive

Results as of 13:50 on January 31, 2007

R7 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:111000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric ISO 949 David Skinner Andrew Skinner 926 1.0 111000 120855 0:58:55   1:03:37 0:00:00
2 Asymmetric RS 500 566 Jeni Tod Kate Tod 960 3.0     DNF      

R8 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:123000
Rank Fleet Class SailNo Helm Crew Rating Nett Place

R7 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:111500
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Hurricane 5.9 102 Tom Gradon R McDonnell 1.01 1.0 111500 120313 0:48:13   0:47:44 0:00:00
2 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters Liz Green 1.19 2.0 111500 121357 0:58:57   0:49:32 0:02:08
3 Catamaran Handicap Formula 18 801 Paul Warren Ann Powter 1.01 3.0 111500 120601 0:51:01   0:50:31 0:02:48

R8 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:123500
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters Liz Green 1.19 1.0 123500 133030 0:55:30   0:46:38 0:00:00
2 Catamaran Handicap Formula 18 801 Paul Warren Ann Powter 1.01 2.0 123500 132258 0:47:58   0:47:30 0:00:52

R7 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:110500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap CONTENDER 713 John Browatt   994 1.0 110500 115710 0:52:10   0:52:29 0:00:00
2 Fast Handicap FLYING FIFTEEN 3591 / 3271 Charles Apthorp R Apthorp 1025 2.0 110500 120013 0:55:13   0:53:52 0:01:25
3 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 3.0 110500 120400 0:59:00   0:57:00 0:04:41
4 Fast Handicap LASER 2000 2372 Martin Wilson Harry Wilson 1089 4.0 110500 120708 1:02:08   0:57:03 0:04:59
5 Fast Handicap FLYING FIFTEEN 3711 P Owen P McKenna 1025 5.0 110500 120427 0:59:27   0:58:00 0:05:39
6 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 6.0 110500 120527 1:00:27   0:58:59 0:06:39
7 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 7.0 110500 120540 1:00:40   0:59:11 0:06:52
8 Fast Handicap FLYING FIFTEEN 3562 Mark Firth Bob Elliott 1025 8.0 110500 120622 1:01:22   0:59:52 0:07:34
9 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 9.0 110500 120645 1:01:45   1:00:15 0:07:57

R8 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:122500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3591 / 3271 Charles Apthorp R Apthorp 1025 1.0 122500 132013 0:55:13   0:53:52 0:00:00
2 Fast Handicap FLYING FIFTEEN 3711 P Owen P McKenna 1025 2.0 122500 132127 0:56:27   0:55:04 0:01:14
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 122500 132227 0:57:27   0:56:03 0:02:14
4 Fast Handicap FLYING FIFTEEN 3562 Mark Firth Bob Elliott 1025 4.0 122500 132255 0:57:55   0:56:30 0:02:42
5 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 5.0 122500 132416 0:59:16   0:57:49 0:04:03
6 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 6.0 122500 132427 0:59:27   0:58:00 0:04:14
7 Fast Handicap CONTENDER GBR NN P Williams   994 7.0 122500 133238 1:07:38   1:08:02 0:14:05

R7 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:110000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 176361 Andrew Wilson   1078 1.0 110000 112210 0:22:10   0:20:34 0:00:00
2 Laser LASER 170852 Doug Struth   1078 2.0 110000 112221 0:22:21   0:20:44 0:00:11
3 Laser LASER 161855 Robert Cumming   1078 3.0 110000 112228 0:22:28   0:20:50 0:00:18
4 Laser LASER RADIAL 118345 Tom Wilson   1101 4.0 110000 112517 0:25:17   0:22:58 0:02:39

R8 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:121500
Rank Fleet Class SailNo Helm Crew Rating Nett Place

Scoring codes used

CodeDescription
DNFStarted but did not finish

www.dwsc.co.uk
sailing@dwsc.co.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com