venue burgee

2006 Winter Series

Datchet Water Sailing Club

Results as of 9:58 on January 17, 2007

R1 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:110500
Rank Fleet Class SailNo Helm Crew Rating Nett Place

R2 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:121500
Rank Fleet Class SailNo Helm Crew Rating Nett Place

R1 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:111000, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters Liz Green 1.19 1.0 111000 115021 0:40:21   0:33:54 0:00:00
2 Catamaran Handicap Dart 18 Cat Boat 5248 A Sokolowski   1.19 2.0 111000 115624 0:46:24   0:38:59 0:06:03

R2 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:122000
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters Liz Green 1.19 1.0 122000 130125 0:41:25   0:34:48 0:00:00
2 Catamaran Handicap Dart 18 Cat Boat 5248 A Sokolowski   1.19 2.0 122000 130415 0:44:15   0:37:11 0:02:50

R1 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:110000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 2948 Sean McKenna Roger A-Taylor 1025 1.0 111000 115430 0:44:30   0:43:25 0:00:00
2 Fast Handicap CONTENDER 701 Stuart Jones   994 2.0 110000 114419 0:44:19   0:44:35 0:01:10
3 Fast Handicap RS 200 1145 Tim Boddy David Marshall 1059 3.0 110000 114936 0:49:36   0:46:50 0:03:37
4 Fast Handicap CONTENDER 654 Roger Gates   994 4.0 110000 114941 0:49:41   0:49:59 0:06:32
5 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 5.0 110000 115123 0:51:23   0:50:08 0:06:53
6 Fast Handicap FLYING FIFTEEN 3860 Mike Firth Mark Firth, Tony Cooper 1025 6.0 110000 115231 0:52:31   0:51:14 0:08:01
7 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 7.0 110000 115308 0:53:08   0:51:50 0:08:38
8 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 8.0 110000 115404 0:54:04   0:52:45 0:09:34
9 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 9.0 110000 115443 0:54:43   0:53:23 0:10:13

R2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:121000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 1.0 121000 122654 0:16:54 1 0:32:59 0:00:00
2 Fast Handicap CONTENDER 701 Stuart Jones   994 2.0 121000 125234 0:42:34 2 0:42:49 0:09:47
3 Fast Handicap CONTENDER 654 Roger Gates   994 3.0 121000 125651 0:46:51 2 0:47:08 0:14:04

R1 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:105500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 4.7 177957 Julian Shawyer   1175 1.0 105500 114455 0:49:55   0:42:29 0:00:00
2 Laser LASER 183040 Ninian Eadie   1078 2.0 105500 114317 0:48:17   0:44:47 0:02:29
3 Laser LASER 168800 Tim Crook   1078 3.0 105500 114342 0:48:42   0:45:11 0:02:54
4 Laser LASER 170852 Doug Struth   1078 4.0 105500 114444 0:49:44   0:46:08 0:03:56
5 Laser LASER RADIAL 161539 Bob Falkner   1101 5.0 105500 114638 0:51:38   0:46:54 0:04:52
6 Laser LASER 175486 Dick Soderberg   1078 6.0 105500 114538 0:50:38   0:46:58 0:04:50

R2 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:120500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 186034 Paul Robinson   1078 1.0 120500 122207 0:17:07   0:15:53 0:00:00
2 Laser LASER 4.7 177957 Julian Shawyer   1175 2.0 120500 122409 0:19:09   0:16:18 0:00:30
3 Laser LASER 168800 Tim Crook   1078 3.0 120500 122339 0:18:39   0:17:18 0:01:32
4 Laser LASER 183040 Ninian Eadie   1078 4.0 120500 122513 0:20:13   0:18:45 0:03:06
5 Laser LASER 143156 J George   1078 5.0 120500 122653 0:21:53   0:20:18 0:04:46
6 Laser LASER 175486 Dick Soderberg   1078 6.0 120500 122920 0:24:20   0:22:34 0:07:13

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com