Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day
R15 for Fleet = Asymmetric
  Date:26th Feb  Published time of first start:10.25 Start:Asymmetric Division  Time:105000  Course:Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1054 Justin Deal Sarah Marriott 822 1.0 105000 114156 0:51:56 1:03:11 0:00:00
2 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 4.0     DNF    
2 Asymmetric LASER 4000 4448 Duncan Reaney Andy Watkins 908 4.0     DNF    
R15 for Fleet = Catamaran Handicap
  Date:26th Feb  Published time of first start:10.25 Start:Catamaran Division  Time:105500  Course:Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Hobie Tiger 1667 Philippe Bourgault Eric Morrisett 1.01 1.0 105500 113523 0:40:23 0:39:59 0:00:00
2 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 2.0 105500 114306 0:48:06 0:40:25 0:00:31
3 Catamaran Handicap Stealth (1-crew) 538 David Tugwell   1.04 3.0 105500 114338 0:48:38 0:46:46 0:07:03
4 Catamaran Handicap Hobie FX One Cat Boat 462 Colin Purser   1.04 4.0 105500 114947 0:54:47 0:52:41 0:13:12
5 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   1.02 5.0 105500 115011 0:55:11 0:54:06 0:14:24
6 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 6.0 105500 120018 1:05:18 0:54:52 0:17:43
R15 for Fleet = Fast Handicap
  Date:26th Feb  Published time of first start:10.25 Start:Fast Handicap  Time:104500  Course:Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 104500 112256 0:37:56 0:38:10 0:00:00
2 Fast Handicap CONTENDER 675 David Gautier   994 2.0 104500 112617 0:41:17 0:41:32 0:03:21
3 Fast Handicap CONTENDER 654 Roger Gates   994 3.0 104500 112701 0:42:01 0:42:16 0:04:05
4 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 4.0 104500 112934 0:44:34 0:43:29 0:05:27
5 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 5.0 104500 113128 0:46:28 0:44:54 0:06:58
6 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 6.0 104500 113427 0:49:27 0:45:00 0:07:31
7 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 7.0 104500 113557 0:50:57 0:46:22 0:09:01
8 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 8.0 104500 113325 0:48:25 0:47:14 0:09:18
9 Fast Handicap RS VAREO 207 David Bates   1035 9.0 104500 114055 0:55:55 0:54:02 0:16:25
R15 for Fleet = Laser
  Date:26th Feb  Published time of first start:10.25 Start:Laser Division  Time:104000  Course:Orange Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 104000 112440 0:44:40 0:41:26 0:00:00
2 Laser LASER 179600 Mark Sancken   1078 2.0 104000 112501 0:45:01 0:41:46 0:00:21
3 Laser LASER 179023 Did Not Sign On   1078 3.0 104000 112514 0:45:14 0:41:58 0:00:34
4 Laser ENTERPRISE 23134 P Bennett A Bennett 1116 4.0 104000 112758 0:47:58 0:42:59 0:01:44
5 Laser LASER 168076 Tony Woods   1078 5.0 104000 112625 0:46:25 0:43:03 0:01:45
6 Laser LASER 176361 Andrew Wilson   1078 6.0 104000 112818 0:48:18 0:44:48 0:03:38
7 Laser LASER 170852 Doug Struth   1078 7.0 104000 112902 0:49:02 0:45:29 0:04:22
8 Laser LASER 143522 Steve Metcalfe   1078 8.0 104000 113101 0:51:01 0:47:20 0:06:21
9 Laser LASER 165628 C Read   1078 9.0 104000 113439 0:54:39 0:50:42 0:09:59
10 Laser LASER 166579 John Bashford   1078 13.0     DNF    
10 Laser LASER 118345 Tom Wilson   1078 13.0     DNF    
10 Laser LASER RADIAL 161539 Bob Falkner   1101 13.0     DNF    
Race 2 of the day
R16 for Fleet = Catamaran Handicap
  Date:26th Feb Start:Catamaran Division  Time:120500  Course:Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 1.0 120500 125705 0:52:05 0:43:46 0:00:00
2 Catamaran Handicap Formula 18 213 Chris Barratt Carl Cammack 1.01 3.0     DNF    
R16 for Fleet = Fast Handicap
  Date:26th Feb Start:Fast Handicap  Time:115500  Course:Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 115500 123330 0:38:30 0:38:44 0:00:00
2 Fast Handicap CONTENDER 675 David Gautier   994 2.0 115500 123626 0:41:26 0:41:41 0:02:56
3 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 3.0 115500 123925 0:44:25 0:42:55 0:04:20
4 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 4.0 115500 124216 0:47:16 0:43:01 0:04:42
5 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 5.0 115500 123927 0:44:27 0:43:22 0:04:45
6 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 6.0 115500 124354 0:48:54 0:47:42 0:09:12
7 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 7.0 115500 130207 1:07:07 1:01:04 0:24:33
8 Fast Handicap WAYFARER 8900 James George Sam Sidlow 1099 9.0     DNF    
R16 for Fleet = Laser
  Date:26th Feb Start:Laser Division  Time:115000  Course:Orange Starboard Windsor to Marriott  Wind dir:NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 115000 123416 0:44:16 0:41:04 0:00:00
2 Laser LASER 179600 Mark Sancken   1078 2.0 115000 123622 0:46:22 0:43:01 0:02:06
3 Laser LASER 168076 Tony Woods   1078 3.0 115000 123737 0:47:37 0:44:10 0:03:21
4 Laser LASER 170852 Doug Struth   1078 4.0 115000 123957 0:49:57 0:46:20 0:05:41
5 Laser LASER 143522 Steve Metcalfe   1078 5.0 115000 124108 0:51:08 0:47:26 0:06:52
6 Laser LASER 166579 John Bashford   1078 7.0     DNF    
 Race 3 of the day

No race today


v1.91 Build 2
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Sunday, 26 February 2006