Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day
R13 for Fleet = Asymmetric
  Date:19th Feb  Published time of first start:10.25 Start:Asymmetric Division  Time:110100
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric MUSTO SKIFF 080 David Poston   875 1.0 110100 114900 0:48:00 0:54:51 0:00:00
2 Asymmetric 505 88 Winter Warm Up Competitor   902 2.0 110100 115153 0:50:53 0:56:25 0:01:24
3 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 3.0 110100 115614 0:55:14 1:07:12 0:10:08
4 Asymmetric 49ER 485 Steve Murray Nick Murray 747 4.0 110100 115646 0:55:46 1:14:39 0:14:47
5 Asymmetric 29ER 914 Ed Bates Will Bates 924 6.0     DNF    
R13 for Fleet = Fast Handicap
  Date:19th Feb  Published time of first start:10.25 Start:Fast Handicap Division  Time:105600
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 1.0 105600 113804 0:42:04 0:40:39 0:00:00
2 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 2.0 105600 113759 0:41:59 0:40:58 0:00:19
3 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 3.0 105600 113815 0:42:15 0:41:13 0:00:35
4 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 4.0 105600 113848 0:42:48 0:41:21 0:00:44
5 Fast Handicap FLYING FIFTEEN 3711 P Owen P McKenna 1025 5.0 105600 114007 0:44:07 0:43:02 0:02:27
6 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 6.0 105600 114030 0:44:30 0:43:25 0:02:50
7 Fast Handicap RS 200 1145 Tim Boddy David Marshall 1059 7.0 105600 114242 0:46:42 0:44:06 0:03:39
8 Fast Handicap RS VAREO 207 David Bates   1035 8.0 105600 114433 0:48:33 0:46:54 0:06:29
9 Fast Handicap PHANTOM 1033 Ian Klyne   1047 9.0 105600 114651 0:50:51 0:48:34 0:08:18
R13 for Fleet = Laser
  Date:19th Feb  Published time of first start:10.25 Start:Laser Division  Time:105100
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 105100 113350 0:42:50 0:39:44 0:00:00
2 Laser LASER 170852 Doug Struth   1078 2.0 105100 113415 0:43:15 0:40:07 0:00:25
3 Laser LASER 180420 David Hereward   1078 3.0 105100 113420 0:43:20 0:40:12 0:00:30
4 Laser LASER 168800 Tim Crook   1078 4.0 105100 113436 0:43:36 0:40:27 0:00:46
5 Laser LASER 165547 Ron Clarke   1078 5.0 105100 113516 0:44:16 0:41:04 0:01:26
6 Laser LASER 165628 C Read   1078 6.0 105100 113531 0:44:31 0:41:18 0:01:41
7 Laser LASER 183040 Ninian Eadie   1078 7.0 105100 113552 0:44:52 0:41:37 0:02:02
8 Laser LASER RADIAL 161539 Bob Falkner   1101 8.0 105100 113806 0:47:06 0:42:47 0:03:21
9 Laser LASER 143522 Steve Metcalfe   1078 9.0 105100 113716 0:46:16 0:42:55 0:03:26
10 Laser LASER RADIAL 136549 Karol Schlachter   1101 10.0 105100 113909 0:48:09 0:43:44 0:04:24
11 Laser LASER 166579 John Bashford   1078 11.0 105100 114013 0:49:13 0:45:39 0:06:23
12 Laser LASER 161547 Did Not Sign On   1078 12.0 105100 114142 0:50:42 0:47:02 0:07:52
13 Laser LASER RADIAL 176655 Julian Shawyer   1101 13.0 105100 114320 0:52:20 0:47:32 0:08:35
Race 2 of the day
R14 for Fleet = Asymmetric
  Date:19th Feb Start:Asymmetric Division  Time:121900
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric 505 88 Winter Warm Up Competitor   902 1.0 121900 125640 0:37:40 0:41:46 0:00:00
2 Asymmetric MUSTO SKIFF 080 David Poston   875 2.0 121900 130337 0:44:37 0:50:59 0:08:05
R14 for Fleet = Fast Handicap
  Date:19th Feb Start:Fast Handicap Division  Time:120900
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 1.0 120900 124701 0:38:01 0:36:44 0:00:00
2 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 2.0 120900 124819 0:39:19 0:38:21 0:01:40
3 Fast Handicap FLYING FIFTEEN 3711 P Owen P McKenna 1025 3.0 120900 124949 0:40:49 0:39:49 0:03:10
4 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 4.0 120900 125028 0:41:28 0:40:04 0:03:27
5 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 5.0 120900 125056 0:41:56 0:40:55 0:04:17
6 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 6.0 120900 125226 0:43:26 0:42:22 0:05:47
7 Fast Handicap RS VAREO 207 David Bates   1035 7.0 120900 125344 0:44:44 0:43:13 0:06:43
R14 for Fleet = Laser
  Date:19th Feb Start:Laser Division  Time:120400
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 120400 124416 0:40:16 0:37:21 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 120400 124630 0:42:30 0:39:25 0:02:14
3 Laser LASER 183040 Ninian Eadie   1078 3.0 120400 124640 0:42:40 0:39:35 0:02:24
4 Laser LASER 170852 Doug Struth   1078 4.0 120400 124656 0:42:56 0:39:50 0:02:40
5 Laser LASER RADIAL 161539 Bob Falkner   1101 5.0 120400 124929 0:45:29 0:41:19 0:04:21
6 Laser LASER 166579 John Bashford   1078 6.0 120400 125033 0:46:33 0:43:11 0:06:17
7 Laser LASER 143522 Steve Metcalfe   1078 7.0 120400 125041 0:46:41 0:43:18 0:06:25
8 Laser LASER RADIAL 176655 Julian Shawyer   1101 8.0 120400 125723 0:53:23 0:48:29 0:12:15
9 Laser LASER 161547 Did Not Sign On   1078 9.0 120400 130850 1:04:50 1:00:09 0:24:34
 Race 3 of the day

No race today


v1.91 Build 2
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Friday, 24 February 2006