Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day
R11 for Fleet = Asymmetric
  Date:12th Feb  Published time of first start:10.25 Start:Asymmetric Division  Time:105000  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1054 Justin Deal Sarah Marriott 822 1.0 105000 114730 0:57:30 1:09:57 0:00:00
2 Asymmetric MUSTO SKIFF 080 David Poston   875 2.0 105000 115142 1:01:42 1:10:31 0:00:30
3 Asymmetric LASER 4000 4336 Mervyn Hughes Paul Robinson 908 3.0 105000 115606 1:06:06 1:12:48 0:02:35
4 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 4.0 105000 115111 1:01:11 1:14:26 0:03:41
R11 for Fleet = Catamaran Handicap
  Date:12th Feb  Published time of first start:10.25 Start:Catamaran Division  Time:105500  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Formula 18 213 Chris Barratt Carl Cammack 1.01 1.0 105500 114600 0:51:00 0:50:30 0:00:00
2 Catamaran Handicap Hobie Tiger 1667 Philippe Bourgault Eric Morrisett 1.01 2.0 105500 114934 0:54:34 0:54:02 0:03:34
3 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 3.0 105500 115215 0:57:15 0:55:03 0:04:44
4 Catamaran Handicap Stealth (1-crew) 538 David Tugwell   1.04 4.0 105500 115219 0:57:19 0:55:07 0:04:48
5 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   1.02 5.0 105500 115319 0:58:19 0:57:10 0:06:49
6 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 6.0 105500 120308 1:08:08 0:57:15 0:08:03
7 Catamaran Handicap Nacra Inter 17 62 Mike Beckett   1.13 7.0 105500 120419 1:09:19 1:01:21 0:12:15
R11 for Fleet = Fast Handicap
  Date:12th Feb  Published time of first start:10.25 Start:Fast Handicap Division  Time:104500  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 104500 113137 0:46:37 0:46:54 0:00:00
2 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 2.0 104500 113814 0:53:14 0:48:26 0:01:42
3 Fast Handicap CONTENDER 654 Roger Gates   994 3.0 104500 113319 0:48:19 0:48:36 0:01:42
4 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 4.0 104500 113504 0:50:04 0:48:51 0:02:00
5 Fast Handicap WAYFARER 8900 James George Sam Sidlow 1099 5.0 104500 113946 0:54:46 0:49:50 0:03:14
6 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 6.0 104500 113625 0:51:25 0:50:10 0:03:21
7 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 7.0 104500 114014 0:55:14 0:50:15 0:03:42
8 Fast Handicap CONTENDER 675 David Gautier   994 8.0 104500 113506 0:50:06 0:50:24 0:03:29
9 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 9.0 104500 113649 0:51:49 0:50:33 0:03:45
10 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 10.0 104500 113832 0:53:32 0:51:43 0:05:00
11 Fast Handicap LASER II 10103 Peter Williams Alistair Kerr 1035 11.0 104500 113855 0:53:55 0:52:06 0:05:23
12 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 12.0 104500 113859 0:53:59 0:52:09 0:05:27
13 Fast Handicap RS 200 1067 Sophie Cannon Mike Patterson 1059 13.0 104500 114159 0:56:59 0:53:49 0:07:19
14 Fast Handicap RS 600 815 David Annan   920 14.0 104500 113515 0:50:15 0:54:37 0:07:06
15 Fast Handicap RS VAREO 207 David Bates   1035 15.0 104500 114330 0:58:30 0:56:31 0:09:58
R11 for Fleet = Laser
  Date:12th Feb  Published time of first start:10.25 Start:Laser Division  Time:104000  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 104000 113258 0:52:58 0:49:08 0:00:00
2 Laser LASER 180420 David Hereward   1078 2.0 104000 113314 0:53:14 0:49:23 0:00:16
3 Laser LASER 176361 Andrew Wilson   1078 3.0 104000 113412 0:54:12 0:50:17 0:01:14
4 Laser LASER 179600 Mark Sancken   1078 4.0 104000 113427 0:54:27 0:50:31 0:01:29
5 Laser LASER 183040 Ninian Eadie   1078 5.0 104000 113542 0:55:42 0:51:40 0:02:44
6 Laser LASER 182594 Tom Clark   1078 6.0 104000 113631 0:56:31 0:52:26 0:03:33
7 Laser LASER 178779 Mark Feary   1078 7.0 104000 113635 0:56:35 0:52:29 0:03:37
8 Laser LASER 143522 Steve Metcalfe   1078 8.0 104000 113654 0:56:54 0:52:47 0:03:56
9 Laser LASER RADIAL 161539 Bob Falkner   1101 9.0 104000 113813 0:58:13 0:52:53 0:04:07
10 Laser LASER 166579 John Bashford   1078 10.0 104000 113715 0:57:15 0:53:06 0:04:17
11 Laser LASER 118345 Tom Wilson   1078 11.0 104000 114024 1:00:24 0:56:02 0:07:26
Race 2 of the day
R12 for Fleet = Asymmetric
  Date:12th Feb Start:Asymmetric Division  Time:122000  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1054 Justin Deal Sarah Marriott 822 1.0 122000 131521 0:55:21 1:07:20 0:00:00
2 Asymmetric MUSTO SKIFF 080 David Poston   875 2.0 122000 132018 1:00:18 1:08:55 0:01:23
3 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 3.0 122000 131816 0:58:16 1:10:53 0:02:55
4 Asymmetric LASER 4000 4336 Mervyn Hughes Paul Robinson 908 4.0 122000 132431 1:04:31 1:11:03 0:03:23
R12 for Fleet = Catamaran Handicap
  Date:12th Feb Start:Catamaran Division  Time:122500  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Formula 18 213 Chris Barratt Carl Cammack 1.01 1.0 122500 131549 0:50:49 0:50:19 0:00:00
2 Catamaran Handicap Hobie Tiger 1667 Philippe Bourgault Eric Morrisett 1.01 2.0 122500 131653 0:51:53 0:51:22 0:01:04
3 Catamaran Handicap Stealth (1-crew) 538 David Tugwell   1.04 3.0 122500 131919 0:54:19 0:52:14 0:01:59
4 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 4.0 122500 132004 0:55:04 0:52:57 0:02:44
5 Catamaran Handicap Hobie FX One Cat Boat 462 Colin Purser   1.04 5.0 122500 132018 0:55:18 0:53:10 0:02:58
6 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   1.02 6.0 122500 132219 0:57:19 0:56:12 0:06:00
R12 for Fleet = Fast Handicap
  Date:12th Feb Start:Fast Handicap Division  Time:120500  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 120500 125109 0:46:09 0:46:26 0:00:00
2 Fast Handicap CONTENDER 654 Roger Gates   994 2.0 120500 125238 0:47:38 0:47:55 0:01:29
3 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 3.0 120500 125744 0:52:44 0:47:59 0:01:42
4 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 4.0 120500 125507 0:50:07 0:48:54 0:02:32
5 Fast Handicap CONTENDER 675 David Gautier   994 5.0 120500 125422 0:49:22 0:49:40 0:03:13
6 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 6.0 120500 125621 0:51:21 0:50:06 0:03:46
7 Fast Handicap LASER II 10103 Peter Williams Alistair Kerr 1035 7.0 120500 125701 0:52:01 0:50:15 0:03:58
8 Fast Handicap WAYFARER 8900 James George Sam Sidlow 1099 8.0 120500 130047 0:55:47 0:50:45 0:04:45
9 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 9.0 120500 125707 0:52:07 0:50:51 0:04:32
10 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 10.0 120500 130121 0:56:21 0:51:16 0:05:19
11 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 11.0 120500 125808 0:53:08 0:51:20 0:05:05
12 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 12.0 120500 125813 0:53:13 0:51:25 0:05:10
13 Fast Handicap RS VAREO 207 David Bates   1035 13.0 120500 130153 0:56:53 0:54:58 0:08:50
14 Fast Handicap RS 600 815 David Annan   920 14.0 120500 125605 0:51:05 0:55:32 0:08:22
15 Fast Handicap PHANTOM 1033 Ian Klyne   1047 15.0 120500 130328 0:58:28 0:55:51 0:09:51
R12 for Fleet = Laser
  Date:12th Feb Start:Laser Division  Time:120000  Course:Orange Marriott to Windsor Port  Wind:SW F3
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179660 Orlando Gledhill   1078 1.0 120000 125246 0:52:46 0:48:57 0:00:00
2 Laser LASER 179600 Mark Sancken   1078 2.0 120000 125313 0:53:13 0:49:22 0:00:27
3 Laser LASER 180420 David Hereward   1078 3.0 120000 125331 0:53:31 0:49:39 0:00:45
4 Laser LASER 176361 Andrew Wilson   1078 4.0 120000 125345 0:53:45 0:49:52 0:00:59
5 Laser LASER 183040 Ninian Eadie   1078 5.0 120000 125515 0:55:15 0:51:15 0:02:29
6 Laser LASER 143522 Steve Metcalfe   1078 6.0 120000 125546 0:55:46 0:51:44 0:03:00
7 Laser LASER 178779 Mark Feary   1078 7.0 120000 125557 0:55:57 0:51:54 0:03:11
8 Laser LASER 166579 John Bashford   1078 8.0 120000 125630 0:56:30 0:52:25 0:03:44
9 Laser LASER RADIAL 161539 Bob Falkner   1101 9.0 120000 130131 1:01:31 0:55:52 0:07:37
10 Laser LASER 118345 Tom Wilson   1078 10.0 120000 130030 1:00:30 0:56:07 0:07:44
 Race 3 of the day

No race today


v1.91 Build 2
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Sunday, 12 February 2006