Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day
R7 for Fleet = Asymmetric
  Date:29th Jan Start:Asymmetric Division  Time:110000  Course:Start orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1054 Justin Deal Sarah Marriott 822 1.0 110000 114948 0:49:48 1:00:35 0:00:00
2 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 2.0 110000 115210 0:52:10 1:03:28 0:02:22
3 Asymmetric LASER 4000 4448 Duncan Reaney Andy Watkins 908 3.0 110000 120038 1:00:38 1:06:47 0:05:37
4 Asymmetric BOSS 796 Steve Murray Nick Murray 847 4.0 110000 120002 1:00:02 1:10:53 0:08:43
5 Asymmetric LASER 5000 5019 Sabastian Camisulu Julian King 846 6.0     DNF    
R7 for Fleet = Catamaran Handicap
  Date:29th Jan Start:Catamaran Division  Time:110500  Course:Start orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Formula 18 213 Chris Barratt Carl Cammack 1.01 1.0 110500 115310 0:48:10 0:47:41 0:00:00
2 Catamaran Handicap Hurricane 5.9 102 Tom Gradon R McDonnell 1.01 2.0 110500 115328 0:48:28 0:47:59 0:00:18
3 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 3.0 110500 115729 0:52:29 0:50:28 0:02:53
4 Catamaran Handicap Dart 18 Cat Boat 1752 Adam Sokolowski   1.19 4.0 110500 120617 1:01:17 0:51:30 0:04:32
5 Catamaran Handicap Dart 18 6153 K Andrews E Edworthy 1.18 5.0 110500 120744 1:02:44 0:53:10 0:06:28
6 Catamaran Handicap Bim 18 Class A BEL 361 Martin Gibson   1.02 6.0 110500 120004 0:55:04 0:53:59 0:06:25
7 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 7.0 110500 120951 1:04:51 0:54:30 0:08:06
7 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 7.0 110500 120951 1:04:51 0:54:30 0:08:06
9 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 11.0     DNF    
9 Catamaran Handicap Stealth (1-crew) 538 David Tugwell   1.04 11.0     DNF    
R7 for Fleet = Fast Handicap
  Date:29th Jan Start:Fast Handicap Division  Time:105500  Course:Start Orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 105500 113655 0:41:55 0:42:10 0:00:00
2 Fast Handicap CONTENDER 675 David Gautier   994 2.0 105500 113731 0:42:31 0:42:46 0:00:36
3 Fast Handicap CONTENDER 654 Roger Gates   994 3.0 105500 113907 0:44:07 0:44:23 0:02:12
4 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 4.0 105500 114038 0:45:38 0:44:31 0:02:25
5 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 5.0 105500 114433 0:49:33 0:45:05 0:03:12
6 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 6.0 105500 114248 0:47:48 0:46:11 0:04:09
7 Fast Handicap LASER II 10103 Peter Williams Alistair Kerr 1035 7.0 105500 114308 0:48:08 0:46:30 0:04:29
8 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 8.0 105500 114723 0:52:23 0:47:40 0:06:02
9 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 9.0 105500 114509 0:50:09 0:48:56 0:06:56
10 Fast Handicap WAYFARER 8900 James George Sam Sidlow 1099 10.0 105500 114926 0:54:26 0:49:32 0:08:05
11 Fast Handicap RS VAREO 207 David Bates   1035 11.0 105500 114708 0:52:08 0:50:22 0:08:29
12 Fast Handicap RS 200 1067 Sophie Cannon Mike Patterson 1059 12.0 105500 120006 1:05:06 1:01:28 0:20:27
R7 for Fleet = Laser
  Date:29th Jan Start:Laser Division  Time:105000  Course:Start Orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 176361 Andrew Wilson   1078 1.0 105000 113842 0:48:42 0:45:11 0:00:00
2 Laser LASER 168076 Tony Woods   1078 2.0 105000 113903 0:49:03 0:45:30 0:00:21
3 Laser LASER 170852 Doug Struth   1078 3.0 105000 114016 0:50:16 0:46:38 0:01:34
4 Laser LASER 168800 Tim Crook   1078 4.0 105000 114024 0:50:24 0:46:45 0:01:42
5 Laser LASER 180420 David Hereward   1078 5.0 105000 114100 0:51:00 0:47:19 0:02:18
6 Laser LASER 183040 Ninian Eadie   1078 6.0 105000 114246 0:52:46 0:48:57 0:04:04
6 Laser LASER 118345 Tom Wilson   1078 6.0 105000 114246 0:52:46 0:48:57 0:04:04
8 Laser LASER 182594 Tom Clark   1078 8.0 105000 114259 0:52:59 0:49:09 0:04:17
9 Laser LASER 143522 Steve Metcalfe   1078 9.0 105000 114645 0:56:45 0:52:39 0:08:03
10 Laser LASER RADIAL 176655 Julian Shawyer   1101 10.0 105000 120024 1:10:24 1:03:57 0:20:40
11 Laser LASER 166579 John Bashford   1078 12.0 105000   DNF    
Race 2 of the day
R8 for Fleet = Asymmetric
  Date:29th Jan Start:Asymmetric Division  Time:121500  Course:Start Orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric RS 800 1054 Justin Deal Sarah Marriott 822 1.0 121500 130319 0:48:19 0:58:47 0:00:00
2 Asymmetric RS 800 1077 Paul Taylor Julie Taylor 822 2.0 121500 130649 0:51:49 1:03:02 0:03:30
3 Asymmetric LASER 4000 4448 Duncan Reaney Andy Watkins 908 3.0 121500 131917 1:04:17 1:10:48 0:10:55
4 Asymmetric BOSS 796 Steve Murray Nick Murray 847 4.0 121500 131547 1:00:47 1:11:46 0:11:00
R8 for Fleet = Catamaran Handicap
  Date:29th Jan Start:Catamaran Division  Time:122000  Course:Start orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Formula 18 213 Chris Barratt Carl Cammack 1.01 1.0 122000 130608 0:46:08 0:45:41 0:00:00
2 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 2.0 122000 131746 0:57:46 0:48:33 0:03:25
2 Catamaran Handicap Nacra Blast 36 Ben Bennett   1.19 2.0 122000 131746 0:57:46 0:48:33 0:03:25
4 Catamaran Handicap Dart 18 6153 K Andrews E Edworthy 1.18 4.0 122000 131733 0:57:33 0:48:46 0:03:39
5 Catamaran Handicap Dart 18 Cat Boat 1752 Adam Sokolowski   1.19 5.0 122000 132020 1:00:20 0:50:42 0:05:59
6 Catamaran Handicap Bim 18 Class A BEL 361 Martin Gibson   1.02 6.0 122000 131229 0:52:29 0:51:27 0:05:54
R8 for Fleet = Fast Handicap
  Date:29th Jan Start:Fast Handicap Division  Time:121000  Course:Start Orange Windsor to Orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 121000 124913 0:39:13 0:39:27 0:00:00
2 Fast Handicap CONTENDER 654 Roger Gates   994 2.0 121000 125131 0:41:31 0:41:46 0:02:18
3 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 3.0 121000 125331 0:43:31 0:42:03 0:02:41
4 Fast Handicap CONTENDER 675 David Gautier   994 4.0 121000 125256 0:42:56 0:43:12 0:03:43
5 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 5.0 121000 125420 0:44:20 0:43:15 0:03:54
6 Fast Handicap WAYFARER 7526 Tony Cooper Nick Haylett 1099 6.0 121000 125904 0:49:04 0:44:39 0:05:42
7 Fast Handicap LASER II 10103 Peter Williams Alistair Kerr 1035 7.0 121000 125631 0:46:31 0:44:57 0:05:41
8 Fast Handicap WAYFARER 9416 Scott Hamilton Sue Risbridger 1099 8.0 121000 130122 0:51:22 0:46:44 0:08:00
9 Fast Handicap WAYFARER 8900 James George Sam Sidlow 1099 9.0 121000 130320 0:53:20 0:48:32 0:09:58
10 Fast Handicap RS VAREO 207 David Bates   1035 10.0 121000 130716 0:57:16 0:55:20 0:16:26
R8 for Fleet = Laser
  Date:29th Jan Start:Laser Division  Time:120500  Course:Start Orange Windsor to orange Marriott  Wind dir:E-NE
Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 168076 Tony Woods   1078 1.0 120500 125033 0:45:33 0:42:15 0:00:00
2 Laser LASER 176361 Andrew Wilson   1078 2.0 120500 125142 0:46:42 0:43:19 0:01:09
3 Laser LASER 170852 Doug Struth   1078 3.0 120500 125259 0:47:59 0:44:31 0:02:26
4 Laser LASER 180420 David Hereward   1078 4.0 120500 125314 0:48:14 0:44:45 0:02:41
5 Laser LASER 166579 John Bashford   1078 5.0 120500 125713 0:52:13 0:48:26 0:06:40
6 Laser LASER 182594 Tom Clark   1078 6.0 120500 125850 0:53:50 0:49:56 0:08:17
7 Laser LASER 118345 Tom Wilson   1078 7.0 120500 130114 0:56:14 0:52:10 0:10:41
8 Laser LASER 143522 Steve Metcalfe   1078 9.0 120500   DNF    
 Race 3 of the day

No race today


v1.91 Build 2
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Thursday, 02 February 2006