Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day

R1 for Fleet = Catamaran Handicap
Date:8th Jan  Published time of first start:10.25
Start:Catamaran Division  Time:115000

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Hurricane 5.9 365 Mike Coulson Viki Herbert 1.01 1.0 115000 123121 0:41:21 0:40:56 0:00:00
2 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 2.0 115000 123415 0:44:15 0:42:33 0:01:40

R1 for Fleet = Fast Handicap
Date:8th Jan  Published time of first start:10.25
Start:Fast Handicap Division  Time:114500

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 1.0 114500 122604 0:41:04 0:39:41 0:00:00
2 Fast Handicap FLYING FIFTEEN 3562 Mike Firth Mark Firth 1025 2.0 114500 122608 0:41:08 0:40:08 0:00:28
3 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 3.0 114500 122722 0:42:22 0:41:20 0:01:42
4 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 4.0 114500 122806 0:43:06 0:41:39 0:02:02
5 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 5.0 114500 122745 0:42:45 0:41:42 0:02:05

R1 for Fleet = Laser
Date:8th Jan  Published time of first start:10.25
Start:Laser Division  Time:114000

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179600 Mark Sancken   1078 1.0 114000 122217 0:42:17 0:39:13 0:00:00
2 Laser LASER 170852 Doug Struth   1078 2.0 114000 122224 0:42:24 0:39:20 0:00:07
3 Laser LASER 161855 Robert Cumming   1078 3.0 114000 122338 0:43:38 0:40:29 0:01:21
4 Laser LASER 183040 Ninian Eadie   1078 4.0 114000 122359 0:43:59 0:40:48 0:01:42
5 Laser LASER 174569 Gary Bulloch   1078 5.0 114000 122421 0:44:21 0:41:08 0:02:04
6 Laser LASER 165547 Ron Clarke   1078 6.0 114000 122439 0:44:39 0:41:25 0:02:22
7 Laser LASER 143522 Steve Metcalfe   1078 7.0 114000 122535 0:45:35 0:42:17 0:03:18
8 Laser LASER RADIAL 136549 Karol Schlachter   1101 8.0 114000 122822 0:48:22 0:43:56 0:05:11
9 Laser LASER 166579 John Bashford   1078 9.0 114000 123246 0:52:46 0:48:57 0:10:29
10 Laser LASER RADIAL 176655 Julian Shawyer   1101 10.0 114000 123700 0:57:00 0:51:46 0:13:49
Race 2 of the day

R2 for Fleet = Asymmetric
Date:8th Jan
Start:Asymmetric Division  Time:125000

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Asymmetric LASER 4000 4336 Mervyn Hughes   908 1.0 125000 133237 0:42:37 0:46:56 0:00:00

R2 for Fleet = Catamaran Handicap
Date:8th Jan
Start:Catamaran Division  Time:125000

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Hurricane 5.9 365 Mike Coulson Viki Herbert 1.01 1.0 125000 133324 0:43:24 0:42:58 0:00:00
2 Catamaran Handicap Hobie Tiger 1667 Philippe Bourgault   1.01 2.0 125000 133630 0:46:30 0:46:02 0:03:06
3 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 3.0 125000 134102 0:51:02 0:49:04 0:06:21

R2 for Fleet = Fast Handicap
Date:8th Jan
Start:Fast Handicap Division  Time:124500

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3562 Mike Firth Mark Firth 1025 1.0 124500 132621 0:41:21 0:40:20 0:00:00
2 Fast Handicap LASER II 9768 Andy Williams George Hoskins 1035 2.0 124500 132735 0:42:35 0:41:09 0:00:50
3 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 3.0 124500 132824 0:43:24 0:41:56 0:01:39
4 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 4.0 124500 132842 0:43:42 0:42:38 0:02:21
5 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 5.0 124500 132843 0:43:43 0:42:39 0:02:22

R2 for Fleet = Laser
Date:8th Jan
Start:Laser Division  Time:124000

Rank Fleet Class SailNo Helm Crew Rating Points Start Finish Elapsed Corrected BCE
1 Laser LASER 179600 Mark Sancken   1078 1.0 124000 132303 0:43:03 0:39:56 0:00:00
2 Laser LASER 170852 Doug Struth   1078 2.0 124000 132327 0:43:27 0:40:18 0:00:24
2 Laser LASER 161855 Robert Cumming   1078 2.0 124000 132327 0:43:27 0:40:18 0:00:24
4 Laser LASER 165547 Ron Clarke   1078 4.0 124000 132328 0:43:28 0:40:19 0:00:25
5 Laser LASER 143522 Steve Metcalfe   1078 5.0 124000 132439 0:44:39 0:41:25 0:01:36
6 Laser LASER 183040 Ninian Eadie   1078 6.0 124000 132505 0:45:05 0:41:49 0:02:02
7 Laser LASER 166579 John Bashford   1078 7.0 124000 132530 0:45:30 0:42:12 0:02:27
8 Laser LASER RADIAL 176655 Julian Shawyer   1101 8.0 124000 133438 0:54:38 0:49:37 0:10:40
 Race 3 of the day

No race today


v1.91 Build 2
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Thursday, 12 January 2006