Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

6th Feb
Home Up Accommodation Calendar Find Us Reception Weather

 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day

R11 for Fleet = Start 1
  Date:6th Feb  Published time of first start:10.25
Start:Start 1  Time:105000  Course:Orange Starboard Marriott to Horton  Wind dir:S-SE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 1 Laser 156149 Robert Cahill   W H SC 1078 105000 0:57:30   0:53:20 0:00:00 1
2 Start 1 Laser 168076 Tony Wood   Datchet Water SC 1078 105000 0:58:17   0:54:04 0:00:47 2
3 Start 1 Laser 168800 Tim Crook   Datchet Water SC 1078 105000 0:58:19   0:54:06 0:00:49 3
4 Start 1 Laser 165547 Ron Clark   Datchet Water SC 1078 105000 0:59:45   0:55:26 0:02:15 4
5 Start 1 Laser 14 Garry Bullock   Datchet Water SC 1078 105000 0:59:47   0:55:27 0:02:17 5
6 Start 1 Laser 102720 Robert Shipley   Datchet Water SC 1078 105000 1:00:19   0:55:57 0:02:49 6
7 Start 1 Laser 171756 Tom Clark   Datchet Water SC 1078 105000 1:00:34   0:56:11 0:03:04 7
8 Start 1 Laser 136048 George Hoskins   Datchet Water SC 1078 105000 1:00:56   0:56:31 0:03:26 8
9 Start 1 Laser 169777 R Stubbs   Datchet Water SC 1078 105000 1:01:07   0:56:42 0:03:37 9
10 Start 1 Laser 170852 Doug Struth   Datchet Water SC 1078 105000 1:01:58   0:57:29 0:04:28 10
11 Start 1 Laser 177604 Tim Ballantyne   Datchet Water SC 1078 105000 1:03:01   0:58:27 0:05:31 11
12 Start 1 Laser 52485 Simon Etter   Datchet Water SC 1078 105000 1:03:46   0:59:09 0:06:16 12
13 Start 1 Laser Radial 156431 Ed Bates   Datchet Water SC 1101 105000 1:07:03   1:00:54 0:08:20 13

R11 for Fleet = Start 2
  Date:6th Feb  Published time of first start:10.25
Start:Start 2  Time:105500  Course:Orange Starboard Marriott to Horton  Wind dir:S-SE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 2 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 105500 1:10:36   1:08:53 0:00:00 1
2 Start 2 Flying Fifteen 3295 Richard Hughes Philip Tinsley Datchet Water SC 1025 105500 1:14:02   1:12:14 0:03:26 2
3 Start 2 Flying Fifteen 2892 John Bashford Janet Pepper Datchet Water SC 1025 105500 1:36:31   1:34:10 0:25:55 3

R11 for Fleet = Start 3
  Date:6th Feb  Published time of first start:10.25
Start:Start 3  Time:110000  Course:Orange Starboard Marriott to Horton  Wind dir:S-SE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 3 Wayfarer 7526 Anthony Cooper Scott Hamilton Datchet Water SC 1099 110000 0:56:33   0:51:27 0:56:33 1
2 Start 3 RS 200 282 Nick Haylett Claire Haylett Datchet Water SC 1059 110000 0:54:52   0:51:49 0:54:52 2
3 Start 3 Contender 707 Peter Dives   Eastbourne Sovereign SC 994 110000 0:52:18   0:52:37 0:52:18 3
4 Start 3 RS 600 826 David Nunn   Datchet Water SC 920 110000 0:48:48   0:53:03 0:48:48 4
5 Start 3 Laser II 10636 David Annan James Nuttall Datchet Water SC 1035 110000 0:55:10   0:53:18 0:55:10 5
6 Start 3 Fireball 13257 Iain Dennison Riaan Van Schoor Datchet Water SC 982   RDGa   0:00:00 0:00:00 6
6 Start 3 Contender 654 Roger Gates   Datchet Water SC 994 110000 0:53:23   0:53:42 0:53:23 6
8 Start 3 Fireball 14624 Helen Carroll Simon Lomas-Clarke Datchet Water SC 982 110000 0:53:39   0:54:38 0:53:39 7
9 Start 3 Laser II 10626 Mike Clapp Mark Bond Datchet Water SC 1035 110000 0:56:56   0:55:00 0:56:56 8
10 Start 3 Contender 675 David Gautier   Datchet Water SC 994 110000 0:55:33   0:55:53 0:55:33 9
11 Start 3 Buzz 799 Anne Gates Daniel Gates Datchet Water SC 1005 110000 0:56:14   0:55:57 0:56:14 10
12 Start 3 Contender 703 David Gates   Datchet Water SC 994 110000 0:56:02   0:56:22 0:56:02 11
13 Start 3 RS Vareo Asym 207 David Bates   Datchet Water SC 1032 110000 0:59:05   0:57:15 0:59:05 12
14 Start 3 Laser II 8992 Philip Parker Alan Parker Thorpe Bay 1035 110000 1:06:04   1:03:50 1:06:04 13
15 Start 3 Laser II 10103 Amanda Childs Rebekah Uzzell Datchet Water SC 1035 110000 1:28:30   1:25:30 1:28:30 14

R11 for Fleet = Start 4
  Date:6th Feb  Published time of first start:10.25
Start:Start 4  Time:110500  Course:Orange Starboard Marriott to Horton  Wind dir:S-SE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 4 18 ft Skiff Hermes Ed Browne Mark Tait, Lachlan Torrance   700 110500 0:53:55 75 1:17:01 0:00:00 1
2 Start 4 Laser 4000 4266 Mervyn Hughes Paul Robinson Datchet Water SC 908 110500 1:12:31 75 1:19:52 0:02:35 2
3 Start 4 B 14 770 Simon Hadley Pete Nicholson Brightlingsea SC 880 110500 1:11:52 75 1:21:40 0:04:06 3
4 Start 4 49er 266 Dean Beckwith Rob Larke Datchet Water SC 747 110500 1:05:01 75 1:27:02 0:07:29 4
5 Start 4 Laser 4000 4240 Mark Cam Jo Morrison   908 110500 0:53:32 35 2:06:20 0:20:54 5
6 Start 4 Laser 4000 4604 Chris Balding Simon Webb Datchet Water SC 908 110500 0:56:11 35 2:12:35 0:23:33 6
7 Start 4 ISO 1205 Steve Bell Declan O'Keeffe Datchet Water SC 926 110500 0:58:51 35 2:16:11 0:25:34 7
8 Start 4 ISO 814 Bob Ladell Luke Datchet Water SC 926 110500 0:59:56 35 2:18:42 0:26:39 8
9 Start 4 RS 400 599 Jonathan Ambrose James Bellwater Datchet Water SC 952 110500 1:02:00 35 2:19:33 0:27:47 9
10 Start 4 Laser 4000 4582 Greg Eaton Nick Alp Datchet Water SC 908 110500 0:59:17 35 2:19:54 0:26:39 10
11 Start 4 ISO 533 Eugena Caruso James Stallibrass   926 110500 1:08:30 35 2:38:31 0:35:13 11
12 Start 4 RS 800 1077 Paul Taylor Julie Taylor Datchet Water SC 822 110500 1:01:17 35 2:39:46 0:31:44 12

R11 for Fleet = Start 5
  Date:6th Feb  Published time of first start:10.25
Start:Start 5  Time:111000  Course:Orange Starboard

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 5 Formula 20 218 Mike Phipps David Huggins Datchet Water SC 0.95 111000 0:56:38 75 0:59:37 0:00:00 1
2 Start 5 Formula 18 1568 Andrew Tayler Chris Tayler   1.01 111000 1:01:12 75 1:00:36 0:00:59 2
3 Start 5 Formula 18 94 David Hazard James Ware Datchet Water SC 1.01 111000 1:02:26 75 1:01:49 0:02:13 3
4 Start 5 Dart 18 7347 Barry Peters Haley Smith Datchet Water SC 1.18 111000 1:24:17 75 1:11:26 0:13:56 4
5 Start 5 Dart 18 7442 Adrian Parsons Una Hodgkins Datchet Water SC 1.18 111000 1:27:52 75 1:14:28 0:17:31 5
6 Start 5 Dart 18 7524 Lee Davies Melanie Rogers Whitstable YC 1.18 111000 1:28:09 75 1:14:42 0:17:48 6
7 Start 5 Dart 18 Cat Boat 7735 Tony Dodd   Whitstable YC 1.19 111000 1:32:22 75 1:17:37 0:21:25 7
8 Start 5 Hurricane 5.9 485 Phil Marks Dan Taylor Datchet Water SC 1.01 111000 DNF 35     8
8 Start 5 Hobie FX One 132 Colin Purser   Datchet Water SC 1.04 111000 DNF 35     8
8 Start 5 Hurricane 5.9 365 Mike Coulson Vicky Herbert Datchet Water SC 1.01 111000 DNF 35     8
8 Start 5 Tornado 2001 (new ri 413 Simon Northrop Martin Stevens Minnis Bay SC 0.94 111000 DNF 35     8
8 Start 5 Nacra Inter 17 spi 62 Nigel Leeming   Datchet Water SC 1.07 111000 DNF 35     8
8 Start 5 Hurricane 5.9 370 Richard Hanmore Matthew Gregg Stone SC 1.01 111000 DNF 35     8
8 Start 5 Hurricane 5.9 Sport 452 Hamish Leighton Helen Leighton Datchet Water SC 1 111000 DNF 35     8
8 Start 5 Hobie FX One 149 Mike Rothery   Datchet Water SC 1.04 111000 DNF 35     8
8 Start 5 Hurricane 5.9 SX 460 Tom Gradon George Wilton Datchet Water SC 1.01 111000 DNF 35     8
8 Start 5 Formula 18 720 Luke Yates Mark Angell Hobie Cat Poole 1.01 111000 DNF 35     8
8 Start 5 Hurricane 5.9 456 John Tuckwell Chris Hanmore Stone SC 1.01 111000 DNF 35     8
8 Start 5 Stealth 538 Dave Tugwell   Datchet Water SC 1.08 111000 DNF 35     8
8 Start 5 Formula 18 1561 Stuart France Rob Lawes Whitstable YC 1.01 111000 DNF 35     8
8 Start 5 Formula 18 1633 Kevin Cooper Justin Martin Grafham Water SC 1.01 111000 DNF 35     8
8 Start 5 Unicorn 1076 Martin Evans   Datchet Water SC 1.09   DNF       8
8 Start 5 Formula 18 195 Robert Lovy Tom Harlow Carsington SC 1.01 111000 DNF 35     8
8 Start 5 Formula 18 213 Chris Barrett Carl Cammack Datchet Water SC 1.01 111000 DNF 35     8
8 Start 5 Formula 18 1667 Philippe Bourgault Eric Morisset Datchet Water SC 1.01 111000 DNF 35     8
8 Start 5 Dart 18 4402 Paul Elliott Bob Faulkner Datchet Water SC 1.18 111000 DNF 35     8
8 Start 5 Dart 18 5595 Robert Morgan Emma Edworthy Datchet Water SC 1.18 111000 DNF 35     8
Race 2 of the day

R12 for Fleet = Start 1
  Date:6th Feb
Start:Start 1  Time:121500  Course:Orange Starboard Marriott to Horton  Wind dir:S-SSE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 1 Laser 168076 Tony Wood   Datchet Water SC 1078 121500 1:07:02   1:02:11 0:00:00 1
2 Start 1 Laser 156149 Robert Cahill   W H SC 1078 121500 1:10:04   1:05:00 0:03:02 2
3 Start 1 Laser 168800 Tim Crook   Datchet Water SC 1078 121500 1:10:29   1:05:23 0:03:27 3
4 Start 1 Laser 14 Garry Bullock   Datchet Water SC 1078 121500 1:11:05   1:05:56 0:04:03 4
5 Start 1 Laser 165547 Ron Clark   Datchet Water SC 1078 121500 1:12:37   1:07:22 0:05:35 5
6 Start 1 Laser 52485 Simon Etter   Datchet Water SC 1078 121500 1:13:53   1:08:32 0:06:51 6
7 Start 1 Laser 102720 Robert Shipley   Datchet Water SC 1078 121500 1:21:28   1:15:34 0:14:26 7
8 Start 1 Laser 171756 Tom Clark   Datchet Water SC 1078 121500 1:22:14   1:16:17 0:15:12 8
9 Start 1 Laser 169777 R Stubbs   Datchet Water SC 1078 121500 1:22:47   1:16:48 0:15:45 9
10 Start 1 Laser 136048 George Hoskins   Datchet Water SC 1078 121500 1:24:14   1:18:08 0:17:12 10
11 Start 1 Laser 177604 Tim Ballantyne   Datchet Water SC 1078 121500 1:27:25   1:21:05 0:20:23 11
12 Start 1 Laser Radial 156431 Ed Bates   Datchet Water SC 1101 121500 1:30:46   1:22:26 0:22:18 12

R12 for Fleet = Start 2
  Date:6th Feb
Start:Start 2  Time:125000  Course:Orange Starboard Marriott to Horton  Wind dir:S-SSE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 2 Flying Fifteen 3644 Richard Jones Howard Shawyer Datchet Water SC 1025 125000 0:37:50   0:36:55 0:00:00 1
2 Start 2 Flying Fifteen 3295 Richard Hughes Philip Tinsley Datchet Water SC 1025 125000 0:40:39   0:39:40 0:02:49 2
3 Start 2 Flying Fifteen 2892 John Bashford Janet Pepper Datchet Water SC 1025 125000 0:56:26   0:55:03 0:18:36 3

R12 for Fleet = Start 3
  Date:6th Feb
Start:Start 3  Time:123000  Course:Orange Starboard Marriott to Horton  Wind dir:S-SSE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 3 RS 200 282 Nick Haylett Claire Haylett Datchet Water SC 1059 123000 1:12:02   1:08:01 1:12:02 1
2 Start 3 Wayfarer 7526 Anthony Cooper Scott Hamilton Datchet Water SC 1099 123000 1:14:57   1:08:12 1:14:57 2
3 Start 3 RS 600 826 David Nunn   Datchet Water SC 920 123000 1:05:59   1:11:43 1:05:59 3
4 Start 3 Contender 707 Peter Dives   Eastbourne Sovereign SC 994 123000 1:13:27   1:13:54 1:13:27 4
5 Start 3 Laser II 10636 David Annan James Nuttall Datchet Water SC 1035 123000 1:17:06   1:14:30 1:17:06 5
6 Start 3 Fireball 13257 Iain Dennison Riaan Van Schoor Datchet Water SC 982   RDGa   0:00:00 0:00:00 6
6 Start 3 Contender 703 David Gates   Datchet Water SC 994 123000 1:14:04   1:14:31 1:14:04 6
8 Start 3 Buzz 799 Anne Gates Daniel Gates Datchet Water SC 1005 123000 1:15:39   1:15:16 1:15:39 7
9 Start 3 Fireball 14624 Helen Carroll Simon Lomas-Clarke Datchet Water SC 982 123000 1:14:04   1:15:25 1:14:04 8
10 Start 3 Contender 654 Roger Gates   Datchet Water SC 994 123000 1:15:03   1:15:30 1:15:03 9
11 Start 3 Laser II 10626 Mike Clapp Mark Bond Datchet Water SC 1035 123000 1:20:25   1:17:42 1:20:25 10
12 Start 3 RS Vareo Asym 207 David Bates   Datchet Water SC 1032 123000 1:21:41   1:19:09 1:21:41 11
13 Start 3 Laser II 8992 Philip Parker Alan Parker Thorpe Bay 1035 123000 1:24:05   1:21:14 1:24:05 12

R12 for Fleet = Start 4
  Date:6th Feb
Start:Start 4  Time:123500  Course:Orange Starboard Marriott to Horton  Wind dir:S-SSE

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 4 Laser 4000 4266 Mervyn Hughes Paul Robinson Datchet Water SC 908 123500 1:17:23 7 1:25:13 0:00:00 1
2 Start 4 ISO 1205 Steve Bell Declan O'Keeffe Datchet Water SC 926 123500 1:19:22 7 1:25:43 0:00:27 2
3 Start 4 RS 400 599 Jonathan Ambrose James Bellwater Datchet Water SC 952 123500 1:23:07 7 1:27:18 0:01:59 3
4 Start 4 ISO 814 Bob Ladell Luke Datchet Water SC 926 123500 1:21:46 7 1:28:18 0:02:51 4
5 Start 4 B 14 770 Simon Hadley Pete Nicholson Brightlingsea SC 880 123500 1:19:01 7 1:29:48 0:04:02 5
6 Start 4 RS 800 1077 Paul Taylor Julie Taylor Datchet Water SC 822 123500 1:16:43 7 1:33:20 0:06:40 6
7 Start 4 RS 800 1007 Simon Geyman Ali Sutherland Datchet Water SC 822 123500 1:17:35 7 1:34:23 0:07:32 7
8 Start 4 49er 266 Dean Beckwith Rob Larke Datchet Water SC 747 123500 1:10:36 7 1:34:31 0:06:57 8
9 Start 4 ISO 533 Eugena Caruso James Stallibrass   926 123500 1:07:35 5 1:42:11 0:11:13 9

R12 for Fleet = Start 5
  Date:6th Feb
Start:Start 5  Time:125500  Course:Orange Starb

Rank Fleet Class Sail No Helm Crew Club Rating Start Elapsed Laps Corrected -Ewin Nett
1 Start 5 Stealth 538 Dave Tugwell   Datchet Water SC 1.08 125500 0:50:51   0:47:05 0:00:00 1
2 Start 5 Formula 20 218 Mike Phipps David Huggins Datchet Water SC 0.95 125500 0:48:58   0:51:33 0:04:14 2
3 Start 5 Tornado 2001 (new ri 413 Simon Northrop Martin Stevens Minnis Bay SC 0.94 125500 0:48:29   0:51:35 0:04:13 3
4 Start 5 Dart 18 7347 Barry Peters Haley Smith Datchet Water SC 1.18 125500 1:02:19   0:52:49 0:06:45 4
5 Start 5 Dart 18 Cat Boat 7735 Tony Dodd   Whitstable YC 1.19 125500 1:03:40   0:53:30 0:07:38 5
6 Start 5 Dart 18 7442 Adrian Parsons Una Hodgkins Datchet Water SC 1.18 125500 1:04:42   0:54:50 0:09:08 6
7 Start 5 Formula 18 1568 Andrew Tayler Chris Tayler   1.01 125500 0:56:01   0:55:28 0:08:28 7
8 Start 5 Formula 18 1561 Stuart France Rob Lawes Whitstable YC 1.01 125500 0:56:52   0:56:18 0:09:19 8
9 Start 5 Hobie FX One 149 Mike Rothery   Datchet Water SC 1.04 125500 0:59:03   0:56:47 0:10:05 9
10 Start 5 Hurricane 5.9 456 John Tuckwell Chris Hanmore Stone SC 1.01 125500 0:57:48   0:57:14 0:10:15 10
11 Start 5 Hurricane 5.9 370 Richard Hanmore Matthew Gregg Stone SC 1.01 125500 0:58:00   0:57:26 0:10:27 11
12 Start 5 Hobie FX One 132 Colin Purser   Datchet Water SC 1.04 125500 0:59:53   0:57:35 0:10:55 12
13 Start 5 Formula 18 1633 Kevin Cooper Justin Martin Grafham Water SC 1.01 125500 0:58:20   0:57:45 0:10:47 13
14 Start 5 Hurricane 5.9 365 Mike Coulson Vicky Herbert Datchet Water SC 1.01 125500 0:58:31   0:57:56 0:10:58 14
15 Start 5 Hurricane 5.9 485 Phil Marks Dan Taylor Datchet Water SC 1.01 125500 0:59:40   0:59:05 0:12:07 15
16 Start 5 Formula 18 195 Robert Lovy Tom Harlow Carsington SC 1.01 125500 0:59:55   0:59:19 0:12:22 16
17 Start 5 Hobie Tiger 1736 Steve Beard Neil Watts Hobie Cat Poole 1.01 125500 1:00:07   0:59:31 0:12:34 17
18 Start 5 Formula 18 720 Luke Yates Mark Angell Hobie Cat Poole 1.01 125500 1:00:35   0:59:59 0:13:02 18
19 Start 5 Hurricane 5.9 SX 460 Tom Gradon George Wilton Datchet Water SC 1.01 125500 1:01:09   1:00:33 0:13:36 19
20 Start 5 Formula 18 213 Chris Barrett Carl Cammack Datchet Water SC 1.01 125500 1:01:24   1:00:48 0:13:51 20
21 Start 5 Formula 18 1667 Philippe Bourgault Eric Morisset Datchet Water SC 1.01 125500 1:02:01   1:01:24 0:14:28 21
22 Start 5 Dart 18 4402 Paul Elliott Bob Faulkner Datchet Water SC 1.18 125500 1:12:51   1:01:44 0:17:17 22
23 Start 5 Nacra Inter 17 spi 62 Nigel Leeming   Datchet Water SC 1.07 123000 1:26:49   1:21:08 0:36:26 23
24 Start 5 Formula 18 94 David Hazard James Ware Datchet Water SC 1.01 125500 DNF       24

 


v1.58 beta
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Thursday, 12 January 2006