2006 Summer Series

Datchet Water Sailing Club

Results as of 21:03 on September 23, 2006

R24 - Catamaran Handicap Fleet

Start:Catamarans, Finishes:Finish time, Time:105503
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Corrected BCE
1 Catamaran Handicap Formula 20 (Inter, Fox, Storm Etc) 273 Joel Garner Dan Wilton 0.95 1.0 105503 121117 1:16:14 1:20:15 0:00:00

R24 - Fast Handicap Fleet

Start:Fast H/C, Finishes:Finish time, Time:104930
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 1.0 104930 114804 0:58:34 0:57:08 0:00:00
2 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 2.0 104930 114840 0:59:10 0:57:43 0:00:36
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 104930 114919 0:59:49 0:58:21 0:01:15
4 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 4.0 104930 115032 1:01:02 0:59:33 0:02:28
5 Fast Handicap CONTENDER 654 Roger Gates   994 5.0 104930 114904 0:59:34 0:59:56 0:02:46
6 Fast Handicap FIREBALL 13859 Dereck Beck Helen Beecham 982 6.0 104930 114835 0:59:05 1:00:10 0:02:58
7 Fast Handicap FLYING FIFTEEN 3316 Andrew Rippon Paul 1025 7.0 104930 115514 1:05:44 1:04:08 0:07:10

R25 - Fast Handicap Fleet

Start:Fast H/C, Finishes:Finish time, Time:121000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 1.0 121000 130346 0:53:46 0:52:27 0:00:00
2 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 2.0 121000 130520 0:55:20 0:53:59 0:01:34
3 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 3.0 121000 130741 0:57:41 0:56:17 0:03:55
4 Fast Handicap FLYING FIFTEEN 3316 Andrew Rippon Paul 1025 4.0 121000 130907 0:59:07 0:57:40 0:05:21
5 Fast Handicap PHANTOM 1033 Ian Klyne   1048 5.0 121000 131216 1:02:16 0:59:25 0:07:18

R24 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:104200, Wind dir:270, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Corrected BCE
1 Laser LASER 168076 Tony Woods   1078 1.0 104200 114442 1:02:42 0:58:10 0:00:00
2 Laser LASER 157557 Chris Harrup   1078 2.0 104200 114610 1:04:10 0:59:31 0:01:28
3 Laser LASER 179600 Mark Sancken   1078 3.0 104200 114659 1:04:59 1:00:17 0:02:17
4 Laser LASER RADIAL 176655 Julian Shawyer   1101 4.0 104200 114930 1:07:30 1:01:18 0:03:28
5 Laser LASER 170852 Doug Struth   1078 5.0 104200 114809 1:06:09 1:01:22 0:03:27
6 Laser LASER 165547 Ron Clarke   1078 6.0 104200 114902 1:07:02 1:02:11 0:04:20
7 Laser LASER 167541 Mick O'Doherty   1078 7.0 104200 114926 1:07:26 1:02:33 0:04:44
7 Laser LASER 165628 C Read   1078 7.0 104200 114926 1:07:26 1:02:33 0:04:44
9 Laser LASER RADIAL 136549 Karol Schlachter   1101 9.0 104200 115137 1:09:37 1:03:14 0:05:35

R25 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:120500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Corrected BCE
1 Laser LASER 168800 Tim Crook   1078 1.0 120500 130317 0:58:17 0:54:04 0:00:00
2 Laser LASER 165547 Ron Clarke   1078 2.0 120500 130420 0:59:20 0:55:02 0:01:03
3 Laser LASER 157557 Chris Harrup   1078 3.0 120500 130434 0:59:34 0:55:15 0:01:17
4 Laser LASER 179600 Mark Sancken   1078 4.0 120500 130740 1:02:40 0:58:08 0:04:23
5 Laser LASER 167977 Simon Etter   1078 5.0 120500 130758 1:02:58 0:58:25 0:04:41
6 Laser LASER RADIAL 176655 Julian Shawyer   1101 6.0 120500 130957 1:04:57 0:59:00 0:05:25
7 Laser LASER 161539 Bob Falkner   1078 7.0 120500 130859 1:03:59 0:59:21 0:05:42
8 Laser LASER RADIAL 136549 Karol Schlachter   1101 8.0 120500 131309 1:08:09 1:01:54 0:08:37


 

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com