| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 22.0 | 4.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | ||||||||||||||||||||
| 2 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 40.0 | 22.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | |||||||||||||||||||
| 3 | Asymmetric | LASER 4000 | 4146 | Did Not Sign On | 908 | 43.0 | 25.0 | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | B14 | 680 | A Stuart | G Stuart | 880 | 46.0 | 28.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5154 | Alistair Maw | Richard van der Hoff | 846 | 46.0 | 28.0 | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 599 | Jon Ambrose | 952 | 47.0 | 29.0 | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 47.0 | 29.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1139 | Created from sailno wizard | 952 | 48.0 | 30.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | 49ER | 031 | M Bidwell | F Thorton Janes | 747 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 800 | 932 | Dom Johnson | Jenny Heeley | 822 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | 29ER | 914 | Ed Bates | Will Bates | 924 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 800 | 1077 | Paul Taylor | Julie Taylor | 822 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5019 | Sebastian Camisulu | Julian King | 846 | 54.0 | 36.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 46.0 | 22.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 2.0 | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 7347 | Barry Peters | 1.19 | 58.0 | 34.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Formula 20 (Inter, Fox, Storm Etc) | 273 | Joel Garner | Dan Wilton | 0.95 | 59.0 | 35.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 1.0 | ||||||||||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 59.0 | 35.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | DNC | ||||||||||||||||
| DNQ | Catamaran Handicap | Formula 18 | 801 | Paul Warren | 1.01 | 59.0 | 35.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | DART 18 | 7442 | Adrian Parsons | 1.18 | 60.0 | 36.0 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 361 | Created from sailno wizard | 1.01 | 65.0 | 41.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 65.0 | 41.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Stealth (1-crew) | 539 | Aaron Young | 1.04 | 68.0 | 44.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF[4.0] | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 351 | Paul Elliott | S McGrath | 1.01 | 72.0 | 48.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||
| DNQ | Catamaran Handicap | Unicorn | 1076 | M Evans | 1.09 | 72.0 | 48.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 207 | Nick Moore | A Ernst | 1.01 | 72.0 | 48.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 131.0 | 29.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 1.0 | 2.0 | (6.0) | 6.0 | 1.0 | 1.0 | (DNC) | (DNC) | 4.0 | 3.0 | ||||||||
| 2 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers | 1025 | 144.0 | 32.0 | 7.0 | 2.0 | (DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | 5.0 | 4.0 | DNF[4.0] | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | ||||||||
| 3 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 165.0 | 53.0 | 3.0 | 1.0 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 1.0 | ||||||||
| 4 | Fast Handicap | FLYING FIFTEEN | 3562 | Mark Firth | B Elliott | 1025 | 168.0 | 56.0 | 1.0 | 6.0 | (DNC) | OCS[8.0] | 2.0 | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | ||||||||
| 5 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 185.0 | 73.0 | 6.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 1.0 | 2.0 | DNC | ||||||||
| 6 | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 201.0 | 89.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | DNC | DNC | 2.0 | 2.0 | DNC | DNC | |||||||||
| 7 | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 211.0 | 99.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | DNC | 5.0 | DNC | |||||||||
| 8 | Fast Handicap | LASER II | 9768 | Henry Hoskins | George Hoskins | 1035 | 218.0 | 106.0 | 8.0 | 8.0 | DNF[4.0] | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNF[5.0] | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3514 | Dave Harrop | Rosemary Harrop | 1025 | 232.0 | 120.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper | 1030 | 232.0 | 120.0 | (DNC) | (DNC) | (DNC) | DNF[8.0] | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3384 | C Bland | Howard Shawyer | 1025 | 235.0 | 123.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1048 | 237.0 | 125.0 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | |||||||||
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 242.0 | 130.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 244.0 | 132.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | ||||||||
| DNQ | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 244.0 | 132.0 | 11.0 | 7.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS 200 | 319 | Una Hodgkins | 1059 | 250.0 | 138.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3316 | Andrew Rippon | Paul | 1025 | 251.0 | 139.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 4.0 | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3295 | 1025 | 254.0 | 142.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
| DNQ | Fast Handicap | RS 200 | 282 | Nick Haylett | Claire Haylett | 1059 | 257.0 | 145.0 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 258.0 | 146.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | LASER II | 10413 | Tom Crockford | Sarah | 1035 | 259.0 | 147.0 | 10.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 259.0 | 147.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 2780 | Created from sailno wizard | 1025 | 261.0 | 149.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 262.0 | 150.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | ||||||||
| DNQ | Fast Handicap | MOTH INTERNATIONAL * | 3967 | Neil Chappell | 986 | 265.0 | 153.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3517 | David Harrop | Rosemary Harrop | 1025 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FIREBALL | 13257 | Hayley Smith | 982 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3161 | Phil Owen | Shaun Owen | 1025 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS 200 | 502 | Andrew Wilson | Tom Wilson | 1059 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | CONTENDER | 675 | David Gautier | 994 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS VAREO | 207 | David Bates | 1035 | 272.0 | 160.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 168800 | Tim Crook | 1078 | 170.0 | 17.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | 1.0 | ||||||
| 2 | Laser | LASER | 179600 | Mark Sancken | 1078 | 199.0 | 46.0 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | ||||||
| 3 | Laser | LASER | 170852 | Doug Struth | 1078 | 202.0 | 49.0 | 7.0 | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 3.0 | 1.0 | (DNC) | (DNC) | 4.0 | 2.0 | 5.0 | DNC | ||||||
| 4 | Laser | LASER | 156431 | Will Bates | 1078 | 235.0 | 82.0 | 9.0 | (DNC) | 5.0 | (DNC) | (DNC) | 3.0 | (DNC) | 10.0 | (DNC) | (DNC) | 4.0 | 6.0 | 10.0 | 6.0 | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | DNC | ||||||
| 5 | Laser | LASER | 186034 | Paul Robinson | 1078 | 236.0 | 83.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 1.0 | 2.0 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | DNC | DNC | ||||||
| 6 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 239.0 | 86.0 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | 9.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 3.0 | 5.0 | 4.0 | DNC | DNC | ||||||
| 7 | Laser | LASER | 157557 | Chris Harrup | 1078 | 245.0 | 92.0 | (DNC) | (DNC) | (DNC) | 6.0 | 5.0 | 1.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 3.0 | ||||||
| 8 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 245.0 | 92.0 | 8.0 | 7.0 | 4.0 | (DNC) | (DNC) | (DNC) | 6.0 | RAF[14.0] | (DNC) | (DNC) | 5.0 | 5.0 | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | ||||||
| 9 | Laser | LASER | 165547 | Ron Clarke | 1078 | 246.0 | 93.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 5.0 | DNC | 2.0 | 5.0 | DNC | DNC | 6.0 | 2.0 | ||||||
| 10 | Laser | LASER | 176361 | Andrew Wilson | 1078 | 257.0 | 104.0 | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 1.0 | DNC | DNC | DNC | DNC | ||||||
| 11 | Laser | LASER | 161539 | Bob Falkner | 1078 | 259.0 | 106.0 | (DNC) | (DNC) | (DNC) | 5.0 | 7.0 | (DNC) | 7.0 | 7.0 | 7.0 | 4.0 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | ||||||
| 12 | Laser | LASER | 167541 | Mick O'Doherty | 1078 | 263.0 | 110.0 | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | DNC | ||||||
| 13 | Laser | LASER 4.7 | 78216 | Julian Shawyer | 1175 | 268.0 | 115.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 4.0 | 7.0 | 2.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | ||||||
| 14 | Laser | LASER | 136048 | George Hoskins | 1078 | 276.0 | 123.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 5.0 | 5.0 | 6.0 | (DNC) | (DNC) | 9.0 | 5.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||
| 15 | Laser | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 277.0 | 124.0 | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | 8.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | ||||||
| 16 | Laser | LASER | 118345 | Tom Wilson | 1078 | 294.0 | 141.0 | 10.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 8.0 | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 167977 | Simon Etter | 1078 | 284.0 | 131.0 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | (DNC) | 5.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | ||||||
| DNQ | Laser | LASER | 148201 | Chris Barton | 1078 | 284.0 | 131.0 | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 2.0 | (DNC) | (DNC) | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 161855 | Robert Cumming | 1078 | 285.0 | 132.0 | 3.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 165628 | C Read | 1078 | 294.0 | 141.0 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 | DNC | ||||||
| DNQ | Laser | LASER | 181891 | Orlando Gledhill | 1078 | 309.0 | 156.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 161547 | Gareth Madock | 1078 | 311.0 | 158.0 | (DNC) | (DNC) | (DNC) | 10.0 | 10.0 | (DNC) | 10.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 177604 | Created from sailno wizard | 1078 | 312.0 | 159.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 165227 | S Raymond | 1078 | 320.0 | 167.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 323.0 | 170.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 8.0 | ||||||
| DNQ | Laser | LASER | 168076 | Tony Woods | 1078 | 324.0 | 171.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | ||||||
| DNQ | Laser | LASER | 180634 | Created from sailno wizard | 1078 | 325.0 | 172.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 136456 | Nick Haylett | 1078 | 326.0 | 173.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 175486 | Created from sailno wizard | 1078 | 327.0 | 174.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 182594 | Tom Clark | 1078 | 329.0 | 176.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
