| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 31 | 31 | 9 | 8 | (DNC) | (DNC) | 7 | 7 | ||||||||||||||||||||
| 2 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 12 | 12 | (DNC) | (DNC) | DNC | DNC | 6 | 6 | |||||||||||||||||||
| 3 | Asymmetric | LASER 4000 | 4146 | Did Not Sign On | 908 | 12 | 12 | 6 | 6 | (DNC) | (DNC) | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 8 | 8 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1139 | Created from sailno wizard | 952 | 7 | 7 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | RS 400 | 599 | Jon Ambrose | 952 | 7 | 7 | (DNC) | 7 | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5154 | Alistair Maw | Richard van der Hoff | 846 | 6 | 6 | (DNC) | (DNC) | DNC | 6 | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | B14 | 680 | A Stuart | G Stuart | 880 | 6 | 6 | (DNC) | (DNC) | 6 | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 800 | 932 | Dom Johnson | Jenny Heeley | 822 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | 49ER | 031 | M Bidwell | F Thorton Janes | 747 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | 29ER | 914 | Ed Bates | Will Bates | 924 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | RS 800 | 1077 | Paul Taylor | Julie Taylor | 822 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5019 | Sebastian Camisulu | Julian King | 846 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 26 | 26 | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 6 | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 7347 | Barry Peters | 1.19 | 14 | 14 | (DNC) | (DNC) | 7 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 7 | DNC | ||||||||||||||||
| DNQ | Catamaran Handicap | Formula 18 | 801 | Paul Warren | 1.01 | 13 | 13 | 7 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | DART 18 | 7442 | Adrian Parsons | 1.18 | 12 | 12 | (DNC) | (DNC) | 6 | 6 | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Formula 20 (Inter, Fox, Storm Etc) | 273 | Joel Garner | Dan Wilton | 0.95 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 6 | ||||||||||||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 361 | Created from sailno wizard | 1.01 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | Stealth (1-crew) | 539 | Aaron Young | 1.04 | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF[5] | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 351 | Paul Elliott | S McGrath | 1.01 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||
| DNQ | Catamaran Handicap | Unicorn | 1076 | M Evans | 1.09 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 207 | Nick Moore | A Ernst | 1.01 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers | 1025 | 87 | 82 | 10 | 13 | (DNC) | 9 | 9 | 8 | 8 | (DNC) | (DNC) | 8 | 11 | (DNF[5]) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | ||||||||
| 2 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 77 | 77 | 14 | 14 | (DNC) | 8 | 7 | (DNC) | (DNC) | 8 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | 10 | ||||||||
| 3 | Fast Handicap | FLYING FIFTEEN | 3562 | Mark Firth | B Elliott | 1025 | 76 | 76 | 16 | 9 | (DNC) | OCS[5] | 8 | (DNC) | (DNC) | 7 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 | 9 | ||||||||
| 4 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 90 | 76 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (7) | (7) | 9 | 9 | 7 | 9 | 7 | 8 | (DNC) | (DNC) | 9 | 8 | ||||||||
| 5 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 60 | 60 | 11 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | DNC | 6 | 8 | 11 | DNC | ||||||||
| 6 | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 54 | 54 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 12 | (DNC) | DNC | DNC | DNC | 8 | DNC | |||||||||
| 7 | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 48 | 48 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | 11 | 13 | DNC | DNC | 8 | 7 | DNC | DNC | |||||||||
| 8 | Fast Handicap | LASER II | 9768 | Henry Hoskins | George Hoskins | 1035 | 35 | 35 | 9 | 7 | DNF[5] | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNF[5] | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3384 | C Bland | Howard Shawyer | 1025 | 28 | 28 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3514 | Dave Harrop | Rosemary Harrop | 1025 | 26 | 26 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 7 | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 26 | 26 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper | 1030 | 24 | 24 | (DNC) | (DNC) | (DNC) | DNF[5] | (DNC) | 6 | 6 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 20 | 20 | 6 | 8 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1045 | 19 | 19 | (DNC) | (DNC) | (DNC) | 7 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6 | |||||||||
| DNQ | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 15 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 15 | 15 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3295 | 1025 | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
| DNQ | Fast Handicap | RS 200 | 319 | Una Hodgkins | 1059 | 13 | 13 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | LASER II | 10413 | Tom Crockford | Sarah | 1035 | 13 | 13 | 7 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3316 | Andrew Rippon | Paul | 1025 | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | ||||||||
| DNQ | Fast Handicap | RS 200 | 282 | Nick Haylett | Claire Haylett | 1059 | 10 | 10 | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | MOTH INTERNATIONAL * | 3967 | Neil Chappell | 980 | 8 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | ||||||||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 2780 | Created from sailno wizard | 1025 | 6 | 6 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3517 | David Harrop | Rosemary Harrop | 1025 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | FIREBALL | 13257 | Hayley Smith | 982 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3161 | Phil Owen | Shaun Owen | 1025 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS 200 | 502 | Andrew Wilson | Tom Wilson | 1059 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | CONTENDER | 675 | David Gautier | 994 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| DNQ | Fast Handicap | RS VAREO | 207 | David Bates | 1035 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd July ABN |
R2 2nd July ABN |
R3 9th July 10.25 |
R4 9th July |
R5 9th July |
R6 16th July 10.25 |
R7 16th July ABN |
R8 23rd July 10.25 |
R9 23rd July ABN |
R10 30th July 10.25 |
R11 30th July |
R12 6th August 10.25 |
R13 6th August |
R14 13th August 10.25 |
R15 13th August |
R16 20th August |
R17 20th August |
R18 27th August |
R19 27th August |
R20 3rd Sept 10.25 |
R21 3rd Sept |
R22 10th Sep ABN - No Wind |
R23 10th Sept ABN - No Wind |
R24 17th Sep 10.25 |
R25 3rd Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 168800 | Tim Crook | 1078 | 150 | 150 | 14 | 12 | 10 | 15 | 15 | (DNC) | 16 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | (DNC) | 13 | 10 | (DNC) | (DNC) | (DNC) | 13 | ||||||
| 2 | Laser | LASER | 179600 | Mark Sancken | 1078 | 113 | 113 | (DNC) | (DNC) | (DNC) | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15 | 8 | 8 | 12 | 11 | 11 | 12 | 10 | ||||||
| 3 | Laser | LASER | 170852 | Doug Struth | 1078 | 101 | 101 | 9 | 10 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 9 | 14 | 11 | (DNC) | (DNC) | 8 | 10 | 10 | DNC | ||||||
| 4 | Laser | LASER | 186034 | Paul Robinson | 1078 | 84 | 84 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 15 | 14 | 11 | (DNC) | 11 | (DNC) | (DNC) | DNC | DNC | 9 | 9 | DNC | DNC | ||||||
| 5 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 84 | 84 | (DNC) | (DNC) | (DNC) | 12 | 14 | (DNC) | 8 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | 11 | 7 | 8 | DNC | DNC | ||||||
| 6 | Laser | LASER | 157557 | Chris Harrup | 1078 | 75 | 75 | (DNC) | (DNC) | (DNC) | 10 | 11 | 9 | (DNC) | (DNC) | 11 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13 | 11 | ||||||
| 7 | Laser | LASER | 176361 | Andrew Wilson | 1078 | 74 | 74 | 12 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | 13 | DNC | DNC | DNC | DNC | ||||||
| 8 | Laser | LASER | 165547 | Ron Clarke | 1078 | 73 | 73 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | 10 | 12 | DNC | 12 | 9 | DNC | DNC | 9 | 12 | ||||||
| 9 | Laser | LASER | 161539 | Bob Falkner | 1078 | 71 | 71 | (DNC) | (DNC) | (DNC) | 11 | 9 | (DNC) | 10 | 11 | 8 | 9 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | ||||||
| 10 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 71 | 71 | 8 | 7 | 7 | (DNC) | (DNC) | (DNC) | 11 | RAF[4] | (DNC) | (DNC) | 7 | 7 | 11 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | ||||||
| 11 | Laser | LASER | 156431 | Will Bates | 1078 | 67 | 67 | 7 | (DNC) | 6 | (DNC) | (DNC) | 7 | (DNC) | 8 | (DNC) | (DNC) | 8 | 6 | 7 | 6 | (DNC) | (DNC) | 6 | 6 | (DNC) | DNC | ||||||
| 12 | Laser | LASER | 167541 | Mick O'Doherty | 1078 | 63 | 63 | 15 | 11 | 8 | 14 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | DNC | ||||||
| 13 | Laser | LASER | 136048 | George Hoskins | 1078 | 54 | 54 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 13 | 10 | 7 | (DNC) | (DNC) | 8 | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||
| 14 | Laser | LASER 4.7 | 78216 | Julian Shawyer | 1175 | 51 | 51 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 8 | 10 | 10 | 9 | 8 | DNC | DNC | DNC | DNC | ||||||
| 15 | Laser | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 50 | 50 | (DNC) | (DNC) | (DNC) | 8 | 10 | (DNC) | (DNC) | (DNC) | 7 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11 | 8 | ||||||
| 16 | Laser | LASER | 118345 | Tom Wilson | 1078 | 37 | 37 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 6 | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 161855 | Robert Cumming | 1078 | 52 | 52 | 13 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 167977 | Simon Etter | 1078 | 52 | 52 | (DNC) | (DNC) | (DNC) | 9 | 12 | (DNC) | 12 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9 | ||||||
| DNQ | Laser | LASER | 148201 | Chris Barton | 1078 | 41 | 41 | (DNC) | (DNC) | (DNC) | 8 | 8 | 8 | (DNC) | (DNC) | 9 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 165628 | C Read | 1078 | 35 | 35 | 11 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | DNC | ||||||
| DNQ | Laser | LASER | 161547 | Gareth Madock | 1078 | 28 | 28 | (DNC) | (DNC) | (DNC) | 6 | 6 | (DNC) | 7 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 181891 | Orlando Gledhill | 1078 | 25 | 25 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 12 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 177604 | Created from sailno wizard | 1078 | 16 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 165227 | S Raymond | 1078 | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7 | 7 | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 168076 | Tony Woods | 1078 | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | DNC | ||||||
| DNQ | Laser | LASER | 175486 | Created from sailno wizard | 1078 | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 136456 | Nick Haylett | 1078 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | ||||||
| DNQ | Laser | LASER | 182594 | Tom Clark | 1078 | 10 | 10 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 180634 | Created from sailno wizard | 1078 | 10 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 123685 | Nick Haylett | 1078 | 9 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 170265 | John Hague | 1078 | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | RAF[4] | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 133669 | Andrew Wilson | 1078 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 180420 | David Hereward | 1078 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 179660 | Orlando Gledhill | 1078 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| DNQ | Laser | LASER | 166579 | John Bashford | 1078 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
