Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day

R25 for Fleet = Start 1
Date:25th September  Published time of first start:10.25
Start:Start 1  Time:103500  Course:B/O Beat Club to Windsor  Wind dir:W

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 1 Laser 179660 1078 Orlando Gledhill   24 103500 114724 1:12:24 1:07:10 0:00:00
2 Start 1 Laser 161855 1078 Robert Cumming   23 103500 114732 1:12:32 1:07:17 0:00:08
3 Start 1 Laser 179023 1078 Mark Lyttle   22 103500 114741 1:12:41 1:07:25 0:00:17
4 Start 1 Laser 168800 1078 Tim Crook   21 103500 114941 1:14:41 1:09:17 0:02:17
5 Start 1 Laser 165547 1078 Ron Clark   20 103500 115009 1:15:09 1:09:43 0:02:45
6 Start 1 Laser 176361 1078 Andrew Wilson   19 103500 115014 1:15:14 1:09:47 0:02:50
7 Start 1 Laser 182594 1078 Tom Clark   18 103500 115016 1:15:16 1:09:49 0:02:52
8 Start 1 Laser Radial 161539 1101 Bob Faulkner   17 103500 115205 1:17:05 1:10:01 0:03:08
9 Start 1 Laser 179600 1078 Mark Sancken   16 103500 115043 1:15:43 1:10:14 0:03:19
10 Start 1 Laser 170852 1078 Doug Struth   15 103500 115047 1:15:47 1:10:18 0:03:23
11 Start 1 Laser 177604 1078 Tim Ballantyne   14 103500 115051 1:15:51 1:10:22 0:03:27
12 Start 1 Laser 174569 1078 Garry Bullock   13 103500 115156 1:16:56 1:11:22 0:04:32
13 Start 1 Laser 165408 1078 M Feary   12 103500 115205 1:17:05 1:11:30 0:04:41
14 Start 1 Laser 183040 1078 Ninian Eadie   11 103500 115237 1:17:37 1:12:00 0:05:13
15 Start 1 Laser 143522 1078 Steve Metcalfe   10 103500 115242 1:17:42 1:12:05 0:05:18
16 Start 1 Laser Radial 136549 1101 Karl Schlachter   9 103500 115437 1:19:37 1:12:19 0:05:40
17 Start 1 Laser 148201 1078 C Barton   8 103500 115405 1:19:05 1:13:22 0:06:41
18 Start 1 Laser 167977 1078 R Stubbs   7 103500 115620 1:21:20 1:15:27 0:08:56
19 Start 1 Laser Radial 118345 1101 Tom Wilson   6 103500 120428 1:29:28 1:21:16 0:15:31

R25 for Fleet = Start 2
Date:25th September  Published time of first start:10.25
Start:Start 2  Time:104000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 2 Flying Fifteen 3562 1025 Mike Firth Mark Firth 11 104000 114716 1:07:16 1:05:38 0:00:00
2 Start 2 Flying Fifteen 3295 1025 Richard Hughes Various 10 104000 114718 1:07:18 1:05:40 0:00:02
3 Start 2 Flying Fifteen 3514 1025 David Harrop Rosemary Harrop 9 104000 114742 1:07:42 1:06:03 0:00:26
4 Start 2 FLYING FIFTEEN GS 1025 Mark Firth Simon Walton 8 104000 114834 1:08:34 1:06:54 0:01:18
5 Start 2 Flying Fifteen 3427 1025 Andy Millar Bob Millar 7 104000 114943 1:09:43 1:08:01 0:02:27
6 Start 2 Flying Fifteen 3234 1025 Brian Holloway   6 104000 115055 1:10:55 1:09:11 0:03:39

R25 for Fleet = Start 3
Date:25th September  Published time of first start:10.25
Start:Start 3  Time:104500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 3 Laser II 9768 1035 Andy Williams George Hoskins 9 104500 113918 0:54:18 0:52:28 0:00:00
2 Start 3 Fireball 13859 982 Derek Beck Helen Beecham 8 104500 113809 0:53:09 0:54:07 0:01:38
3 Start 3 Phantom 1033 1047 Ian Klyne   7 104500 114320 0:58:20 0:55:43 0:03:24
4 Start 3 CONTENDER 999 994 John Browatt   6 104500 114819 1:03:19 1:03:42 0:11:10

R25 for Fleet = Start 4
Date:25th September  Published time of first start:10.25
Start:Start 4  Time:105000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 4 ISO 1155 926 Wyndham Lewis R Neil 13 105000 115029 1:00:29 1:05:19 0:00:00
2 Start 4 RS 800 1077 822 Paul Taylor Julie Taylor 12 105000 114950 0:59:50 1:12:47 0:06:09
3 Start 4 49er 316 747 Adam Raeburn-James   11 105000 114624 0:56:24 1:15:30 0:07:37
4 Start 4 ISO 814 926 Bob Ladell Luke 10 105000 120411 1:14:11 1:20:07 0:13:42
5 Start 4 ISO 949 926 David Skinner Andrew Skinner 9 105000 120730 1:17:30 1:23:42 0:17:01
6 Start 4 RS 800 1000 822 S Smith M Westley 8 105000 115921 1:09:21 1:24:22 0:15:40
7 Start 4 Laser 4000 4307 908 Ian Wilkins Max Lamb 7 105000 121044 1:20:44 1:28:55 0:21:26
8 Start 4 RS 800 1094 822 Guy Beckett   6 105000 120727 1:17:27 1:34:13 0:23:46

R25 for Fleet = Start 5
Date:25th September  Published time of first start:10.25
Start:Start 5  Time:105500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 5 HURRICANE 5.9 437 1.01 Mike Rothery Viki 15 105500 115541 1:00:41 1:00:05 0:00:00
2 Start 5 Formula 20 218 0.95 Mike Phipps David Huggins 14 105500 115323 0:58:23 1:01:27 0:01:18
3 Start 5 HURRICANE 5.9 137 1.01 Greg Reed Danni Fox 13 105500 115942 1:04:42 1:04:04 0:04:01
4 Start 5 Dart 18 7347 1.18 Barry Peters Haley Smith 12 105500 121038 1:15:38 1:04:06 0:04:44
5 Start 5 Dart 18 7677 1.18 Waldi Wepener Marc Campbell 11 105500 121115 1:16:15 1:04:37 0:05:21
6 Start 5 Hurricane 5.9 417 1.01 Chris Priest Viki Herbert 10 105500 120022 1:05:22 1:04:43 0:04:41
7 Start 5 Dart 18 7442 1.18 Adrian Parsons Una Hodgkins 9 105500 121408 1:19:08 1:07:04 0:08:14
8 Start 5 Hobie FX One 114 1.04 Graham Baxter   8 105500 120859 1:13:59 1:11:08 0:11:30
9 Start 5 Stealth 538 1.08 Dave Tugwell   7 105500 121259 1:17:59 1:12:12 0:13:06
10 Start 5 Hobie FX One 462 1.04 Colin Purser   6 105500 121022 1:15:22 1:12:28 0:12:53
Race 2 of the day

R26 for Fleet = Start 1
Date:25th September
Start:Start 1  Time:120500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 1 Laser 179660 1078 Orlando Gledhill   19 120500 130221 0:57:21 0:53:12 0:00:00
2 Start 1 Laser 179023 1078 Mark Lyttle   18 120500 130234 0:57:34 0:53:24 0:00:13
3 Start 1 Laser 165547 1078 Ron Clark   17 120500 130235 0:57:35 0:53:25 0:00:14
4 Start 1 Laser 165408 1078 M Feary   16 120500 130236 0:57:36 0:53:26 0:00:15
5 Start 1 Laser 183040 1078 Ninian Eadie   15 120500 130238 0:57:38 0:53:28 0:00:17
6 Start 1 Laser Radial 161539 1101 Bob Faulkner   14 120500 130405 0:59:05 0:53:40 0:00:31
7 Start 1 Laser 168800 1078 Tim Crook   13 120500 130254 0:57:54 0:53:43 0:00:33
8 Start 1 Laser 177604 1078 Tim Ballantyne   12 120500 130311 0:58:11 0:53:58 0:00:50
9 Start 1 Laser 170852 1078 Doug Struth   11 120500 130315 0:58:15 0:54:02 0:00:54
10 Start 1 Laser 161855 1078 Robert Cumming   10 120500 130319 0:58:19 0:54:06 0:00:58
11 Start 1 Laser 174569 1078 Garry Bullock   9 120500 130324 0:58:24 0:54:10 0:01:03
12 Start 1 Laser 179600 1078 Mark Sancken   8 120500 130349 0:58:49 0:54:34 0:01:28
13 Start 1 Laser 167977 1078 R Stubbs   7 120500 130535 1:00:35 0:56:12 0:03:14
14 Start 1 Laser 143522 1078 Steve Metcalfe   6 120500 130614 1:01:14 0:56:48 0:03:53

R26 for Fleet = Start 2
Date:25th September
Start:Start 2  Time:121000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 2 Flying Fifteen 3562 1025 Mike Firth Mark Firth 9 121000 131556 1:05:56 1:04:20 0:00:00
2 Start 2 Flying Fifteen 3514 1025 David Harrop Rosemary Harrop 8 121000 131606 1:06:06 1:04:29 0:00:10
3 Start 2 Flying Fifteen 3427 1025 Andy Millar Bob Millar 7 121000 132032 1:10:32 1:08:49 0:04:36
4 Start 2 Flying Fifteen 3295 1025 Richard Hughes Various 6 121000 132118 1:11:18 1:09:34 0:05:22
5 Start 2 Flying Fifteen 3234 1025 Brian Holloway   5     DNF    

R26 for Fleet = Start 3
Date:25th September
Start:Start 3  Time:121500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 3 CONTENDER 999 994 John Browatt   9 121500 130228 0:47:28 0:47:45 0:00:00
2 Start 3 Fireball 13859 982 Derek Beck Helen Beecham 8 121500 130514 0:50:14 0:51:09 0:03:20
3 Start 3 Laser II 9768 1035 Andy Williams George Hoskins 7 121500 130914 0:54:14 0:52:24 0:04:49
4 Start 3 Phantom 1033 1047 Ian Klyne   6 121500 131659 1:01:59 0:59:12 0:11:59

R26 for Fleet = Start 4
Date:25th September
Start:Start 4  Time:122000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 4 Laser 4000 4307 908 Ian Wilkins Max Lamb 11 122000 132547 1:05:47 1:12:27 0:00:00
2 Start 4 ISO 814 926 Bob Ladell Luke 10 122000 133239 1:12:39 1:18:27 0:05:34
3 Start 4 RS 800 1077 822 Paul Taylor Julie Taylor 9 122000 132634 1:06:34 1:20:59 0:07:01
4 Start 4 ISO 949 926 David Skinner Andrew Skinner 8 122000 133658 1:16:58 1:23:07 0:09:53
5 Start 4 RS 800 1000 822 S Smith M Westley 7 122000 133112 1:11:12 1:26:37 0:11:39
6 Start 4 ISO 1155 926 Wyndham Lewis R Neil 6 122000 134453 1:24:53 1:31:40 0:17:48

R26 for Fleet = Start 5
Date:25th September
Start:Start 5  Time:122500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 5 Formula 20 218 0.95 Mike Phipps David Huggins 14 122500 132042 0:55:42 0:58:38 0:00:00
2 Start 5 Dart 18 7347 1.18 Barry Peters Haley Smith 13 122500 133459 1:09:59 0:59:18 0:00:48
3 Start 5 Dart 18 7442 1.18 Adrian Parsons Una Hodgkins 12 122500 133500 1:10:00 0:59:19 0:00:49
4 Start 5 HURRICANE 5.9 437 1.01 Mike Rothery Viki 11 122500 132459 0:59:59 0:59:23 0:00:46
5 Start 5 Formula 20 273 0.95 James Garner Dan Wilton 10 122500 132348 0:58:48 1:01:54 0:03:06
6 Start 5 Hurricane 5.9 417 1.01 Chris Priest Viki Herbert 9 122500 132857 1:03:57 1:03:19 0:04:44
7 Start 5 Hobie FX One 462 1.04 Colin Purser   8 122500 133202 1:07:02 1:04:27 0:06:03
8 Start 5 Stealth 538 1.08 Dave Tugwell   7 122500 133443 1:09:43 1:04:33 0:06:24
9 Start 5 Dart 18 7677 1.18 Waldi Wepener Marc Campbell 6 122500 134511 1:20:11 1:07:57 0:11:00
10 Start 5 HURRICANE 5.9 137 1.01 Greg Reed Danni Fox 5     DNF    
Race 3 of the day

R27 for Fleet = Start 1
Date:25th September
Start:Start 1  Time:144500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 1 Laser 179600 1078 Mark Sancken   11 144500 153639 0:51:39 0:47:55 0:00:00
2 Start 1 Laser 174569 1078 Garry Bullock   10 144500 153659 0:51:59 0:48:13 0:00:20
3 Start 1 Laser 165408 1078 M Feary   9 144500 153918 0:54:18 0:50:22 0:02:39
4 Start 1 Laser 179660 1078 Orlando Gledhill   8 144500 153924 0:54:24 0:50:28 0:02:45
5 Start 1 Laser 183040 1078 Ninian Eadie   7 144500 153948 0:54:48 0:50:50 0:03:09
6 Start 1 Laser 165547 1078 Ron Clark   6 144500 154146 0:56:46 0:52:40 0:05:07
7 Start 1 Laser 168800 1078 Tim Crook   5     DNF    

R27 for Fleet = Start 2
Date:25th September
Start:Start 2  Time:145000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 2 Flying Fifteen 3295 1025 Richard Hughes Various 9 145000 155434 1:04:34 1:03:00 0:00:00
2 Start 2 Flying Fifteen 3514 1025 David Harrop Rosemary Harrop 8 145000 155439 1:04:39 1:03:04 0:00:05
3 Start 2 Flying Fifteen 3234 1025 Brian Holloway   7 145000 155544 1:05:44 1:04:08 0:01:10
4 Start 2 Flying Fifteen 3562 1025 Mike Firth Mark Firth 6 145000 155554 1:05:54 1:04:18 0:01:20

R27 for Fleet = Start 5
Date:25th September
Start:Start 5  Time:150000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 5 HURRICANE 5.9 437 1.01 Mike Rothery Viki 12 150000 154204 0:42:04 0:41:39 0:00:00
2 Start 5 Dart 18 7677 1.18 Waldi Wepener Marc Campbell 11 150000 155010 0:50:10 0:42:31 0:01:01
3 Start 5 Dart 18 7442 1.18 Adrian Parsons Una Hodgkins 10 150000 155202 0:52:02 0:44:06 0:02:53
4 Start 5 Hurricane 5.9 417 1.01 Chris Priest Viki Herbert 9 150000 154440 0:44:40 0:44:13 0:02:36
5 Start 5 Dart 18 7347 1.18 Barry Peters Haley Smith 8 150000 155225 0:52:25 0:44:25 0:03:16
6 Start 5 HURRICANE 5.9 137 1.01 Greg Reed Danni Fox 7 150000 154603 0:46:03 0:45:36 0:03:59
7 Start 5 Formula 20 218 0.95 Mike Phipps David Huggins 6 150000 154649 0:46:49 0:49:17 0:07:15

 


v1.87
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Tuesday, 27 September 2005