| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 61.0 | 25.0 | (DNC) | (DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (DNC) | DNC | DNC | |||||||||||||||||
| 2 | Asymmetric | LASER 5000 | 5019 | Sebastian Camisulu | Julian King | 846 | 63.0 | 27.0 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 3.0 | DNC | 2.0 | 2.0 | |||||||||||||||||
| 3 | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 73.0 | 37.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | DNC | DNC | DNC | 3.0 | |||||||||||||||||
| DNQ | Asymmetric | RS 800 | 932 | Dom Johnson | Jenny Heeley | 822 | 74.0 | 38.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 74.0 | 38.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 74.0 | 38.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 1.0 | ||||||||||||||||||
| DNQ | Asymmetric | 49ER | 031 | M Bidwell | F Thorton Janes | 747 | 76.0 | 40.0 | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | LASER 4000 | 4146 | Did Not Sign On | 908 | 79.0 | 43.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNF[3.0] | DNC | DNC | ||||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5154 | Alistair | Richard | 846 | 82.0 | 46.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | 29ER | 914 | Ed Bates | Will Bates | 924 | 83.0 | 47.0 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | RS 800 | 1077 | Paul Taylor | Julie Taylor | 822 | 83.0 | 47.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | B14 | 680 | A Stuart | G Stuart | 880 | 84.0 | 48.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 38.0 | 20.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | ||||||||||||||||||||||
| 2 | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 40.0 | 22.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | |||||||||||||||||||||
| 3 | Catamaran Handicap | HURRICANE 5.9 | 207 | Nick Moore | A Ernst | 1.01 | 41.0 | 23.0 | 4.0 | 1.0 | (DNC) | DNC | DNC | |||||||||||||||||||||
| DNQ | Catamaran Handicap | Stealth (1-crew) | 539 | Aaron Young | 1.04 | 46.0 | 28.0 | 1.0 | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 351 | Paul Elliott | S McGrath | 1.01 | 46.0 | 28.0 | (DNC) | DNC | 1.0 | DNC | DNC | |||||||||||||||||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 47.0 | 29.0 | (DNC) | (DNC) | DNC | DNC | DNC | ||||||||||||||||||||||
| DNQ | Catamaran Handicap | Unicorn | 1076 | M Evans | 1.09 | 48.0 | 30.0 | 3.0 | (DNC) | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 129.0 | 31.0 | 4.0 | 2.0 | (10.0) | (DNC) | (DNC) | 1.0 | 5.0 | 5.0 | (8.0) | 7.0 | 3.0 | (DNC) | (DNC) | 2.0 | 2.0 | |||||||||||
| 2 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 161.0 | 49.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 6.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | 1.0 | 1.0 | |||||||||||
| 3 | Fast Handicap | FLYING FIFTEEN | 3562 | Mike Firth | Mark Firth | 1025 | 169.0 | 57.0 | 1.0 | 1.0 | DNF[12.0] | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | |||||||||||
| 4 | Fast Handicap | LASER II | 9768 | Henry Hoskins | George Hoskins | 1035 | 170.0 | 58.0 | (DNC) | (DNC) | 9.0 | 9.0 | (DNC) | 5.0 | 9.0 | 6.0 | 5.0 | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | |||||||||||
| 5 | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 183.0 | 71.0 | (DNC) | (DNC) | 4.0 | 7.0 | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||
| 6 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 187.0 | 75.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | 7.0 | (DNC) | DNC | 3.0 | DNF[5.0] | DNC | DNC | |||||||||||
| 7 | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 188.0 | 76.0 | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||
| 8 | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1045 | 189.0 | 77.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | DNC | 4.0 | 7.0 | 1.0 | 3.0 | DNC | DNC | ||||||||||||
| 9 | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 193.0 | 81.0 | (DNC) | (DNC) | 6.0 | 5.0 | (DNC) | 7.0 | 8.0 | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | DNC | DNC | DNC | ||||||||||||
| 10 | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 210.0 | 98.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 7.0 | 7.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 198.0 | 86.0 | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 201.0 | 89.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 211.0 | 99.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 5.0 | 4.0 | 1.0 | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 218.0 | 106.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 9.0 | DNF[6.0] | DNC | 3.0 | DNC | |||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3384 | C Bland | Howard Shawyer | 1025 | 227.0 | 115.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | RS VAREO | 207 | David Bates | 1035 | 227.0 | 115.0 | 8.0 | (DNC) | 1.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | LASER II | 10413 | Tom Crockford | Sarah | 1035 | 230.0 | 118.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 5.0 | 8.0 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 232.0 | 120.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3161 | Phil Owen | Shaun Owen | 1025 | 233.0 | 121.0 | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3517 | David Harrop | Rosemary Harrop | 1025 | 237.0 | 125.0 | (DNC) | (DNC) | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 240.0 | 128.0 | (DNC) | (DNC) | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | RS 200 | 502 | Andrew Wilson | Tom Wilson | 1059 | 242.0 | 130.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | RS 200 | 282 | Nick Haylett | Claire Haylett | 1059 | 243.0 | 131.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FIREBALL | 13257 | Hayley Smith | 982 | 247.0 | 135.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | CONTENDER | 675 | David Gautier | 994 | 249.0 | 137.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 168800 | Tim Crook | 1078 | 174.0 | 41.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | DNC | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | |||||||||||
| 2 | Laser | LASER | 165547 | Ron Clarke | 1078 | 177.0 | 44.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (DNC) | (DNC) | 3.0 | 4.0 | |||||||||||
| 3 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 184.0 | 51.0 | (DNC) | 11.0 | (DNC) | 3.0 | 2.0 | (DNC) | 1.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 5.0 | 3.0 | |||||||||||
| 4 | Laser | LASER | 161547 | Gareth Madock | 1078 | 184.0 | 70.0 | (DNC) | (10.0) | 2.0 | 9.0 | (DNC) | (DNC) | 8.0 | 9.0 | 7.0 | 7.0 | 4.0 | 9.0 | 8.0 | 7.0 | (DNC) | (DNC) | |||||||||||
| 5 | Laser | LASER | 170852 | Doug Struth | 1078 | 215.0 | 82.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | DNC | DNC | DNC | 5.0 | 2.0 | 4.0 | 1.0 | |||||||||||
| 6 | Laser | LASER | 186034 | P Robinson | 1078 | 227.0 | 94.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | |||||||||||
| 7 | Laser | LASER | 167541 | Mick O'Doherty | 1078 | 235.0 | 102.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | 3.0 | 1.0 | DNC | DNC | 6.0 | 5.0 | DNC | DNC | |||||||||||
| 8 | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 235.0 | 102.0 | (DNC) | (DNC) | (DNC) | 5.0 | 7.0 | (DNC) | 9.0 | 7.0 | (DNC) | (DNC) | 10.0 | 11.0 | DNC | DNC | 8.0 | 7.0 | |||||||||||
| 9 | Laser | LASER | 167977 | Simon Etter | 1078 | 238.0 | 105.0 | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 6.0 | 2.0 | DNC | DNC | 4.0 | 8.0 | DNC | DNC | |||||||||||
| 10 | Laser | LASER 4.7 | 78216 | Julian Shawyer | 1175 | 240.0 | 107.0 | (DNC) | (DNC) | (DNC) | 7.0 | 6.0 | (DNC) | 7.0 | 8.0 | 5.0 | (DNC) | 7.0 | 10.0 | (DNC) | DNC | DNC | DNC | |||||||||||
| 11 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 241.0 | 108.0 | 3.0 | 5.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||||||||
| 12 | Laser | LASER | 165628 | C Read | 1078 | 243.0 | 110.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 7.0 | 3.0 | 4.0 | DNC | DNC | |||||||||||
| 13 | Laser | LASER | 166579 | John Bashford | 1078 | 255.0 | 122.0 | (DNC) | 13.0 | (DNC) | 6.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 8.0 | |||||||||||
| 14 | Laser | LASER RADIAL | 161539 | Bob Falkner | 1101 | 267.0 | 134.0 | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 6.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 179600 | Mark Sancken | 1078 | 265.0 | 132.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 9.0 | 5.0 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 179660 | Orlando Gledhill | 1078 | 269.0 | 136.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 168076 | Tony Woods | 1078 | 272.0 | 139.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 275.0 | 142.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 6.0 | 7.0 | 6.0 | |||||||||||
| DNQ | Laser | LASER | 174569 | Gary Bulloch | 1078 | 277.0 | 144.0 | (DNC) | 6.0 | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 156431 | Will Bates | 1078 | 284.0 | 151.0 | (DNC) | 9.0 | 1.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 161855 | Robert Cumming | 1078 | 288.0 | 155.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | |||||||||||
| DNQ | Laser | LASER | 136048 | George Hoskins | 1078 | 294.0 | 161.0 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 9.0 | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 136456 | Nick Haylett | 1078 | 294.0 | 161.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 1.0 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 123685 | Nick Haylett | 1078 | 294.0 | 161.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 182594 | Tom Clark | 1078 | 299.0 | 166.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 8.0 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 180420 | David Hereward | 1078 | 305.0 | 172.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 133669 | Andrew Wilson | 1078 | 312.0 | 179.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 118345 | Tom Wilson | 1078 | 314.0 | 181.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com