| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 31 | 31 | (DNC) | (DNC) | 9 | 8 | 6 | 8 | (DNC) | (DNC) | DNC | |||||||||||||||||
| 2 | Asymmetric | LASER 5000 | 5019 | Sebastian Camisulu | Julian King | 846 | 27 | 27 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 7 | DNC | 6 | 7 | |||||||||||||||||
| 3 | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 18 | 18 | (DNC) | (DNC) | 6 | 6 | (DNC) | (DNC) | DNC | DNC | 6 | |||||||||||||||||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 17 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 15 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 8 | ||||||||||||||||||
| DNQ | Asymmetric | 49ER | 031 | M Bidwell | F Thorton Janes | 747 | 13 | 13 | (DNC) | 6 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | LASER 4000 | 4146 | Did Not Sign On | 908 | 11 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNF[5] | DNC | DNC | ||||||||||||||||||
| DNQ | Asymmetric | 29ER | 914 | Ed Bates | Will Bates | 924 | 8 | 8 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | RS 800 | 1077 | Paul Taylor | Julie Taylor | 822 | 7 | 7 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | RS 800 | 932 | Dom Johnson | Jenny Heeley | 822 | 6 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | LASER 5000 | 5154 | Alistair | Richard | 846 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | DNC | |||||||||||||||||
| DNQ | Asymmetric | B14 | 680 | A Stuart | G Stuart | 880 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 14 | 14 | 8 | 6 | (DNC) | (DNC) | DNC | |||||||||||||||||||||
| 2 | Catamaran Handicap | HURRICANE 5.9 | 207 | Nick Moore | A Ernst | 1.01 | 13 | 13 | 6 | 7 | (DNC) | (DNC) | DNC | |||||||||||||||||||||
| 3 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 12 | 12 | (DNC) | (DNC) | DNC | 6 | 6 | ||||||||||||||||||||||
| DNQ | Catamaran Handicap | Stealth (1-crew) | 539 | Aaron Young | 1.04 | 9 | 9 | 9 | (DNC) | (DNC) | DNC | DNC | ||||||||||||||||||||||
| DNQ | Catamaran Handicap | Unicorn | 1076 | M Evans | 1.09 | 7 | 7 | 7 | (DNC) | (DNC) | DNC | DNC | ||||||||||||||||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 351 | Paul Elliott | S McGrath | 1.01 | 6 | 6 | (DNC) | (DNC) | 6 | DNC | DNC | |||||||||||||||||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 0 | 0 | (DNC) | (DNC) | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 95 | 77 | 11 | (6) | (6) | (DNC) | (DNC) | 14 | 10 | 8 | 7 | 8 | 12 | (DNC) | (DNC) | 7 | (6) | |||||||||||
| 2 | Fast Handicap | FLYING FIFTEEN | 3562 | Mike Firth | Mark Firth | 1025 | 67 | 67 | 14 | 7 | DNF[5] | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 13 | (DNC) | (DNC) | DNC | DNC | |||||||||||
| 3 | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 67 | 67 | (DNC) | (DNC) | 12 | 9 | (DNC) | 12 | 12 | 10 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | |||||||||||
| 4 | Fast Handicap | LASER II | 9768 | Henry Hoskins | George Hoskins | 1035 | 65 | 65 | (DNC) | (DNC) | 7 | 7 | (DNC) | 10 | 6 | 7 | 10 | 9 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | |||||||||||
| 5 | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 59 | 59 | (DNC) | (DNC) | 10 | 11 | (DNC) | 8 | 7 | (DNC) | (DNC) | 12 | 11 | (DNC) | (DNC) | DNC | DNC | ||||||||||||
| 6 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 56 | 56 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 9 | 11 | (DNC) | (DNC) | (DNC) | DNC | 8 | 7 | 8 | 7 | |||||||||||
| 7 | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 54 | 54 | (DNC) | (DNC) | 13 | 15 | (DNC) | (DNC) | (DNC) | 12 | 14 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | ||||||||||||
| 8 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 53 | 53 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 13 | (DNC) | 8 | (DNC) | (DNC) | 7 | DNF[5] | DNC | DNC | |||||||||||
| 9 | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1045 | 50 | 50 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 9 | (DNC) | (DNC) | 11 | 8 | 9 | 6 | DNC | DNC | ||||||||||||
| 10 | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 49 | 49 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 13 | 13 | 14 | DNC | DNC | DNC | DNC | ||||||||||||
| 11 | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 49 | 49 | (DNC) | (DNC) | 14 | 13 | (DNC) | (DNC) | (DNC) | 11 | 11 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||||||||
| 12 | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 39 | 39 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 8 | 6 | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||||||||||
| 13 | Fast Handicap | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 30 | 30 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 10 | 6 | 8 | DNC | DNC | |||||||||||
| 14 | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 24 | 24 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | 6 | DNF[5] | DNC | 6 | DNC | |||||||||||
| DNQ | Fast Handicap | RS VAREO | 207 | David Bates | 1035 | 28 | 28 | 7 | (DNC) | 15 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3384 | C Bland | Howard Shawyer | 1025 | 27 | 27 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 14 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | LASER II | 10413 | Tom Crockford | Sarah | 1035 | 23 | 23 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 10 | 7 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3161 | Phil Owen | Shaun Owen | 1025 | 23 | 23 | (DNC) | (DNC) | 11 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3517 | David Harrop | Rosemary Harrop | 1025 | 19 | 19 | (DNC) | (DNC) | 9 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 16 | 16 | (DNC) | (DNC) | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 13 | 13 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | RS 200 | 282 | Nick Haylett | Claire Haylett | 1059 | 12 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Fast Handicap | FIREBALL | 13257 | Hayley Smith | 982 | 8 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | CONTENDER | 675 | David Gautier | 994 | 6 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||
| DNQ | Fast Handicap | RS 200 | 502 | Andrew Wilson | Tom Wilson | 1059 | 0 | 0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 2nd April |
R2 2nd April ABN |
R3 9th April |
R4 9th April |
R5 16th April 10.25 |
R6 16th April |
R7 23rd April |
R8 23rd April |
R9 30th April |
R10 30th April ABN |
R11 7th May |
R12 7th May |
R13 14th May |
R14 14th May |
R15 21st May 10.25 |
R16 21st May |
R17 28th May 10.25 |
R18 28th May |
R19 4th June 10.25 |
R20 4th June |
R21 11th June 10.25 |
R22 11th June |
R23 18th June ABN |
R24 18th June ABN |
R25 25th June ABN |
R26 25th June ABN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 168800 | Tim Crook | 1078 | 120 | 120 | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 14 | (DNC) | (DNC) | 16 | 15 | 13 | 12 | 12 | 9 | |||||||||||
| 2 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 104 | 104 | (DNC) | 9 | (DNC) | 12 | 11 | (DNC) | 14 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 14 | 9 | 11 | |||||||||||
| 3 | Laser | LASER | 165547 | Ron Clarke | 1078 | 101 | 101 | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 12 | 12 | 8 | 14 | 13 | (DNC) | (DNC) | 11 | 10 | |||||||||||
| 4 | Laser | LASER | 170852 | Doug Struth | 1078 | 83 | 83 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 13 | (DNC) | (DNC) | DNC | DNC | 10 | 13 | 10 | 13 | |||||||||||
| 5 | Laser | LASER | 186034 | P Robinson | 1078 | 75 | 75 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 11 | 14 | 9 | 15 | 14 | (DNC) | DNC | DNC | DNC | |||||||||||
| 6 | Laser | LASER | 161547 | Gareth Madock | 1078 | 86 | 74 | (DNC) | 10 | (6) | (6) | (DNC) | (DNC) | 7 | 6 | 9 | 6 | 13 | 8 | 7 | 8 | (DNC) | (DNC) | |||||||||||
| 7 | Laser | LASER | 167541 | Mick O'Doherty | 1078 | 63 | 63 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 9 | 13 | 12 | (DNC) | DNC | 9 | 10 | DNC | DNC | |||||||||||
| 8 | Laser | LASER | 167977 | Simon Etter | 1078 | 58 | 58 | (DNC) | (DNC) | (DNC) | 11 | 8 | (DNC) | (DNC) | (DNC) | 10 | 11 | (DNC) | DNC | 11 | 7 | DNC | DNC | |||||||||||
| 9 | Laser | LASER 4.7 | 78216 | Julian Shawyer | 1175 | 58 | 58 | (DNC) | (DNC) | (DNC) | 8 | 7 | (DNC) | 8 | 7 | 11 | (DNC) | 10 | 7 | (DNC) | (DNC) | DNC | DNC | |||||||||||
| 10 | Laser | LASER | 165628 | C Read | 1078 | 56 | 56 | (DNC) | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 10 | 12 | 11 | DNC | DNC | |||||||||||
| 11 | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 56 | 56 | (DNC) | (DNC) | (DNC) | 10 | 6 | (DNC) | 6 | 8 | (DNC) | (DNC) | 7 | 6 | (DNC) | DNC | 6 | 7 | |||||||||||
| 12 | Laser | LASER RADIAL | 161539 | Bob Falkner | 1101 | 44 | 44 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 7 | 12 | 12 | DNC | DNC | DNC | DNC | |||||||||||
| 13 | Laser | LASER | 166579 | John Bashford | 1078 | 39 | 39 | (DNC) | 7 | (DNC) | 9 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 6 | |||||||||||
| DNQ | Laser | LASER | 183040 | Ninian Eadie | 1078 | 48 | 48 | 7 | 15 | (DNC) | 14 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 179600 | Mark Sancken | 1078 | 45 | 45 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15 | 10 | 8 | 12 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 174569 | Gary Bulloch | 1078 | 37 | 37 | (DNC) | 14 | (DNC) | 13 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER RADIAL | 176655 | Julian Shawyer | 1101 | 30 | 30 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 9 | 7 | 8 | |||||||||||
| DNQ | Laser | LASER | 179660 | Orlando Gledhill | 1078 | 28 | 28 | 9 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 168076 | Tony Woods | 1078 | 26 | 26 | 8 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 161855 | Robert Cumming | 1078 | 25 | 25 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 12 | |||||||||||
| DNQ | Laser | LASER | 156431 | Will Bates | 1078 | 25 | 25 | (DNC) | 11 | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 136456 | Nick Haylett | 1078 | 25 | 25 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | 16 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 136048 | George Hoskins | 1078 | 22 | 22 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 6 | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 182594 | Tom Clark | 1078 | 20 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 9 | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 133669 | Andrew Wilson | 1078 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 123685 | Nick Haylett | 1078 | 6 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 180420 | David Hereward | 1078 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
| DNQ | Laser | LASER | 118345 | Tom Wilson | 1078 | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com