Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Discard profile rounded down ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1

where S is the number of races in which a boat for that start was considered to have started

DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1
RAF points number of boats for that start which were considered to have started + 2
DSQ, DNE points number of boats for that start which were considered to have started + 3
DNC points maximum number of boats for any start which were considered to have started + 5

OOD points

average of all races except DNC's

 

Preliminary Results for Fleet = Start 1
Sailed:21  Discards:10  To count:11  To qualify:6  Ratings:PY  Entries:38

Rank Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
              3rd April 3rd April 10th April 10th April 17th April 17th April 24th April 24th April 1st May 1st May 8th May 8th May 15th May 15th May 22nd May 22nd May 29th May 29th May 5th June 5th June 12th June 12th June 19th June 19th June 26th June 26th June  
              10.25   10.25   ABN ABN 10.25   10.25   10.25   10.25 ABN 10.25   ABN ABN 10.25   10.25   10.25   10.25    
1 Start 1 Laser 168800 Tim Crook   1078 6 1 DNC[43] DNC[43]     3 4 6 OCS[13] 2 4 DNC[43]   DNC[43] DNC[43]     2 1 2 1 DNC[43] DNC[43] DNC[43] 1 27
2 Start 1 Laser 170852 Doug Struth   1078 2 DNC[43] 3 2     5 DNC[43] 4 4 5 1 DNC[43]   3 3     13 7 3 3 3 5 2 2 27
3 Start 1 Laser 166296 Mark Sancken   1078 9 4 1 6     4 DNC[43] DNC[43] DNC[43] 4 2 DNC[43]   1 1     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 4 8 44
4 Start 1 Laser 165547 Ron Clark   1078 DNC[43] DNC[43] 4 3     6 7 8 2 1 5 DNC[43]   2 2     8 6 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 46
5 Start 1 Laser 143522 S Metcalfe   1078 7 8 9 12     9 2 2 DNF[13] 9 DNF[14] DNC[43]   4 6     10 9 DNC[43] DNC[43] 2 3 DNC[43] DNC[43] 61
6 Start 1 Laser 136048 George Hoskins   1078 8 9 DNC[43] DNC[43]     DNC[43] DNC[43] 7 5 DNC[43] DNC[43] DNF[5]   6 7     12 12 9 9 6 6 10 6 74
7 Start 1 Laser 182594 Tom Clark   1078 DNC[43] DNC[43] 10 DNC[43]     10 8 12 6 8 7 DNC[43]   DNC[43] DNC[43]     5 DNC[43] 6 5 DNC[43] DNC[43] 6 4 75
8 Start 1 Laser 183040 Ninian Eadie   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] 3 1 6 3 DNC[43]   7 DNC[43]     4 DNC[43] 4 2 OOD[4] OOD[4] DNC[43] DNC[43] 81
9 Start 1 Laser 174569 Garry Bullock   1078 1 2 6 4     7 6 DNC[43] DNC[43] DNC[43] DNC[43] 2   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] 5 1 5 DNC[43] 82
10 Start 1 Laser Radial 136549 Karl Schlachter   1101 10 DNC[43] DNC[43] 11     13 11 11 8 DNC[43] DNC[43] 4   8 5     DNC[43] DNC[43] 8 6 DNC[43] DNC[43] DNC[43] DNC[43] 95
11 Start 1 Laser 179660 Orlando Gledhill   1078 DNC[43] DNC[43] 2 1     DNC[43] DNC[43] 1 OCS[13] DNC[43] DNC[43] 1   DNC[43] DNC[43]     1 4 DNC[43] DNC[43] DNC[43] DNC[43] 1 DNC[43] 153
12 Start 1 Laser 146075 C Garood   1078 11 5 DNC[43] DNC[43]     8 3 DNC[43] OCS[13] 7 12 DNC[43]   DNC[43] DNC[43]     6 5 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 156
13 Start 1 Laser 52485 Simon Etter   1078 DNC[43] DNC[43] 13 DNC[43]     DNC[43] DNC[43] 10 3 12 10 DNC[43]   DNC[43] DNC[43]     11 10 5 7 DNC[43] DNC[43] DNC[43] DNC[43] 167
14 Start 1 Laser 176800 Dennis Cranch   1078 DNC[43] DNC[43] 5 8     11 10 DNC[43] DNC[43] 16 8 DNC[43]   DNC[43] DNC[43]     9 11 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 207
15 Start 1 Laser Radial 161539 Bob Faulkner   1101 DNC[43] 7 8 9     12 12 DNC[43] DNC[43] 10 9 DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 239
16 Start 1 Laser 173576 George Avery   1078 3 6 DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] 3 6 DNC[43]   DNC[43] DNC[43]     7 8 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 248
17 Start 1 Laser 142406 Tony Edwards   1078 12 DNC[43] 12 7     DNC[43] DNC[43] DNC[43] DNC[43] 11 DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 7 7 271
18 Start 1 Laser 169777 R Stubbs   1078 4 10 DNC[43] DNC[43]     DNC[43] DNC[43] 5 OCS[13] 14 11 DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 272
DNQ Start 1 Laser 168076 Tony Wood   1078 5 3 DNC[43] DNC[43]     1 1 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 311
DNQ Start 1 Laser 166579 John Bashford   1078 13 11 11 10     DNC[43] 9 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 312
DNQ Start 1 Laser 180952 Andy Le Grice   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     3 3 DNC[43] DNC[43] DNC[43] DNC[43] 8 3 318
DNQ Start 1 Laser 167977 R Stubbs   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] 7 8 4 4 DNC[43] DNC[43] 324
DNQ Start 1 Laser 171760 Richard Jarvis   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] 7 7 11 10 336
DNQ Start 1 Laser Radial 178223 L Rizzi   1101 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNF[17] 13 DNC[43]   DNC[43] DNC[43]     DNC[43] 2 10 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 343
DNQ Start 1 Laser 167541 Mick O'Doherty   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] 1 2 DNC[43] DNC[43] 390
DNQ Start 1 Laser 161855 Robert Cumming   1078 DNC[43] DNC[43] DNC[43] DNC[43]     2 5 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 394
DNQ Start 1 Laser 161547 Unknown - not in database   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   5 4     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 396
DNQ Start 1 Laser 175486 Dick Soderberg   1078 DNC[43] DNC[43] 8 5     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 400
DNQ Start 1 Laser 144927 Terry Doyle   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] 9 7 DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 403
DNQ Start 1 Laser 159110 Tim Lewis   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] 15 DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] 1 DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 403
DNQ Start 1 Laser 179843 Marc Wait   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   OCS[9] 8     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 404
DNQ Start 1 Laser 100229 Unknown - not in database   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 9 9 405
DNQ Start 1 Laser 134488 R Miller   1078 DNC[43] DNC[43] DNC[43] DNC[43]     14 DNC[43] DNC[43] DNC[43] 13 DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 414
DNQ Start 1 Laser 171730 Unknown - not in database   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 3 DNC[43] 433
DNQ Start 1 Laser 179023 Mark Lyttle   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 3   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 433
DNQ Start 1 Laser 102720 Robert Shipley   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] 4 DNC[43] DNC[43] DNC[43] DNC[43] 434
DNQ Start 1 Laser 171830 Ninian Eadie   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 5 435
DNQ Start 1 Laser 143474 Rhys Parry   1078 DNC[43] DNC[43] DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43]   DNC[43] DNC[43]     DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] DNC[43] 473

Preliminary Results for Fleet = Start 2
Sailed:20  Discards:9  To count:11  To qualify:6  Ratings:PY  Entries:12

Rank Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
              3rd April 3rd April 10th April 10th April 17th April 17th April 24th April 24th April 1st May 1st May 8th May 8th May 15th May 15th May 22nd May 22nd May 29th May 29th May 5th June 5th June 12th June 12th June 19th June 19th June 26th June 26th June  
              10.25   10.25   ABN ABN 10.25   10.25   10.25   10.25 ABN 10.25   ABN ABN 10.25   10.25   10.25   10.25    
1 Start 2 Flying Fifteen 3562 Mike Firth   1025 2 2 DNC[17] DNC[17]     1 2 1 1 2 1 DNC[17]   DNC[17] DNC[17]     1   1 1 1 2 1 2 13
2 Start 2 Flying Fifteen 3384 Ian Bland   1025 1 1 2 1     4 4 2 2 5 2 DNC[17]   DNC[17] DNC[17]     DNC[17]   5 3 DNC[17] DNC[17] 5 4 26
3 Start 2 Flying Fifteen 3427 Andy Millar Bob Millar 1025 4 3 4 2     DNC[17] DNC[17] DNC[17] DNC[17] 6 6 DNC[17]   4 3     DNC[17]   4 4 4 4 4 5 40
4 Start 2 Flying Fifteen 3295 Richard Hughes Philip Tinsley 1025 5 DNC[17] 3 DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17]   2 4     DNC[17]   2 DNC[17] 5 5 2 1 63
5 Start 2 Flying Fifteen 3514 David Harrop Rosemary Harrop 1025 3 DNC[17] 1 DNC[17]     3 1 DNC[17] DNC[17] DNC[17] DNC[17] 1   3 2     2   DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 67
6 Start 2 Flying Fifteen 3187 Brian Wakeford D Dykes 1025 DNC[17] DNC[17] DNC[17] DNC[17]     2 3 DNC[17] DNC[17] 3 3 DNC[17]   DNC[17] DNC[17]     DNC[17]   3 2 3 3 DNC[17] DNC[17] 73
DNQ Start 2 Flying Fifteen 3644 Richard Jones Howard Shawyer 1025 DNC[17] DNC[17] DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17]   1 1     DNC[17]   DNC[17] DNC[17] 2 1 DNC[17] DNC[17] 124
DNQ Start 2 Flying Fifteen 3024 Brian Holloway Julian Shawyer 1025 7 4 DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] 4 DNC[17] DNC[17]   DNC[17] DNC[17]     DNC[17]   DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 151
DNQ Start 2 Flying Fifteen 3843 Edmunson (Visitor) Edmunson 1025 DNC[17] DNC[17] DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] 1 4 DNC[17]   DNC[17] DNC[17]     DNC[17]   DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 158
DNQ Start 2 Flying Fifteen 3385 Paul Tinsley G Philips 1025 DNC[17] DNC[17] DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17]   DNC[17] DNC[17]     DNC[17]   DNC[17] DNC[17] DNC[17] DNC[17] 3 3 159
DNQ Start 2 Flying Fifteen 3234 Brian Holloway   1025 6 DNC[17] DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 5 DNC[17]   DNC[17] DNC[17]     DNC[17]   DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 164
DNQ Start 2 Flying Fifteen 3345 Paul England   1025 DNC[17] DNC[17] DNC[17] DNC[17]     DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 2   DNC[17] DNC[17]     DNC[17]   DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] DNC[17] 172

Preliminary Results for Fleet = Start 3
Sailed:20  Discards:9  To count:11  To qualify:6  Ratings:PY  Entries:31

Rank Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
              3rd April 3rd April 10th April 10th April 17th April 17th April 24th April 24th April 1st May 1st May 8th May 8th May 15th May 15th May 22nd May 22nd May 29th May 29th May 5th June 5th June 12th June 12th June 19th June 19th June 26th June 26th June  
              10.25   10.25   ABN ABN 10.25   10.25   10.25   10.25 ABN 10.25   ABN ABN 10.25   10.25   10.25   10.25    
1 Start 3 Fireball 13257 Iain Dennison Riaan Van Schoor 982 5 4 1 1     6 4 DNC[36] DNC[36] 1 4     DNC[36] DNC[36]     8 4 2 2 DNC[36] DNC[36] DNC[36] DNC[36] 34
2 Start 3 505 8300 Keith Richards C Richards 902 DNC[36] DNC[36] DNC[36] DNC[36]     4 2 DNC[36] DNC[36] 4 2     DNC[36] DNC[36]     6 7 4 3 DNC[36] DNC[36] DNC[36] DNC[36] 140
DNQ Start 3 Contender 654 Roger Gates   994 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] 1 1 DNC[36] DNC[36]     DNC[36] DNC[36]     OCS[12] DNC[36] 1 1 DNC[36] DNC[36] DNC[36] DNC[36] 232
DNQ Start 3 Contender 675 David Gautier   994 2 2 DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     2 2 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 260
DNQ Start 3 Laser II 10004 Mike Clapp Mark Bond 1035 DNC[36] DNC[36] DNC[36] DNC[36]     5 5 DNC[36] DNC[36] 2 1     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 265
DNQ Start 3 Wayfarer 9416 Scott Hamilton Sue Risbridger 1099 3 5 DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] 5 3     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 268
DNQ Start 3 Fireball 13128 Graham Burton Jane Burton 982 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     1 8 5 DNC[36] DNC[36] DNC[36] 2 DNC[36] 268
DNQ Start 3 RS 200 1067 Sophie Cannon   1059 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] 6 5     DNC[36] DNC[36]     4 3 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 270
DNQ Start 3 RS 200 761 Paul Whitworth Jessica Whitworth 1059 DNC[36] DNC[36] DNC[36] DNC[36]     1 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     2 DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] 1 DNC[36] DNC[36] DNC[36] 292
DNQ Start 3 Albacore 7764 Hugh Miller Jack Miller 1066 DNC[36] DNC[36] DNC[36] DNC[36]     3 1 DNC[36] DNC[36] 3 DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 295
DNQ Start 3 Laser II 8592 Philip Stephenson Helen Stephenson 1035 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] 2 2 DNC[36] 6     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 298
DNQ Start 3 RS 600 983 R Sharp   920 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     4 DNC[36]     7 DNC[36] 3 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 302
DNQ Start 3 Fireball 13859 Derek Beck Helen Beecham 982 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 1 1 326
DNQ Start 3 Contender 701 Stuart Jones   994 1 1 DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 326
DNQ Start 3 Laser 2000 2372 Martin Wilson Harry Wilson 1059 DNC[36] DNC[36] 2 DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 2 DNC[36] DNC[36] 328
DNQ Start 3 Javelin 510 Olaf Schluter L Peckham 926 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     3 1     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 328
DNQ Start 3 Contender 689 John Browatt   994 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     3 1 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 328
DNQ Start 3 Laser II 9768 Andy Williams George Hoskins 1035 DNC[36] DNC[36] DNC[36] DNC[36]     2 3 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 329
DNQ Start 3 Laser II 10334 Dianna Boxall Philip Boxall 1035 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] 3 3 DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 330
DNQ Start 3 Laser II 10103 Amanda Childs Rebekah Uzzell 1035 6 3 DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 333
DNQ Start 3 Contender 703 David Gates   994 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     5 6 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 335
DNQ Start 3 RS 200 282 Nick Haylett Claire Haylett 1059 7 DNF[6] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 337
DNQ Start 3 RS Vareo Asym 207 David Bates   1032 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     10 5 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 339
DNQ Start 3 Buzz 762 David Fulcher J Ware 1005 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     1 DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 361
DNQ Start 3 Laser II 9666 H Dawes A Slade 1035 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 1 DNC[36] DNC[36] 361
DNQ Start 3 Magno Magno Unknown - Did not sign on   1075 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 2 362
DNQ Start 3 Laser II 7664 Bob Lizzie 1035 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 3 363
DNQ Start 3 Moth International 3967 Neil Chappell   986 4 DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 364
DNQ Start 3 Fireball 12230 Hayley Smith   982 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNC[36] 9 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 369
DNQ Start 3 Buzz 799 Anne Gates Daniel Gates 1005 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     9 DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 369
DNQ Start 3 LASER STRATOS 186 P Guignabaudet Frederic & Augustin 1083 DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36]     DNC[36] DNC[36]     DNF[12] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] DNC[36] 372

Preliminary Results for Fleet = Start 4
Sailed:21  Discards:10  To count:11  To qualify:6  Ratings:PY  Entries:29

Rank Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
              3rd April 3rd April 10th April 10th April 17th April 17th April 24th April 24th April 1st May 1st May 8th May 8th May 15th May 15th May 22nd May 22nd May 29th May 29th May 5th June 5th June 12th June 12th June 19th June 19th June 26th June 26th June  
              10.25   10.25   ABN ABN 10.25   10.25   10.25   10.25 ABN 10.25   ABN ABN 10.25   10.25   10.25   10.25    
1 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 5 2 3 DNF[4]     2 2 DNC[34] DNC[34] DNC[34] DNC[34] DNC[34]   1 3     3 2 1 5 1 1 DNC[34] DNC[34] 21
2 Start 4 ISO 533 Eugena Caruso James Stallibrass 926 DNC[34] DNC[34] DNC[34] DNC[34]     DNC[34] 5 DNC[34] DNC[34] DNC[34] DNC[34] DNC[34]   DNC[34] DNC[34]     2 1 DNC[34] 1 2 2 1 4 120
3 Start 4 ISO 814 Bob Ladell Luke 926 5 3 DNC[34] DNC[34]     3 4 DNC[34] DNC[34] DNC[34] DNC[34] DNC[34]   2 5     DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] 2 2 128
4 Start 4 RS 800 1007 Simon Geyman Ali Sutherland 822 DNC[34] DNC[34] 4 3     5 6 DNC[34] DNC[34] DNC[34] DNC[34] DNC[34]   5 8     DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] 3 1 137
5 Start 4 Musto Skiff 080 David Poston   875 DNC[34] DNC[34] 1 1     4 1 DNC[34] DNC[34] 1 1 DNF[3]   DNC[34] DNC[34]     DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] 148
DNQ Start 4 BOSS 796 Steve Murray Nick Murray 847 DNC[34] DNC[34] DNC[34] DNC[34]     DNC[34] 3 DNC[34] DNC[34] 3 3 DNC[34]   4 4     DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] DNC[34] 221
