Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day

R25 for Fleet = Start 1
Date:26th June  Published time of first start:10.25
Start:Start 1  Time:104000

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 1 Laser 179660 Orlando Gledhill   1078 114510 1:05:10 1:00:27 0:00:00 16
2 Start 1 Laser 170852 Doug Struth   1078 114524 1:05:24 1:00:40 0:00:14 15
3 Start 1 Laser 171730 Unknown - Did not sign on   1078 114547 1:05:47 1:01:01 0:00:37 14
4 Start 1 Laser 166296 Mark Sancken   1078 114558 1:05:58 1:01:12 0:00:48 13
5 Start 1 Laser 174569 Garry Bullock   1078 114617 1:06:17 1:01:29 0:01:07 12
6 Start 1 Laser 182594 Tom Clark   1078 114702 1:07:02 1:02:11 0:01:52 11
7 Start 1 Laser 142406 Tony Edwards   1078 114750 1:07:50 1:02:56 0:02:40 10
8 Start 1 Laser 180952 Andy Le Grice   1078 114752 1:07:52 1:02:57 0:02:42 9
9 Start 1 Laser 100229 Unknown - Did not sign on   1078 114918 1:09:18 1:04:17 0:04:08 8
10 Start 1 Laser 136048 George Hoskins   1078 114929 1:09:29 1:04:27 0:04:19 7
11 Start 1 Laser 171760 Unknown - Did not sign on   1078 115124 1:11:24 1:06:14 0:06:14 6

R25 for Fleet = Start 2
Date:26th June  Published time of first start:10.25
Start:Start 2  Time:104500

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 2 Flying Fifteen 3562 Mike Firth   1025 114527 1:00:27 0:58:59 0:00:00 10
2 Start 2 Flying Fifteen 3295 Richard Hughes Philip Tinsley 1025 114551 1:00:51 0:59:22 0:00:24 9
3 Start 2 Flying Fifteen 3385 Paul Tinsley G Philips 1025 114659 1:01:59 1:00:28 0:01:32 8
4 Start 2 Flying Fifteen 3427 Andy Millar Bob Millar 1025 114726 1:02:26 1:00:55 0:01:59 7
5 Start 2 Flying Fifteen 3384 Ian Bland   1025 114755 1:02:55 1:01:23 0:02:28 6

R25 for Fleet = Start 3
Date:26th June  Published time of first start:10.25
Start:Start 3  Time:105000

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 3 Fireball 13859 Derek Beck Helen beecham 982 113944 0:49:44 0:50:39 0:00:00 7
2 Start 3 Fireball 13128 Graham Burton Jane Burton 982 114015 0:50:15 0:51:10 0:00:31 6

R25 for Fleet = Start 4
Date:26th June  Published time of first start:10.25
Start:Start 4  Time:105500

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 4 ISO 533 Eugena Caruso James Stallibrass 926 120039 1:05:39 1:10:54 0:00:00 11
2 Start 4 ISO 814 Bob Ladell Luke 926 120225 1:07:25 1:12:48 0:01:46 10
3 Start 4 RS 800 1007 Simon Geyman Ali Sutherland 822 115734 1:02:34 1:16:07 0:04:17 9
4 Start 4 RS 800 1000 S Smith M Westley 822 115814 1:03:14 1:16:56 0:04:57 8
5 Start 4 49er 316 Unknown - Did not sign on   747 115439 0:59:39 1:19:51 0:06:41 7
6 Start 4 RS 700 788 J Peats   857 121400 1:19:00 1:32:11 0:18:15 6

R25 for Fleet = Start 5
Date:26th June  Published time of first start:10.25
Start:Start 5  Time:110000

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 5 Stealth 539 Unknown - Did not sign on   1.08 115706 0:57:06 0:52:52 0:00:00 12
2 Start 5 Stealth 515 P Warren   1.08 115731 0:57:31 0:53:15 0:00:25 11
3 Start 5 Hobie FX One 172 Adrian Jones   1.04 120029 1:00:29 0:58:09 0:05:30 10
4 Start 5 Stealth 538 Dave Tugwell   1.08 120441 1:04:41 0:59:54 0:07:35 9
5 Start 5 Hobie FX One 462 Colin Purser   1.04 120415 1:04:15 1:01:47 0:09:16 8
6 Start 5 Formula 20 273 Unknown - Did not sign on   0.95 115856 0:58:56 1:02:02 0:08:42 7
7 Start 5 Hurricane 5.9 102 Unknown - Did not sign on   1.01 120527 1:05:27 1:04:48 0:12:03 6
Race 2 of the day

R26 for Fleet = Start 1
Date:26th June
Start:Start 1  Time:120500

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 1 Laser 168800 Tim Crook   1078 124933 0:44:33 0:41:20 0:00:00 15
2 Start 1 Laser 170852 Doug Struth   1078 125022 0:45:22 0:42:05 0:00:49 14
3 Start 1 Laser 180952 Andy Le Grice   1078 125028 0:45:28 0:42:11 0:00:55 13
4 Start 1 Laser 182594 Tom Clark   1078 125055 0:45:55 0:42:36 0:01:22 12
5 Start 1 Laser 171830 Ninian Eadie   1078 125106 0:46:06 0:42:46 0:01:33 11
6 Start 1 Laser 136048 George Hoskins   1078 125220 0:47:20 0:43:55 0:02:47 10
7 Start 1 Laser 142406 Tony Edwards   1078 125241 0:47:41 0:44:14 0:03:08 9
8 Start 1 Laser 166296 Mark Sancken   1078 125300 0:48:00 0:44:32 0:03:27 8
9 Start 1 Laser 100229 Unknown - Did not sign on   1078 125448 0:49:48 0:46:12 0:05:15 7
10 Start 1 Laser 171760 Unknown - Did not sign on   1078 125725 0:52:25 0:48:37 0:07:52 6

R26 for Fleet = Start 2
Date:26th June
Start:Start 2  Time:121000

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 2 Flying Fifteen 3295 Richard Hughes Philip Tinsley 1025 130632 0:56:32 0:55:09 0:00:00 10
2 Start 2 Flying Fifteen 3562 Mike Firth   1025 130647 0:56:47 0:55:24 0:00:15 9
3 Start 2 Flying Fifteen 3385 Paul Tinsley G Philips 1025 130719 0:57:19 0:55:55 0:00:47 8
4 Start 2 Flying Fifteen 3384 Ian Bland   1025 130908 0:59:08 0:57:41 0:02:36 7
5 Start 2 Flying Fifteen 3427 Andy Millar Bob Millar 1025 131032 1:00:32 0:59:03 0:04:00 6

R26 for Fleet = Start 3
Date:26th June
Start:Start 3  Time:121500

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 3 Fireball 13859 Derek Beck Helen beecham 982 125803 0:43:03 0:43:50 0:00:00 8
2 Start 3 Magno Magno Unknown - Did not sign on   1075 131136 0:56:36 0:52:39 0:09:28 7
3 Start 3 Laser II 7664 Bob Lizzie 1035 133407 1:19:07 1:16:26 0:33:45 6

R26 for Fleet = Start 4
Date:26th June
Start:Start 4  Time:122000

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 4 RS 800 1007 Simon Geyman Ali Sutherland 822 131450 0:54:50 1:06:42 0:00:00 12
2 Start 4 ISO 814 Bob Ladell Luke 926 132430 1:04:30 1:09:39 0:02:44 11
3 Start 4 RS 800 1000 S Smith M Westley 822 131737 0:57:37 1:10:06 0:02:47 10
4 Start 4 ISO 533 Eugena Caruso James Stallibrass 926 132614 1:06:14 1:11:32 0:04:28 9
5 Start 4 49ER 485 Unknown - Did not sign on   747 131539 0:55:39 1:14:30 0:05:49 8
6 Start 4 Laser 4000 4307 Ian Wilkins Max Lamb 908 133322 1:13:22 1:20:48 0:12:48 7
7 Start 4 RS 700 788 J Peats   857 133336 1:13:36 1:25:53 0:16:26 6

R26 for Fleet = Start 5
Date:26th June
Start:Start 5  Time:122500

Rank Fleet Class Sail No Helm Crew Rating Finish Elapsed Corrected BCE Nett
1 Start 5 Hobie FX One 172 Adrian Jones   1.04 131616 0:51:16 0:49:18 0:00:00 9
2 Start 5 Stealth 515 P Warren   1.08 132510 1:00:10 0:55:43 0:06:56 8
3 Start 5 Stealth 538 Dave Tugwell   1.08 132520 1:00:20 0:55:52 0:07:06 7
4 Start 5 Hobie FX One 162 Unknown - Did not sign on   1.04 132500 1:00:00 0:57:42 0:08:44 6

 


v1.58 beta
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Thursday, 06 April 2006